Run San Ramon 5K Results

San Ramon

7/4/2017

Age Group Report: 7/20/2017 6:35:22 AM
5K Age Group Results for Male 1-8 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     367   Joel Minocha           08:00:02.0  08:32:47.5  00:32:45.5  7     M       5K              
    2      83   Noah Wong              08:00:02.0  08:35:22.0  00:35:20.0  6     M       5K              
    3     254   Brandon Jadd           08:00:02.0  08:36:27.3  00:36:25.3  6     M       5K              
    4     158   Joshua Kronenberg      08:00:02.0  08:37:30.4  00:37:28.4  6     M       5K              
    5     198   William Scott          08:00:02.0  08:38:48.9  00:38:46.9  7     M       5K              
    6      61   Mason Sargent          08:00:02.0  08:40:23.7  00:40:21.7  8     M       5K              
    7      82   Ethan Wong             08:00:02.0  08:44:01.7  00:43:59.7  8     M       5K              
    8     326   Logan Munkner          08:00:02.0  08:45:47.7  00:45:45.7  8     M       5K              
    9     253   Nathan Gregori         08:00:02.0  08:47:04.7  00:47:02.7  7     M       5K              
   10     322   Matthew Kilkenny       08:00:02.0  08:50:49.1  00:50:47.1  7     M       5K              
   11     345   Milo Lankford          08:00:02.0  09:01:59.0  01:01:57.0  3     M       5K              


5K Age Group Results for Male 9-12 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     289   Christopher Loo        08:00:02.0  08:21:18.3  00:21:16.3  12    M       5K              
    2     132   Samuel Fomin           08:00:02.0  08:21:45.4  00:21:43.4  12    M       5K              
    3     255   Advait Jagannathan     08:00:02.0  08:22:31.0  00:22:29.0  12    M       5K              
    4     285   Tanner Kim             08:00:02.0  08:23:59.5  00:23:57.5  11    M       5K              
    5     314   Xavier Flanagan        08:00:02.0  08:28:49.8  00:28:47.8  11    M       5K              
    6      72   Allan Velliste         08:00:02.0  08:32:11.9  00:32:09.9  9     M       5K              
    7      19   Aaron Eliahu           08:00:02.0  08:34:04.3  00:34:02.3  9     M       5K              
    8      43   Anthony Lamiero        08:00:02.0  08:35:05.5  00:35:03.5  10    M       5K              
    9     273   Chris Tuiasapopo       08:00:02.0  08:35:49.6  00:35:47.6  12    M       5K              
   10      37   Parker Hill            08:00:02.0  08:35:55.4  00:35:53.4  10    M       5K              
   11      62   Kiran Schollum         08:00:02.0  08:36:33.4  00:36:31.4  11    M       5K              
   12     302   Noah Brixie            08:00:02.0  08:39:25.5  00:39:23.5  10    M       5K              
   13     325   Connor Munkner         08:00:02.0  08:44:53.9  00:44:51.9  11    M       5K              
   14     375   Jeremy Liew            08:00:02.0  08:55:49.7  00:55:47.7  9     M       5K              
   15      60   Brandon Sargent        08:00:02.0  08:58:22.9  00:58:20.9  11    M       5K              


5K Age Group Results for Male 13-15 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     282   Jack Lawson            08:00:02.0  08:16:47.4  00:16:45.4  15    M       5K              
    2     204   Palaniappan Vijay Si   08:00:02.0  08:18:56.9  00:18:54.9  15    M       5K              
    3     115   Jason Chin             08:00:02.0  08:19:40.6  00:19:38.6  15    M       5K              
    4     293   Mridul Prasad          08:00:02.0  08:21:57.8  00:21:55.8  13    M       5K              
    5      65   Conner Shearer         08:00:02.0  08:23:09.3  00:23:07.3  13    M       5K              
    6     119   Cian Cunningham        08:00:02.0  08:23:23.4  00:23:21.4  14    M       5K              
    7     340   Justin Mun             08:00:02.0  08:23:34.6  00:23:32.6  13    M       5K              
    8     364   Been Shaw              08:00:02.0  08:24:28.0  00:24:26.0  15    M       5K              
    9     121   Taven Cunningham       08:00:02.0  08:25:48.5  00:25:46.5  13    M       5K              
   10      70   Alex Unguru            08:00:02.0  08:27:10.8  00:27:08.8  15    M       5K              
   11     352   Krishna Veeragandham   08:00:02.0  08:27:24.2  00:27:22.2  13    M       5K              
   12     134   Raffael Garduque       08:00:02.0  08:31:17.6  00:31:15.6  13    M       5K              
   13     108   Antonio Bradley        08:00:02.0  08:36:31.0  00:36:29.0  13    M       5K              
   14      58   Dillion Roach          08:00:02.0  09:01:42.9  01:01:40.9  14    M       5K              


5K Age Group Results for Male 16-19 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     373   Gaurav Phense          08:00:02.0  08:16:54.3  00:16:52.3  16    M       5K              
    2     242   Lucas Badcock          08:00:02.0  08:17:13.9  00:17:11.9  16    M       5K              
    3     315   James Flanagan         08:00:02.0  08:18:02.6  00:18:00.6  17    M       5K              
    4     258   Jack Lamb              08:00:02.0  08:18:52.1  00:18:50.1  18    M       5K              
    5     366   Chase Gaspar           08:00:02.0  08:25:06.3  00:25:04.3  16    M       5K              
    6     109   Che Bradley            08:00:02.0  08:25:08.5  00:25:06.5  18    M       5K              
    7      54   Vincent Pisani         08:00:02.0  08:26:52.9  00:26:50.9  16    M       5K              
    8      15   Dominic Davis          08:00:02.0  08:33:41.4  00:33:39.4  17    M       5K              


5K Age Group Results for Male 20-24 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     261   Jake Lepere            08:00:02.0  08:24:26.4  00:24:24.4  22    M       5K              
    2      96   Drew Bartleman         08:00:02.0  08:41:35.2  00:41:33.2  21    M       5K              


5K Age Group Results for Male 25-29 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     148   Zack Holtz             08:00:02.0  08:16:17.8  00:16:15.8  28    M       5K              
    2     290   Tonuy Palermini        08:00:02.0  08:18:35.7  00:18:33.7  28    M       5K              
    3     294   Ryan Herzog            08:00:02.0  08:24:52.2  00:24:50.2  27    M       5K              
    4     164   Jordan Mathias         08:00:02.0  08:24:57.2  00:24:55.2  29    M       5K              
    5      84   Justin Wright          08:00:02.0  08:26:31.7  00:26:29.7  27    M       5K              
    6     370   Stephen Cunningham     08:00:02.0  08:31:27.6  00:31:25.6  28    M       5K              
    7      97   Sam Bartleman          08:00:02.0  08:31:48.3  00:31:46.3  26    M       5K              
    8     347   Michael Daley          08:00:02.0  08:32:50.0  00:32:48.0  27    M       5K              
    9     354   Jason Alpert           08:00:02.0  08:48:34.2  00:48:32.2  25    M       5K              
   10     374   David Stathatos        08:00:02.0  08:49:56.4  00:49:54.4  29    M       5K              


5K Age Group Results for Male 30-34 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     275   Michael Wickman        08:00:02.0  08:23:08.1  00:23:06.1  30    M       5K              
    2     176   James Nugteren         08:00:02.0  08:26:27.5  00:26:25.5  33    M       5K              
    3     369   Kris Fleming           08:00:02.0  08:27:30.3  00:27:28.3  34    M       5K              
    4     141   Nicholas Grage         08:00:02.0  08:29:57.0  00:29:55.0  34    M       5K              
    5      55   Frank Raya             08:00:02.0  08:30:12.8  00:30:10.8  34    M       5K              
    6     142   Jeffrey Griffin        08:00:02.0  08:30:26.3  00:30:24.3  30    M       5K              
    7     268   Matthew Schneider      08:00:02.0  08:30:37.3  00:30:35.3  34    M       5K              
    8     184   Michael Pyle           08:00:02.0  08:31:26.4  00:31:24.4  31    M       5K              
    9     378   Stu Bessieres          08:00:02.0  08:33:20.2  00:33:18.2  34    M       5K              
   10     180   David Peterson         08:00:02.0  09:00:35.4  01:00:33.4  34    M       5K              


5K Age Group Results for Male 35-39 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     281   Adam Cleary            08:00:02.0  08:19:36.1  00:19:34.1  38    M       5K              
    2     175   Jason Neufeld          08:00:02.0  08:20:38.0  00:20:36.0  35    M       5K              
    3     127   Christopher Dufresne   08:00:02.0  08:22:39.7  00:22:37.7  36    M       5K              
    4     336   Mark Newton            08:00:02.0  08:22:58.2  00:22:56.2  37    M       5K              
    5     149   Jesse Ingram           08:00:02.0  08:26:55.0  00:26:53.0  35    M       5K              
    6     216   Arun Thulasi           08:00:02.0  08:28:05.5  00:28:03.5  38    M       5K              
    7     215   Garth Swenson          08:00:02.0  08:28:59.6  00:28:57.6  39    M       5K              
    8     178   Alpesh Parmar          08:00:02.0  08:35:39.6  00:35:37.6  39    M       5K              
    9     262   Josh McBride           08:00:02.0  08:58:03.0  00:58:01.0  36    M       5K              
   10     346   Matthew Lankford       08:00:02.0  09:02:00.0  01:01:58.0  35    M       5K              


5K Age Group Results for Male 40-44 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     267   Pandit Prasad          08:00:02.0  08:22:01.4  00:21:59.4  44    M       5K              
    2     219   Meel Velliste          08:00:02.0  08:25:40.0  00:25:38.0  40    M       5K              
    3     177   Ferdinand Parawan      08:00:02.0  08:31:31.6  00:31:29.6  41    M       5K              
    4     182   Kourosh Pourdehmobed   08:00:02.0  08:32:26.1  00:32:24.1  44    M       5K              
    5      39   Kristofer Jadd         08:00:02.0  08:36:29.6  00:36:27.6  42    M       5K              
    6     358   Sundeep Gill           08:00:02.0  08:37:49.0  00:37:47.0  40    M       5K              
    7      74   Chris Watts            08:00:02.0  08:40:01.4  00:39:59.4  44    M       5K              
    8      26   Bob Gill               08:00:02.0  08:44:07.9  00:44:05.9  44    M       5K              
    9     100   Brian Benevides        08:00:02.0  08:45:50.5  00:45:48.5  40    M       5K              
   10     382   Shawnacy Nauroth       08:00:02.0  08:49:45.7  00:49:43.7  43    M       5K              
   11      12   Brylviraj Dasan        08:00:02.0  08:56:37.7  00:56:35.7  44    M       5K              
   12     202   Robert Sikes           08:00:02.0  08:57:55.4  00:57:53.4  44    M       5K              


5K Age Group Results for Male 45-49 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     249   Peter Dea              08:00:02.0  08:21:52.7  00:21:50.7  49    M       5K              
    2      77   Paul Wheeler           08:00:02.0  08:22:13.1  00:22:11.1  45    M       5K              
    3     299   LD Grewal              08:00:02.0  08:23:43.6  00:23:41.6  47    M       5K              
    4     183   Rob Pryor              08:00:02.0  08:24:00.8  00:23:58.8  47    M       5K              
    5     286   Mark Martinez          08:00:02.0  08:25:29.4  00:25:27.4  49    M       5K              
    6     257   Shawn Kessel           08:00:02.0  08:26:35.8  00:26:33.8  48    M       5K              
    7      64   Tony Schollum          08:00:02.0  08:27:10.7  00:27:08.7  46    M       5K              
    8     313   Patrick Flanagan       08:00:02.0  08:28:48.3  00:28:46.3  48    M       5K              
    9     331   Jose Ramos             08:00:02.0  08:36:32.3  00:36:30.3  46    M       5K              
   10     356   David Dias             08:00:02.0  08:37:16.8  00:37:14.8  46    M       5K              
   11     172   Brent Nelson           08:00:02.0  08:39:20.2  00:39:18.2  45    M       5K              
   12      46   Steven Lewin           08:00:02.0  08:45:56.5  00:45:54.5  47    M       5K              
   13     157   James Kocins           08:00:02.0  08:50:54.1  00:50:52.1  48    M       5K              


5K Age Group Results for Male 50-54 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     311   Gary Lew               08:00:02.0  08:20:23.3  00:20:21.3  50    M       5K              
    2     222   Jim Weber              08:00:02.0  08:20:43.2  00:20:41.2  50    M       5K              
    3     360   Danilo Purlia          08:00:02.0  08:24:28.7  00:24:26.7  54    M       5K              
    4     120   Robert Cunningham      08:00:02.0  08:26:23.5  00:26:21.5  54    M       5K              
    5      25   Troy Gaspar            08:00:02.0  08:26:49.5  00:26:47.5  54    M       5K              
    6     301   Dennis Acma            08:00:02.0  08:27:37.3  00:27:35.3  51    M       5K              
    7       7   Robert Borchers        08:00:02.0  08:27:41.2  00:27:39.2  51    M       5K              
    8     350   Ramesh Veeragandham    08:00:02.0  08:29:21.0  00:29:19.0  54    M       5K              
    9     318   John Durgess           08:00:02.0  08:31:36.7  00:31:34.7  52    M       5K              
   10     230   Eric Zentner           08:00:02.0  08:32:32.6  00:32:30.6  52    M       5K              
   11     720   Bruce Mize             08:00:02.0  08:33:24.4  00:33:22.4  51    M       5K              
   12     260   Bill Lepere            08:00:02.0  08:33:30.5  00:33:28.5  54    M       5K              
   13     271   Walter Shadle          08:00:02.0  08:33:56.4  00:33:54.4  50    M       5K              
   14     147   Terry Hill             08:00:02.0  08:35:57.3  00:35:55.3  52    M       5K              
   15      14   Derrick Davis          08:00:02.0  08:41:10.7  00:41:08.7  51    M       5K              
   16     104   Dan Bowen              08:00:02.0  08:52:02.0  00:52:00.0  51    M       5K              
   17      57   Dave Roach             08:00:02.0  09:01:43.0  01:01:41.0  52    M       5K              
   18     361   David Jones            08:00:02.0  09:07:31.7  01:07:29.7  53    M       5K              


5K Age Group Results for Male 55-59 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     171   Tony Montano           08:00:02.0  08:21:40.2  00:21:38.2  57    M       5K              
    2     291   Magdaleno Garcia       08:00:02.0  08:23:34.3  00:23:32.3  59    M       5K              
    3      93   Ramon Arellano II      08:00:02.0  08:24:44.0  00:24:42.0  55    M       5K              
    4     284   Paul McCandless        08:00:02.0  08:24:53.9  00:24:51.9  57    M       5K              
    5     323   Jonathan Fisher        08:00:02.0  08:27:16.4  00:27:14.4  55    M       5K              
    6     229   John Wright            08:00:02.0  08:27:26.2  00:27:24.2  56    M       5K              
    7     342   Martin Meltzer         08:00:02.0  08:28:20.5  00:28:18.5  56    M       5K              
    8     188   Forrest Reasoner       08:00:02.0  08:29:30.0  00:29:28.0  59    M       5K              
    9      87   Jeff Zentnet           08:00:02.0  08:37:11.6  00:37:09.6  59    M       5K              
   10     190   Kevin Roberts          08:00:02.0  08:37:11.7  00:37:09.7  59    M       5K              
   11     136   Martin Garza           08:00:02.0  08:48:56.5  00:48:54.5  58    M       5K              


5K Age Group Results for Male 60-64 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     213   Christopher Sullivan   08:00:02.0  08:22:59.3  00:22:57.3  60    M       5K              
    2     351   Jack Fraser            08:00:02.0  08:23:57.9  00:23:55.9  64    M       5K              
    3     200   Richard Sears          08:00:02.0  08:32:42.0  00:32:40.0  64    M       5K              
    4      11   Raymond Champlin       08:00:02.0  08:41:33.9  00:41:31.9  60    M       5K              
    5     329   Jim Briggs             08:00:02.0  08:49:05.2  00:49:03.2  61    M       5K              
    6     117   Fausto Cuizon          08:00:02.0  08:50:35.1  00:50:33.1  60    M       5K              
    7     224   Ross Wheatley          08:00:02.0  09:01:01.7  01:00:59.7  61    M       5K              


5K Age Group Results for Male 65-59 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     155   Joseph Kilkenny        08:00:02.0  08:26:30.8  00:26:28.8  69    M       5K              
    2     146   James Harrington       08:00:02.0  08:27:10.8  00:27:08.8  69    M       5K              
    3     129   Stephen Elliott        08:00:02.0  08:27:20.1  00:27:18.1  66    M       5K              
    4      18   Tim Duggan             08:00:02.0  08:28:23.5  00:28:21.5  68    M       5K              
    5       9   Gordon Brown           08:00:02.0  08:33:11.2  00:33:09.2  66    M       5K              
    6      22   Rod English            08:00:02.0  08:36:32.3  00:36:30.3  65    M       5K              
    7      48   David Lovejoy          08:00:02.0  08:56:31.7  00:56:29.7  68    M       5K              
    8     256   Chris Johns            08:00:02.0  08:58:40.3  00:58:38.3  69    M       5K              


5K Age Group Results for Male 70-74 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1      32   Len Goldman            08:00:02.0  08:21:08.6  00:21:06.6  72    M       5K              
    2     130   Larry Feigenbaum       08:00:02.0  08:23:32.2  00:23:30.2  70    M       5K              
    3      17   Daniel Duggan          08:00:02.0  08:29:27.0  00:29:25.0  73    M       5K              
    4     226   Wai Huen Wong          08:00:02.0  08:45:09.2  00:45:07.2  72    M       5K              
    5     138   Jaswant Gill           08:00:02.0  08:49:14.6  00:49:12.6  71    M       5K              
    6     168   Ken Micheli            08:00:02.0  08:56:31.6  00:56:29.6  70    M       5K              


5K Age Group Results for Male 75-79 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     165   Michael McCarthy       08:00:02.0  08:36:34.4  00:36:32.4  75    M       5K              


5K Age Group Results for Male 85 & Over based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1      47   Joe LoBianco           08:00:02.0  08:47:59.0  00:47:57.0  89    M       5K              


5K Age Group Results for Female 1-8 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     252   Lilliana Faumuina      08:00:02.0  08:43:27.5  00:43:25.5  8     F       5K              
    2     131   Tala Olivia Felber     08:00:02.0  08:52:52.5  00:52:50.5  7     F       5K              
    3     248   Mihika Dasan           08:00:02.0  08:56:39.6  00:56:37.6  6     F       5K              
    4     111   Isabella Cafarelli     08:00:02.0  08:56:40.7  00:56:38.7  6     F       5K              
    5     343   Mika Lankford          08:00:02.0  09:01:56.1  01:01:54.1  5     F       5K              


5K Age Group Results for Female 9-12 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     113   Leila Champion         08:00:02.0  08:22:39.4  00:22:37.4  12    F       5K              
    2     309   Shelby Lew             08:00:02.0  08:22:43.2  00:22:41.2  11    F       5K              
    3      63   Maya Schollum          08:00:02.0  08:27:11.9  00:27:09.9  12    F       5K              
    4      66   Jillian Shearer        08:00:02.0  08:27:53.3  00:27:51.3  11    F       5K              
    5      49   Audrey Manley          08:00:02.0  08:31:14.6  00:31:12.6  10    F       5K              
    6      44   Sofia Lamiero          08:00:02.0  08:32:14.7  00:32:12.7  12    F       5K              
    7      73   Jaanika Velliste       08:00:02.0  08:34:00.3  00:33:58.3  11    F       5K              
    8      30   Nikita Gill            08:00:02.0  08:39:27.3  00:39:25.3  9     F       5K              
    9     244   Rhea Billon            08:00:02.0  08:43:23.5  00:43:21.5  12    F       5K              
   10     139   Kareena Gill           08:00:02.0  08:51:14.9  00:51:12.9  11    F       5K              


5K Age Group Results for Female 13-15 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     116   Eliza Choo             08:00:02.0  08:21:20.0  00:21:18.0  13    F       5K              
    2      92   Sameen Andar           08:00:02.0  08:22:06.5  00:22:04.5  14    F       5K              
    3      88   Leah Abraham           08:00:02.0  08:22:12.1  00:22:10.1  14    F       5K              
    4      78   Rebecca Wheeler        08:00:02.0  08:22:36.2  00:22:34.2  15    F       5K              
    5     263   Jessica McKay          08:00:02.0  08:22:54.8  00:22:52.8  14    F       5K              
    6      89   Nina Abraham           08:00:02.0  08:23:10.3  00:23:08.3  14    F       5K              
    7     319   kara Lee               08:00:02.0  08:24:01.8  00:23:59.8  13    F       5K              
    8     338   Katie Ottman           08:00:02.0  08:28:10.4  00:28:08.4  15    F       5K              
    9     303   Nehal Garg             08:00:02.0  08:28:39.5  00:28:37.5  14    F       5K              
   10      36   Mia Hill               08:00:02.0  08:35:54.6  00:35:52.6  13    F       5K              
   11      31   Simran Gill            08:00:02.0  08:44:08.7  00:44:06.7  15    F       5K              
   12      76   Emily Wheeler          08:00:02.0  08:44:16.8  00:44:14.8  13    F       5K              
   13      45   Evelyn Lewin           08:00:02.0  08:45:56.5  00:45:54.5  14    F       5K              
   14      29   Malina Gill            08:00:02.0  08:54:08.8  00:54:06.8  15    F       5K              


5K Age Group Results for Female 16-19 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     300   Aushmitha Grewal       08:00:02.0  08:21:10.7  00:21:08.7  16    F       5K              
    2     288   Jasmine Loo            08:00:02.0  08:23:52.6  00:23:50.6  16    F       5K              
    3     228   Emily Wright           08:00:02.0  08:24:11.9  00:24:09.9  17    F       5K              
    4     330   Ellie Inamine          08:00:02.0  08:24:44.9  00:24:42.9  16    F       5K              
    5     143   Cassidi Grishaber      08:00:02.0  08:27:00.0  00:26:58.0  19    F       5K              
    6     269   Malissa Shadle         08:00:02.0  08:27:47.3  00:27:45.3  19    F       5K              
    7      41   Kate Kocins            08:00:02.0  08:33:21.1  00:33:19.1  16    F       5K              
    8     259   Alli Lepere            08:00:02.0  08:36:27.3  00:36:25.3  19    F       5K              
    9      28   Jasleen Gill           08:00:02.0  08:51:16.1  00:51:14.1  17    F       5K              
   10      27   Danvi Gill             08:00:02.0  08:54:11.8  00:54:09.8  17    F       5K              
   11      21   Rebecca Elliott        08:00:02.0  08:54:17.6  00:54:15.6  19    F       5K              


5K Age Group Results for Female 20-24 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1       8   Maria Briceno          08:00:02.0  08:26:04.5  00:26:02.5  24    F       5K              
    2     296   Jessica Meechan        08:00:02.0  08:27:04.1  00:27:02.1  20    F       5K              
    3      24   Linnea Fox             08:00:02.0  08:27:31.2  00:27:29.2  20    F       5K              
    4     295   Rachel Herzog          08:00:02.0  08:29:39.9  00:29:37.9  20    F       5K              
    5     170   C Miller               08:00:02.0  08:37:57.9  00:37:55.9  24    F       5K              
    6       4   Kelsey Barbour         08:00:02.0  08:39:06.2  00:39:04.2  22    F       5K              
    7      85   Melissa Wright         08:00:02.0  08:39:06.3  00:39:04.3  23    F       5K              
    8      13   Brooke Davis           08:00:02.0  08:41:03.7  00:41:01.7  21    F       5K              
    9     106   Meghan Bowen           08:00:02.0  08:48:22.7  00:48:20.7  24    F       5K              
   10     101   Sabrina Billon         08:00:02.0  08:50:13.1  00:50:11.1  20    F       5K              


5K Age Group Results for Female 25-29 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     195   Mia Schmidt            08:00:02.0  08:32:19.6  00:32:17.6  27    F       5K              
    2     383   Maci Wooten            08:00:02.0  08:33:42.3  00:33:40.3  27    F       5K              
    3     265   Kristin Olson          08:00:02.0  08:37:30.8  00:37:28.8  26    F       5K              
    4     187   Michelle Raab          08:00:02.0  08:39:40.6  00:39:38.6  25    F       5K              
    5     372   Stephanie Stathatos    08:00:02.0  08:49:55.9  00:49:53.9  29    F       5K              
    6     152   Jessica Johal          08:00:02.0  08:50:13.6  00:50:11.6  27    F       5K              


5K Age Group Results for Female 30-34 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     153   Katie Kelly            08:00:02.0  08:24:48.3  00:24:46.3  31    F       5K              
    2     166   Elizabeth Messana      08:00:02.0  08:26:25.5  00:26:23.5  34    F       5K              
    3     174   Elena Neufeld          08:00:02.0  08:27:10.0  00:27:08.0  33    F       5K              
    4     310   Tiffany Dreyer         08:00:02.0  08:29:01.7  00:28:59.7  33    F       5K              
    5     353   Kristi Saunders        08:00:02.0  08:30:20.2  00:30:18.2  31    F       5K              
    6     161   Jessica Lickiss        08:00:02.0  08:30:37.2  00:30:35.2  32    F       5K              
    7     247   Laurie Courtwright     08:00:02.0  08:33:20.2  00:33:18.2  31    F       5K              
    8     227   Julie Woods            08:00:02.0  08:33:32.2  00:33:30.2  33    F       5K              
    9     144   Valerie Hallstrom      08:00:02.0  08:34:17.5  00:34:15.5  34    F       5K              
   10     371   Candice Paulsen        08:00:02.0  08:41:06.8  00:41:04.8  33    F       5K              
   11      90   Komal Agarwal          08:00:02.0  08:43:41.6  00:43:39.6  34    F       5K              
   12     214   Sasireka Sundaramoor   08:00:02.0  08:46:05.1  00:46:03.1  34    F       5K              
   13     379   LyleAnne Bessueres     08:00:02.0  08:46:53.7  00:46:51.7  34    F       5K              
   14     145   Jessica Handley        08:00:02.0  08:48:46.4  00:48:44.4  34    F       5K              


5K Age Group Results for Female 35-39 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     280   Karen Cleary           08:00:02.0  08:24:47.9  00:24:45.9  38    F       5K              
    2     332   Elizabeth Johnson      08:00:02.0  08:25:52.3  00:25:50.3  38    F       5K              
    3      51   Grace Nabas            08:00:02.0  08:27:43.9  00:27:41.9  35    F       5K              
    4      98   Elizabeth Basilio      08:00:02.0  08:31:19.5  00:31:17.5  35    F       5K              
    5     133   Irazema Garcia         08:00:02.0  08:31:32.6  00:31:30.6  36    F       5K              
    6     349   Jennifer Navalle       08:00:02.0  08:35:02.8  00:35:00.8  37    F       5K              
    7     162   Irene Lo               08:00:02.0  08:38:56.8  00:38:54.8  36    F       5K              
    8     334   Erica Chew             08:00:02.0  08:39:39.8  00:39:37.8  37    F       5K              
    9     124   Diana Delucia          08:00:02.0  08:39:50.4  00:39:48.4  37    F       5K              
   10     335   Stephanie Chew         08:00:02.0  08:41:11.9  00:41:09.9  39    F       5K              
   11     320   Megan Kilkenny         08:00:02.0  08:47:43.0  00:47:41.0  39    F       5K              
   12     125   Maniya Df              08:00:02.0  08:52:53.5  00:52:51.5  38    F       5K              
   13     112   Rachel Cafarelli       08:00:02.0  08:56:42.8  00:56:40.8  38    F       5K              


5K Age Group Results for Female 40-44 based on Gun Elapsed time

Place     Bib # Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1      94   Stephanie Bambury      08:00:02.0  08:20:11.7  00:20:09.7  40    F       5K              
    2     217   Gina Tonegato          08:00:02.0  08:24:33.0  00:24:31.0  43    F       5K              
    3     203   Stephanie Sink         08:00:02.0  08:26:44.1  00:26:42.1  41    F       5K              
    4      67   Tomomi Shearer         08:00:02.0  08:28:32.5  00:28:30.5  44    F       5K              
    5     122   Adriana De Soto        08:00:02.0  08:31:32.6  00:31:30.6  44    F       5K              
    6     150   Noushin Isadvastar     08:00:02.0  08:32:26.0  00:32:24.0  44    F       5K              
    7      20   Patricia Eliahu        08:00:02.0  08:34:08.6  00:34:06.6  40    F       5K              
    8     194   Kelli Schlegel         08:00:02.0  08:35:08.9  00:35:06.9  42    F       5K              
    9     368   Michele Johnson        08:00:02.0  08:36:23.4  00:36:21.4  44    F       5K              
   10     197   Katharine Scott        08:00:02.0  08:38:54.2  00:38:52.2  40    F       5K              
   11     357   Eliaine Gill           08:00:02.0  08:39:26.5  00:39:24.5  41    F       5K              
   12     210   Kristen Stewart        08:00:02.0  08:40:15.6  00:40:13.6  41    F       5K              
   13     251   Jennifer Faumuina      08:00:02.0  08:43:25.1  00:43:23.1  44    F       5K              
   14     225   Hillary Wong           08:00:02.0  08:44:03.9  00:44:01.9  42    F       5K              
   15     327   Jennifer Munkner       08:00:02.0  08:45:52.5  00:45:50.5  40    F       5K              
