Run/Walk For Equality 10K Results

Central Park, Davis

5/21/2017

Divisions Include: 10K  

   Position  Bib # Name                   Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     607   Bond, Sandra           09:14:00.0  10:08:19.1  00:54:19.1  40    F       10K             
    2     651   Ewens, Elizabeth       09:14:00.0  10:08:59.9  00:54:59.9  47    F       10K             
    3     644   Chiang, PJ             09:14:00.0  10:10:42.3  00:56:42.3  33    F       10K             
    4     604   Barrett, Kelsey        09:14:00.0  10:11:54.6  00:57:54.6  24    F       10K             
    5     646   Hamilton, Debbie       09:14:00.0  10:12:06.9  00:58:06.9  35    F       10K             
    6     648   Lee, Kristy            09:14:00.0  10:15:30.9  01:01:30.9  55    F       10K             
    7     614   Edholm, Linnea         09:14:00.0  10:18:13.6  01:04:13.6  23    F       10K             
    8     638   Stites, Julie          09:14:00.0  10:20:51.5  01:06:51.5  44    F       10K             
    9     635   Reid, Lindsay          09:14:00.0  10:22:08.6  01:08:08.6  27    F       10K             
   10     615   Ellis, Yvonne          09:14:00.0  10:23:44.0  01:09:44.0  35    F       10K             
   11     639   Thomas, Kristian       09:14:00.0  10:23:54.4  01:09:54.4  47    F       10K             
   12     619   Hicks, Amanda          09:14:00.0  10:23:54.4  01:09:54.4  42    F       10K             
   13     623   Levin, Barbara         09:14:00.0  10:25:47.2  01:11:47.2  66    F       10K             
   14     620   Kelver, Trista         09:14:00.0  10:29:00.6  01:15:00.6  45    F       10K             
   15     606   Bilawski, Lisa         09:14:00.0  10:29:00.9  01:15:00.9  40    F       10K             
   16     608   Brignolo, Laurie       09:14:00.0  10:30:56.1  01:16:56.1  51    F       10K             
   17     613   Domen, Angela          09:14:00.0  10:33:26.8  01:19:26.8  38    F       10K             
   18     626   O'Rourke-Powell, Emm   09:14:00.0  10:34:18.5  01:20:18.5  26    F       10K             
   19     634   Re, Mila               09:14:00.0  10:34:18.8  01:20:18.8  26    F       10K             
   20     632   Polos, Susanne         09:14:00.0  10:36:39.3  01:22:39.3  34    F       10K             
   21     643   Wiley, Antwanette      09:14:00.0  10:47:31.5  01:33:31.5  27    F       10K             
   22     641   Uliasz, Tara           09:14:00.0  10:47:31.6  01:33:31.6  35    F       10K             
   23     640   Uliasz, Kristen        09:14:00.0  10:47:31.6  01:33:31.6  35    F       10K             




Divisions Include: 10K  

   Position  Bib # Name                   Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     653   DeMuura, Matt          09:14:00.0  10:05:26.0  00:51:26.0  32    M       10K             
    2     609   Bryant, Burch          09:14:00.0  10:05:43.4  00:51:43.4  52    M       10K             
    3     601   Adams, Thomas          09:14:00.0  10:06:30.4  00:52:30.4  56    M       10K             
    4     630   Pfann, Kieran          09:14:00.0  10:08:57.7  00:54:57.7  14    M       10K             
    5     611   Cordova, Daniel        09:14:00.0  10:10:16.1  00:56:16.1  28    M       10K             
    6     647   Partida, Lawrence      09:14:00.0  10:11:35.4  00:57:35.4  36    M       10K             
    7     645   Hamilton, Antoni       09:14:00.0  10:11:49.4  00:57:49.4  9     M       10K             
    8     605   Barrett, Matthew       09:14:00.0  10:11:54.5  00:57:54.5  27    M       10K             
    9     633   Raven, Jonathan        09:14:00.0  10:11:58.3  00:57:58.3  52    M       10K             
   10     610   Castellanos, Paul      09:14:00.0  10:15:29.2  01:01:29.2  51    M       10K             
   11     618   Guo, Thomas            09:14:00.0  10:15:53.7  01:01:53.7  20    M       10K             
   12     650   Monhollen, Kyle        09:14:00.0  10:18:24.7  01:04:24.7  43    M       10K             
   13     602   Aldretti, Anthony      09:14:00.0  10:22:36.0  01:08:36.0  36    M       10K             
   14     625   Madeiros, Brandon      09:14:00.0  10:24:35.3  01:10:35.3  36    M       10K             
   15     624   Levin, Harris          09:14:00.0  10:26:05.6  01:12:05.6  67    M       10K             
   16     627   Pattison, Robert       09:14:00.0  10:32:12.0  01:18:12.0  38    M       10K             
   17     612   Dalton, Tim            09:14:00.0  10:37:03.0  01:23:03.0  47    M       10K             
   18     637   Schmitt, Zach          09:14:00.0  10:47:10.9  01:33:10.9  8     M       10K             





Divisions Include: 10K Short  

   Position  Bib # Name                   Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     296   Pfann, Michelle        09:14:00.0  09:46:20.2  00:32:20.2  47    F       10K Short       
    2     652   Ewens, Mark            09:14:00.0  09:49:19.3  00:35:19.3  49    M       10K Short       
    3     649   London, Jonathan       09:14:00.0  09:50:12.2  00:36:12.2  48    M       10K Short       
    4     636   Saldivar, Alejandro    09:14:00.0  09:51:51.6  00:37:51.6  23    M       10K Short       
    5     321   Fasoli, Anna           09:14:00.0  09:57:41.1  00:43:41.1  29    F       10K Short       
    6     310   Fogli Iseppe, Alex     09:14:00.0  09:57:41.3  00:43:41.3  29    M       10K Short