Mud On The Farm

Dell Osso Family Farms, Lathrop

5/20/2017

5K Results
5K Age Group Results for Male 12-14 based on Gun Elapsed time

Position  Bib   Name                    Start       Finish      Total       Pace    Age   City              
______________________________________________________________________________________________________________________________
    1     777   Francisco Lopez III    08:20:00.0  08:48:57.2  00:28:57.2    9:20  13                     
    2    1198   Joshua Sahagun         08:20:00.0  08:49:04.6  00:29:04.6    9:23  13                     
    3    1262   David Silva            11:00:00.0  11:31:10.6  00:31:10.6   10:03  14                     
    4    1185   Jose Timothy Ruiz      10:00:00.0  10:35:17.3  00:35:17.3   11:23  14                     
    5     273   Andrew Cox             12:00:00.0  12:35:29.9  00:35:29.9   11:27  12                     
    6     768   Damien Lopez           10:00:00.0  10:35:45.9  00:35:45.9   11:32  14                     
    7     488   Sebastian Gomez        08:00:00.0  08:36:15.5  00:36:15.5   11:42  14                     
    8     440   James Galindo          08:00:00.0  08:36:28.1  00:36:28.1   11:46  13                     
    9    1222   Giancarlo Sandoval     08:20:00.0  08:57:02.0  00:37:02.0   11:57  13                     
   10     801   Ethan Madriaga         09:00:00.0  09:37:18.3  00:37:18.3   12:02  14                     
   11    1097   Edgar Ramirez Jr       10:00:00.0  10:37:30.1  00:37:30.1   12:06  14                     
   12     427   Gabriel Fox            08:00:00.0  08:38:25.4  00:38:25.4   12:24  14                     
   13     257   Ryan Collopy           11:20:00.0  12:02:19.4  00:42:19.4   13:39  12                     
   14     256   Connor Collopy         11:20:00.0  12:02:23.6  00:42:23.6   13:40  13                     
   15      80   Quin Banks             09:00:00.0  09:42:49.4  00:42:49.4   13:49  14    Fremont          
   16    1422   Gabriel Torres         09:00:00.0  09:44:36.4  00:44:36.4   14:23  13                     
   17     100   Juan Benavidez Jr      08:40:00.0  09:25:00.0  00:45:00.0   14:31  12    El Cerrito       
   18     410   Jahidi Flores          09:00:00.0  09:45:56.8  00:45:56.8   14:49  13                     
   19     267   Canyon Coons           09:00:00.0  09:46:50.7  00:46:50.7   15:06  13                     
   20     438   Zachary Furber-Dobso   09:40:00.0  10:28:21.8  00:48:21.8   15:36  13                     
   21     255   Quincey Collins        09:00:00.0  09:49:29.9  00:49:29.9   15:58  14                     
   22     632   Aaron Isakow           10:00:00.0  10:49:58.3  00:49:58.3   16:07  12                     
   23     223   Jonathan Chaves        09:00:00.0  09:50:14.3  00:50:14.3   16:12  12                     
   24    1421   Dennis Torres          08:20:00.0  09:10:23.4  00:50:23.4   16:15  13                     
   25     239   Grant Christensen      10:40:00.0  11:30:26.5  00:50:26.5   16:16  12                     
   26     526   Wilson Gutierrez       10:00:00.0  10:52:52.8  00:52:52.8   17:03  12                     
   27    1561   Gavin Nabors           08:00:00.0  08:53:23.2  00:53:23.2   17:13  13                     
   28    1581   Michael Ayala Jr.      09:40:00.0  10:34:54.9  00:54:54.9   17:43  13                     
   29     780   Giovanni Loveday       08:20:00.0  09:19:00.1  00:59:00.1   19:02  12                     
   30    1251   Wyatt Shambaugh        10:00:00.0  10:59:11.2  00:59:11.2   19:05  14                     
   31      33   Cesar Angel            10:00:00.0  11:01:28.1  01:01:28.1   19:50  13    Livermore        
   32    1392   Xander Talley          08:20:00.0  09:23:24.1  01:03:24.1   20:27  14                     
   33    1559   Victor Zuniga          08:40:00.0  09:49:13.0  01:09:13.0   22:20  12                     
   34    1118   John Luis Rich         09:00:00.0  10:10:22.4  01:10:22.4   22:42  12                     
   35    1286   Justin Smith           08:00:00.0  09:10:46.8  01:10:46.8   22:50  14                     
   36    1278   Valin Smigelski        10:00:00.0  11:16:00.3  01:16:00.3   24:31  14                     
   37     945   Chad Nash              09:40:00.0  11:02:21.4  01:22:21.4   26:34  14                     
   38     571   Ben Henkel             09:00:00.0  10:23:07.3  01:23:07.3   26:49  12                     
   39    1598   Connor Chaidez         12:00:00.0  13:24:43.6  01:24:43.6   27:20  13                     
   40     477   Isaias Gil             09:00:00.0  10:27:38.2  01:27:38.2   28:16  12                     
   41    1597   Jordan Dorsey          12:00:00.0  13:27:49.9  01:27:49.9   28:20  13                     


5K Age Group Results for Male 15-20 based on Gun Elapsed time

Position  Bib   Name                    Start       Finish      Total       Pace    Age   City              
______________________________________________________________________________________________________________________________
    1    1484   Esteban Villasenor     09:00:00.0  09:29:26.1  00:29:26.1    9:30  17                     
    2    1497   Edward Walker          11:00:00.0  11:30:30.2  00:30:30.2    9:50  15                     
    3     500   Gabriel Gonzalez       08:00:00.0  08:30:32.0  00:30:32.0    9:51  16                     
    4    1558   Ezekiel Zuniga         08:40:00.0  09:13:21.4  00:33:21.4   10:45  18                     
    5     504   Justin Gordon          10:00:00.0  10:34:28.1  00:34:28.1   11:07  17                     
    6     185   Cameron Cardoza        09:00:00.0  09:36:38.9  00:36:38.9   11:49  16                     
    7     154   Kash Bullock           08:40:00.0  09:17:19.0  00:37:19.0   12:02  16                     
    8    1121   Estevan Rico           09:00:00.0  09:38:02.7  00:38:02.7   12:16  17                     
    9    1386   Trenton Tablit         08:20:00.0  08:58:20.4  00:38:20.4   12:22  16                     
   10    1016   Jorge Panduro          09:20:00.0  09:58:36.7  00:38:36.7   12:27  15    Livermore        
   11     146   William Brown          10:20:00.0  10:59:33.7  00:39:33.7   12:45  16                     
   12    1165   Matt Rosa              10:00:00.0  10:41:37.5  00:41:37.5   13:25  19                     
   13     896   Kyle Moore             10:00:00.0  10:41:39.2  00:41:39.2   13:26  20                     
   14    1186   Juan Miguel Ruiz       10:00:00.0  10:41:40.6  00:41:40.6   13:26  20                     
   15     270   Jacob Cortinas         11:00:00.0  11:41:49.9  00:41:49.9   13:29  15                     
   16     667   Elijah Johnson         08:00:00.0  08:42:14.8  00:42:14.8   13:37  20                     
   17     986   Jose Orozco            10:20:00.0  11:02:43.5  00:42:43.5   13:47  16                     
   18     519   Easton Gutierrez       10:00:00.0  10:43:11.7  00:43:11.7   13:56  15                     
   19     521   Justin Gutierrez       10:00:00.0  10:43:24.4  00:43:24.4   14:00  15                     
   20     217   Christian Cerna        10:00:00.0  10:43:38.4  00:43:38.4   14:05  19                     
   21     334   Joey Diryawush         11:00:00.0  11:43:46.1  00:43:46.1   14:07  20                     
   22     919   Cian Mullins           10:00:00.0  10:43:59.9  00:43:59.9   14:11  15                     
   23    1479   Micheal Victorine      09:00:00.0  09:44:14.0  00:44:14.0   14:16  18                     
   24    1003   Jordan Ota             08:20:00.0  09:05:05.6  00:45:05.6   14:33  17    Fremont          
   25    1489   Christian Wade         10:20:00.0  11:05:19.1  00:45:19.1   14:37  15                     
   26     666   Conner Johnson         09:40:00.0  10:25:33.8  00:45:33.8   14:42  18                     
   27     299   Jose Defreitas         08:20:00.0  09:05:49.1  00:45:49.1   14:47  19                     
   28     350   Dwyight Dover          10:00:00.0  10:46:14.3  00:46:14.3   14:55  18                     
   29     943   Robert Nalezny         10:20:00.0  11:06:27.6  00:46:27.6   14:59  20                     
   30    1560   Daniel Zygutis         10:20:00.0  11:07:34.3  00:47:34.3   15:21  17                     
   31     140   Harry Brown            10:20:00.0  11:07:37.5  00:47:37.5   15:22  17                     
   32     567   Nathan Heisler         09:40:00.0  10:29:25.9  00:49:25.9   15:56  17                     
   33     417   Jose Luis Flores Jr    10:00:00.0  10:51:26.1  00:51:26.1   16:35  16                     
   34    1449   Seth Valencia          10:00:00.0  10:51:52.3  00:51:52.3   16:44  15                     
   35     679   Timothy Johnson        10:00:00.0  10:52:01.8  00:52:01.8   16:47  16                     
   36     811   Rafael Manzo           09:40:00.0  10:33:08.6  00:53:08.6   17:08  18                     
   37     743   Ricky Lawrence         08:20:00.0  09:16:11.4  00:56:11.4   18:07  20                     
   38     106   William Bess           09:20:00.0  10:18:02.7  00:58:02.7   18:43  16    Fremont          
   39     926   Easton Murphy          09:00:00.0  09:58:57.9  00:58:57.9   19:01  17                     
   40     537   Omran Habal            09:20:00.0  10:19:12.1  00:59:12.1   19:06  17                     
   41    1531   Joshua Wolfe           10:20:00.0  11:22:46.6  01:02:46.6   20:15  17                     
   42      46   Daniel Arendt          08:20:00.0  09:23:33.5  01:03:33.5   20:30  15    Livermore        
   43     736   Francisco Larios       12:00:00.0  13:03:36.0  01:03:36.0   20:31  20                     
   44     234   Alex Chrim             10:00:00.0  11:04:36.7  01:04:36.7   20:50  16                     
   45     163   Cory Byrd              09:00:00.0  10:04:37.2  01:04:37.2   20:51  20                     
   46     542   Haiden Hall            09:40:00.0  10:45:39.7  01:05:39.7   21:11  19                     
   47     455   Luis Garcia            12:00:00.0  13:09:11.2  01:09:11.2   22:19  20                     
   48     459   Diego Garcia0Moran     09:20:00.0  10:29:23.1  01:09:23.1   22:23  17                     
   49    1045   Nick Persson           11:00:00.0  12:10:04.0  01:10:04.0   22:36  17    Walnut Creek     
   50    1044   Jared Persson          11:00:00.0  12:10:42.5  01:10:42.5   22:48  16    Roseville        
   51    1596   Manuel Rubio           11:00:00.0  12:15:17.1  01:15:17.1   24:17  19                     
   52    1089   Andrew Raley           10:00:00.0  11:15:58.0  01:15:58.0   24:30  16                     
   53     404   Trent Flanery          09:00:00.0  10:23:27.4  01:23:27.4   26:55  20                     
   54    1069   Juan Ponce             10:20:00.0  11:47:22.1  01:27:22.1   28:11  20                     
   55     855   Jaime Mejia            10:00:00.0  11:30:56.9  01:30:56.9   29:20  17                     


5K Age Group Results for Male 21-30 based on Gun Elapsed time

Position  Bib   Name                    Start       Finish      Total       Pace    Age   City              
______________________________________________________________________________________________________________________________
    1    1183   Hiran Ruiz             08:00:00.0  08:28:09.9  00:28:09.9    9:05  24                     
    2    1237   Steven Sawyer          09:40:00.0  10:09:31.5  00:29:31.5    9:31  26                     
    3    1562   Jonathan Mayfield      08:00:00.0  08:29:57.0  00:29:57.0    9:40  27                     
    4     129   Noah Brandt            09:00:00.0  09:30:00.0  00:30:00.0    9:41  26                     
    5    1470   Javier Velasco         08:00:00.0  08:30:00.0  00:30:00.0    9:41  24                     
    6     114   Raymond Blankenship    08:00:00.0  08:30:35.1  00:30:35.1    9:52  30                     
    7     636   Derek Jack             09:00:00.0  09:30:52.2  00:30:52.2    9:57  23                     
    8    1584   Brent Hemphill         09:40:00.0  10:12:19.5  00:32:19.5   10:25  26                     
    9      41   Steven Archibald       09:20:00.0  09:52:22.4  00:32:22.4   10:26  26    Livermore        
   10     220   Julio Cerna            10:00:00.0  10:33:18.9  00:33:18.9   10:45  27                     
   11    1282   Camron Smith           11:20:00.0  11:53:54.8  00:33:54.8   10:56  25                     
   12     535   Christopher Habal      09:20:00.0  09:54:19.8  00:34:19.8   11:04  25                     
   13    1123   Jesus Rico             09:00:00.0  09:35:59.0  00:35:59.0   11:36  21                     
   14    1189   Jeremiah Ruppe         12:00:00.0  12:36:19.0  00:36:19.0   11:43  27                     
   15      40   Edward Araya           09:40:00.0  10:18:22.5  00:38:22.5   12:23  27    Dublin           
   16     908   Dustin Morgan          09:40:00.0  10:18:25.5  00:38:25.5   12:24  27                     
   17     781   Cameron Lowe           08:00:00.0  08:38:36.6  00:38:36.6   12:27  30                     
   18    1148   Francisco Rodriguez    09:20:00.0  09:58:54.1  00:38:54.1   12:33  23                     
   19     765   Andrew Lopez           08:40:00.0  09:19:00.4  00:39:00.4   12:35  25                     
   20    1522   Kyle Williams          08:20:00.0  09:00:01.2  00:40:01.2   12:55  24                     
   21     941   Matthew Nakaki         09:20:00.0  10:01:13.5  00:41:13.5   13:18  22                     
   22     551   Randy Hardin           09:00:00.0  09:42:06.7  00:42:06.7   13:35  27                     
   23    1463   Edgar Vasquez          08:40:00.0  09:22:26.8  00:42:26.8   13:41  23                     
   24    1431   Chau Tran              08:00:00.0  08:42:41.3  00:42:41.3   13:46  27                     
   25    1373   David Stewart          10:40:00.0  11:22:54.1  00:42:54.1   13:50  22                     
   26    1443   Alex Valencia          10:20:00.0  11:03:27.8  00:43:27.8   14:01  26                     
   27     218   Juan Cerna             10:00:00.0  10:43:41.3  00:43:41.3   14:05  24                     
   28      58   Luis Arroyo            09:00:00.0  09:44:31.0  00:44:31.0   14:22  27    Sunnyvale        
   29     408   Andres Flores          08:20:00.0  09:04:32.4  00:44:32.4   14:22  21                     
   30      57   Juan Arroyo            09:00:00.0  09:44:54.2  00:44:54.2   14:29  28    Sunnyvale        
   31     940   Adam Nakaki            09:20:00.0  10:05:11.8  00:45:11.8   14:35  24                     
   32     532   Jacob Haakenson        08:40:00.0  09:25:22.1  00:45:22.1   14:38  23                     
   33     161   Jose Buzo              10:00:00.0  10:45:51.6  00:45:51.6   14:47  30                     
   34     390   Paul Faria             11:00:00.0  11:45:53.0  00:45:53.0   14:48  29                     
   35    1396   Kyle Taylor            09:00:00.0  09:45:59.8  00:45:59.8   14:50  25                     
   36     828   Austin Martinez        09:00:00.0  09:46:39.9  00:46:39.9   15:03  27                     
   37     515   Benny Guardiola        09:00:00.0  09:47:10.9  00:47:10.9   15:13  30                     
   38     142   Joshua Brown           10:20:00.0  11:07:28.6  00:47:28.6   15:19  27                     
   39    1214   Jose Y Sanchez         09:20:00.0  10:07:47.9  00:47:47.9   15:25  29                     
   40    1488   Daniel VonBerckefeld   12:00:00.0  12:48:27.5  00:48:27.5   15:38  27                     
   41     573   Keith Her              10:00:00.0  10:48:42.2  00:48:42.2   15:43  30                     
   42     399   Ian Fisher             10:00:00.0  10:49:10.1  00:49:10.1   15:52  25                     
   43      63   Guadalupe Austria      09:20:00.0  10:09:15.9  00:49:15.9   15:53  29    Pleasanton       
   44    1482   Kenneth Villanuev      09:00:00.0  09:49:20.4  00:49:20.4   15:55  29                     
   45     887   Ryan Mitchell          10:00:00.0  10:49:22.4  00:49:22.4   15:55  29                     
   46     882   Juan Miramontes        08:40:00.0  09:30:04.9  00:50:04.9   16:09  23                     
   47     367   Adam Elliott           10:20:00.0  11:10:21.9  00:50:21.9   16:15  27                     
   48    1453   Craig Van Horn         12:00:00.0  12:51:21.5  00:51:21.5   16:34  26                     
   49     585   Matthew Hess           10:00:00.0  10:51:34.4  00:51:34.4   16:38  29                     
   50     544   Richard Hall           10:00:00.0  10:51:39.1  00:51:39.1   16:40  30                     
   51    1162   Evan Romero            11:00:00.0  11:51:40.9  00:51:40.9   16:40  25                     
   52    1526   Jonathan Wilson        09:00:00.0  09:51:57.9  00:51:57.9   16:45  28                     
   53    1249   Matthew Serna          09:00:00.0  09:51:58.2  00:51:58.2   16:46  29                     
   54     516   John Guardiola         09:00:00.0  09:52:00.0  00:52:00.0   16:46  27                     
   55      65   Gustavo Avila          12:00:00.0  12:52:05.5  00:52:05.5   16:48  29    San Leandro      
   56     170   Bryan Calderon         09:00:00.0  09:52:36.8  00:52:36.8   16:58  23                     
   57    1571   Gustavo Rodriguez      09:40:00.0  10:32:44.0  00:52:44.0   17:01  28                     
   58     793   Isaac Macias           08:40:00.0  09:32:52.7  00:52:52.7   17:03  21                     
   59     600   Davis Ho               09:20:00.0  10:12:54.5  00:52:54.5   17:04  25                     
   60    1147   Christopher Rodrigue   09:40:00.0  10:33:36.6  00:53:36.6   17:17  26                     
   61     759   Simone Lionudakis      08:20:00.0  09:14:03.9  00:54:03.9   17:26  26                     
   62    1166   Donovan Rosales        10:40:00.0  11:34:16.0  00:54:16.0   17:30  24                     
   63    1240   Kevin Schobey          10:00:00.0  10:54:24.7  00:54:24.7   17:33  23                     
   64     296   Guadalupe De la Torr   10:00:00.0  10:54:42.1  00:54:42.1   17:39  25                     
   65    1554   Kenny Zimmerman        08:00:00.0  08:54:50.6  00:54:50.6   17:41  25                     
   66     769   Jose Lopez             10:00:00.0  10:55:11.6  00:55:11.6   17:48  23                     
   67     254   Cooper Coit            08:20:00.0  09:16:04.6  00:56:04.6   18:05  22                     
   68     193   David Carpenter        10:40:00.0  11:36:23.7  00:56:23.7   18:11  29                     
   69    1232   Steven Sardia          09:00:00.0  09:56:34.3  00:56:34.3   18:15  26                     
   70     393   Josh Fessenden         10:00:00.0  10:57:36.3  00:57:36.3   18:35  26                     
   71    1414   Kevin Tibbitts         10:00:00.0  10:57:36.8  00:57:36.8   18:35  28                     
   72    1012   Kenneth Padron         10:00:00.0  10:58:01.3  00:58:01.3   18:43  29    Concord          
   73     691   Tim Kai                10:00:00.0  10:58:05.3  00:58:05.3   18:44  26                     
   74     850   Edgar Medina           12:00:00.0  12:58:33.2  00:58:33.2   18:53  26                     
   75     205   Alex Castro            08:40:00.0  09:38:53.1  00:58:53.1   19:00  26                     
   76     788   Samir Lutfi            09:20:00.0  10:19:02.7  00:59:02.7   19:03  24                     
   77     656   James Jimenez          09:20:00.0  10:19:25.1  00:59:25.1   19:10  27                     
   78     319   Sylvester Dennis-You   11:00:00.0  12:00:08.1  01:00:08.1   19:24  27                     
   79     925   Denton Murphy          09:00:00.0  10:00:26.1  01:00:26.1   19:30  23                     
   80     204   Juan Castellanos       10:00:00.0  11:00:27.8  01:00:27.8   19:30  30                     
   81     747   Joey Ledwick           10:40:00.0  11:41:16.6  01:01:16.6   19:46  24                     
   82    1587   Michael Munoz          10:00:00.0  11:01:27.8  01:01:27.8   19:49  27                     
   83    1398   Mitchell Taylor        09:00:00.0  10:01:35.9  01:01:35.9   19:52  28                     
   84    1492   Larry Wahilani         09:20:00.0  10:22:07.5  01:02:07.5   20:02  29                     
   85    1459   Jerry Vargas           09:20:00.0  10:22:39.1  01:02:39.1   20:13  30                     
   86     543   Justin Hall            09:40:00.0  10:43:33.9  01:03:33.9   20:30  21                     
   87    1300   Fermin Soto            09:40:00.0  10:44:34.6  01:04:34.6   20:50  24                     
   88    1216   Ubaldo Sanchez         10:00:00.0  11:05:37.6  01:05:37.6   21:10  28                     
   89     972   Eduardo Ojeda          09:00:00.0  10:05:55.2  01:05:55.2   21:16  24                     
   90     323   Jordan DeSa            08:20:00.0  09:27:18.0  01:07:18.0   21:43  25                     
   91    1119   John Rich Jr           09:00:00.0  10:08:35.2  01:08:35.2   22:07  29                     
   92    1261   Adalberto Silva        09:00:00.0  10:08:46.1  01:08:46.1   22:11  30                     
   93     822   Adrian Marquez         12:00:00.0  13:08:53.5  01:08:53.5   22:13  22                     
   94    1070   Ricardo Ponce          12:00:00.0  13:09:04.5  01:09:04.5   22:17  26                     
   95      56   Alexander Arroyo       08:00:00.0  09:11:49.5  01:11:49.5   23:10  29    Fremont          
   96     809   Javier Manzo           10:20:00.0  11:32:12.0  01:12:12.0   23:17  26                     
   97     732   Henry Lambert          09:20:00.0  10:33:14.7  01:13:14.7   23:37  30                     
   98    1364   Jason Stanhope         10:20:00.0  11:34:09.3  01:14:09.3   23:55  23                     
   99    1548   Justin Young           09:00:00.0  10:14:09.4  01:14:09.4   23:55  29                     
  100     541   Sean Hale              09:20:00.0  10:34:41.9  01:14:41.9   24:05  22                     
  101    1600   Kyle Small             11:40:00.0  12:54:47.2  01:14:47.2   24:07  30                     
  102     493   Kevin Gonser           10:00:00.0  11:16:28.3  01:16:28.3   24:40  25                     
  103    1553   Robert Zaragoza        12:00:00.0  13:16:41.3  01:16:41.3   24:44  28                     
  104     212   Michael Cawthon        09:00:00.0  10:17:20.4  01:17:20.4   24:57  26                     
  105     792   Matthew Machado        08:00:00.0  09:19:42.4  01:19:42.4   25:43  26                     
  106    1420   David Torres           10:20:00.0  11:41:08.4  01:21:08.4   26:10  24                     
  107    1366   Kyle Starling          09:40:00.0  11:02:20.8  01:22:20.8   26:34  27                     
  108     619   Tyler Huggins          09:40:00.0  11:07:00.6  01:27:00.6   28:04  21                     
  109    1505   Bryce Wanlin           08:40:00.0  10:07:54.4  01:27:54.4   28:21  30                     
  110    1067   Kyle Plett             08:20:00.0  09:49:53.3  01:29:53.3   29:00  26                     
  111    1374   Chris Stiborek         09:20:00.0  10:52:44.9  01:32:44.9   29:55  30                     
  112    1514   Richard White          08:20:00.0  09:54:15.5  01:34:15.5   30:24  28                     


5K Age Group Results for Male 31-40 based on Gun Elapsed time

Position  Bib   Name                    Start       Finish      Total       Pace    Age   City              
______________________________________________________________________________________________________________________________
    1    1163   Juan M Romero          09:00:00.0  09:25:52.1  00:25:52.1    8:21  34                     
    2    1276   Rob Small              08:00:00.0  08:27:34.2  00:27:34.2    8:54  31                     
    3     383   Pablo Fabian           08:20:00.0  08:48:51.3  00:28:51.3    9:18  31                     
    4    1362   DPR 8 SPW              08:00:00.0  08:29:05.4  00:29:05.4    9:23  34                     
    5    1360   DPR 6 SPW              08:00:00.0  08:29:35.7  00:29:35.7    9:33  34                     
    6     105   Jose Berdin            09:00:00.0  09:29:37.6  00:29:37.6    9:33  39    Livermore        
    7     138   Dave Brown             08:00:00.0  08:29:45.8  00:29:45.8    9:36  36                     
    8     946   Mario Navarrete        10:00:00.0  10:30:17.0  00:30:17.0    9:46  31                     
    9    1578   Antonnio Ramirez       09:20:00.0  09:52:08.6  00:32:08.6   10:22  33                     
   10     203   Adan Castaneda         10:00:00.0  10:33:13.6  00:33:13.6   10:43  40                     
   11    1350   DPR 47 SPW             08:00:00.0  08:33:17.6  00:33:17.6   10:44  34                     
   12    1316   DPR 14-B SPW           08:00:00.0  08:33:18.9  00:33:18.9   10:45  34                     
   13    1034   Daniel Perez           10:00:00.0  10:33:45.8  00:33:45.8   10:53  33    Oakland          
   14    1340   Dpr 37 SPW             08:40:00.0  09:14:09.3  00:34:09.3   11:01  34                     
   15     909   Luke Morgan            08:00:00.0  08:34:14.7  00:34:14.7   11:03  37                     
   16     534   Anthony Habal          09:20:00.0  09:54:19.0  00:34:19.0   11:04  31                     
   17    1157   Tim Rodriguez          08:20:00.0  08:54:24.0  00:34:24.0   11:06  39                     
   18    1319   DPR 16 SPW             08:00:00.0  08:34:27.8  00:34:27.8   11:07  34                     
   19    1363   DPR 9 SPW              08:00:00.0  08:34:54.1  00:34:54.1   11:15  34                     
   20     784   Thomas Ludwig          10:00:00.0  10:35:35.3  00:35:35.3   11:29  34                     
   21    1309   Dpr 1 SPW              08:00:00.0  08:35:51.5  00:35:51.5   11:34  34                     
   22     117   Mark Boling            10:00:00.0  10:35:52.0  00:35:52.0   11:34  38                     
   23    1333   DPR 29 SPW             08:00:00.0  08:36:20.4  00:36:20.4   11:43  34                     
   24    1144   Michael Rodgers        11:20:00.0  11:56:27.8  00:36:27.8   11:45  37                     
   25    1349   DPR 46 SPW             08:00:00.0  08:36:38.8  00:36:38.8   11:49  34                     
   26     292   Justin David           12:00:00.0  12:36:40.0  00:36:40.0   11:50  34                     
   27    1336   DPR 30 SPW             08:00:00.0  08:36:44.3  00:36:44.3   11:51  34                     
   28     344   Sonam Dorjee           09:00:00.0  09:38:19.9  00:38:19.9   12:22  36                     
   29    1346   DPR 43 SPW             08:00:00.0  08:39:35.9  00:39:35.9   12:46  34                     
   30     120   Paul Boling Jr         10:00:00.0  10:39:42.6  00:39:42.6   12:48  38                     
   31    1348   DPR 45 SPW             08:00:00.0  08:39:49.5  00:39:49.5   12:51  34                     
   32    1325   DPR 21 SPW             08:00:00.0  08:39:53.3  00:39:53.3   12:52  34                     
   33    1358   DPR 54 SPW             08:00:00.0  08:39:55.3  00:39:55.3   12:53  34                     
   34     844   Cathy McDonald         10:40:00.0  11:20:58.9  00:40:58.9   13:13  34                     
   35      61   Robert Atkinson        10:40:00.0  11:21:10.8  00:41:10.8   13:17  31    San Ramon        
   36      77   Will Baker             09:20:00.0  10:01:26.8  00:41:26.8   13:22  33    Manteca          
   37     485   Eugenio Gomez          10:20:00.0  11:01:33.0  00:41:33.0   13:24  38                     
   38     198   Raul Carreon           12:00:00.0  12:41:48.0  00:41:48.0   13:29  31                     
   39     528   Carlos Guzman          08:20:00.0  09:02:02.7  00:42:02.7   13:34  34                     
   40      93   Joshua Bayt            08:40:00.0  09:22:12.3  00:42:12.3   13:37  33    Livermore        
   41     778   Francisco Lopez Jr     08:20:00.0  09:02:17.5  00:42:17.5   13:38  33                     
   42     412   Jose' Luis Flores      10:00:00.0  10:42:42.9  00:42:42.9   13:46  36                     
   43    1184   Jose Ruiz              10:00:00.0  10:42:57.3  00:42:57.3   13:51  37                     
   44     902   Eric Moreno            10:00:00.0  10:43:03.7  00:43:03.7   13:53  39                     
   45     960   Craig Norris           08:20:00.0  09:03:05.0  00:43:05.0   13:54  34                     
   46    1161   Antonio Romero         08:40:00.0  09:23:26.1  00:43:26.1   14:01  31                     
   47    1091   Edgar Ramirez          10:00:00.0  10:43:28.5  00:43:28.5   14:01  36                     
   48     479   Wayne Gilbert          08:20:00.0  09:04:00.3  00:44:00.3   14:12  35                     
   49     144   Tim Brown              10:20:00.0  11:04:04.4  00:44:04.4   14:13  32                     
   50    1326   DPR 22 SPW             08:00:00.0  08:44:32.8  00:44:32.8   14:22  34                     
   51    1320   DPR 17 SPW             08:00:00.0  08:44:47.0  00:44:47.0   14:27  34                     
   52    1138   Jose Robles Jr         10:00:00.0  10:45:32.6  00:45:32.6   14:41  33                     
   53    1093   Andrew Ramirez         11:20:00.0  12:05:34.0  00:45:34.0   14:42  31                     
   54     407   Adrian Flores          09:00:00.0  09:45:54.9  00:45:54.9   14:48  40                     
   55    1480   Robert Victorine       09:00:00.0  09:46:23.3  00:46:23.3   14:58  39                     
   56    1324   DPR 20 SPW             08:00:00.0  08:46:33.8  00:46:33.8   15:01  34                     
   57    1361   DPR 7 SPW              08:00:00.0  08:46:34.9  00:46:34.9   15:01  34                     
   58     405   Tom Flevotomos         11:20:00.0  12:07:03.2  00:47:03.2   15:11  40                     
   59    1354   DPR 50 SPW             08:00:00.0  08:47:07.3  00:47:07.3   15:12  34                     
   60    1359   DPR 55 SPW             08:00:00.0  08:47:09.1  00:47:09.1   15:13  34                     
   61    1038   Juan Perez             08:20:00.0  09:07:28.4  00:47:28.4   15:19  35    Fremont          
   62     921   Phillip Muniz          09:00:00.0  09:47:35.9  00:47:35.9   15:21  31                     
   63    1419   Cesar Torres           08:40:00.0  09:27:44.1  00:47:44.1   15:24  38                     
   64     414   Roberto Flores         09:00:00.0  09:48:13.4  00:48:13.4   15:33  35                     
   65     160   Daniel Buzo            10:00:00.0  10:48:16.1  00:48:16.1   15:34  34                     
   66     886   Richard Mitchell       10:00:00.0  10:48:21.6  00:48:21.6   15:36  32                     
   67     213   Brian Cazier           09:00:00.0  09:48:22.7  00:48:22.7   15:36  33                     
   68    1322   DPR 19 SPW             08:00:00.0  08:48:31.2  00:48:31.2   15:39  34                     
   69    1355   DPR 51 SPW             08:00:00.0  08:48:36.5  00:48:36.5   15:41  34                     
   70    1339   DPR 36 SPW             08:00:00.0  08:48:37.8  00:48:37.8   15:41  34                     
   71    1321   DPR 18 SPW             08:00:00.0  08:48:38.4  00:48:38.4   15:41  34                     
   72     517   Alexandro Gudino       10:00:00.0  10:48:45.2  00:48:45.2   15:44  37                     
   73    1403   Eric Texeira           09:00:00.0  09:48:55.3  00:48:55.3   15:47  31                     
   74     738   Sean Lathan            12:00:00.0  12:49:00.0  00:49:00.0   15:48  31                     
   75    1315   DPR 14 SPW             08:00:00.0  08:49:03.0  00:49:03.0   15:49  34                     
   76     264   Gary Cook              10:20:00.0  11:09:05.0  00:49:05.0   15:50  36                     
   77    1114   Gary Reyes             09:20:00.0  10:09:08.9  00:49:08.9   15:51  33                     
   78    1317   DPR 15 SPW             08:00:00.0  08:49:22.0  00:49:22.0   15:55  34                     
   79    1345   DPR 42 SPW             08:00:00.0  08:49:24.8  00:49:24.8   15:56  34                     
   80     878   Mark Miller            09:00:00.0  09:49:25.6  00:49:25.6   15:56  35                     
   81    1204   William Saleen         09:00:00.0  09:49:26.7  00:49:26.7   15:57  37                     
   82     196   Ricardo Carranza       08:20:00.0  09:09:27.2  00:49:27.2   15:57  34                     
   83    1223   Guadalupe Sandoval     10:40:00.0  11:29:46.5  00:49:46.5   16:03  37                     
