Bah Humbug

San Ramon

12/2/2017


For photographs of this event, please click here
5K Results
5K Age Group Results for Male 8 & Under based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1     225   Tyler Horvath          09:00:00.0  09:28:13.0  00:28:13.0    9:06         136  8     San Ramon        
    2     233   Brandon Jadd           09:00:00.0  09:32:05.2  00:32:05.2   10:21         231  6     San Ramon        
    3     450   Liam Scott             09:00:00.0  09:33:11.5  00:33:11.5   10:42         258  8     San Ramon        
    4     616   Chase Regas            09:00:00.0  09:34:21.1  00:34:21.1   11:05         286  8     Brentwood        
    5     394   Parker Paolini         09:00:00.0  09:34:37.8  00:34:37.8   11:10         293  6     Dublin           
    6     212   Stephen Helgren        09:00:00.0  09:35:47.2  00:35:47.2   11:33         312  7     San Ramon        
    7      36   Shayan Bhatt           09:00:00.0  09:40:21.1  00:40:21.1   13:01         375  5     San Ramon        
    8     155   Michael Gagnon Jr      09:00:00.0  09:41:43.0  00:41:43.0   13:27         391  6     Pleasanton       
    9     578   Judah Eliahu           09:00:00.0  09:42:02.8  00:42:02.8   13:34         398  6     San Ramon        
   10     468   Zachary Snider         09:00:00.0  09:46:52.7  00:46:52.7   15:07         462  2     San Ramon        
   11     559   Jason Yu               09:00:00.0  09:52:24.0  00:52:24.0   16:54         539  8     San Ramon        
   12     289   Beckham Larsen         09:00:00.0  09:57:42.2  00:57:42.2   18:37         607  3     Danville         
   13     550   Dominic Yeom           09:00:00.0  10:01:50.0  01:01:50.0   19:57         646  7     Brentwood        


5K Age Group Results for Male 9-12 based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1     334   Liam Manley            09:00:00.0  09:18:45.6  00:18:45.6    6:03          18  12    Livermore        
    2     570   Shane Badcock          09:00:00.0  09:19:09.3  00:19:09.3    6:11          25  12    San Ramon        
    3     643   Advait Jagannathan     09:00:00.0  09:20:02.9  00:20:02.9    6:28          33  12    Dublin           
    4     769   Wesley Wineinger       09:00:00.0  09:22:28.9  00:22:28.9    7:15          54  10    San Ramon        
    5     120   Connor Draper          09:00:00.0  09:23:05.1  00:23:05.1    7:27          60  11    San Ramon        
    6     219   Briland Hillebrandt    09:00:00.0  09:24:49.1  00:24:49.1    8:00          83  9     Alamo            
    7     316   Cody Lucas             09:00:00.0  09:26:04.3  00:26:04.3    8:25         101  11    Pleasanton       
    8     730   Dylan Payne            09:00:00.0  09:26:54.4  00:26:54.4    8:41         114  11    San Ramon        
    9     272   Corbin Kuhn            09:00:00.0  09:27:26.2  00:27:26.2    8:51         120  9     Livermore        
   10     218   Thomas Hetherington    09:00:00.0  09:27:59.2  00:27:59.2    9:02         134  10    San Ramon        
   11     735   Arav Wadhwa            09:00:00.0  09:28:38.5  00:28:38.5    9:14         150  11    San Ramon        
   12     353   Stephen Mikowski       09:00:00.0  09:29:37.6  00:29:37.6    9:33         172  11    Castro Valley    
   13      32   Noah Bettelheim        09:00:00.0  09:31:10.7  00:31:10.7   10:03         215  11    Concord          
   14     431   Tommy Rodenhurst       09:00:00.0  09:31:24.2  00:31:24.2   10:08         217  11    San Ramon        
   15     168   Collin Gillespie       09:00:00.0  09:31:32.4  00:31:32.4   10:10         220  12    San Ramon        
   16     553   Logan Yeom             09:00:00.0  09:33:32.8  00:33:32.8   10:49         262  11    Brentwood        
   17     387   Michael Olsen          09:00:00.0  09:34:35.7  00:34:35.7   11:09         292  11    Castro Valley    
   18     213   Thomas Helgren         09:00:00.0  09:36:09.8  00:36:09.8   11:40         318  10    San Ramon        
   19      37   Sohan Bhatt            09:00:00.0  09:40:19.6  00:40:19.6   13:00         371  9     San Ramon        
   20     167   Brady Gillespie        09:00:00.0  09:41:31.2  00:41:31.2   13:24         387  10    San Ramon        
   21      80   Tyler Cheung           09:00:00.0  09:41:33.9  00:41:33.9   13:24         388  12    Danville         
   22     576   Aaron Eliahu           09:00:00.0  09:41:57.8  00:41:57.8   13:32         395  9     San Ramon        
   23     226   Zach Horvath           09:00:00.0  09:45:19.3  00:45:19.3   14:37         441  12    San Ramon        
   24     352   Jonathan Mikowski      09:00:00.0  09:45:47.1  00:45:47.1   14:46         449  10    Castro Valley    
   25     637   Gerald Kong            09:00:00.0  09:47:05.2  00:47:05.2   15:11         463  12    San Ramon        
   26     560   Ryan Yu                09:00:00.0  09:52:00.3  00:52:00.3   16:46         533  11    San Ramon        
   27     548   Aydan Yelkovan         09:00:00.0  09:56:57.7  00:56:57.7   18:22         602  11    Danville         


5K Age Group Results for Male 13-15 based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1     188   Anthony Guerra         09:00:00.0  09:16:40.7  00:16:40.7    5:23           4  15    Livermore        
    2     744   Ananth Goyal           09:00:00.0  09:17:22.4  00:17:22.4    5:36           6  14    San Ramon        
    3     506   Connor Ueyama          09:00:00.0  09:17:23.3  00:17:23.3    5:36           7  15    San Ramon        
    4     644   Luke Perez             09:00:00.0  09:17:31.9  00:17:31.9    5:39           8  14    San Ramon        
    5     724   Chinmaya Salinamakki   09:00:00.0  09:17:59.9  00:17:59.9    5:48          10  14    San Ramon        
    6     547   Elias Yar              09:00:00.0  09:18:03.9  00:18:03.9    5:49          11  15    San Ramon        
    7     163   Vincent Giannini       09:00:00.0  09:18:35.4  00:18:35.4    6:00          15  14    Dublin           
    8     597   Christopher Loo        09:00:00.0  09:18:40.0  00:18:40.0    6:01          17  13    Pleasanton       
    9     721   Rahul Pothi Vinoth B   09:00:00.0  09:18:59.0  00:18:59.0    6:07          21  13    San Ramon        
   10     738   Ameya Padakanti        09:00:00.0  09:21:31.0  00:21:31.0    6:56          46  13    San Ramon        
   11     731   Kaelan Payne           09:00:00.0  09:21:58.9  00:21:58.9    7:05          49  13    San Ramon        
   12     742   Matthew Kim            09:00:00.0  09:22:12.5  00:22:12.5    7:10          51  15    San Ramon        
   13     121   Dylan Draper           09:00:00.0  09:23:53.4  00:23:53.4    7:42          68  13    San Ramon        
   14     432   Zach Rodenhurst        09:00:00.0  09:27:10.8  00:27:10.8    8:46         118  14    San Ramon        
   15     546   Alan Yao               09:00:00.0  09:32:18.4  00:32:18.4   10:25         238  15    Pleasanton       
   16      77   Brayden Cheung         09:00:00.0  09:33:19.4  00:33:19.4   10:45         259  14    Danville         
   17     388   Nate Olsen             09:00:00.0  09:35:25.2  00:35:25.2   11:25         307  14    Castro Valley    
   18     633   Ryan Tavares           09:00:00.0  09:47:13.7  00:47:13.7   15:14         465  14    Hayward          
   19     650   Jett Kibbee            09:00:00.0  09:59:19.2  00:59:19.2   19:08         618  14    Fremont          
   20     427   Dillon Roach           09:00:00.0  09:59:36.0  00:59:36.0   19:14         626  14    Castro Valley    


5K Age Group Results for Male 16-19 based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1     737   Russell Sullivan       09:00:00.0  09:16:34.9  00:16:34.9    5:21           3  17    Pleasanton       
    2     123   Tanner Draper          09:00:00.0  09:17:06.5  00:17:06.5    5:31           5  17    San Ramon        
    3     604   Floyd McCluhan         09:00:00.0  09:18:11.1  00:18:11.1    5:52          13  18    Clayton          
    4      81   Jason Chin             09:00:00.0  09:18:36.1  00:18:36.1    6:00          16  16    San Ramon        
    5     324   Zachary Lum            09:00:00.0  09:18:53.4  00:18:53.4    6:05          20  17    San Ramon        
    6     743   Matthew Braga          09:00:00.0  09:19:13.8  00:19:13.8    6:12          26  17    San Ramon        
    7     335   Jacob Martin           09:00:00.0  09:21:05.2  00:21:05.2    6:48          42  16    Pleasanton       
    8     204   Peter Hastert          09:00:00.0  09:32:10.9  00:32:10.9   10:23         233  19    Grizzly Flats    
    9     464   Zachary Smidebush      09:00:00.0  09:48:01.1  00:48:01.1   15:29         479  18    San Ramon        


5K Age Group Results for Male 20-24 based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1     608   John Mehall            09:00:00.0  09:18:15.9  00:18:15.9    5:53          14  24    San Ramon        
    2     614   Nick Prewitt           09:00:00.0  09:24:30.2  00:24:30.2    7:54          76  22    San Ramon        
    3     415   Alexander Quayle       09:00:00.0  09:24:48.9  00:24:48.9    8:00          82  20    San Ramon        
    4     202   Nick Hastert           09:00:00.0  09:44:34.1  00:44:34.1   14:23         438  22    San Mateo        
    5     303   Nick Lepere            09:00:00.0  09:56:02.0  00:56:02.0   18:05         589  23    San Ramon        
    6     653   Wyatt Carscadden       09:00:00.0  09:59:18.8  00:59:18.8   19:08         616  21    Fremont          
    7     244   Paulius Jurevicius     09:00:00.0  10:05:40.8  01:05:40.8   21:11         656  23    San Ramon        


5K Age Group Results for Male 25-29 based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1     764   Zack Holtz             09:00:00.0  09:15:22.2  00:15:22.2    4:57           1  28    San Ramon        
    2     197   Chili Gutridge         09:00:00.0  09:26:34.4  00:26:34.4    8:34         107  26    Pittsburg        
    3     778   Stephen Cunningham-B   09:00:00.0  09:30:55.4  00:30:55.4    9:58         205  28    San Ramon        
    4     365   Zach Moore             09:00:00.0  09:32:17.0  00:32:17.0   10:25         236  28    San Ramon        
    5     455   Bryon Sheppard         09:00:00.0  09:32:21.7  00:32:21.7   10:26         240  26    San Ramon        
    6     373   Nathan Nielsen         09:00:00.0  09:36:48.2  00:36:48.2   11:52         326  28    Castro Valley    
    7     651   Christian Castillo     09:00:00.0  09:59:18.9  00:59:18.9   19:08         617  26    Fremont          


5K Age Group Results for Male 30-34 based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1      23   Corey Baxter           09:00:00.0  09:15:27.3  00:15:27.3    4:59           2  34    Fairfield        
    2     540   Chris Woolsey          09:00:00.0  09:19:16.3  00:19:16.3    6:13          27  31    San Ramon        
    3     590   Daniel Johnson         09:00:00.0  09:20:12.8  00:20:12.8    6:31          36  31    San Ramon        
    4     748   Chris Zonsius          09:00:00.0  09:21:17.9  00:21:17.9    6:52          44  34    Livermore        
    5     727   Miguel Meza            09:00:00.0  09:22:39.7  00:22:39.7    7:18          55  31    Edinburg         
    6     599   Kevan Lopez            09:00:00.0  09:33:56.1  00:33:56.1   10:57         271  30    Danville         
    7      41   Pieter Boonzaier       09:00:00.0  09:36:19.0  00:36:19.0   11:43         320  34    Castro Valley    
    8     194   Patrick Gustavson      09:00:00.0  09:40:42.3  00:40:42.3   13:08         377  32    Grizzly Flats    
    9     160   Adam Gehlert           09:00:00.0  10:01:31.7  01:01:31.7   19:51         643  32    Livermore        
   10     305   Yonathan Lim           09:00:00.0  10:05:43.3  01:05:43.3   21:12         659  32    San Ramon        
   11      60   Eric Bucklin           09:00:00.0  10:10:08.0  01:10:08.0   22:37         668  33    Bridgeport       


5K Age Group Results for Male 35-39 based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1     288   Travis Lantz           09:00:00.0  09:17:51.4  00:17:51.4    5:45           9  36    Dublin           
    2     331   Yoshi Manabe           09:00:00.0  09:18:48.8  00:18:48.8    6:04          19  36    San Ramon        
    3      14   Brian Barbato          09:00:00.0  09:19:24.8  00:19:24.8    6:15          29  39    San Ramon        
    4     592   Matthew Johnson        09:00:00.0  09:20:18.6  00:20:18.6    6:33          38  36    Danville         
    5     174   Steven Glover          09:00:00.0  09:22:46.8  00:22:46.8    7:21          57  35    San Ramon        
    6     363   Matthew Moore          09:00:00.0  09:24:07.2  00:24:07.2    7:47          70  36    Danville         
    7     729   Chad Miller            09:00:00.0  09:24:31.9  00:24:31.9    7:55          78  35    San Ramon        
    8     185   Nicholas Grage         09:00:00.0  09:24:58.5  00:24:58.5    8:03          84  35    San Ramon        
    9     175   Chris Goldberg         09:00:00.0  09:26:50.7  00:26:50.7    8:39         112  37    Oakland          
   10      16   Alex Bardales          09:00:00.0  09:27:54.1  00:27:54.1    9:00         132  37    San Ramon        
   11     216   David Hetherington     09:00:00.0  09:28:35.7  00:28:35.7    9:13         146  39    San Ramon        
   12      31   Matthew Bettelheim     09:00:00.0  09:32:15.3  00:32:15.3   10:24         235  39    Concord          
   13     404   Jonathan Pettegrew     09:00:00.0  09:36:58.3  00:36:58.3   11:55         329  38    Livermore        
   14      35   Sanjay Bhatt           09:00:00.0  09:40:20.8  00:40:20.8   13:01         373  39    San Ramon        
   15     467   Jordan Snider          09:00:00.0  09:46:52.7  00:46:52.7   15:07         461  35    San Ramon        
   16     290   Brett Larsen           09:00:00.0  09:57:42.1  00:57:42.1   18:37         606  37    Danville         
   17     329   Maloa Maloa-Taulealo   09:00:00.0  09:58:34.7  00:58:34.7   18:54         612  35    San Ramon        
   18     220   Geoff Ho               09:00:00.0  09:59:37.1  00:59:37.1   19:14         628  38    San Ramon        


5K Age Group Results for Male 40-44 based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1     628   Christopher Severson   09:00:00.0  09:20:30.2  00:20:30.2    6:37          40  44    Orinda           
    2     153   Michael Gagnon         09:00:00.0  09:25:20.9  00:25:20.9    8:10          93  43    Pleasanton       
    3     385   Dan Olsen              09:00:00.0  09:26:22.5  00:26:22.5    8:30         106  40    Castro Valley    
    4     206   Aaron Hayes            09:00:00.0  09:28:32.8  00:28:32.8    9:12         143  44    Danville         
    5     401   Tom Perry              09:00:00.0  09:28:33.0  00:28:33.0    9:13         144  43    Danville         
    6      20   Mike Battagliese       09:00:00.0  09:29:46.1  00:29:46.1    9:36         177  43    Alamo            
    7     520   Brad Vornholt          09:00:00.0  09:29:51.0  00:29:51.0    9:38         179  41    San Ramon        
    8     245   Amit Kachroo           09:00:00.0  09:30:54.8  00:30:54.8    9:58         203  41    San Ramon        
    9     308   Andrew Lockhart        09:00:00.0  09:31:45.9  00:31:45.9   10:15         226  44    Livermore        
   10     234   Kris Jadd              09:00:00.0  09:32:05.4  00:32:05.4   10:21         232  42    San Ramon        
   11     478   Mark Stewart           09:00:00.0  09:32:25.2  00:32:25.2   10:27         242  44    Fremont          
   12     122   Garrett Draper         09:00:00.0  09:33:03.6  00:33:03.6   10:40         253  42    San Ramon        
   13     210   Erik Helgren           09:00:00.0  09:35:47.2  00:35:47.2   11:33         313  43    San Ramon        
   14     189   Mike Guerra            09:00:00.0  09:37:59.8  00:37:59.8   12:15         341  43    Livermore        
   15     557   Brandon Young          09:00:00.0  09:39:04.3  00:39:04.3   12:36         358  44    San Ramon        
   16     451   Richard Scott          09:00:00.0  09:41:55.7  00:41:55.7   13:31         392  40    San Ramon        
   17     437   Michael Roxas          09:00:00.0  09:43:05.8  00:43:05.8   13:54         416  41    San Ramon        
   18     556   Matt York              09:00:00.0  10:00:01.8  01:00:01.8   19:22         630  40    Orinda           
   19     551   James Yeom             09:00:00.0  10:01:52.0  01:01:52.0   19:57         647  42    Brentwood        


5K Age Group Results for Male 45-49 based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1     654   Jason Cooke            09:00:00.0  09:18:07.4  00:18:07.4    5:51          12  45    Walnut Creek     
    2     530   Paul Wheeler           09:00:00.0  09:21:27.6  00:21:27.6    6:55          45  46    Livermore        
    3     143   Greg Fitzgibbons       09:00:00.0  09:21:32.4  00:21:32.4    6:57          47  46    San Ramon        
    4     178   Justin Golde           09:00:00.0  09:22:12.7  00:22:12.7    7:10          52  45    San Ramon        
    5      75   Albert Chang           09:00:00.0  09:24:31.6  00:24:31.6    7:55          77  46    Danville         
    6     338   Mike Martin            09:00:00.0  09:25:37.0  00:25:37.0    8:16          95  47    Pleasanton       
    7     239   Winton Jew             09:00:00.0  09:26:39.7  00:26:39.7    8:36         108  47    San Ramon        
    8     381   David Ogiba            09:00:00.0  09:27:33.5  00:27:33.5    8:53         124  47    San Ramon        
    9     114   Lobsang Dharchen       09:00:00.0  09:27:58.9  00:27:58.9    9:01         133  48    San Ramon        
   10     333   Dave Manley            09:00:00.0  09:28:36.4  00:28:36.4    9:14         148  46    Livermore        
   11     169   David Gillespie        09:00:00.0  09:31:32.4  00:31:32.4   10:10         219  45    San Ramon        
   12     407   Kourosh Pourdehmobed   09:00:00.0  09:32:58.9  00:32:58.9   10:38         251  45    San Ramon        
   13      58   James Buchanan         09:00:00.0  09:34:14.1  00:34:14.1   11:03         280  48    Davis            
   14     115   David Dias             09:00:00.0  09:40:05.2  00:40:05.2   12:56         369  46    San Ramon        
   15     638   Peter Kong             09:00:00.0  09:40:14.1  00:40:14.1   12:59         370  46    San Ramon        
   16     124   Nhon Duong             09:00:00.0  09:40:23.1  00:40:23.1   13:02         376  46    San Ramon        
   17      96   Vince Crews            09:00:00.0  09:56:56.6  00:56:56.6   18:22         599  45    Dublin           
   18     649   Brad Kibbee            09:00:00.0  09:59:17.6  00:59:17.6   19:07         615  49    Fremont          
   19     515   Kent Vanhole           09:00:00.0  10:09:37.8  01:09:37.8   22:27         666  45    San Ramon        


5K Age Group Results for Male 50-54 based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1     472   Dwayne Spencer         09:00:00.0  09:19:06.6  00:19:06.6    6:10          24  51    San Jose         
    2     750   Jonathan Sperling      09:00:00.0  09:19:30.5  00:19:30.5    6:17          30  50    San Francisco    
    3     601   Greg Mandler           09:00:00.0  09:19:53.4  00:19:53.4    6:25          32  54    Stockton         
    4     240   John Norden            09:00:00.0  09:24:47.8  00:24:47.8    8:00          81  53    Dublin           
    5     248   Clark Kaufhardt        09:00:00.0  09:25:00.2  00:25:00.2    8:04          86  53    Danville         
    6     543   Chunlin Xue            09:00:00.0  09:25:12.5  00:25:12.5    8:08          90  53    San Ramon        
    7     345   Mike McGowan           09:00:00.0  09:26:50.3  00:26:50.3    8:39         111  54    Livermore        
    8     260   John Kilat             09:00:00.0  09:27:40.7  00:27:40.7    8:55         126  53    Newark           
    9     753   Jim Kozimor            09:00:00.0  09:29:22.8  00:29:22.8    9:28         163  53    Danville         
   10     358   Mike Miller            09:00:00.0  09:29:26.7  00:29:26.7    9:30         164  50    Livermore        
   11       2   Larry Abreu            09:00:00.0  09:31:01.3  00:31:01.3   10:00         208  54    Brentwood        
   12     561   William Yu             09:00:00.0  09:32:58.5  00:32:58.5   10:38         250  54    San Ramon        
   13     612   Bill Prewitt           09:00:00.0  09:33:42.8  00:33:42.8   10:52         266  54    San Ramon        
   14     489   Kevin Suto             09:00:00.0  09:37:36.2  00:37:36.2   12:08         334  51    San Ramon        
   15     647   Joe Johnson            09:00:00.0  09:42:12.8  00:42:12.8   13:37         399  50    San Ramon        
   16      86   Troy Christensen       09:15:00.0  10:08:04.2  00:53:04.2   17:07         546  51    Oakley           
   17      69   Anthony Catson         09:00:00.0  09:53:19.2  00:53:19.2   17:12         550  52    San Ramon        
   18     281   Ron Kyutoku            09:00:00.0  09:54:21.9  00:54:21.9   17:32         564  52    San Ramon        
   19     426   Dave Roach             09:00:00.0  09:59:28.0  00:59:28.0   19:11         622  53    Castro Valley    


5K Age Group Results for Mael 55-59 based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1     723   Don Looby              09:00:00.0  09:19:39.6  00:19:39.6    6:20          31  58    Hayward          
    2     606   Steve McCluhan         09:00:00.0  09:21:05.4  00:21:05.4    6:48          43  57    Clayton          
    3     726   Brent Hughey           09:00:00.0  09:24:02.1  00:24:02.1    7:45          69  55    Pleasanton       
    4     367   Jay Mumma              09:00:00.0  09:26:17.5  00:26:17.5    8:29         105  58    San Ramon        
    5     636   Tim Yagle              09:00:00.0  09:27:38.8  00:27:38.8    8:55         125  59    Oakland          
    6     623   Terry Ross             09:00:00.0  09:28:15.3  00:28:15.3    9:07         137  57    Walnut Creek     
    7     593   Brian Kehoe            09:00:00.0  09:28:56.2  00:28:56.2    9:20         155  58    San Leandro      
    8     343   Mike Matson            09:00:00.0  09:29:28.7  00:29:28.7    9:30         168  55    Walnut Creek     
    9     198   Eric Harrell           09:00:00.0  09:29:51.4  00:29:51.4    9:38         180  58    Dublin           
   10     268   Jim Kohli              09:00:00.0  09:31:09.4  00:31:09.4   10:03         214  58    San Ramon        
   11     429   Kevin Roberts          09:00:00.0  09:35:23.8  00:35:23.8   11:25         306  59    Lafayette        
   12     243   Scott Johnson          09:00:00.0  09:41:57.2  00:41:57.2   13:32         393  55    Tracy            
   13     585   Troy Gaspar            09:00:00.0  09:42:17.2  00:42:17.2   13:38         401  55    Danville         
   14     301   Bill Lepere            09:00:00.0  09:42:47.3  00:42:47.3   13:48         411  55    San Ramon        
   15     159   Martin Garza           09:00:00.0  09:47:16.1  00:47:16.1   15:15         467  58    San Ramon        
   16     186   Tom Green              09:00:00.0  09:50:59.8  00:50:59.8   16:27         515  58    Benicia          
   17     139   Jimbo Fey              09:00:00.0  09:55:00.6  00:55:00.6   17:45         570  55    Livermore        
   18      98   John Cryer             09:00:00.0  09:55:13.5  00:55:13.5   17:49         573  56    San Ramon        
   19     525   Steve Watkin           09:00:00.0  09:55:19.8  00:55:19.8   17:51         576  56    San Ramon        
   20     138   Randal Fariss          09:00:00.0  09:55:57.6  00:55:57.6   18:03         587  57    San Lorenzo      


5K Age Group Results for Male 60-64 based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1     740   Jim Tiffany            09:00:00.0  09:19:19.1  00:19:19.1    6:14          28  62    Seaside          
    2     532   Stephen Wickland       09:00:00.0  09:20:16.9  00:20:16.9    6:32          37  60    Milpitas         
    3     214   John Henry             09:00:00.0  09:23:27.2  00:23:27.2    7:34          64  62    Pleasanton       
    4     645   David Slothower        09:00:00.0  09:24:08.7  00:24:08.7    7:47          72  60    Milpitas         
    5     574   James Duggan           09:00:00.0  09:24:24.0  00:24:24.0    7:52          74  63    San Ramon        
    6     134   John Evans             09:00:00.0  09:25:22.4  00:25:22.4    8:11          94  62    Danville         
    7     533   Sunil Wijeyesekera     09:00:00.0  09:25:42.4  00:25:42.4    8:17          96  61    Pleasanton       
    8     201   Brian Hartley          09:00:00.0  09:31:31.3  00:31:31.3   10:10         218  64    San Ramon        
    9     627   Rich Sears             09:00:00.0  09:31:41.9  00:31:41.9   10:13         222  64    Danville         
   10     398   Dave Perrin            09:00:00.0  09:34:20.4  00:34:20.4   11:05         284  61    Castro Valley    
   11     128   Claes Elfving          09:00:00.0  09:42:54.8  00:42:54.8   13:50         412  61    Danville         
   12      54   James Brown            09:00:00.0  09:46:35.2  00:46:35.2   15:02         455  61    Danville         
   13     733   Vic Deornelas          09:00:00.0  09:47:47.6  00:47:47.6   15:25         474  62    Livermore        
   14     285   David Landgon          09:00:00.0  09:53:19.8  00:53:19.8   17:12         551  61    San Ramon        
   15      79   Stanley Cheung         09:00:00.0  09:54:05.5  00:54:05.5   17:27         560  61    Danville         
   16      57   Mark Brunelle          09:00:00.0  09:55:14.0  00:55:14.0   17:49         575  64    Alameda          
   17     383   Dennis O'Keefe         09:00:00.0  10:01:33.5  01:01:33.5   19:51         645  63    Livermore        


5K Age Group Results for Male 65-69 based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1     583   Tom Ford               09:00:00.0  09:24:43.0  00:24:43.0    7:58          79  65    Concord          
    2     421   Jeff Richardson        09:00:00.0  09:25:08.6  00:25:08.6    8:06          89  69    Livermore        
    3     575   Tim Duggan             09:00:00.0  09:26:12.6  00:26:12.6    8:27         104  68    San Ramon        
    4     635   Douglas Whipple        09:00:00.0  09:28:27.8  00:28:27.8    9:11         142  65    Pacheco          
    5      53   Gordon Brown           09:00:00.0  09:29:36.3  00:29:36.3    9:33         171  67    Clayton          
    6     569   Jerry Babel            09:00:00.0  09:32:58.1  00:32:58.1   10:38         249  65    Danville         
    7     251   Scott Kawaguchi        09:00:00.0  09:34:06.3  00:34:06.3   11:00         279  65    Pleasanton       
    8     361   Daniel Moirao          09:00:00.0  09:44:01.9  00:44:01.9   14:12         436  65    Danville         
    9     312   Dave Lovejoy           09:00:00.0  09:50:29.8  00:50:29.8   16:17         508  68    Livermore        
   10     295   John Lau               09:00:00.0  09:53:31.3  00:53:31.3   17:16         553  67    San Ramon        
   11     417   Dean Ransome           09:00:00.0  09:56:28.4  00:56:28.4   18:13         592  66    Tracy            


5K Age Group Results for Male 70-74 based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1      64   Jack Campbell          09:00:00.0  09:26:41.9  00:26:41.9    8:36         110  70    Livermore        
    2     728   John Geer              09:00:00.0  09:29:43.8  00:29:43.8    9:35         175  71    San Carlos       
    3     573   Dan Duggan             09:00:00.0  09:29:48.0  00:29:48.0    9:37         178  74    San Ramon        
    4     339   Ray Martz              09:00:00.0  09:31:36.6  00:31:36.6   10:12         221  70    San Ramon        
    5     261   Joseph Kilkenny        09:00:00.0  09:34:17.0  00:34:17.0   11:04         282  70    Livermore        
    6     504   David Twa              09:00:00.0  09:37:53.1  00:37:53.1   12:13         339  74    Concord          
    7     141   Don Fischer            09:00:00.0  10:00:23.9  01:00:23.9   19:29         635  72    Danville         


5K Age Group Results for Male 75-79 based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1     610   Tommy Mota             09:00:00.0  09:34:03.5  00:34:03.5   10:59         276  79    Alamo            


5K Age Group Results for Male 80-84 based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1     641   Dennis Hassler         09:00:00.0  09:52:24.0  00:52:24.0   16:54         540  84    San Rafael       


5K Age Group Results for Male 85 & Over based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1     596   Joe LoBianco           09:00:00.0  09:48:08.8  00:48:08.8   15:32         483  90    Sunnyvale        


5K Age Group Results for Female 8 & Under based on Gun Elapsed time

Place     Bib # Name                    Start       Finish      Total       Pace    Div. Rank   Age   City              
______________________________________________________________________________________________________________________________________________
    1     445   Addison Sarina         09:00:00.0  09:23:19.8  00:23:19.8    7:31          62  8     Danville         
    2     409   Kennedy Powers         09:00:00.0  09:30:00.1  00:30:00.1    9:41         185  8     San Ramon        
    3     132   Emmie Ervin            09:00:00.0  09:30:17.1  00:30:17.1    9:46         192  8     San Ramon        
    4     309   Avery Lockhart         09:00:00.0  09:31:45.1  00:31:45.1   10:15         223  7     Livermore        
    5     475   Anna Stewart           09:00:00.0  09:32:25.2  00:32:25.2   10:27         241  3     Fremont          
    6     258   Ava Khashabi           09:00:00.0  09:34:54.3  00:34:54.3   11:15         297  5     Walnut Creek     
