Double Road Race15K Results

San Jose

2/21/2015

DOUBLE 15K



Age Group Race Report as of 2/23/2015 7:34:14 PM for Men 19 & Under in division 15K - based on Chip Elapsed time

Place   Bib #   Name                          10K          5K       Total  Pace     Div. Rank  Gender  Age   City             Team Name           User Field 1        
______________________________________________________________________________________________________________________________________________________________________________________________
    1     250   SENA, LUKE             00:40:44.7  00:19:59.9  01:00:44.7    6:32          22  M       13    SAN MATEO                                                
    2     288   WITT, OSCAR            01:10:46.2  00:37:08.9  01:47:55.1   11:36         229  M       11    LOS ALTOS                                                
    3      19   BARBOZA, ALEX          01:22:06.0  00:40:06.7  02:02:12.7   13:08         260  M       10    FREMONT                                                  


Age Group Race Report as of 2/23/2015 7:34:15 PM for Men 20-24 in division 15K - based on Chip Elapsed time

Place   Bib #   Name                          10K          5K       Total  Pace     Div. Rank  Gender  Age   City             Team Name           User Field 1        
______________________________________________________________________________________________________________________________________________________________________________________________
    1      92   GODINEZ, JOVANNY       00:30:22.7  00:15:16.3  00:45:39.1    4:55           1  M       23    HAYWARD          SKETCHERS PERFORMA  UNASSIGNED          
    2     271   TERRY, DARIUS          00:32:29.9  00:15:53.0  00:48:23.0    5:12           2  M       23    SAN JOSE                                                 
    3     329   JUARES, OSCAR          00:36:31.0  00:18:09.9  00:54:41.0    5:53           9  M       24    SEASIDE                                                  
    4     327   MC COY, MATT           00:42:32.6  00:21:00.7  01:03:33.4    6:50          31  M       24    GUAM                                                     
    5      39   CASTRO, GLENN          01:23:14.8  00:42:41.4  02:05:56.2   13:32         267  M       20    SAN JOSE                                                 


Age Group Race Report as of 2/23/2015 7:34:15 PM for Men 25-29 in division 15K - based on Chip Elapsed time

Place   Bib #   Name                          10K          5K       Total  Pace     Div. Rank  Gender  Age   City             Team Name           User Field 1        
______________________________________________________________________________________________________________________________________________________________________________________________
    1     176   MEDINA, IVAN           00:33:52.3  00:16:39.3  00:50:31.6    5:26           4  M       29    HAYWARD          UJENA FIT CLUB ELI  MENS MASTERS TEAM   
    2     169   MATEKER, BILLY         00:33:56.6  00:17:33.2  00:51:29.9    5:32           5  M       26    SAN JOSE         STRAVA TRACK CLUB   MIXED TEAM          
    3      35   ASENCIO, MARIO         00:42:46.0  00:20:39.3  01:03:25.4    6:49          30  M       27    NEWARK           TAJI 100            MIXED TEAM          
    4     243   SALEH, GABER           00:58:29.3  00:32:42.7  01:31:12.0    9:48         149  M       29    ANTIOCH          KOOL AND THE GANG   UNASSIGNED          
    5     299   ZAITSEV, TIM           01:04:06.1  00:33:25.6  01:37:31.7   10:29         185  M       29    SAN MATEO        OH RUN!             UNASSIGNED          
    6     154   LOKANATHA, YOGESH      01:10:44.4  00:35:28.3  01:46:12.7   11:25         223  M       26    SAN JOSE                                                 
    7     237   RICALDE, ADRIAN        01:13:13.5  00:36:16.2  01:49:29.8   11:46         234  M       27    SAN JOSE         TEAM MEADOWFAIRE    UNASSIGNED          
    8     133   KODUNGUR, JAGTHEESH    01:08:51.0  00:43:35.8  01:52:26.9   12:05         241  M       29    SAN JOSE         TEAM IDT            MIXED TEAM          


Age Group Race Report as of 2/23/2015 7:34:16 PM for Men 30-34 in division 15K - based on Chip Elapsed time

Place   Bib #   Name                          10K          5K       Total  Pace     Div. Rank  Gender  Age   City             Team Name           User Field 1        
______________________________________________________________________________________________________________________________________________________________________________________________
    1      22   BEDADA, ALEMAYEHU      00:33:10.7  00:15:47.5  00:48:58.2    5:16           3  M       32    SAN JOSE                                                 
    2     269   TADA, OSAMU            00:35:44.5  00:16:54.5  00:52:39.0    5:40           7  M       34    SACRAMENTO       UJENA FIT CLUB ELI  MALE TEAM           
    3     297   YOUNT, SAM             00:37:31.1  00:19:09.0  00:56:40.2    6:06          14  M       33    PORTOLA VALLEY   STRAVO TRACK CLUB   MIXED TEAM          
    4     307   MALDONADO, JOSE        00:40:01.3  00:18:58.8  00:59:00.2    6:21          17  M       34    SAN FRANCISCO                                            
    5      16   AVALOS, RAY            00:40:09.0  00:19:48.4  00:59:57.4    6:27          20  M       31    SAN JOSE         TAJI 100            MIXED TEAM          
    6     339   PROEHL, DARRICK        00:44:52.5  00:21:08.4  01:06:01.0    7:06          36  M       31    CUPERTINO                                                
    7     125   JOHNSON, ERIC          00:45:52.2  00:24:05.6  01:09:57.9    7:31          47  M       34    SAN JOSE                                                 
    8     335   LEE, PAUL              00:52:12.5  00:26:27.7  01:18:40.2    8:28          86  M       32    SAN FRANCISCO                                            
    9     279   VASQUEZ, JESI          00:53:02.9  00:26:49.2  01:19:52.1    8:35          98  M       34    SANTA CLARA      TRIVALLEY RUNNING   MIXED TEAM          
   10     338   CHAVEZ, MICHAEL        00:54:33.1  00:26:06.8  01:20:39.9    8:40         103  M       31    SAN JOSE                                                 
   11     202   PABILONA, NATHAN       00:54:52.2  00:28:15.5  01:23:07.8    8:56         115  M       30    SAN JOSE                                                 
   12      12   ARNAZ, JOE             00:57:12.7  00:27:25.8  01:24:38.6    9:06         116  M       32    SANTA CLARA                                              
   13     306   LEWIS, ANTHONY         01:00:54.9  00:27:11.6  01:28:06.6    9:28         134  M       30    WOODLAND                                                 
   14     253   SINGH, VAIBHAV         00:57:28.6  00:33:09.9  01:30:38.5    9:45         146  M       31    SANTA CLARA                                              
   15     103   HALOG, MICHAEL         01:02:35.1  00:30:10.3  01:32:45.5    9:58         155  M       31    CAMPBELL                                                 
   16     180   MIRBAGHERI, ALIREZA    01:04:54.5  00:33:33.0  01:38:27.6   10:35         190  M       34    LOS GATOS        TEAM IDT            MIXED TEAM          
   17     210   PASTOR, HERMAN         01:17:32.9  00:32:25.5  01:49:58.4   11:49         238  M       32    SAN JOSE                                                 
   18     277   VALLURUPALLI, SUNIL    01:13:41.3  00:40:07.0  01:53:48.3   12:14         243  M       31    SUNNYVALE        TEAM IDT            MIXED TEAM          


Age Group Race Report as of 2/23/2015 7:34:16 PM for Men 35-39 in division 15K - based on Chip Elapsed time

Place   Bib #   Name                          10K          5K       Total  Pace     Div. Rank  Gender  Age   City             Team Name           User Field 1        
______________________________________________________________________________________________________________________________________________________________________________________________
    1      11   ARISTEO, ERNESTO       00:36:27.5  00:18:15.0  00:54:42.6    5:53          10  M       36    MENLO PARK       UJENA FIT CLUB ELI  MALE TEAM           
    2     124   JOHNSON, DEAN          00:39:23.5  00:19:14.3  00:58:37.8    6:18          16  M       39    CAMPBELL                                                 
    3     147   LEMI, CHRIS            00:39:23.4  00:19:37.3  00:59:00.8    6:21          18  M       39    SAN LEANDRO                                              
    4      13   AROV, MIKHAIL          00:37:17.3  00:23:26.5  01:00:43.8    6:32          21  M       35    SUNNYVALE                                                
    5      18   BALAGOT, BEN           00:45:32.7  00:22:26.3  01:07:59.0    7:19          39  M       37    SAN JOSE         TAJI 100            MIXED TEAM          
    6       2   ADAMS, WILL            00:47:27.4  00:22:29.3  01:09:56.7    7:31          46  M       37    SAN JOSE         TAJI 100            MIXED TEAM          
    7      99   GUILMINEAU, MATHIEU    00:47:53.4  00:23:55.4  01:11:48.8    7:43          53  M       39    SANTA CLARA                                              
    8     280   VIEIRA, PAUL           00:49:49.4  00:25:45.9  01:15:35.4    8:08          76  M       37    OAKLAND                                                  
    9      76   FRICKLE, KEN           00:52:31.1  00:26:35.9  01:19:07.0    8:30          91  M       35    SANTA CLARA      TAJI 100            MIXED TEAM          
   10     184   MOLINA, RYAN HERMAN    00:52:47.4  00:26:38.6  01:19:26.0    8:32          95  M       35    SAN JOSE                                                 
   11     238   RIOS, JESUS            00:53:51.2  00:26:14.1  01:20:05.3    8:37         100  M       35    SAN JOSE         TAJI 100            MIXED TEAM          
   12     173   MCGRAIN, JOE           00:53:25.0  00:26:44.1  01:20:09.2    8:37         101  M       39    SAN JOSE                                                 
   13     262   STEINHAUER, DAVID      00:54:53.6  00:26:17.0  01:21:10.6    8:44         104  M       36    SAN JOSE                                                 
   14     135   KUMAR, ANUJ            00:54:07.6  00:28:09.5  01:22:17.1    8:51         111  M       37    SAN JOSE                                                 
   15     107   HARAMI, SAM            00:58:24.2  00:28:18.7  01:26:42.9    9:19         130  M       39    SAN JOSE                                                 
   16     168   MARTINEZ DEL RIO, PE   01:02:45.8  00:32:34.7  01:35:20.5   10:15         174  M       37    SANTA CLARA                                              
   17     230   REGALADO, ERNESTO      01:04:20.5  00:33:23.5  01:37:44.1   10:31         188  M       39    SAN JOSE                                                 
   18      80   FUNG, JUAN             01:06:17.9  00:34:30.1  01:40:48.1   10:50         204  M       37    GILROY                                                   
   19     157   LOPEZ, IAN             01:05:17.6  00:35:58.3  01:41:16.0   10:53         209  M       37    SAN JOSE         TEAM IDT            MIXED TEAM          
   20     155   LONDONO, ALAN          01:05:27.3  00:40:34.6  01:46:02.0   11:24         221  M       39    PLEASANTON                                               
   21      77   FRYER, GREG            01:16:21.7  00:38:27.8  01:54:49.6   12:21         250  M       36    SANTA CLARA                                              
   22      20   BARBOZA, JUAN GABRIE   01:22:07.0  00:40:23.9  02:02:30.9   13:10         261  M       37    FREMONT                                                  
   23      52   CUNNINGHAM, BENJAMIN   01:23:51.7  00:44:49.4  02:08:41.2   13:50         270  M       36    SUNNYVALE        TEAM STUPID CANCER  UNASSIGNED          


Age Group Race Report as of 2/23/2015 7:34:16 PM for Men 40-44 in division 15K - based on Chip Elapsed time

Place   Bib #   Name                          10K          5K       Total  Pace     Div. Rank  Gender  Age   City             Team Name           User Field 1        
______________________________________________________________________________________________________________________________________________________________________________________________
    1     313   PINA, JOSE             00:36:02.0  00:18:31.4  00:54:33.5    5:52           8  M       44    SAN JOSE         UJENA FIT CLUB ELI  MALE TEAM           
    2      15   ATWOOD, SCOTT          00:40:36.8  00:20:10.1  01:00:47.0    6:32          23  M       41    CAMPBELL                                                 
    3      66   ELLIS, DAVID           00:43:14.1  00:20:24.3  01:03:38.5    6:51          32  M       40    DUUBLIN                                                  
    4     160   MALAGRINO, DANTE       00:46:31.1  00:23:12.4  01:09:43.5    7:30          45  M       43    PALO ALTO                                                
    5     283   WATERS, LARRY          00:49:13.6  00:24:32.8  01:13:46.4    7:56          62  M       44    SAN JOSE                                                 
    6     312   PARK, JAMES            00:50:28.8  00:24:16.5  01:14:45.3    8:02          72  M       42    SAN JOSE                                                 
    7     316   RHEE, STEPHEN          00:50:44.1  00:24:44.0  01:15:28.1    8:07          75  M       42    SAN JOSE                                                 
    8     136   KWAN, RAYMOND          00:50:27.0  00:27:03.3  01:17:30.4    8:20          82  M       41    SAN JOSE                                                 
    9     211   PATEL, SAM             00:52:46.5  00:26:07.3  01:18:53.9    8:29          89  M       40    SAN JOSE         TEAM IDT            MIXED TEAM          
   10      86   GARCIA, VINCENT        00:54:16.1  00:26:07.4  01:20:23.6    8:39         102  M       41    SOLEDAD                                                  
   11      90   GIENG, SAM             00:57:18.6  00:27:45.3  01:25:03.9    9:09         119  M       41    SAN JOSE         TEAM IDT            MIXED TEAM          
   12     128   JOSSIS, JAMISON        00:57:53.8  00:27:46.1  01:25:40.0    9:13         124  M       43    CAMPBELL                                                 
   13      82   GABRETTI, BERLIN       00:57:44.4  00:28:17.9  01:26:02.3    9:15         126  M       42    BRENTWOOD                                                
   14       3   AGRAWAL, VIKAS         00:58:34.9  00:30:48.0  01:29:23.0    9:37         139  M       42    SAN JOSE         TEAM IDT            MIXED TEAM          
   15     330   BAILON, JEFF           01:05:46.5  00:34:29.3  01:40:15.8   10:47         202  M       42    FREMONT                                                  
   16     344   NEWSON, BERNARDO       01:08:40.7  00:33:11.8  01:41:52.5   10:57         211  M       42    BERKELEY                                                 
   17     255   SMITH, BARNEY          01:08:09.2  00:38:49.1  01:46:58.4   11:30         227  M       43    LIVERMORE        TAJI 100            MIXED TEAM          
   18     343   CALDERON, MICHAEL      01:17:05.5  00:36:46.3  01:53:51.8   12:15         244  M       43    FREMONT                                                  


Age Group Race Report as of 2/23/2015 7:34:17 PM for Men 45-49 in division 15K - based on Chip Elapsed time

Place   Bib #   Name                          10K          5K       Total  Pace     Div. Rank  Gender  Age   City             Team Name           User Field 1        
______________________________________________________________________________________________________________________________________________________________________________________________
    1     328   VERHEES, ROBERT        00:34:40.9  00:16:49.3  00:51:30.2    5:32           6  M       49    SAN DIEGO                                                
    2      53   CURRY, SEAN            00:38:28.9  00:19:04.6  00:57:33.5    6:11          15  M       47    SALINAS          UJENA FIT CLUB ELI  MENS MASTERS TEAM   
    3     244   SANFORD, STEPHEN       00:41:07.2  00:20:15.2  01:01:22.4    6:36          25  M       47    CUPERTINO                                                
    4     212   PESSI, MARCO           00:41:30.8  00:20:18.3  01:01:49.1    6:39          26  M       45    MOUNTAIN VIEW                                            
    5     105   HANSON, JOHN           00:46:09.8  00:22:38.9  01:08:48.8    7:24          42  M       49    DUBLIN           UJENA FIT CLUB ELI  MIXED TEAM          
    6     260   SRIVATSA, JAY          00:46:32.2  00:22:56.7  01:09:28.9    7:28          44  M       47    MONTE SERENO                                             
    7     241   RUIZ, LEONARDO         00:48:35.2  00:23:20.2  01:11:55.4    7:44          55  M       45    SAN JOSE                                                 
    8      70   ESPINOZA, MAX          00:48:52.2  00:23:48.5  01:12:40.8    7:49          58  M       45    SALIDA                                                   
    9     150   LIN, ALEX              00:49:34.3  00:24:20.7  01:13:55.1    7:57          65  M       49    SAN JOSE         TEAM IDT            MIXED TEAM          
   10     232   RENGGLI, TIM           00:50:22.3  00:23:43.3  01:14:05.6    7:58          66  M       47    GILROY                                                   
   11      59   DIAZ, DAVID            00:49:34.4  00:24:43.3  01:14:17.7    7:59          68  M       46    SAN JOSE                                                 
   12     310   MOWAT, IAN             00:49:30.5  00:24:50.3  01:14:20.9    7:59          69  M       45    SAN JOSE                                                 
   13     117   HUNG, LARRY            00:50:55.8  00:24:09.8  01:15:05.6    8:04          74  M       46    CUPERTINO                                                
   14     332   GOKHALE, MANDAR        00:51:43.7  00:25:52.5  01:17:36.3    8:21          83  M       47    SAN JOSE                                                 
   15     194   NEWSON, BERTRAND       00:51:10.1  00:26:35.4  01:17:45.5    8:22          84  M       45    SAN JOSE         TAJI 100            MIXED TEAM          
   16     292   YARYGIN, SERGEY        00:52:26.5  00:26:25.7  01:18:52.2    8:29          88  M       49    SAN JOSE                                                 
   17     278   VAN LIERDE, PATRICK    00:54:03.9  00:27:32.4  01:21:36.3    8:46         106  M       48    PLEASANTON                                               
   18      17   BAL, JAGDEEP           00:54:16.2  00:28:40.0  01:22:56.2    8:55         112  M       48    SARATOGA         TEAM IDT            MIXED TEAM          
   19     305   HOLLAND, JEFF          00:56:05.1  00:29:24.5  01:25:29.7    9:12         122  M       49    HANFORD                                                  
   20     295   YOUNG, TED             00:57:19.0  00:28:55.2  01:26:14.2    9:16         128  M       48    FOSTER CITY                                              
   21     151   LOERA, FERNANDO        01:02:18.4  00:28:03.8  01:30:22.3    9:43         144  M       49    SAN JOSE         TAJI 100            MIXED TEAM          
   22     325   CASTILLO, MICHAEL      01:03:35.4  00:29:36.6  01:33:12.0   10:01         158  M       47    SAN JOSE                                                 
   23     229   RATNAM, DILIP          01:02:19.2  00:32:07.0  01:34:26.3   10:09         166  M       46    SANTA CLARA                                              
   24     188   MOSS, MARTIN           01:09:09.4  00:33:37.2  01:42:46.7   11:03         216  M       46    SAN JOSE                                                 
   25     215   PHILLIPS, LEVI         01:25:02.9  00:45:51.2  02:10:54.1   14:05         272  M       49    CAMPBELL                                                 


Age Group Race Report as of 2/23/2015 7:34:17 PM for Men 50-54 in division 15K - based on Chip Elapsed time

Place   Bib #   Name                          10K          5K       Total  Pace     Div. Rank  Gender  Age   City             Team Name           User Field 1        
______________________________________________________________________________________________________________________________________________________________________________________________
    1     205   PALOS, ROBERTO         00:36:38.4  00:18:15.2  00:54:53.6    5:54          11  M       51    SUNNYVALE                                                
    2     148   LERMANT, PIERRE        00:41:59.7  00:21:05.7  01:03:05.5    6:47          28  M       51    SUNNYVALE                                                
    3     206   PANGELINA, RANDY       00:46:40.9  00:22:26.7  01:09:07.6    7:26          43  M       51    SAN JOSE CA      TAJI 100            MIXED TEAM          
    4     219   PRATURU, RAM           00:47:03.9  00:23:21.8  01:10:25.8    7:34          49  M       51    SAN JOSE         TRIVALLEY RUNNING   MIXED TEAM          
    5     314   PLUMEAU, ROBERT        00:48:49.0  00:21:56.1  01:10:45.2    7:36          50  M       53    SAN JOSE                                                 
    6      68   ENGLISH, JUSTIN        00:48:03.5  00:23:25.0  01:11:28.5    7:41          52  M       51    SAN JOSE                                                 
    7     108   HATA, YUJI             00:47:57.2  00:24:13.4  01:12:10.6    7:46          56  M       54    SAN JOSE                                                 
    8     131   KISHI, GLENN           00:49:46.4  00:24:39.1  01:14:25.6    8:00          70  M       53    SAN JOSE         UJENA FIT CLUB ELI  MENS MASTERS TEAM   
    9     214   PHILLIPS, JIM          00:48:49.3  00:25:40.1  01:14:29.4    8:01          71  M       51    LIVERMORE                                                
   10     282   WALLER, RON            00:51:10.3  00:25:32.0  01:16:42.4    8:15          81  M       54    SAN JOSE                                                 
   11     334   YAMAMOTO, TAKAYUKI     00:56:27.5  00:28:27.6  01:24:55.2    9:08         117  M       53    SAN JOSE                                                 
   12     336   HAYASHI, EIJII         00:56:27.9  00:28:27.6  01:24:55.5    9:08         118  M       53    FREMONT                                                  
   13      88   GATPANDAN, GILBERT     01:00:02.9  00:31:39.9  01:31:42.9    9:52         151  M       50    SAN LEANDRO                                              
   14     234   REYES, ANGELO          01:04:42.1  00:30:51.3  01:35:33.4   10:16         176  M       50    CUPERTINO        TAJI 100            MIXED TEAM          


Age Group Race Report as of 2/23/2015 7:34:17 PM for Men 55-59 in division 15K - based on Chip Elapsed time

Place   Bib #   Name                          10K          5K       Total  Pace     Div. Rank  Gender  Age   City             Team Name           User Field 1        
______________________________________________________________________________________________________________________________________________________________________________________________
    1     196   O'CONNOR, THOMAS       00:40:04.0  00:19:41.1  00:59:45.1    6:25          19  M       59    PLEASANTON       UJENA FIT CLUB ELI  MENS MASTERS TEAM   
    2      55   DAVIS, BRIAN           00:42:27.3  00:21:21.2  01:03:48.5    6:52          33  M       59    LIVERMORE        UJENA FIT CLUB ELI  MENS MASTERS TEAM   
    3     198   ONG, TY                00:47:53.3  00:23:56.7  01:11:50.0    7:43          54  M       59    SAN JOSE                                                 
    4     189   MOTOOKA, BRIAN         01:00:35.1  00:27:45.4  01:28:20.6    9:30         135  M       55    CAMPBELL                                                 
    5     104   HAMBALEK, STEVE        01:01:53.9  00:32:38.7  01:34:32.7   10:10         168  M       59    FREMONT          UJENA FIT CLUB ELI  MENS MASTERS TEAM   
    6      40   CHAN, PETER            01:20:07.9  00:40:14.4  02:00:22.3   12:57         256  M       56    FREMONT          TRIVALLEY RUNNING   MIXED TEAM          
    7     315   PUND, DON              01:15:47.9  00:45:35.8  02:01:23.8   13:03         258  M       58    SAN JOSE         TAJI 100            MIXED TEAM          


Age Group Race Report as of 2/23/2015 7:34:17 PM for Men 60-64 in division 15K - based on Chip Elapsed time

Place   Bib #   Name                          10K          5K       Total  Pace     Div. Rank  Gender  Age   City             Team Name           User Field 1        
______________________________________________________________________________________________________________________________________________________________________________________________
    1     273   THOMAS, JERRY          00:41:31.8  00:20:19.0  01:01:50.8    6:39          27  M       60    SALINAS          UJENA FIT CLUB ELI  MENS MASTERS TEAM   
    2      51   CRYER, STEVE           00:42:58.4  00:21:53.5  01:04:52.0    6:58          34  M       62    ROHNERT PARK     UJENA FIT CLUB ELI  MENS MASTERS TEAM   
    3     112   HENRY, JOHN            00:48:51.8  00:24:44.8  01:13:36.7    7:55          61  M       60    PLEASANTON                                               
    4     331   SANCHEZ, ART           00:52:36.2  00:27:07.1  01:19:43.3    8:34          96  M       61    SAN JOSE                                                 
    5      64   DUPRIS, ETHAN          00:56:51.8  00:28:47.6  01:25:39.4    9:13         123  M       61    HOLLISTER                                                
    6      84   GANAPOL, DAVID         01:06:06.1  00:35:19.5  01:41:25.6   10:54         210  M       62    SCOTTS VALLEY                                            


Age Group Race Report as of 2/23/2015 7:34:18 PM for Men 65-69 in division 15K - based on Chip Elapsed time

Place   Bib #   Name                          10K          5K       Total  Pace     Div. Rank  Gender  Age   City             Team Name           User Field 1        
______________________________________________________________________________________________________________________________________________________________________________________________
    1      63   DUNN, BILL             00:45:18.1  00:22:13.9  01:07:32.1    7:16          37  M       67    SUNNYVALE        UJENA FIT CLUB ELI  MENS MASTERS TEAM   
    2       1   ANDERSON, BOB          00:48:39.6  00:23:41.7  01:12:21.3    7:47          57  M       67    LOS ALTOS        UJENA FIT CLUB ELI  MENS MASTERS TEAM   


Age Group Race Report as of 2/23/2015 7:34:18 PM for Men 70-74 in division 15K - based on Chip Elapsed time

Place   Bib #   Name                          10K          5K       Total  Pace     Div. Rank  Gender  Age   City             Team Name           User Field 1        
______________________________________________________________________________________________________________________________________________________________________________________________
    1      81   FURTADO, DAN           00:51:12.3  00:25:28.6  01:16:40.9    8:15          80  M       71    CAMPBELL         UJENA FIT CLUB ELI  MENS MASTERS TEAM   
    2      25   BENGIVENO, BILL        00:52:40.7  00:27:09.5  01:19:50.3    8:35          97  M       70    SAN JOSE                                                 


Age Group Race Report as of 2/23/2015 7:34:19 PM for Women 19 & Under in division 15K - based on Chip Elapsed time

Place   Bib #   Name                          10K          5K       Total  Pace     Div. Rank  Gender  Age   City             Team Name           User Field 1        
______________________________________________________________________________________________________________________________________________________________________________________________
    1     249   SEAMAN, MELISSA        00:45:56.9  00:21:56.7  01:07:53.6    7:18          38  F       17    CUPERTINO                                                
    2     323   REYES, NOELLE          01:00:55.3  00:31:07.4  01:32:02.8    9:54         152  F       17    SAN JOSE                                                 


Age Group Race Report as of 2/23/2015 7:34:19 PM for Women 20-24 in division 15K - based on Chip Elapsed time

Place   Bib #   Name                          10K          5K       Total  Pace     Div. Rank  Gender  Age   City             Team Name           User Field 1        
______________________________________________________________________________________________________________________________________________________________________________________________
    1     175   MCSHEA, TARA           00:49:01.5  00:23:59.2  01:13:00.7    7:51          60  F       20    PRESIDIO OF MON                                          
    2     242   SACKETT, KATIE         01:00:02.3  00:30:55.1  01:30:57.5    9:47         148  F       20    MONTEREY                                                 
    3     257   SOPER, SUSAN           01:00:46.9  00:33:25.0  01:34:12.0   10:08         163  F       23    SAN JOSE                                                 


Age Group Race Report as of 2/23/2015 7:34:19 PM for Women 25-29 in division 15K - based on Chip Elapsed time

Place   Bib #   Name                          10K          5K       Total  Pace     Div. Rank  Gender  Age   City             Team Name           User Field 1        
______________________________________________________________________________________________________________________________________________________________________________________________
    1     111   HENG, KIMLY            00:47:03.8  00:23:10.0  01:10:13.8    7:33          48  F       28    SAN JOSE                                                 
    2     333   GOKHALE, REINA         00:49:24.3  00:24:28.8  01:13:53.1    7:57          64  F       29    SAN JOSE                                                 
    3     217   PLUMEAU, PAIGE         00:50:50.3  00:25:16.6  01:16:06.9    8:11          78  F       25    SAN JOSE                                                 
    4     340   PROEHL, SYLVEE         00:55:24.2  00:27:39.3  01:23:03.5    8:56         114  F       28    CUPERTINO                                                
    5     183   MOIRAO, JENNIFER       00:56:36.1  00:28:44.5  01:25:20.6    9:11         120  F       29    DANVILLE                                                 
    6      10   APPLEBY, TESS          00:58:09.2  00:30:12.4  01:28:21.7    9:30         136  F       28    APTOS                                                    
    7     270   FRISCIA-DREIER, TEEN   00:58:15.9  00:31:05.9  01:29:21.8    9:36         138  F       29    SAN JOSE                                                 
    8      32   BROWN, BRITTANY        01:00:01.8  00:30:54.7  01:30:56.6    9:47         147  F       25    MONTEREY                                                 
    9     304   FERRARA, LETICIA       00:59:10.9  00:34:05.1  01:33:16.0   10:02         160  F       29    SAN JOSE                                                 
   10     138   LAKILAK, JUVANESSA     01:04:07.4  00:31:24.8  01:35:32.2   10:16         175  F       28    SAN JOSE                                                 
   11     119   INIGUEZ, ERICA         01:03:30.4  00:32:43.2  01:36:13.6   10:21         179  F       28    ANTIOCH                                                  
   12     298   ZAITSEV, JULIA         01:04:06.1  00:33:25.6  01:37:31.7   10:29         184  F       29    SAN MATEO        OH RUN!             UNASSIGNED          
   13      73   FEATHERS, DELILAH      01:05:27.9  00:32:39.5  01:38:07.4   10:33         189  F       29    SAN JOSE                                                 
   14     137   LAKILAK, AMETHYS       01:05:38.9  00:33:27.2  01:39:06.2   10:39         195  F       26    SAN JOSE                                                 
   15     178   MEZA, YENY             01:05:21.4  00:34:46.3  01:40:07.7   10:46         201  F       26    SAN JOSE                                                 
   16     240   ROGERS, JULIE          01:07:06.6  00:35:35.9  01:42:42.6   11:03         215  F       25    SAN JOSE         TAJI 100            MIXED TEAM          
   17      24   BENAVIDEZ, ALYSSA      01:08:49.0  00:34:56.7  01:43:45.7   11:09         218  F       26    HOLLISTER                                                
   18     259   SRINIVASA, TEJASWINI   01:10:45.2  00:35:28.1  01:46:13.3   11:25         224  F       26    SAN JOSE                                                 
   19     199   OTERO, JERALDINE       01:10:33.3  00:40:21.4  01:50:54.7   11:55         239  F       26    PETALUMA         TEAM MEADOWFAIRE    UNASSIGNED          
   20     266   SUN, KATHERINE         01:05:16.6  00:49:14.3  01:54:31.0   12:19         248  F       25    SAN FRANCISCO                                            
   21     248   SCHYKERYNEC, RENE      01:24:10.4  00:42:06.2  02:06:16.7   13:35         268  F       28    BURLINGAME                                               
   22     134   KOLTAI, KOLINA         01:24:12.4  00:44:56.1  02:09:08.5   13:53         271  F       26    SUNNYVALE        TEAM STUPID CANCER  UNASSIGNED          
   23     231   REINKYMOV, RUTH        01:23:56.5  00:49:07.9  02:13:04.4   14:18         273  F       25    SAN JOSE                                                 


Age Group Race Report as of 2/23/2015 7:34:20 PM for Women 30-34 in division 15K - based on Chip Elapsed time

Place   Bib #   Name                          10K          5K       Total  Pace     Div. Rank  Gender  Age   City             Team Name           User Field 1        
______________________________________________________________________________________________________________________________________________________________________________________________
    1     296   YOUNT, MAGGIE          00:37:29.7  00:19:08.2  00:56:38.0    6:05          12  F       31    PORTOLA VALLEY   STRAVO TRACK CLUB   MIXED TEAM          
    2     341   NICHOLSON, MONICA      00:41:44.7  00:21:21.7  01:03:06.4    6:47          29  F       33    AROMAS                                                   
    3      94   GONZALEZ, JULIE        00:45:53.2  00:22:44.2  01:08:37.4    7:23          41  F       33    DANVILLE                                                 
    4      28   BERINGUEL, MARIA       00:51:16.8  00:24:28.8  01:15:45.6    8:09          77  F       33    MILLBRAE                                                 
    5     140   LAWRENCE, MICHELLE     00:51:16.4  00:26:32.9  01:17:49.4    8:22          85  F       34    SAN JOSE                                                 
    6     181   MODLIN, MARINA         00:53:11.9  00:25:54.1  01:19:06.0    8:30          90  F       33    CAMPBELL                                                 
    7      42   CHEYNE, REBECCA        00:52:33.0  00:26:50.5  01:19:23.5    8:32          93  F       32    OAKLAND                                                  
    8      83   GALMAN, NIKKI          00:57:44.3  00:28:17.8  01:26:02.1    9:15         125  F       32    SAN LEANDRO                                              
    9     158   MADDEN, SABRINA        00:57:20.4  00:29:38.8  01:26:59.2    9:21         132  F       33    SAN JOSE         TAJI 100            MIXED TEAM          
   10       8   ANGIOLA, CHRISSY       01:00:28.1  00:29:26.4  01:29:54.6    9:40         142  F       30    SAN LORENZO                                              
   11     258   SOUZA, DANIELLE        01:00:26.9  00:29:55.5  01:30:22.5    9:43         145  F       32    SAN LEANDRO                                              
   12     161   MALDONADO, AVINA       01:01:39.6  00:31:21.6  01:33:01.2   10:00         157  F       32    SAN JOSE                                                 
