Bah Humbug 5K

San Ramon

12/6/2014


For photographs of this event, please click here
5K Results



Age Group Race Report as of 12/8/2014 3:22:53 PM for Male 1-8 in division 5K - based on Gun Elapsed time

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     365   Jones, Nicholas        09:00:08.0  09:25:07.4  00:24:59.4    8:04  7     San Ramon        
    2     250   Galeazzi, David        09:00:08.0  09:27:08.0  00:27:00.0    8:43  6     San Ramon        
    3     482   Means, Micah           09:00:08.0  09:27:51.8  00:27:43.8    8:56  7     San Ramon        
    4     397   Kohn, Ryan             09:00:08.0  09:31:07.5  00:30:59.5    9:59  6     Livermore        
    5     177   Despriet, Cameron      09:00:08.0  09:33:34.4  00:33:26.4   10:47  6     Danville         
    6     269   Gilbert, Nathaniel     09:00:08.0  09:36:15.5  00:36:07.5   11:39  8     Danville         
    7     270   Gillespie, Brady       09:00:08.0  09:38:53.5  00:38:45.5   12:30  7     San Ramon        
    8     793   Wu, Jonathan           09:00:08.0  09:39:17.5  00:39:09.5   12:38  5     Danville         
    9      69   Bettelheim, Noah       09:00:08.0  09:39:19.3  00:39:11.3   12:38  8     Concord          
   10     554   Pettegrew, Braden      09:00:08.0  09:39:50.8  00:39:42.8   12:48  3     Dublin           
   11     931   Ou, Jonathan           09:00:08.0  09:46:23.2  00:46:15.2   14:55  8     San Ramon        
   12     197   Eliahu, Aaron          09:00:08.0  09:47:35.2  00:47:27.2   15:18  6     San Ramon        
   13     195   Edwards, Rayce         09:00:08.0  09:51:28.4  00:51:20.4   16:34  7     Pleasanton       
   14     191   Edwards, Cash          09:00:08.0  09:54:29.4  00:54:21.4   17:32  5     Pleasanton       
   15     248   Gagnon Jr, Michael     09:00:08.0  10:05:56.2  01:05:48.2   21:14  3     Pleasanton       


Age Group Race Report as of 12/8/2014 3:22:53 PM for Male 9-12 in division 5K - based on Gun Elapsed time

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     411   Larkin, Johnathon      09:00:08.0  09:20:33.4  00:20:25.4    6:35  12    San Ramon        
    2     938   Siegel, Joah           09:00:08.0  09:23:13.2  00:23:05.2    7:27  9     Danville         
    3     476   McClure, Phillip       09:00:08.0  09:25:26.4  00:25:18.4    8:10  9     Danville         
    4     741   Vicars, Christian      09:00:08.0  09:25:36.3  00:25:28.3    8:13  11    San Ramon        
    5     408   Lai, Zach              09:00:08.0  09:26:37.1  00:26:29.1    8:33  12    Castro Valley    
    6     233   Flanagan, Xavier       09:00:08.0  09:26:49.1  00:26:41.1    8:36  9     Danville         
    7     623   Sample, Keene          09:00:08.0  09:27:39.7  00:27:31.7    8:53  11    Brentwood        
    8      42   Badcock, Shane         09:00:08.0  09:29:12.4  00:29:04.4    9:23  9     San Ramon        
    9     205   Endries, Jack          09:00:08.0  09:29:39.7  00:29:31.7    9:31  10    Danville         
   10     924   Anderson, Nick         09:00:08.0  09:29:43.2  00:29:35.2    9:33  11    Danville         
   11     826   Juarez, Bruce          09:00:08.0  09:30:19.4  00:30:11.4    9:44  9     Fremont          
   12     851   Natarajan, Ron         09:00:08.0  09:31:16.1  00:31:08.1   10:03  9     San Ramon        
   13     412   Larkin, Miguel         09:00:08.0  09:31:16.6  00:31:08.6   10:03  9     San Ramon        
   14     393   Kohn, Dylan            09:00:08.0  09:31:32.4  00:31:24.4   10:08  10    Livermore        
   15     274   Glynn, Conner          09:00:08.0  09:34:33.0  00:34:25.0   11:06  12    Danville         
   16     799   Zhang, Justin          09:00:08.0  09:35:03.8  00:34:55.8   11:16  9     San Ramon        
   17     204   Endries, Alex          09:00:08.0  09:35:09.4  00:35:01.4   11:18  12    Danville         
   18      24   Archuleta, Ryan        09:00:08.0  09:36:10.9  00:36:02.9   11:37  11    Fremont          
   19     580   Regas, Aiden           09:00:08.0  09:37:03.6  00:36:55.6   11:55  9     Pleasanton       
   20     271   Gillespie, Collin      09:00:08.0  09:37:04.9  00:36:56.9   11:55  9     San Ramon        
   21     631   Schaefer, Noah         09:00:08.0  09:38:55.8  00:38:47.8   12:31  9     Danville         
   22     275   Glynn, Parker          09:00:08.0  09:40:18.3  00:40:10.3   12:57  9     Danville         
   23     619   Sager, Bryce           09:00:08.0  09:40:43.9  00:40:35.9   13:05  12    Dublin           
   24     922   Obrien, Derek          09:00:08.0  09:41:08.1  00:41:00.1   13:14  10    San Ramon        
   25     547   Peterman, Jake         09:00:08.0  09:41:09.0  00:41:01.0   13:14  12    Walnut Creek     
   26     921   Taticek, Nicholas      09:00:08.0  09:41:09.5  00:41:01.5   13:14  10    Danville         
   27     171   Delanoy, Matthew       09:00:08.0  09:43:02.1  00:42:54.1   13:50  10    Danville         
   28     676   Speechley, Harry       09:00:08.0  09:43:26.3  00:43:18.3   13:58  10    Danville         
   29      55   Barnes, Nash           09:00:08.0  09:44:09.4  00:44:01.4   14:12  11    Danville         
   30     727   Vahlensieck, Jake      09:00:08.0  09:51:25.2  00:51:17.2   16:33  12    Livermore        
   31     323   Hoff, Blake            09:00:08.0  09:51:51.5  00:51:43.5   16:41  10    San Ramon        


Age Group Race Report as of 12/8/2014 3:22:53 PM for Male 13-15 in division 5K - based on Gun Elapsed time

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     907   Ashby, Ethan           09:00:08.0  09:17:30.6  00:17:22.6    5:36  15    Orinda           
    2     310   Helmers, Andrew        09:00:08.0  09:18:19.1  00:18:11.1    5:52  15    Pleasanton       
    3     927   Sullivan, Russell      09:00:08.0  09:18:53.1  00:18:45.1    6:03  14    Pleasanotn       
    4     421   Lee, Jeremy            09:00:08.0  09:19:08.1  00:19:00.1    6:08  14    San Ramon        
    5     371   Kashima, Niko          09:00:08.0  09:19:24.4  00:19:16.4    6:13  14    Oakland          
    6     773   Williams, Tyler        09:00:08.0  09:19:24.9  00:19:16.9    6:13  15    San Ramon        
    7     168   Dea, Walden            09:00:08.0  09:19:57.6  00:19:49.6    6:24  14    San Ramon        
    8     810   Nguyen, Preston        09:00:08.0  09:20:02.3  00:19:54.3    6:25  14    San Ramon        
    9     939   Shah, Shrey            09:00:08.0  09:20:27.4  00:20:19.4    6:33  13    Pleasanton       
   10     916   Stoev, Tom             09:00:08.0  09:20:32.5  00:20:24.5    6:35  13    Pleasanton       
   11     284   Gurusiddaiah, Nikhil   09:00:08.0  09:20:33.2  00:20:25.2    6:35  15    Dublin           
   12     761   Whinnery, Jake         09:00:08.0  09:20:41.9  00:20:33.9    6:38  15    Danville         
   13     811   Prasad, Soumil         09:00:08.0  09:20:46.3  00:20:38.3    6:39  14    San Ramon        
   14     123   Chitale, Neel          09:00:08.0  09:20:50.7  00:20:42.7    6:41  13    Pleasanton       
   15     834   Braga, Matthew         09:00:08.0  09:21:02.8  00:20:54.8    6:45  14    San Ramon        
   16     814   Young, Daniel          09:00:08.0  09:21:09.4  00:21:01.4    6:47  14    Pleasanton       
   17     694   Sugijoto, William      09:00:08.0  09:21:17.1  00:21:09.1    6:49  15    San Ramon        
   18     472   McCluhan, Floyd        09:00:08.0  09:21:34.0  00:21:26.0    6:55  15    Clayton          
   19     648   Severson, Blake        09:00:08.0  09:21:44.4  00:21:36.4    6:58  15    Orinda           
   20     230   Flanagan, JJ           09:00:08.0  09:22:35.7  00:22:27.7    7:15  14    Danville         
   21     395   Kohn, Kyle             09:00:08.0  09:23:24.7  00:23:16.7    7:30  13    Livermore        
   22     383   Keswani, Shawn         09:00:08.0  09:23:26.7  00:23:18.7    7:31  13    Pleasanton       
   23     748   Villena, Gabe          09:00:08.0  09:23:59.0  00:23:51.0    7:42  14    San Ramon        
   24     111   Ceresa, Nico           09:00:08.0  09:24:22.0  00:24:14.0    7:49  13    Martinez         
   25      41   Badcock, Lucas         09:00:08.0  09:24:30.8  00:24:22.8    7:52  13    San Ramon        
   26     535   Ottman, Tyler          09:00:08.0  09:25:12.4  00:25:04.4    8:05  14    Livermore        
   27     817   Harrington, John       09:00:08.0  09:25:55.2  00:25:47.2    8:19  15    Pleasanton       
   28     465   Martin, Jacob          09:00:08.0  09:28:23.0  00:28:15.0    9:07  13    Pleasanton       
   29     583   Regas, Noah            09:00:08.0  09:30:02.1  00:29:54.1    9:39  13    Pleasanton       
   30     474   McCluhan, Johnny       09:00:08.0  09:30:18.2  00:30:10.2    9:44  13    Clayton          
   31     463   Marquart, Ryan         09:00:08.0  09:30:50.3  00:30:42.3    9:54  13    Walnut Creek     
   32     930   Simpson, Thomas        09:00:08.0  09:32:22.3  00:32:14.3   10:24  13    San Ramon        
   33     294   Hanson, Raymond        09:00:08.0  09:32:34.5  00:32:26.5   10:28  13    Dublin           
   34     307   Heckenlively, Ben      09:00:08.0  09:33:51.4  00:33:43.4   10:53  13    Danville         
   35     309   Helmers, Aaron         09:00:08.0  09:48:54.1  00:48:46.1   15:44  13    Pleasanton       


Age Group Race Report as of 12/8/2014 3:22:53 PM for Male 16-19 in division 5K - based on Gun Elapsed time

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     837   Chrisman, Timothy      09:00:08.0  09:16:40.9  00:16:32.9    5:20  16    Alamo            
    2     936   Severson, Levi         09:00:08.0  09:18:36.5  00:18:28.5    5:57  16    Danville         
    3     808   Dykzuel, Josh          09:00:08.0  09:18:58.9  00:18:50.9    6:05  16    Danville         
    4     840   Cady, Ryan             09:00:08.0  09:20:36.8  00:20:28.8    6:36  17    Danville         
    5     229   Flanagan, Declan       09:00:08.0  09:20:48.6  00:20:40.6    6:40  16    Danville         
    6     807   Shepodd, Ryan          09:00:08.0  09:22:29.6  00:22:21.6    7:13  17    Livermore        
    7     920   Keane, Jack            09:00:08.0  09:23:08.5  00:23:00.5    7:25  17    Moraga           
    8     733   Valenta, Tommy         09:00:08.0  09:25:04.4  00:24:56.4    8:03  17    Danville         
    9     257   Gallardo, Nathan       09:00:08.0  09:26:43.0  00:26:35.0    8:35  17    Danville         
   10     756   Weber, Eric            09:00:08.0  09:30:53.3  00:30:45.3    9:55  17    Livermore        


Age Group Race Report as of 12/8/2014 3:22:53 PM for Male 20-24 in division 5K - based on Gun Elapsed time

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     701   Tan, Calvin            09:00:08.0  09:17:13.7  00:17:05.7    5:31  23    San Ramon        
    2     854   Christensen, Sean      09:00:08.0  09:21:37.6  00:21:29.6    6:56  24    Fremont          
    3     348   James, Brandon         09:00:08.0  09:28:05.9  00:27:57.9    9:01  21    Pleasanton       


Age Group Race Report as of 12/8/2014 3:22:53 PM for Male 25-29 in division 5K - based on Gun Elapsed time

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     326   Holtz, Zack            09:00:08.0  09:16:42.9  00:16:34.9    5:21  25    San Ramon        
    2     746   Villa Zapatero, Jaim   09:00:08.0  09:17:01.2  00:16:53.2    5:27  26    Berkeley         
    3     820   Donaldson, Kyle        09:00:08.0  09:18:51.7  00:18:43.7    6:02  28    Walnut Creek     
    4     183   Duke, Kellen           09:00:08.0  09:18:55.8  00:18:47.8    6:04  28    Oakland          
    5     736   Valle, Ramon           09:00:08.0  09:20:04.1  00:19:56.1    6:26  29    San Leandro      
    6     946   Cotter, Jason          09:00:08.0  09:20:37.1  00:20:29.1    6:36  29    Oaklahoma City   
    7     144   Cooper, Brandon        09:00:08.0  09:26:03.1  00:25:55.1    8:22  25    Danville         
    8     370   Kalirai, Jagbir        09:00:08.0  09:27:41.3  00:27:33.3    8:53  26    Dublin           
    9     516   Nelson, Tyler          09:00:08.0  09:30:42.0  00:30:34.0    9:52  28    San Ramon        
   10     451   Lopez, Kevan           09:00:08.0  09:31:05.0  00:30:57.0    9:59  27    Danville         
   11     382   Kerr, Casey            09:00:08.0  09:31:20.3  00:31:12.3   10:04  29    San Leandro      
   12     345   Ivler, Matthew         09:00:08.0  09:33:18.4  00:33:10.4   10:42  29    Dublin           
   13       5   Adams, Jay             09:00:08.0  09:33:24.6  00:33:16.6   10:44  28    Danville         
   14     763   Wickboldt, James       09:00:08.0  09:34:16.7  00:34:08.7   11:01  27    San Ramon        
   15     559   Pitcher, Justin        09:00:08.0  09:40:51.8  00:40:43.8   13:08  25    Pleasant Hill    
   16     100   Cappa, Austin          09:00:08.0  09:43:23.1  00:43:15.1   13:57  27    Alamo            
   17     118   Chear, Kaiwan          09:00:08.0  09:44:12.4  00:44:04.4   14:13  25    Livermore        
   18      30   Arthur, Kenny          09:00:08.0  09:50:11.7  00:50:03.7   16:09  28    San Lorenzo      
   19     188   Dyer, Tommy            09:00:08.0  09:51:20.8  00:51:12.8   16:31  27    Livermore        
   20     263   Gasperik, Kyle         09:00:08.0  09:58:43.5  00:58:35.5   18:54  26    Brentwood        


Age Group Race Report as of 12/8/2014 3:22:53 PM for Male 30-34 in division 5K - based on Gun Elapsed time

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     139   Collett, Brian         09:00:08.0  09:17:34.9  00:17:26.9    5:37  30    Berkeley         
    2     768   Willet, Ron            09:00:08.0  09:20:10.0  00:20:02.0    6:28  31    Castro Valley    
    3      27   Arevalo, Robert        09:00:08.0  09:21:52.6  00:21:44.6    7:01  32    Pittsburg        
    4     506   Montgomery, Benjamin   09:00:08.0  09:23:19.0  00:23:11.0    7:29  31    Albany           
    5     766   Wiest, Cliff           09:00:08.0  09:23:19.4  00:23:11.4    7:29  33    Martinez         
    6     322   Hodson, Nicholas       09:00:08.0  09:23:28.2  00:23:20.2    7:32  30    Rohnert Park     
    7      98   Campbell, Mike         09:00:08.0  09:25:42.9  00:25:34.9    8:15  32    Castro Valley    
    8       3   Adada, Rami            09:00:08.0  09:29:06.6  00:28:58.6    9:21  34    Walnut Creek     
    9      65   Bechdoldt, Jared       09:00:08.0  09:30:30.3  00:30:22.3    9:48  33    Oakley           
   10     497   Miller, Jonathan       09:00:08.0  09:30:57.7  00:30:49.7    9:56  32    San Ramon        
   11     545   Perkins, Christopher   09:00:08.0  09:35:52.2  00:35:44.2   11:32  31    Sunol            
   12     913   Bertalan, Michael      09:00:08.0  09:40:38.5  00:40:30.5   13:04  34    San Ramon        
   13     288   Halim, Yonathan        09:00:08.0  09:42:22.5  00:42:14.5   13:37  30    San Ramon        
   14     278   Gonzales, Xavier       09:00:08.0  09:44:29.8  00:44:21.8   14:18  33    Oakland          


Age Group Race Report as of 12/8/2014 3:22:54 PM for Male 35-39 in division 5K - based on Gun Elapsed time

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     809   Noriega, Jason         09:00:08.0  09:17:53.8  00:17:45.8    5:44  37    Dublin           
    2     909   Johnson, Rob           09:00:08.0  09:18:32.5  00:18:24.5    5:56  39    Danville         
    3     682   Stauffer, Zachary      09:00:08.0  09:18:35.0  00:18:27.0    5:57  35    Berkeley         
    4     933   Haan, David            09:00:08.0  09:20:37.8  00:20:29.8    6:36  39    Pleasanton       
    5     789   Wong, Stewart          09:00:08.0  09:21:19.8  00:21:11.8    6:50  39    Toronto          
    6     605   Rosenberger, Jeff      09:00:08.0  09:21:25.1  00:21:17.1    6:52  38    San Mateo        
    7      89   Brown, Robert          09:00:08.0  09:28:50.4  00:28:42.4    9:15  36    Brentwood        
    8     173   Delanoy, Ryan          09:00:08.0  09:30:17.8  00:30:09.8    9:44  39    Danville         
    9     709   Toomey, Dennis         09:00:08.0  09:33:01.7  00:32:53.7   10:36  39    Dublin           
   10     317   Ho, Geoff              09:00:08.0  09:33:03.0  00:32:55.0   10:37  35    San Ramon        
   11      68   Benevides, Brian       09:00:08.0  09:39:47.2  00:39:39.2   12:47  38    San Ramon        
   12     555   Pettegrew, Jonathan    09:00:08.0  09:39:51.5  00:39:43.5   12:49  36    Dublin           
   13     849   York, Matt             09:00:08.0  09:41:11.9  00:41:03.9   13:15  37    Orinda           
   14     424   Lee, Michael           09:00:08.0  09:44:56.2  00:44:48.2   14:27  35    San Ramon        
   15     377   Kelshikar, Nikhil      09:00:08.0  09:55:02.1  00:54:54.1   17:43  36    San Ramon        


Age Group Race Report as of 12/8/2014 3:22:54 PM for Male 40-44 in division 5K - based on Gun Elapsed time

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     649   Severson, Christophe   09:00:08.0  09:20:35.8  00:20:27.8    6:36  41    Orinda           
    2     201   Ellis, David           09:00:08.0  09:20:59.8  00:20:51.8    6:44  40    Dublin           
    3     522   Nimmo, Russell         09:00:08.0  09:21:41.1  00:21:33.1    6:57  42    San Ramon        
    4     287   Hahn, Kevin            09:00:08.0  09:22:15.9  00:22:07.9    7:08  41    Dublin           
    5     636   Schmelzinger, David    09:00:08.0  09:22:32.1  00:22:24.1    7:14  41    San Ramon        
    6     330   Hourigan, Skip         09:00:08.0  09:23:54.1  00:23:46.1    7:40  42    San Ramon        
    7     468   Martin, Mike           09:00:08.0  09:25:02.5  00:24:54.5    8:02  44    Pleasanton       
    8     222   Fellows, Stuart        09:00:08.0  09:26:34.2  00:26:26.2    8:32  44    Danville         
    9     469   Marzluft, Jeffrey      09:00:08.0  09:27:27.0  00:27:19.0    8:49  42    Danville         
   10     604   Rosel, Ray             09:00:08.0  09:28:44.8  00:28:36.8    9:14  44    Emeryville       
   11     926   Morris, Brad           09:00:08.0  09:29:15.8  00:29:07.8    9:24  44    Pleasant Hill    
   12     415   Larsen, Zack           09:00:08.0  09:30:42.0  00:30:34.0    9:52  40    Castro Valley    
   13     394   Kohn, Kevin            09:00:08.0  09:31:32.7  00:31:24.7   10:08  40    Livermore        
   14      51   Barcelos, Velmo        09:00:08.0  09:31:56.7  00:31:48.7   10:15  41    San Ramon        
   15     113   Chang, Albert          09:00:08.0  09:32:24.0  00:32:16.0   10:25  43    Danville         
   16     158   Curd, Steve            09:00:08.0  09:32:30.7  00:32:22.7   10:26  42    San Ramon        
   17       9   Alesi, Ethan           09:00:08.0  09:33:20.4  00:33:12.4   10:43  41    Dublin           
   18     302   Hawthorn, Patrick      09:00:08.0  09:33:28.9  00:33:20.9   10:45  43    Danville         
   19     836   Hopper, Marshall       09:00:08.0  09:33:40.2  00:33:32.2   10:49  40    San Ramon        
   20     146   Cordero, Ritchie       09:00:08.0  09:34:04.5  00:33:56.5   10:57  43    San Ramon        
   21     272   Gillespie, David       09:00:08.0  09:38:53.3  00:38:45.3   12:30  42    San Ramon        
   22     688   Stewart, Mark          09:00:08.0  09:39:13.6  00:39:05.6   12:36  41    Fremont          
   23     380   Kennedy, Michael       09:00:08.0  09:40:14.2  00:40:06.2   12:56  44    Milpitas         
   24     511   Mosbacher, Greg        09:00:08.0  09:41:13.3  00:41:05.3   13:15  44    San Ramon        
   25     590   Renner, Adam           09:00:08.0  09:43:35.6  00:43:27.6   14:01  44    Pleasant Hill    
   26     247   Gagnon, Michael        09:00:08.0  10:05:56.4  01:05:48.4   21:14  40    Pleasanton       


Age Group Race Report as of 12/8/2014 3:22:54 PM for Male 45-49 in division 5K - based on Gun Elapsed time

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     422   Lee, John              09:00:08.0  09:18:24.0  00:18:16.0    5:54  47    San Ramon        
    2     915   Archer, Richard        09:00:08.0  09:23:36.7  00:23:28.7    7:34  48    Danville         
    3     838   Luttropp, Matt         09:00:08.0  09:23:48.5  00:23:40.5    7:38  46    Walnut Creek     
    4     107   Carpenter, Mike        09:00:08.0  09:24:07.9  00:23:59.9    7:44  47    Pleasanton       
    5     646   Seto, Stephen          09:00:08.0  09:24:33.4  00:24:25.4    7:53  47    Plesaant Hill    
    6     819   Kehoe, Dan             09:00:08.0  09:25:08.9  00:25:00.9    8:04  45    Walnut Creek     
    7     500   Miller, Mike           09:00:08.0  09:25:14.8  00:25:06.8    8:06  47    Livermore        
    8     293   Hanson, John           09:00:08.0  09:26:19.6  00:26:11.6    8:27  48    Dublin           
    9     407   Lai, Al                09:00:08.0  09:26:36.9  00:26:28.9    8:32  46    Castro Valley    
   10     231   Flanagan, Patrick      09:00:08.0  09:26:49.4  00:26:41.4    8:36  46    Danville         
   11     550   Petroni, David         09:00:08.0  09:26:53.0  00:26:45.0    8:38  47    Danville         
   12     841   Coggshall, William     09:00:08.0  09:27:38.0  00:27:30.0    8:52  47    Dublin           
   13     716   Tran, Tien             09:00:08.0  09:28:52.3  00:28:44.3    9:16  45    Dublin           
   14     528   Oliveri, Michael       09:00:08.0  09:29:17.2  00:29:09.2    9:24  49    Napa             
   15     549   Peterman, Russell      09:00:08.0  09:29:25.9  00:29:17.9    9:27  46    Walnut Creek     
   16     402   Kulis, Jonathan        09:00:08.0  09:30:08.4  00:30:00.4    9:41  45    San Ramon        
   17     827   Juarez, Francisco      09:00:08.0  09:30:18.5  00:30:10.5    9:44  47    Fremont          
   18     137   Clinton, Mike          09:00:08.0  09:30:59.1  00:30:51.1    9:57  48    Pleasanton       
   19     352   Jenness, Michael       09:00:08.0  09:32:14.8  00:32:06.8   10:21  47    San Ramon        
   20     163   Davis, Derrick         09:00:08.0  09:32:52.5  00:32:44.5   10:34  48    Tracy            
   21     207   Endries, Robert        09:00:08.0  09:35:09.4  00:35:01.4   11:18  48    Danville         
   22      90   Buchanan, James        09:00:08.0  09:35:42.6  00:35:34.6   11:28  45    Davis            
   23     425   Lee, Sherman           09:00:08.0  09:36:16.7  00:36:08.7   11:39  47    San Ramon        
   24     668   Smith, Alan            09:00:08.0  09:36:21.5  00:36:13.5   11:41  48    Dublin           
   25     615   Rubendall, Stefan      09:00:08.0  09:39:59.4  00:39:51.4   12:51  49    Danville         
   26     656   Sheehan, John          09:00:08.0  09:40:26.3  00:40:18.3   13:00  46    San Ramon        
   27     236   Fonseca, Dave          09:00:08.0  09:43:54.7  00:43:46.7   14:07  45    Antioch          
   28     198   Eliahu, Avi            09:00:08.0  09:48:26.3  00:48:18.3   15:35  45    San Ramon        
   29     336   Huey, David            09:00:08.0  09:49:41.3  00:49:33.3   15:59  48    San Ramon        
   30     129   Christensen, Troy      09:00:08.0  09:49:57.4  00:49:49.4   16:04  48    Oakley           
   31      23   Archuleta, Mark        09:00:08.0  09:52:08.1  00:52:00.1   16:46  49    Fremont          
   32     728   Vahlensieck, Jay       09:00:08.0  09:53:20.1  00:53:12.1   17:10  46    Livermore        
   33     192   Edwards, Kerry         09:00:08.0  09:54:28.9  00:54:20.9   17:32  46    Pleasanton       
   34     225   Filo, Brian            09:00:08.0  09:56:37.8  00:56:29.8   18:13  47    Livermore        
   35     822   Cruz, Franz            09:00:08.0  09:57:59.5  00:57:51.5   18:40  49    San Jose         


Age Group Race Report as of 12/8/2014 3:22:54 PM for Male 50-54 in division 5K - based on Gun Elapsed time

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     905   Apfelbaum, Andy        09:00:08.0  09:18:36.0  00:18:28.0    5:57  50    San Francisco    
    2     831   Cordes, Rick           09:00:08.0  09:19:35.1  00:19:27.1    6:16  54    Alamo            
    3     564   Purlia, Danilo         09:00:08.0  09:20:22.9  00:20:14.9    6:32  51    Danville         
    4     697   Suto, Mike             09:00:08.0  09:21:15.3  00:21:07.3    6:49  51    San Jose         
    5     937   Siegel, Larry          09:00:08.0  09:23:33.4  00:23:25.4    7:33  51    Danville         
    6     742   Vicars, Mark           09:00:08.0  09:23:48.6  00:23:40.6    7:38  51    San Ramon        
    7      18   Anderson, Dana         09:00:08.0  09:23:48.8  00:23:40.8    7:38  52    Lafayette        
    8     388   King, Michael          09:00:08.0  09:24:50.5  00:24:42.5    7:58  50    Newark           
    9     792   Wu, Bob                09:00:08.0  09:24:56.4  00:24:48.4    8:00  52    Danville         
   10     704   Tehrani, Nik           09:00:08.0  09:25:38.9  00:25:30.9    8:14  53    Fremont          
   11     700   Szoke, Robert          09:00:08.0  09:26:51.6  00:26:43.6    8:37  50    San Ramon        
   12     575   Rathjen, Mark          09:00:08.0  09:28:33.5  00:28:25.5    9:10  50    Dublin           
   13     254   Galeazzi, Matt         09:00:08.0  09:29:16.2  00:29:08.2    9:24  53    San Ramon        
   14     373   Kaufhardt, Clark       09:00:08.0  09:29:45.5  00:29:37.5    9:33  50    Danville         
   15     281   Graves, John           09:00:08.0  09:33:18.5  00:33:10.5   10:42  50    Chicago          
   16     502   Miranda, Jaime         09:00:08.0  09:34:10.3  00:34:02.3   10:59  53    San Ramon        
   17     755   Watkin, Stephen        09:00:08.0  09:36:32.3  00:36:24.3   11:45  53    San Ramon        
   18      40   Badcock, Eric          09:00:08.0  09:37:29.9  00:37:21.9   12:03  52    San Ramon        
   19     805   Gamble, Terry          09:00:08.0  09:38:41.4  00:38:33.4   12:26  51    San Ramon        
   20     110   Ceccarelli, David      09:00:08.0  09:39:04.0  00:38:56.0   12:34  54    San Ramon        
   21     362   Johnson, Phillip       09:00:08.0  09:39:48.9  00:39:40.9   12:48  50    Oakland          
   22     276   Glynn, Tom             09:00:08.0  09:43:27.3  00:43:19.3   13:58  53    Danville         
   23     722   Troxel, Darryl         09:00:08.0  09:47:09.2  00:47:01.2   15:10  53    San Ramon        
   24     929   Trowbridge, tom        09:00:08.0  09:47:55.0  00:47:47.0   15:25  54    Clayton          
   25     311   Helmers, George        09:00:08.0  09:48:41.2  00:48:33.2   15:40  53    Pleasanton       
   26      72   Bledsoe, Brice         09:00:08.0  09:49:41.7  00:49:33.7   15:59  54    Dublin           
   27     215   Fariss, Randal         09:00:08.0  09:56:06.3  00:55:58.3   18:03  54    San Lorenzo      
   28     321   Hodson, Michael        09:00:08.0  09:56:40.7  00:56:32.7   18:14  53    San Ramon        
   29     240   Fox, Thomas            09:00:08.0  10:22:47.0  01:22:39.0   26:40  52    Berkeley         


Age Group Race Report as of 12/8/2014 3:22:54 PM for Male 55-59 in division 5K - based on Gun Elapsed time

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     116   Chavez, Steven         09:00:08.0  09:18:29.5  00:18:21.5    5:55  57    San Ramon        
    2     825   Looby, Don             09:00:08.0  09:21:13.6  00:21:05.6    6:48  55    Hayward          
    3     165   Davis, Mike            09:00:08.0  09:21:21.5  00:21:13.5    6:51  56    Concord          
    4     828   Alton, Jim             09:00:08.0  09:22:11.7  00:22:03.7    7:07  57    San Ramon        
    5     904   Simone, Renato         09:00:08.0  09:22:16.0  00:22:08.0    7:08  56    Danville         
    6     923   Lawson, Hank           09:00:08.0  09:22:28.8  00:22:20.8    7:12  59    Saratoga         
    7     765   Wickboldt, Walter      09:00:08.0  09:22:59.9  00:22:51.9    7:22  56    San Ramon        
    8     312   Henry, John            09:00:08.0  09:23:36.4  00:23:28.4    7:34  59    Pleasanton       
    9     525   Noehren, Mike          09:00:08.0  09:23:41.1  00:23:33.1    7:36  57    San Ramon        
   10     324   Hoff, Bruce            09:00:08.0  09:24:02.1  00:23:54.1    7:43  57    San Ramon        
   11     210   Evans, John            09:00:08.0  09:25:20.4  00:25:12.4    8:08  59    Danville         
