Hit The Road Jack 10K

Sonoma, CA

6/1/2014

10K Results
Age Group Race Results Report as of 6/3/2014 3:36:33 PM - Top Males Overall in 10K division.

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     971   Litzenberg, John       08:12:41.0  08:47:30.0  00:34:49.0    5:37  44    Glen Ellen       

Age Group Race Results Report as of 6/3/2014 3:36:34 PM - Top Females Overall in 10K division.

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     882   Portet, Celine         08:12:41.0  08:55:24.3  00:42:43.3    6:53  43    Napa             

Age Group Race Results Report as of 6/3/2014 3:36:34 PM - Top Male Masters in 10K division.

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     889   Richards, Edwin        08:12:41.0  08:51:19.5  00:38:38.5    6:14  48    Sonoma           

Age Group Race Results Report as of 6/3/2014 3:36:34 PM - Top Female Masters in 10K division.

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1    1095   Stanfield, Laura       08:12:41.0  08:58:42.0  00:46:01.0    7:25  53    Glen Ellen       




Age Group Race Report as of 6/3/2014 3:36:34 PM for Male 1 to 13 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     717   Boydell, Jack          08:12:41.0  08:59:28.4  00:46:47.4    7:33  12    Sonoma           
    2    1083   Pizano, Alexander      08:12:41.0  09:05:07.8  00:52:26.8    8:27  8     Sonoma           
    3    1067   Smith, Carson          08:12:41.0  09:15:29.0  01:02:48.0   10:08  9     Santa Rosa       
    4    1098   Hernandez, Fernando    08:12:41.0  09:16:43.7  01:04:02.7   10:20  12    Sonoma           
    5     992   Tripp, Tanner          08:12:41.0  09:27:50.5  01:15:09.5   12:07  9     Vacaville        
    6    1064   Keys, Cooper           08:12:41.0  09:47:14.0  01:34:33.0   15:15  9     Sonoma           


Age Group Race Report as of 6/3/2014 3:36:34 PM for Male 14 to 18 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1    1038   Sackrison, Jonathan    08:12:41.0  08:53:30.8  00:40:49.8    6:35  14    Napa             
    2    1016   Methum, Wesley         08:12:41.0  08:56:10.0  00:43:29.0    7:01  15    Santa Rosa       
    3     958   Bongiovanni, Return    08:12:41.0  09:00:40.3  00:47:59.3    7:44  17    Sonoma           
    4     984   Sloop, Ian             08:12:41.0  09:00:40.3  00:47:59.3    7:44  17    Sonoma           
    5     978   Prior, Jordan          08:12:41.0  09:01:00.8  00:48:19.8    7:48  14    Petaluma         
    6    1017   Palmren, Joshua        08:12:41.0  09:01:26.5  00:48:45.5    7:52  15    Sonoma           
    7    1027   Alcantav, Evan         08:12:41.0  09:04:11.2  00:51:30.2    8:18  15    Sonoma           
    8     980   Reyes, Edwin           08:12:41.0  09:05:26.0  00:52:45.0    8:30  16    Sonoma           
    9     858   Muynila, Jerome K.     08:12:41.0  09:09:35.5  00:56:54.5    9:11  15    Vallejo          
   10     955   Martin, Campbell       08:12:41.0  09:11:52.0  00:59:11.0    9:33  15    Sonoma           
   11    1086   Wolf, Alex             08:12:41.0  09:15:21.5  01:02:40.5   10:06  17    Petaluma         


Age Group Race Report as of 6/3/2014 3:36:34 PM for Male 19 to 24 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1    1099   Armarini, A.J.         08:12:41.0  09:05:00.0  00:52:19.0    8:26  21    Sonoma           
    2    1065   Riera, Nick            08:12:41.0  09:09:27.1  00:56:46.1    9:09  24    Napa             
    3    1055   Sandoval-Arriaga, Ch   08:12:41.0  09:14:40.4  01:01:59.4    9:59  21    Sonoma           
    4     940   Weaver, Jeff           08:12:41.0  09:24:57.6  01:12:16.6   11:39  24    Antioch          


Age Group Race Report as of 6/3/2014 3:36:34 PM for Male 25 to 29 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     999   Hulsebos-Spofford, L   08:12:41.0  08:48:07.0  00:35:26.0    5:43  27    Napa             
    2     969   Levinson, Josh         08:12:41.0  09:02:01.9  00:49:20.9    7:57  28    San Francisco    
    3     750   DelVillar, Jairo       08:12:41.0  09:02:05.8  00:49:24.8    7:58  26    Sonoma           
    4     851   Morris, Cameron        08:12:41.0  09:02:08.0  00:49:27.0    7:59  26    Santa Rosa       
    5     744   Davanzo, Joseph        08:12:41.0  09:03:30.3  00:50:49.3    8:12  29    Santa Rosa       
    6    1072   Erlec, Anthony         08:12:41.0  09:05:35.3  00:52:54.3    8:32  27    San francisco    
    7     859   Natividad, Sarlu       08:12:41.0  09:05:47.0  00:53:06.0    8:34  28    Fulton           
    8    1033   Ramirez, Rick          08:12:41.0  09:08:20.1  00:55:39.1    8:59  29    Vallejo          
    9     804   Jacobs, Ross           08:12:41.0  09:10:06.8  00:57:25.8    9:16  25    Rohnert Park     
   10     902   Sebastiani, Christop   08:12:41.0  09:18:03.2  01:05:22.2   10:33  29    Sonoma           


Age Group Race Report as of 6/3/2014 3:36:34 PM for Male 30 to 34 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     721   Cardoso, Edgar         08:12:41.0  08:55:16.2  00:42:35.2    6:52  32    Kenwood          
    2    1019   McMillan, Ryan         08:12:41.0  08:56:29.8  00:43:48.8    7:04  31    Sonoma           
    3     910   Stephens, Tim          08:12:41.0  08:56:50.4  00:44:09.4    7:07  34    Santa Rosa       
    4     934   Villanueva, Victor     08:12:41.0  08:59:59.6  00:47:18.6    7:38  33    San Francisco    
    5     718   Brown, Michael         08:12:41.0  09:01:10.5  00:48:29.5    7:49  30    San Francisco    
    6     952   Young, Matt            08:12:41.0  09:02:34.8  00:49:53.8    8:03  32    Novato           
    7     749   DeLosSantos, Javier    08:12:41.0  09:04:36.4  00:51:55.4    8:22  33    Rohnert Park     
    8     720   Campbell, Jason        08:12:41.0  09:05:06.4  00:52:25.4    8:27  31    Sonoma           
    9     708   Barrick, Peter         08:12:41.0  09:07:32.4  00:54:51.4    8:51  34    Sonoma           
   10    1042   Niebuhr, Ryan          08:12:41.0  09:08:31.6  00:55:50.6    9:00  32    San francisco    
   11     714   Berkel, Alan           08:12:41.0  09:09:03.4  00:56:22.4    9:05  31    San Francisco    
   12     975   Moll, Tony             08:12:41.0  09:11:04.0  00:58:23.0    9:25  30    Sonoma           
   13     877   Pigeon, Matthew        08:12:41.0  09:11:36.1  00:58:55.1    9:30  34    Healdsburg       
   14     964   Johnson, Chad          08:12:41.0  09:12:40.2  00:59:59.2    9:40  33    Sonoma           
   15     983   Sipes, Christopher     08:12:41.0  09:17:14.3  01:04:33.3   10:25  31    Sonoma           
   16     835   Matteri, Paul          08:12:41.0  09:27:18.1  01:14:37.1   12:02  32    Penngrove        


Age Group Race Report as of 6/3/2014 3:36:34 PM for Male 35 to 39 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     700   Abodeely, JJ           08:12:41.0  08:50:56.5  00:38:15.5    6:10  35    Sonoma           
    2    1090   Ornelas, Victor        08:12:41.0  08:51:59.7  00:39:18.7    6:20  38    Sonoma           
    3     912   Strain, Joe            08:12:41.0  08:54:09.4  00:41:28.4    6:41  38    Fairfield        
    4    1137   Luneo, Joe             08:12:41.0  08:55:01.3  00:42:20.3    6:50  36    Sonoma           
    5     803   Jaap-Bezemer, Jan      08:12:41.0  09:00:57.8  00:48:16.8    7:47  35    Palo Alto        
    6     746   Davis, Ryan            08:12:41.0  09:02:55.0  00:50:14.0    8:06  37    Novato           
    7     998   Conneely, Patrick      08:12:41.0  09:02:56.8  00:50:15.8    8:06  38    El Verano        
    8    1084   Pizano, Gerardo        08:12:41.0  09:05:08.5  00:52:27.5    8:28  37    Sonoma           
    9     967   Lemas, Joseph          08:12:41.0  09:05:27.9  00:52:46.9    8:31  36    Sonoma           
   10     812   King, Wayne            08:12:41.0  09:06:09.8  00:53:28.8    8:37  37    Suisun City      
   11     785   Greene, David          08:12:41.0  09:06:27.9  00:53:46.9    8:40  35    Sacramento       
   12     972   Lynch, Christopher     08:12:41.0  09:07:47.2  00:55:06.2    8:53  36    Sonoma           
   13     857   Muynila, Jerome        08:12:41.0  09:09:48.0  00:57:07.0    9:13  38    Vallejo          
   14    1136   Lane, Denny            08:12:41.0  09:16:06.8  01:03:25.8   10:14  37    Sonoma           
   15     985   Sossaman, Jeramy       08:12:41.0  09:20:13.0  01:07:32.0   10:54  37    Suisun City      
   16     874   Phengaroune, Liam      08:12:41.0  09:22:43.3  01:10:02.3   11:18  38    Santa Rosa       
   17     995   Ward, Chad             08:12:41.0  09:24:03.3  01:11:22.3   11:31  37    Fairfield        
   18     740   Cuppoletti, Chris      08:12:41.0  09:28:56.2  01:16:15.2   12:18  38    Penngrove        
   19     758   Durham, Cliff          08:12:41.0  09:38:28.2  01:25:47.2   13:50  35    Santa Rosa       


Age Group Race Report as of 6/3/2014 3:36:34 PM for Male 40 to 44 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1    1054   Elders, Rob            08:12:41.0  08:58:07.3  00:45:26.3    7:20  41    Sonoma           
    2     903   Sebastiani, Jonathan   08:12:41.0  09:01:27.0  00:48:46.0    7:52  43    Sonoma           
    3     701   Aissa, Youbirt         08:12:41.0  09:01:56.0  00:49:15.0    7:57  41    Menlo Park       
    4     993   Urioste, Mark          08:12:41.0  09:02:45.9  00:50:04.9    8:05  40    Santa Rosa       
    5     848   Moore, Craig           08:12:41.0  09:03:44.0  00:51:03.0    8:14  42    Oakland          
    6     897   Schielein, Scott       08:12:41.0  09:04:25.2  00:51:44.2    8:21  43    Glen Ellen       
    7     949   Yates, Rob             08:12:41.0  09:06:18.2  00:53:37.2    8:39  40    Novato           
    8     856   Murray, Nathan         08:12:41.0  09:10:09.4  00:57:28.4    9:16  41    Santa Rosa       
    9     919   Tessitore, Brian       08:12:41.0  09:16:02.3  01:03:21.3   10:13  40    Sonoma           
   10    1035   Acfalle, Daniel        08:12:41.0  09:24:05.5  01:11:24.5   11:31  43    Fairfield        
   11    1080   Herrizlz, Robin        08:12:41.0  09:34:50.3  01:22:09.3   13:15  43    Sonoma           


Age Group Race Report as of 6/3/2014 3:36:34 PM for Male 45 to 49 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1    1070   Preute, Thomas         08:12:41.0  08:53:33.2  00:40:52.2    6:35  48    Petaluma         
    2    1045   Thibault, Philippe     08:12:41.0  08:54:12.0  00:41:31.0    6:42  48    Santa Rosa       
    3     794   Harrison, John         08:12:41.0  09:00:07.3  00:47:26.3    7:39  49    Santa Rosa       
    4     947   Woody, Steven          08:12:41.0  09:08:03.3  00:55:22.3    8:56  48    Petaluma         
    5    1140   Manroe, Nick           08:12:41.0  09:08:33.0  00:55:52.0    9:01  49    Sonoma           
    6     922   Tomany, Frank          08:12:41.0  09:11:36.5  00:58:55.5    9:30  48    Sonoma           
    7     796   Heilemann, Michael     08:12:41.0  09:12:26.7  00:59:45.7    9:38  48    Fairfax          
    8    1143   Aylaian, Peter         08:12:41.0  09:12:27.0  00:59:46.0    9:38  46    Menlo Park       
    9    1068   Hinzhman, James        08:12:41.0  09:16:07.0  01:03:26.0   10:14  48    Glen Ellen       
   10    1097   Hernandez, Jose        08:12:41.0  09:16:44.3  01:04:03.3   10:20  45    Sonoma           
   11     761   Etcheverry, Alain      08:12:41.0  09:23:36.5  01:10:55.5   11:26  48    Novato           
   12     815   Knox, Bryan            08:12:41.0  09:25:01.9  01:12:20.9   11:40  48    Discovery Bay    
   13     873   Pedrick, Michael       08:12:41.0  09:59:56.7  01:47:15.7   17:18  48    San Rafael       


Age Group Race Report as of 6/3/2014 3:36:34 PM for Male 50 to 54 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1    1013   Porter, Bryan          08:12:41.0  08:54:51.0  00:42:10.0    6:48  52    Greenbrae        
    2    1076   Miranda, Roberto       08:12:41.0  08:58:12.4  00:45:31.4    7:20  50    Sonoma           
    3    1093   Mavzo, Michael         08:12:41.0  09:00:39.6  00:47:58.6    7:44  51    Mill Vallay      
    4    1048   Fisher, Orville        08:12:41.0  09:01:40.2  00:48:59.2    7:54  54    Napa             
    5     892   Rudorf, Bob            08:12:41.0  09:02:39.0  00:49:58.0    8:04  53    Vineburg         
    6     916   Tatman, Tim            08:12:41.0  09:02:47.4  00:50:06.4    8:05  52    Santa Rosa       
    7     946   Woody, Michael         08:12:41.0  09:04:28.8  00:51:47.8    8:21  52    San Ramon        
    8     973   Malliaras, Steve       08:12:41.0  09:04:55.2  00:52:14.2    8:25  50    Novato           
    9    1015   O'Sullivan, Tim        08:12:41.0  09:05:26.1  00:52:45.1    8:30  51    Sonoma           
   10     883   Price, Andrew          08:12:41.0  09:05:59.2  00:53:18.2    8:36  50    El Verano        
   11     821   LaBlue, Darrell        08:12:41.0  09:09:38.0  00:56:57.0    9:11  53    Santa Rosa       
   12     943   White, David           08:12:41.0  09:12:28.8  00:59:47.8    9:39  51    Walnut Creek     
   13     839   McCann, James          08:12:41.0  09:18:27.7  01:05:46.7   10:36  54    Napa             
   14    1100   Cognata, Alexandra     08:12:41.0  09:22:32.5  01:09:51.5   11:16  51    Santa Rosa       
   15     956   Martin, Reed           08:12:41.0  09:26:00.4  01:13:19.4   11:50  54    Sonoma           


Age Group Race Report as of 6/3/2014 3:36:35 PM for Male 55 to 59 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1    1008   Harris, Greg           08:12:41.0  08:57:30.4  00:44:49.4    7:14  55    Sonoma           
    2    1078   Kdmbur, Steve          08:12:41.0  08:58:38.4  00:45:57.4    7:25  56    Petaluma         
    3    1028   Sours, Tom             08:12:41.0  08:58:39.1  00:45:58.1    7:25  58    Sonoma           
    4     805   Jensen, Lance          08:12:41.0  09:00:55.0  00:48:14.0    7:47  57    Sonoma           
    5     826   Lilienthal, Bryan      08:12:41.0  09:08:28.8  00:55:47.8    8:59  58    Yountville       
    6     853   Mouille, Michael       08:12:41.0  09:10:22.3  00:57:41.3    9:18  56    Sonoma           
    7     837   McAndrew, Alec         08:12:41.0  09:12:33.1  00:59:52.1    9:39  59    Novato           
    8    1094   Stanfied, Rich         08:12:41.0  09:15:17.6  01:02:36.6   10:06  57    Glen Ellen       
    9     779   Gelacio, Edmund        08:12:41.0  09:20:00.6  01:07:19.6   10:51  56    Richmond         
   10     819   Krygier, Richard       08:12:41.0  09:26:27.0  01:13:46.0   11:54  59    Fairfield        
   11     905   Segura, Pedro          08:12:41.0  09:29:55.1  01:17:14.1   12:27  55    Sonoma           
   12    1011   Freese, Mitch          08:12:41.0  09:49:15.4  01:36:34.4   15:35  55    Windsor          


Age Group Race Report as of 6/3/2014 3:36:35 PM for Male 60 to 64 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     885   Quigley, Michael       08:12:41.0  08:58:58.4  00:46:17.4    7:28  62    Santa Rosa       
    2     959   Browne, William        08:12:41.0  09:00:55.5  00:48:14.5    7:47  64    Santa Rosa       
    3     960   Colombo, Russ          08:12:41.0  09:01:02.0  00:48:21.0    7:48  61    San Rafael       
    4     728   Cervone, Davide        08:12:41.0  09:02:52.6  00:50:11.6    8:06  60    Napa             
    5     809   Kassel, David          08:12:41.0  09:03:34.3  00:50:53.3    8:12  60    Napa             
    6    1018   Caronna, Salvatore     08:12:41.0  09:04:17.8  00:51:36.8    8:19  61    Santa Rosa       
    7    1031   Navarro, Edwin         08:12:41.0  09:05:13.2  00:52:32.2    8:28  64    Mill Vallay      
    8     888   Raymond, Steve         08:12:41.0  09:05:22.0  00:52:41.0    8:30  64    Lafayette        
    9    1079   Gold, Stan             08:12:41.0  09:05:38.7  00:52:57.7    8:32  63    Petaluma         
   10     818   Krumm, Rob             08:12:41.0  09:06:14.0  00:53:33.0    8:38  62    Martinez         
   11     733   Clemens, Frank         08:12:41.0  09:08:41.8  00:56:00.8    9:02  63    Concord          
   12     870   Osmundson, David       08:12:41.0  09:08:59.0  00:56:18.0    9:05  64    Glen Ellen       
   13     899   Schwarcz, David        08:12:41.0  09:12:24.0  00:59:43.0    9:38  62    Danville         
   14    1082   Shelley, Tim           08:12:41.0  09:20:43.4  01:08:02.4   10:58  62    Sacramento       
   15    1057   Dozkowski, Tom         08:12:41.0  09:22:05.0  01:09:24.0   11:12  61    Sonoma           


Age Group Race Report as of 6/3/2014 3:36:35 PM for Male 65 to 69 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     798   Hermstad, Jon          08:12:41.0  08:56:34.8  00:43:53.8    7:05  65    Rohnert Park     
    2     775   Fyffe, James           08:12:41.0  09:13:14.3  01:00:33.3    9:46  67    Sonoma           


Age Group Race Report as of 6/3/2014 3:36:35 PM for Male 70 to 74 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     807   Johnson, Greg          08:12:41.0  09:26:19.8  01:13:38.8   11:53  74    Sonoma           
    2     774   Franklin, Ron          08:12:41.0  09:36:20.1  01:23:39.1   13:30  71    Sonoma           


Age Group Race Report as of 6/3/2014 3:36:35 PM for Male 75 & Over in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     743   Daniels, Ron           08:12:41.0  09:11:08.8  00:58:27.8    9:26  75    Vallejo          


Age Group Race Report as of 6/3/2014 3:36:35 PM for Male No Age in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     893   Ruiz, Bryan            08:12:41.0  09:00:07.2  00:47:26.2    7:39  99    Sonoma           


Age Group Race Report as of 6/3/2014 3:36:35 PM for Female 14 to 18 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     970   Libbey, Madeline       08:12:41.0  08:56:39.6  00:43:58.6    7:05  16    Sonoma           
    2    1075   Marmaduke, Shelley     08:12:41.0  09:01:13.3  00:48:32.3    7:50  17    Sonoma           
    3     771   Frank, Amber           08:12:41.0  09:02:27.9  00:49:46.9    8:02  16    St. Helena       
    4     987   Stanfield, Emma        08:12:41.0  09:05:41.0  00:53:00.0    8:33  16    Glen Ellen       
    5    1134   Garcia, Emily          08:12:41.0  09:48:07.3  01:35:26.3   15:24  17    Sonoma           


Age Group Race Report as of 6/3/2014 3:36:35 PM for Female 19 to 24 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1    1096   Stanfield, Elaine      08:12:41.0  08:58:34.1  00:45:53.1    7:24  22    Glen Ellen       
    2    1026   Carretero, Dalah       08:12:41.0  09:04:02.6  00:51:21.6    8:17  24    Santa Rosa       
    3    1091   Webster, Shellie       08:12:41.0  09:08:27.2  00:55:46.2    8:59  23    Mansfield        
    4    1030   Tolbert, Shelly        08:12:41.0  09:09:26.0  00:56:45.0    9:09  22    Sonoma           
    5     957   Arata, Angela          08:12:41.0  09:11:24.2  00:58:43.2    9:28  24    Napa             
    6     887   Rangan, Priya          08:12:41.0  09:15:11.8  01:02:30.8   10:05  21    Vacaville        
    7     963   Huynh, Ann             08:12:41.0  09:19:31.3  01:06:50.3   10:47  23    Napa             
    8     782   Gomez, Victoria        08:12:41.0  09:20:16.2  01:07:35.2   10:54  24    Sonoma           
    9     936   Wall, Rosemary         08:12:41.0  09:23:55.0  01:11:14.0   11:29  23    Rohnert Park     
   10    1131   Sgnilloni, Ashleigh    08:12:41.0  09:24:27.0  01:11:46.0   11:35  24    Sonoma           
   11    1132   Toscano, Veronica      08:12:41.0  09:26:10.1  01:13:29.1   11:51  23    Sonoma           
   12     976   Pori, Jessica          08:12:41.0  09:42:12.2  01:29:31.2   14:26  19    Petaluma         
   13    1130   Vazquez, Andrea        08:12:41.0  09:48:06.3  01:35:25.3   15:23  24    Sonoma           


Age Group Race Report as of 6/3/2014 3:36:35 PM for Female 25 to 29 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1    1036   Boosalis, Maryann      08:12:41.0  08:58:06.9  00:45:25.9    7:20  27    San francisco    
    2     895   Santos, Johan          08:12:41.0  09:02:48.2  00:50:07.2    8:05  28    Sonoma           
    3     813   Knight, Kortni         08:12:41.0  09:06:43.0  00:54:02.0    8:43  26    Santa Rosa       
    4     965   Johnson, Tara          08:12:41.0  09:12:40.6  00:59:59.6    9:40  29    Sonoma           
    5     716   Birkedal, Katrina      08:12:41.0  09:13:19.1  01:00:38.1    9:47  25    Santa Rosa       
    6     968   Levinson, Jennifer     08:12:41.0  09:13:51.7  01:01:10.7    9:52  28    San Francisco    
    7    1049   Schwarz, Jessica       08:12:41.0  09:14:09.9  01:01:28.9    9:55  28    Sonoma           
    8     722   Carlson, Katie         08:12:41.0  09:15:34.7  01:02:53.7   10:09  29    Sonoma           
    9     942   Weisenburg, Lori       08:12:41.0  09:16:32.2  01:03:51.2   10:18  28    Vacaville        
   10    1041   Murray, Sarah          08:12:41.0  09:16:34.9  01:03:53.9   10:18  27    San francisco    
   11     732   Clark, Danielle        08:12:41.0  09:21:02.4  01:08:21.4   11:01  28    Windsor          
   12     935   Walker, Krista         08:12:41.0  09:24:05.0  01:11:24.0   11:31  27    Novato           
   13     930   Valencia, Claudia      08:12:41.0  10:11:15.5  01:58:34.5   19:07  28    Santa Rosa       
   14     739   Cuento, Angela         08:12:41.0  10:11:15.6  01:58:34.6   19:07  28    Santa Rosa       
   15     849   Mora, Marisa           08:12:41.0  10:11:17.2  01:58:36.2   19:08  28    Santa Rosa       


Age Group Race Report as of 6/3/2014 3:36:35 PM for Female 30 to 34 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     791   Guzman, Andrea         08:12:41.0  08:56:15.2  00:43:34.2    7:02  33    Santa Rosa       
    2    1051   Creighton, Johanna     08:12:41.0  09:01:36.2  00:48:55.2    7:53  33    San francisco    
    3     769   Fouch, Jenny           08:12:41.0  09:01:52.1  00:49:11.1    7:56  30    Mariposa         
    4     951   Young, Katie           08:12:41.0  09:02:05.8  00:49:24.8    7:58  31    Novato           
    5    1089   Solberg, Angela        08:12:41.0  09:05:00.5  00:52:19.5    8:26  30    Larkspur         
    6     723   Carman, Bonnie         08:12:41.0  09:05:31.6  00:52:50.6    8:31  31    Santa Rosa       
    7     763   Evans, Jessica         08:12:41.0  09:05:31.7  00:52:50.7    8:31  32    Salt Lake City   
    8     876   Pigeon, Jessica        08:12:41.0  09:06:52.5  00:54:11.5    8:44  31    Healdsburg       
    9     824   Lateiner, Rachel       08:12:41.0  09:07:23.9  00:54:42.9    8:49  31    San Francisco    
   10     989   Strozzi-Heckler, Ang   08:12:41.0  09:08:07.2  00:55:26.2    8:56  33    San Rafael       
   11    1092   Elkhovey, Stacie       08:12:41.0  09:08:45.7  00:56:04.7    9:03  34    Sonoma           
   12     748   DeLay, Lisa            08:12:41.0  09:09:03.4  00:56:22.4    9:05  33    Sonoma           
   13     982   Scharf, Kerry          08:12:41.0  09:09:19.7  00:56:38.7    9:08  32    Sonoma           
   14    1039   Traub, Danielle        08:12:41.0  09:09:33.9  00:56:52.9    9:10  30    San francisco    
   15     832   MacFarland, Brittane   08:12:41.0  09:09:59.5  00:57:18.5    9:15  33    Sonoma           
   16    1014   Duran-Lony, Katie      08:12:41.0  09:10:00.8  00:57:19.8    9:15  30    Sonoma           
   17     890   Rosenhahn, Delia       08:12:41.0  09:11:12.2  00:58:31.2    9:26  34    Penngrove        
   18     852   Mouille, Caitlin       08:12:41.0  09:11:25.7  00:58:44.7    9:28  30    Sonoma           
   19     861   Nichols, Natalie       08:12:41.0  09:13:09.8  01:00:28.8    9:45  31    Sonoma           
   20     988   Street, Elizabeth      08:12:41.0  09:13:28.4  01:00:47.4    9:48  34    Petaluma         
   21     845   McGregor, Stephanie    08:12:41.0  09:14:40.1  01:01:59.1    9:59  34    Sonoma           
   22     778   Gauci, Megan           08:12:41.0  09:15:33.5  01:02:52.5   10:08  30    Sonoma           
   23     841   McCormick, Katie       08:12:41.0  09:16:17.3  01:03:36.3   10:15  32    Santa Rosa       
   24     760   Eisenhauer, Alisha     08:12:41.0  09:16:33.1  01:03:52.1   10:18  33    Fairfield        
   25     830   Ly, Eileen             08:12:41.0  09:16:55.9  01:04:14.9   10:22  34    Burlingame       
   26     756   Duggan, Sarah          08:12:41.0  09:17:08.0  01:04:27.0   10:24  34    Suisun City      
   27     904   Sebastiani, Robyn      08:12:41.0  09:18:01.8  01:05:20.8   10:32  30    Sonoma           
   28    1029   Cuneo, Jessica         08:12:41.0  09:18:48.1  01:06:07.1   10:40  33    Sonoma           
   29    1040   Boacha, Ayana          08:12:41.0  09:19:26.0  01:06:45.0   10:46  32    San francisco    
   30     941   Weinberg, Amy          08:12:41.0  09:21:35.0  01:08:54.0   11:07  30    Sonoma           
   31     938   Wayson, Lauren         08:12:41.0  09:24:24.5  01:11:43.5   11:34  32    Sonoma           
   32     875   Phillips, Heidi        08:12:41.0  09:24:25.9  01:11:44.9   11:34  33    Napa             
   33     939   Weaver, Gina           08:12:41.0  09:24:57.8  01:12:16.8   11:39  30    Antioch          
   34     920   Tessitore, Katie       08:12:41.0  09:25:10.6  01:12:29.6   11:41  30    Sonoma           
   35    1135   Luddy, Miranda         08:12:41.0  09:36:34.7  01:23:53.7   13:32  34    Sonoma           
   36    1062   Colville, Crystal      08:12:41.0  09:40:33.0  01:27:52.0   14:10  33    Rohnert Park     
   37    1012   Walker, Tiffany        08:12:41.0  09:49:14.7  01:36:33.7   15:34  34    Windsor          
   38     770   Fox, Jenny             08:12:41.0  09:52:18.2  01:39:37.2   16:04  33    Cotati           
   39     894   Sager, Heidi           08:12:41.0  09:52:18.7  01:39:37.7   16:04  34    Cotati           


Age Group Race Report as of 6/3/2014 3:36:35 PM for Female 35 to 39 in division 10K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   City             
______________________________________________________________________________________________________________________________
    1     787   Griest, Jennifer       08:12:41.0  08:56:37.3  00:43:56.3    7:05  37    Oakland          
    2    1047   Gilardi, Heather       08:12:41.0  08:57:20.5  00:44:39.5    7:12  37    Sonoma           
    3     901   Sciarillo, Hillary     08:12:41.0  08:58:40.4  00:45:59.4    7:25  38    San Rafael       
    4    1063   Basinger, Megan        08:12:41.0  09:03:20.0  00:50:39.0    8:10  35    Santa Rosa       
    5     878   Pinto, Sarah           08:12:41.0  09:04:20.3  00:51:39.3    8:20  38    San Francisco    
    6     986   Spitzer, Allison       08:12:41.0  09:04:38.4  00:51:57.4    8:23  38    Santa Rosa       
    7     926   Triscell, Diana        08:12:41.0  09:05:57.6  00:53:16.6    8:35  38    Sonoma           
    8     994   Walters, Amber         08:12:41.0  09:06:17.1  00:53:36.1    8:39  37    Santa Rosa       
    9     745   Davis, Gina            08:12:41.0  09:06:18.3  00:53:37.3    8:39  35    Novato           
