Chinese New Year 5K

San Francisco

2/17/2013

5K Results
Age Group Race Results Report as of 2/17/2013 9:58:17 AM - Top Male 18 and Over in 5K division.

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1     982   Fox, Bjorn             08:00:18.0  08:19:37.1  00:19:19.1    6:14  19    
    2     173   Quan, David            08:00:18.0  08:20:42.9  00:20:24.9    6:35  45    
    3      38   Moriarty, Joseph       08:00:18.0  08:20:53.5  00:20:35.5    6:38  29    

Age Group Race Results Report as of 2/17/2013 9:58:17 AM - Top Female 18 and Over in 5K division.

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1     466   Bray, Brooke           08:00:18.0  08:18:55.9  00:18:37.9    6:00  36    
    2     430   Penzel, Lisa           08:00:18.0  08:20:02.5  00:19:44.5    6:22  47    
    3      52   Andrews, Karen         08:00:18.0  08:24:02.2  00:23:44.2    7:39  52    




Age Group Race Report as of 2/17/2013 9:58:18 AM for Boys 1 to 5 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1     876   Castanon, Roberto N    08:00:18.0  08:53:14.9  00:52:56.9   17:05  3     
    2     841   Dunn, Jakob            08:00:18.0  08:56:33.0  00:56:15.0   18:09  5     
    3     376   Liou, Austin           08:00:18.0  09:06:54.5  01:06:36.5   21:29  5     


Age Group Race Report as of 2/17/2013 9:58:18 AM for Boys 6 to 9 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1     970   Strachan, Sean         08:00:18.0  08:25:31.7  00:25:13.7    8:08  8     
    2     971   Strachan, Liam         08:00:18.0  08:26:04.5  00:25:46.5    8:19  9     
    3     353   Saulnier, Henry        08:00:18.0  08:30:57.4  00:30:39.4    9:53  9     


Age Group Race Report as of 2/17/2013 9:58:18 AM for Boys 10 to 12 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1     548   Lee, Christopher       08:00:18.0  08:21:40.2  00:21:22.2    6:54  11    
    2     524   Kong, Anson            08:00:18.0  08:22:17.9  00:21:59.9    7:05  11    
    3     686   Yuen, Kyle             08:00:18.0  08:23:30.6  00:23:12.6    7:29  12    


Age Group Race Report as of 2/17/2013 9:58:18 AM for Men HS 13 to17 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1      44   Perona, Michael        08:00:18.0  08:17:25.8  00:17:07.8    5:31  16    
    2     731   Fox, Anders            08:00:18.0  08:17:38.2  00:17:20.2    5:35  17    
    3     956   Lorne, William         08:00:18.0  08:20:16.1  00:19:58.1    6:26  17    


Age Group Race Report as of 2/17/2013 9:58:18 AM for Men 18 to 29 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1     979   Ling, Allen            08:00:18.0  08:20:57.0  00:20:39.0    6:40  24    
    2     939   Quan, Charles          08:00:18.0  08:21:24.6  00:21:06.6    6:48  23    
    3     332   Wong, Marcus           08:00:18.0  08:21:52.8  00:21:34.8    6:57  19    


Age Group Race Report as of 2/17/2013 9:58:18 AM for Men 30 to 39 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1       6   Schmelzinger, David    08:00:18.0  08:21:16.1  00:20:58.1    6:46  39    
    2     659   Haddon, James          08:00:18.0  08:21:17.4  00:20:59.4    6:46  36    
    3      75   Hipon, Albert          08:00:18.0  08:22:21.7  00:22:03.7    7:07  39    


Age Group Race Report as of 2/17/2013 9:58:18 AM for Men 40 to 49 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1     790   Piponi, Dan            08:00:18.0  08:21:19.4  00:21:01.4    6:47  46    
    2     172   Wing, Rio              08:00:18.0  08:22:13.4  00:21:55.4    7:04  42    
    3     335   Delepine, Boris        08:00:18.0  08:23:57.9  00:23:39.9    7:38  40    


Age Group Race Report as of 2/17/2013 9:58:18 AM for Men 50 to 59 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1     953   Carey, John            08:00:18.0  08:21:27.1  00:21:09.1    6:49  50    
    2      54   Said, Ramsey           08:00:18.0  08:23:59.8  00:23:41.8    7:38  53    
    3     482   Chen, David            08:00:18.0  08:24:46.7  00:24:28.7    7:54  53    


Age Group Race Report as of 2/17/2013 9:58:19 AM for Men 60 to 69 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1     958   Raether, Paul          08:00:18.0  08:20:56.1  00:20:38.1    6:39  60    
    2      24   Brook, Martin          08:00:18.0  08:21:53.7  00:21:35.7    6:58  60    
    3     195   Brown, Harvey          08:00:18.0  08:24:57.3  00:24:39.3    7:57  65    


Age Group Race Report as of 2/17/2013 9:58:19 AM for Men 70 and over in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1     197   Lehto, Kenneth         08:00:18.0  08:30:09.3  00:29:51.3    9:38  74    
    2     236   Hall, Wesley           08:00:18.0  08:30:09.5  00:29:51.5    9:38  74    
    3     964   Stuart, Ruth           08:00:18.0  08:33:57.3  00:33:39.3   10:51  76    


Age Group Race Report as of 2/17/2013 9:58:19 AM for Men No Age in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1    1010   He, Eric               08:00:18.0  08:43:44.1  00:43:26.1   14:01  99    


Age Group Race Report as of 2/17/2013 9:58:19 AM for Girls 1 to 5 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1     125   Bassine, Russa         08:00:18.0  08:47:20.4  00:47:02.4   15:10  4     
    2     877   Castanon, Paula        08:00:18.0  08:53:00.8  00:52:42.8   17:00  1     


Age Group Race Report as of 2/17/2013 9:58:19 AM for Girls 6 to 9 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1      36   Rigor, Lili            08:00:18.0  08:34:52.4  00:34:34.4   11:09  8     
    2     909   Chan, Laura            08:00:18.0  08:35:01.8  00:34:43.8   11:12  9     
    3     829   Bassan, Ellanore       08:00:18.0  08:35:02.3  00:34:44.3   11:12  8     


Age Group Race Report as of 2/17/2013 9:58:19 AM for Girls 10 to 12 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1      87   Tseng, Kylie           08:00:18.0  08:22:27.2  00:22:09.2    7:09  11    
    2     642   Yuen, Connie           08:00:18.0  08:23:06.0  00:22:48.0    7:21  12    
    3     561   Quach, Samantha        08:00:18.0  08:24:50.2  00:24:32.2    7:55  12    


Age Group Race Report as of 2/17/2013 9:58:19 AM for Women HS 13 to17 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1      71   Tomaszewski, Sarah     08:00:18.0  08:21:56.1  00:21:38.1    6:59  13    
    2     486   Keenan-Grice, Emma     08:00:18.0  08:23:43.4  00:23:25.4    7:33  17    
    3     759   Wong, Lauren           08:00:18.0  08:24:16.5  00:23:58.5    7:44  15    


Age Group Race Report as of 2/17/2013 9:58:19 AM for Women 18 to 29 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1      29   Li, Debbie             08:00:18.0  08:25:36.7  00:25:18.7    8:10  21    
    2     787   Sweinberg, Jennifer    08:00:18.0  08:26:49.8  00:26:31.8    8:33  29    
    3     945   Choo, Michelle         08:00:18.0  08:27:57.5  00:27:39.5    8:55  24    


Age Group Race Report as of 2/17/2013 9:58:20 AM for Women 30 to 39 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1      95   Jimenez, Rory          08:00:18.0  08:28:00.0  00:27:42.0    8:56  35    
    2     129   Wu, Emily              08:00:18.0  08:30:06.3  00:29:48.3    9:37  35    
    3     251   Huang, Jessica         08:00:18.0  08:30:32.7  00:30:14.7    9:45  31    


Age Group Race Report as of 2/17/2013 9:58:20 AM for Women 40 to 49 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1     724   Deperalta, Brenda      08:00:18.0  08:25:16.3  00:24:58.3    8:03  47    
    2     972   Gachowski, Michele     08:00:18.0  08:26:21.9  00:26:03.9    8:24  46    
    3     162   Leal, Misa             08:00:18.0  08:26:38.7  00:26:20.7    8:30  43    


Age Group Race Report as of 2/17/2013 9:58:20 AM for Women 50 to 59 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1     464   Regan, Mary            08:00:18.0  08:26:05.0  00:25:47.0    8:19  53    
    2     959   Waitz, Judith          08:00:18.0  08:26:16.6  00:25:58.6    8:23  53    
    3     812   Reyes, Loretta         08:00:18.0  08:26:30.3  00:26:12.3    8:27  55    


Age Group Race Report as of 2/17/2013 9:58:20 AM for Women 60 to 69 in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1     752   Chong, Maxine          08:00:18.0  08:29:01.3  00:28:43.3    9:16  63    
    2     334   Ganes, Lauren          08:00:18.0  08:29:04.2  00:28:46.2    9:17  64    
    3     155   Lowe, Linda            08:00:18.0  08:29:38.3  00:29:20.3    9:28  63    


Age Group Race Report as of 2/17/2013 9:58:20 AM for Women 70 and over in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1     156   Robben, Barbara        08:00:18.0  08:37:02.6  00:36:44.6   11:51  78    
    2     749   Fong, Chalice          08:00:18.0  08:39:24.1  00:39:06.1   12:37  76    
    3     917   Beltran, Janice        08:00:18.0  08:43:04.0  00:42:46.0   13:48  74    


Age Group Race Report as of 2/17/2013 9:58:20 AM for Women No Age in division 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   
_____________________________________________________________________________________________________________
    1     988   Law, Alisa             08:00:18.0  08:46:44.5  00:46:26.5   14:59  99    



Division: 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   Age Ranking       
________________________________________________________________________________________________________________________________
    1      44   Perona, Michael        08:00:18.0  08:17:25.8  00:17:07.8    5:31  16    1 M-13 to 17      
    2     731   Fox, Anders            08:00:18.0  08:17:38.2  00:17:20.2    5:35  17    2 M-13 to 17      
    3     466   Bray, Brooke           08:00:18.0  08:18:55.9  00:18:37.9    6:00  36    1 F-30 to 39      
    4     982   Fox, Bjorn             08:00:18.0  08:19:37.1  00:19:19.1    6:14  19    1 M-18 to 29      
    5     430   Penzel, Lisa           08:00:18.0  08:20:02.5  00:19:44.5    6:22  47    1 F-40 to 49      
    6     956   Lorne, William         08:00:18.0  08:20:16.1  00:19:58.1    6:26  17    3 M-13 to 17      
    7     173   Quan, David            08:00:18.0  08:20:42.9  00:20:24.9    6:35  45    1 M-40 to 49      
    8      38   Moriarty, Joseph       08:00:18.0  08:20:53.5  00:20:35.5    6:38  29    2 M-18 to 29      
    9     958   Raether, Paul          08:00:18.0  08:20:56.1  00:20:38.1    6:39  60    1 M-60 to 69      
   10     979   Ling, Allen            08:00:18.0  08:20:57.0  00:20:39.0    6:40  24    3 M-18 to 29      
   11     595   Tang, Dylan            08:00:18.0  08:21:11.7  00:20:53.7    6:44  15    4 M-13 to 17      
   12       6   Schmelzinger, David    08:00:18.0  08:21:16.1  00:20:58.1    6:46  39    1 M-30 to 39      
   13     659   Haddon, James          08:00:18.0  08:21:17.4  00:20:59.4    6:46  36    2 M-30 to 39      
   14     790   Piponi, Dan            08:00:18.0  08:21:19.4  00:21:01.4    6:47  46    2 M-40 to 49      
   15     605   Chan, Kyle             08:00:18.0  08:21:21.7  00:21:03.7    6:47  13    5 M-13 to 17      
   16     939   Quan, Charles          08:00:18.0  08:21:24.6  00:21:06.6    6:48  23    4 M-18 to 29      
   17     953   Carey, John            08:00:18.0  08:21:27.1  00:21:09.1    6:49  50    1 M-50 to 59      
   18     669   Leffler, Johann        08:00:18.0  08:21:38.4  00:21:20.4    6:53  16    6 M-13 to 17      
   19     548   Lee, Christopher       08:00:18.0  08:21:40.2  00:21:22.2    6:54  11    1 M-10 to 12      
   20     632   Lei, Victor            08:00:18.0  08:21:52.2  00:21:34.2    6:57  15    7 M-13 to 17      
   21     332   Wong, Marcus           08:00:18.0  08:21:52.8  00:21:34.8    6:57  19    5 M-18 to 29      
   22      24   Brook, Martin          08:00:18.0  08:21:53.7  00:21:35.7    6:58  60    2 M-60 to 69      
   23      71   Tomaszewski, Sarah     08:00:18.0  08:21:56.1  00:21:38.1    6:59  13    1 F-13 to 17      
   24     547   Lee, Devon             08:00:18.0  08:21:58.4  00:21:40.4    6:59  13    8 M-13 to 17      
   25     298   Kotenko, Jason         08:00:18.0  08:22:06.0  00:21:48.0    7:02  28    6 M-18 to 29      
   26     677   Ng, Brendon            08:00:18.0  08:22:08.1  00:21:50.1    7:03  15    9 M-13 to 17      
   27     172   Wing, Rio              08:00:18.0  08:22:13.4  00:21:55.4    7:04  42    3 M-40 to 49      
   28     573   Cheung, Eric           08:00:18.0  08:22:17.8  00:21:59.8    7:05  16    10 M-13 to 17     
   29     524   Kong, Anson            08:00:18.0  08:22:17.9  00:21:59.9    7:05  11    2 M-10 to 12      
   30     733   Pham, Richard          08:00:18.0  08:22:20.7  00:22:02.7    7:06  19    7 M-18 to 29      
   31      75   Hipon, Albert          08:00:18.0  08:22:21.7  00:22:03.7    7:07  39    3 M-30 to 39      
   32     590   Ramirez, Erik          08:00:18.0  08:22:22.1  00:22:04.1    7:07  14    11 M-13 to 17     
   33      87   Tseng, Kylie           08:00:18.0  08:22:27.2  00:22:09.2    7:09  11    1 F-10 to 12      
   34     177   Chen, Anthony          08:00:18.0  08:23:01.3  00:22:43.3    7:20  29    8 M-18 to 29      
   35     642   Yuen, Connie           08:00:18.0  08:23:06.0  00:22:48.0    7:21  12    2 F-10 to 12      
   36     744   Sun, Keith             08:00:18.0  08:23:14.7  00:22:56.7    7:24  23    9 M-18 to 29      
   37     558   Ngo, Christopher       08:00:18.0  08:23:21.4  00:23:03.4    7:26  13    12 M-13 to 17     
   38     580   Lee, Roy               08:00:18.0  08:23:28.8  00:23:10.8    7:28  14    13 M-13 to 17     
   39     686   Yuen, Kyle             08:00:18.0  08:23:30.6  00:23:12.6    7:29  12    3 M-10 to 12      
   40     764   Claros, Trevor         08:00:18.0  08:23:42.9  00:23:24.9    7:33  15    14 M-13 to 17     
   41     486   Keenan-Grice, Emma     08:00:18.0  08:23:43.4  00:23:25.4    7:33  17    2 F-13 to 17      
   42     592   Ruan, Kyle             08:00:18.0  08:23:43.6  00:23:25.6    7:33  13    15 M-13 to 17     
   43     950   Tseng, Owen            08:00:18.0  08:23:57.2  00:23:39.2    7:38  39    4 M-30 to 39      
   44     335   Delepine, Boris        08:00:18.0  08:23:57.9  00:23:39.9    7:38  40    4 M-40 to 49      
   45     429   Morey, David           08:00:18.0  08:23:59.3  00:23:41.3    7:38  28    10 M-18 to 29     
   46      54   Said, Ramsey           08:00:18.0  08:23:59.8  00:23:41.8    7:38  53    2 M-50 to 59      
   47     796   Mendoza, Joseph        08:00:18.0  08:24:00.5  00:23:42.5    7:39  35    5 M-30 to 39      
   48      52   Andrews, Karen         08:00:18.0  08:24:02.2  00:23:44.2    7:39  52    1 F-50 to 59      
   49     591   Ramirez, Diego         08:00:18.0  08:24:09.2  00:23:51.2    7:42  12    4 M-10 to 12      
   50     740   Fong, Alec             08:00:18.0  08:24:12.1  00:23:54.1    7:43  15    16 M-13 to 17     
   51     630   Lee, Kendrick          08:00:18.0  08:24:12.4  00:23:54.4    7:43  12    5 M-10 to 12      
   52     545   Chan, Jordan           08:00:18.0  08:24:12.4  00:23:54.4    7:43  15    17 M-13 to 17     
   53     593   Stielstra, Peter       08:00:18.0  08:24:13.1  00:23:55.1    7:43  13    18 M-13 to 17     
   54     340   Dubinsky, Adam         08:00:18.0  08:24:15.6  00:23:57.6    7:44  30    6 M-30 to 39      
   55     759   Wong, Lauren           08:00:18.0  08:24:16.5  00:23:58.5    7:44  15    3 F-13 to 17      
   56     200   Lam, Simon             08:00:18.0  08:24:18.7  00:24:00.7    7:45  31    7 M-30 to 39      
   57     947   Tomaszewski, Art       08:00:18.0  08:24:23.5  00:24:05.5    7:46  48    5 M-40 to 49      
   58     541   Wallace, Theo          08:00:18.0  08:24:27.5  00:24:09.5    7:47  11    6 M-10 to 12      
   59     295   Fung, Eriz             08:00:18.0  08:24:32.3  00:24:14.3    7:49  24    11 M-18 to 29     
   60     579   Lee, Jordan            08:00:18.0  08:24:35.7  00:24:17.7    7:50  13    19 M-13 to 17     
   61    1018   Chang, Jordan          08:00:18.0  08:24:37.9  00:24:19.9    7:51  11    7 M-10 to 12      
   62     657   Fang, Steve            08:00:18.0  08:24:38.1  00:24:20.1    7:51  13    20 M-13 to 17     
   63     508   Ng, Joshua             08:00:18.0  08:24:40.2  00:24:22.2    7:52  11    8 M-10 to 12      
   64     482   Chen, David            08:00:18.0  08:24:46.7  00:24:28.7    7:54  53    3 M-50 to 59      
   65     561   Quach, Samantha        08:00:18.0  08:24:50.2  00:24:32.2    7:55  12    3 F-10 to 12      
   66     511   Rahdert, Yukio         08:00:18.0  08:24:52.2  00:24:34.2    7:55  10    9 M-10 to 12      
   67     684   Wong, Randall          08:00:18.0  08:24:55.7  00:24:37.7    7:56  13    21 M-13 to 17     
   68     195   Brown, Harvey          08:00:18.0  08:24:57.3  00:24:39.3    7:57  65    3 M-60 to 69      
   69      25   Jang, Jon              08:00:18.0  08:24:58.2  00:24:40.2    7:57  58    4 M-50 to 59      
   70     563   Quan, Kyle             08:00:18.0  08:25:11.1  00:24:53.1    8:02  13    22 M-13 to 17     
   71     724   Deperalta, Brenda      08:00:18.0  08:25:16.3  00:24:58.3    8:03  47    2 F-40 to 49      
   72     598   Tong, Brennan          08:00:18.0  08:25:16.8  00:24:58.8    8:03  11    10 M-10 to 12     
   73     562   Powell, Dylan          08:00:18.0  08:25:25.2  00:25:07.2    8:06  13    23 M-13 to 17     
   74     500   Kung, Ed               08:00:18.0  08:25:31.1  00:25:13.1    8:08  50    5 M-50 to 59      
   75     716   Lohman, Cara           08:00:18.0  08:25:31.2  00:25:13.2    8:08  17    4 F-13 to 17      
   76     970   Strachan, Sean         08:00:18.0  08:25:31.7  00:25:13.7    8:08  8     1 M-6 to 9        
   77     239   Jensen, Matthew        08:00:18.0  08:25:32.0  00:25:14.0    8:08  37    8 M-30 to 39      
   78      29   Li, Debbie             08:00:18.0  08:25:36.7  00:25:18.7    8:10  21    1 F-18 to 29      
   79     648   Chan, Jeffrey          08:00:18.0  08:25:37.2  00:25:19.2    8:10  13    24 M-13 to 17     
   80     154   Gibson, Matthew        08:00:18.0  08:25:39.1  00:25:21.1    8:11  30    9 M-30 to 39      
   81      81   Holland, Don           08:00:18.0  08:25:43.6  00:25:25.6    8:12  55    6 M-50 to 59      
   82      66   Yamamura, Justin       08:00:18.0  08:25:49.1  00:25:31.1    8:14  12    11 M-10 to 12     
   83     666   Schneider, Ken         08:00:18.0  08:25:52.8  00:25:34.8    8:15  50    7 M-50 to 59      
   84     400   Castro, Viviana        08:00:18.0  08:25:53.6  00:25:35.6    8:15  11    4 F-10 to 12      
   85     926   Lovejoy, Michael       08:00:18.0  08:25:54.6  00:25:36.6    8:15  27    12 M-18 to 29     
   86     640   Wong, Gary             08:00:18.0  08:25:57.0  00:25:39.0    8:16  43    6 M-40 to 49      
   87     575   Chu, Hayden            08:00:18.0  08:25:59.8  00:25:41.8    8:17  13    25 M-13 to 17     
   88      55   Jewett, Larry          08:00:18.0  08:26:00.7  00:25:42.7    8:17  63    4 M-60 to 69      
   89     521   Jone, DeAndre          08:00:18.0  08:26:01.3  00:25:43.3    8:18  11    12 M-10 to 12     
   90    1013   Angelo, Christopher    08:00:18.0  08:26:03.2  00:25:45.2    8:18  33    10 M-30 to 39     
   91     971   Strachan, Liam         08:00:18.0  08:26:04.5  00:25:46.5    8:19  9     2 M-6 to 9        
   92     464   Regan, Mary            08:00:18.0  08:26:05.0  00:25:47.0    8:19  53    2 F-50 to 59      
   93     318   Do, Brandon            08:00:18.0  08:26:06.3  00:25:48.3    8:19  14    26 M-13 to 17     
   94     485   Kennan-Grice, Fiona    08:00:18.0  08:26:12.1  00:25:54.1    8:21  15    5 F-13 to 17      
   95     959   Waitz, Judith          08:00:18.0  08:26:16.6  00:25:58.6    8:23  53    3 F-50 to 59      
   96     503   Law, Sherrice          08:00:18.0  08:26:17.2  00:25:59.2    8:23  11    5 F-10 to 12      
   97     676   Ng, Julenne            08:00:18.0  08:26:18.5  00:26:00.5    8:23  12    6 F-10 to 12      
   98     135   Wuerstle, Paul         08:00:18.0  08:26:19.5  00:26:01.5    8:24  62    5 M-60 to 69      
   99     252   Kulshrestha, Sumeet    08:00:18.0  08:26:20.3  00:26:02.3    8:24  36    11 M-30 to 39     
  100     381   Heiskell, Josh         08:00:18.0  08:26:20.9  00:26:02.9    8:24  30    12 M-30 to 39     
  101     972   Gachowski, Michele     08:00:18.0  08:26:21.9  00:26:03.9    8:24  46    3 F-40 to 49      
  102     490   Brunelle, Marc         08:00:18.0  08:26:22.4  00:26:04.4    8:25  12    13 M-10 to 12     
  103     250   Jimenez, Jaden         08:00:18.0  08:26:23.7  00:26:05.7    8:25  14    27 M-13 to 17     
  104     228   Chan, Christopher      08:00:18.0  08:26:24.2  00:26:06.2    8:25  16    28 M-13 to 17     
  105     995   Kessler, Michael       08:00:18.0  08:26:27.8  00:26:09.8    8:26  58    8 M-50 to 59      
  106     812   Reyes, Loretta         08:00:18.0  08:26:30.3  00:26:12.3    8:27  55    4 F-50 to 59      
  107     650   Che, Brian             08:00:18.0  08:26:30.9  00:26:12.9    8:27  12    14 M-10 to 12     
  108     619   Chun, Christian        08:00:18.0  08:26:32.9  00:26:14.9    8:28  12    15 M-10 to 12     
  109     193   Randlett, Scully       08:00:18.0  08:26:33.0  00:26:15.0    8:28  11    16 M-10 to 12     
  110     664   Jarmel-Schneider, Ja   08:00:18.0  08:26:33.6  00:26:15.6    8:28  12    17 M-10 to 12     
  111     588   Ngo, Eric              08:00:18.0  08:26:33.8  00:26:15.8    8:28  13    29 M-13 to 17     
  112     550   Lee, Dillon            08:00:18.0  08:26:34.3  00:26:16.3    8:28  13    30 M-13 to 17     
  113     639   Wong, Victoria         08:00:18.0  08:26:38.2  00:26:20.2    8:30  12    7 F-10 to 12      
  114     162   Leal, Misa             08:00:18.0  08:26:38.7  00:26:20.7    8:30  43    4 F-40 to 49      
  115     617   Chee, Herman           08:00:18.0  08:26:40.5  00:26:22.5    8:30  12    18 M-10 to 12     
  116     594   Tang, Lydia            08:00:18.0  08:26:44.5  00:26:26.5    8:32  13    6 F-13 to 17      
  117     530   Luu, Crystal           08:00:18.0  08:26:45.4  00:26:27.4    8:32  11    8 F-10 to 12      
  118     787   Sweinberg, Jennifer    08:00:18.0  08:26:49.8  00:26:31.8    8:33  29    2 F-18 to 29      
  119    1009   Rosenthal, Daniel      08:00:18.0  08:26:50.4  00:26:32.4    8:34  47    7 M-40 to 49      
  120    1555   Munoz, Jorge           08:00:18.0  08:26:52.4  00:26:34.4    8:34  22    13 M-18 to 29     
  121     620   Cosselmon, Hannah      08:00:18.0  08:26:54.9  00:26:36.9    8:35  13    7 F-13 to 17      
  122    1872   Lee, Peter             08:00:18.0  08:26:57.2  00:26:39.2    8:36  54    9 M-50 to 59      
  123     377   Chan, Daniel           08:00:18.0  08:27:02.5  00:26:44.5    8:37  22    14 M-18 to 29     
  124      49   Moser, Ling            08:00:18.0  08:27:04.4  00:26:46.4    8:38  43    5 F-40 to 49      
  125     444   Villegas, Virginia     08:00:18.0  08:27:06.3  00:26:48.3    8:39  44    6 F-40 to 49      
  126     795   Lovejoy, James         08:00:18.0  08:27:08.4  00:26:50.4    8:39  29    15 M-18 to 29     
  127     675   Liu, Shojeh            08:00:18.0  08:27:22.4  00:27:04.4    8:44  12    19 M-10 to 12     
  128     362   Papa, Rommel           08:00:18.0  08:27:23.1  00:27:05.1    8:44  39    13 M-30 to 39     
  129     717   Burnett, Alan          08:00:18.0  08:27:24.4  00:27:06.4    8:45  50    10 M-50 to 59     
  130     984   Esposo, Darryl         08:00:18.0  08:27:25.8  00:27:07.8    8:45  34    14 M-30 to 39     
  131     999   Isreal, Mary           08:00:18.0  08:27:26.0  00:27:08.0    8:45  42    7 F-40 to 49      
  132     966   Sanchez, Frank         08:00:18.0  08:27:32.6  00:27:14.6    8:47  55    11 M-50 to 59     
  133       5   Lee, Richard           08:00:18.0  08:27:33.7  00:27:15.7    8:47  37    15 M-30 to 39     
  134     601   Xu, Andrew             08:00:18.0  08:27:33.9  00:27:15.9    8:47  13    31 M-13 to 17     
  135     569   Yu, Philip             08:00:18.0  08:27:34.0  00:27:16.0    8:48  13    32 M-13 to 17     
  136       8   Yu, Robert             08:00:18.0  08:27:37.1  00:27:19.1    8:49  11    20 M-10 to 12     
  137     517   Chan, Kaylee           08:00:18.0  08:27:37.3  00:27:19.3    8:49  11    9 F-10 to 12      
  138     983   Ponferrada, Rex        08:00:18.0  08:27:42.0  00:27:24.0    8:50  34    16 M-30 to 39     
  139     398   Kung, Kenneth          08:00:18.0  08:27:42.2  00:27:24.2    8:50  50    12 M-50 to 59     
  140     194   Smith, Tamsin          08:00:18.0  08:27:45.1  00:27:27.1    8:51  45    8 F-40 to 49      
  141     220   Oto, Rod               08:00:18.0  08:27:47.1  00:27:29.1    8:52  60    6 M-60 to 69      
  142     603   Yu, Cameron            08:00:18.0  08:27:49.1  00:27:31.1    8:53  13    33 M-13 to 17     
  143    1000   Pedersen, Eileen       08:00:18.0  08:27:52.1  00:27:34.1    8:54  46    9 F-40 to 49      
  144    1871   Vandeville, Bertrand   08:00:18.0  08:27:52.3  00:27:34.3    8:54  54    13 M-50 to 59     
  145     324   Joe, Bill              08:00:18.0  08:27:53.1  00:27:35.1    8:54  55    14 M-50 to 59     
  146     384   Dove, John             08:00:18.0  08:27:54.5  00:27:36.5    8:54  66    7 M-60 to 69      
  147     383   Dove, Matthew          08:00:18.0  08:27:54.7  00:27:36.7    8:54  34    17 M-30 to 39     
  148     320   Huey, Mickey           08:00:18.0  08:27:55.5  00:27:37.5    8:55  55    15 M-50 to 59     
  149     945   Choo, Michelle         08:00:18.0  08:27:57.5  00:27:39.5    8:55  24    3 F-18 to 29      
  150     944   Low, Matthew           08:00:18.0  08:27:57.8  00:27:39.8    8:55  24    16 M-18 to 29     
  151     955   Mountain, Madeleine    08:00:18.0  08:27:58.8  00:27:40.8    8:55  21    4 F-18 to 29      
  152     954   Ayasse, Alana          08:00:18.0  08:27:59.1  00:27:41.1    8:56  21    5 F-18 to 29      
