HERS Keep Abreast

Fremont

9/21/2013

Division: 5K

Place   Bib #   Name                          Start        Finish         Total  Pace    Gender  Age Ranking       City             
___________________________________________________________________________________________________________________________________________________
    1    2202   Suarez, Jaime          09:15:13.000  09:35:30.000  00:20:17.000    6:33  M       1 M-1 to 99       Manteca          
    2      72   Seaton, Adam           09:15:13.000  09:36:54.892  00:21:41.892    6:59  M       2 M-1 to 99       San Mateo        
    3      31   Rowe, Scott            09:15:13.000  09:38:55.673  00:23:42.673    7:39  M       3 M-1 to 99       Danville         
    4      54   Engle, Mike            09:15:13.000  09:38:55.857  00:23:42.857    7:39  M       4 M-1 to 99       Fremont          
    5      21   Nakamura, Rodney       09:15:13.000  09:38:56.409  00:23:43.409    7:39  M       5 M-1 to 99       Fremont          
    6      37   Shibata, Neil          09:15:13.000  09:39:02.022  00:23:49.022    7:41  M       6 M-1 to 99       Brooklyn         
    7      73   Stiefel, Jenny         09:15:13.000  09:39:50.396  00:24:37.396    7:56  F       1 F-1 to 99       Tracy            
    8      57   Nutterfield, Justine   09:15:13.000  09:41:08.776  00:25:55.776    8:22  M       7 M-1 to 99       Union City       
    9      15   Karrick, Sara          09:15:13.000  09:41:33.382  00:26:20.382    8:30  F       2 F-1 to 99       Fremont          
   10      68   Tillman, Dustin        09:15:13.000  09:41:45.397  00:26:32.397    8:34  M       8 M-1 to 99       Fremont          
   11      30   Ross, Terry            09:15:13.000  09:41:48.867  00:26:35.867    8:35  M       9 M-1 to 99       Walnut Creek     
   12      12   Hou, Julie             09:15:13.000  09:41:56.065  00:26:43.065    8:37  F       3 F-1 to 99       Fremont          
   13      17   Lee, Dorothy           09:15:13.000  09:42:00.465  00:26:47.465    8:38  F       4 F-1 to 99       Fremont          
   14      65   Black, Yvette          09:15:13.000  09:42:35.358  00:27:22.358    8:50  F       5 F-1 to 99       Hayward          
   15      44   Tillman, Ellen         09:15:13.000  09:42:46.438  00:27:33.438    8:53  F       6 F-1 to 99       Fremont          
   16      48   Ellenbogen, Ben        09:15:13.000  09:42:47.109  00:27:34.109    8:54  M       10 M-1 to 99      Fremont          
   17      38   Singh, Jaswinder       09:15:13.000  09:42:50.315  00:27:37.315    8:55  M       11 M-1 to 99      Fremont          
   18       6   Amon, Kate             09:15:13.000  09:43:11.442  00:27:58.442    9:01  F       7 F-1 to 99       Fremont          
   19      77   Kay, Dennis            09:15:13.000  09:43:20.054  00:28:07.054    9:04  M       12 M-1 to 99      Fremont          
   20       3   Allred, Joseph         09:15:13.000  09:43:47.892  00:28:34.892    9:13  M       13 M-1 to 99      Fremont          
   21       5   Allred, Steve          09:15:13.000  09:43:51.810  00:28:38.810    9:14  M       14 M-1 to 99      Fremont          
   22      79   Ho, Hai                09:15:13.000  09:44:00.222  00:28:47.222    9:17  M       15 M-1 to 99      Los Gatos        
   23      71   Jacinto, Allison       09:15:13.000  09:44:00.533  00:28:47.533    9:17  F       8 F-1 to 99       Newak            
   24      58   Solis, Leticia G.      09:15:13.000  09:45:20.543  00:30:07.543    9:43  F       9 F-1 to 99       Hayward          
   25      13   Houser, Matt           09:15:13.000  09:45:37.392  00:30:24.392    9:48  M       16 M-1 to 99      San Francisco    
   26      27   Piscitello, Justine    09:15:13.000  09:45:38.358  00:30:25.358    9:49  F       10 F-1 to 99      San Francisco    
   27      59   Soriano, Charlene      09:15:13.000  09:45:40.963  00:30:27.963    9:49  F       11 F-1 to 99      Unknown          
   28       2   Allred, Jordan         09:15:13.000  09:45:41.899  00:30:28.899    9:50  F       12 F-1 to 99      Fremont          
   29      16   Lam, Vincent           09:15:13.000  09:45:43.549  00:30:30.549    9:50  M       17 M-1 to 99      Union City       
   30      60   Zamora, Forbes         09:15:13.000  09:45:45.511  00:30:32.511    9:51  M       18 M-1 to 99      Union City       
   31      53   DeLa Cruz, Jennavy     09:15:13.000  09:45:45.589  00:30:32.589    9:51  F       13 F-1 to 99      Union City       
   32      33   Schneider, Benjamin    09:15:13.000  09:46:07.887  00:30:54.887    9:58  M       19 M-1 to 99      Mountain View    
   33      34   Schneider, Sara        09:15:13.000  09:46:19.563  00:31:06.563   10:02  F       14 F-1 to 99      Mountain View    
   34       4   Allred, Millie         09:15:13.000  09:47:39.346  00:32:26.346   10:28  F       15 F-1 to 99      Fremont          
   35      41   Soliday, Sandi         09:15:13.000  09:47:52.533  00:32:39.533   10:32  F       16 F-1 to 99      Fremont          
   36      69   Brosnan, Pegeen        09:15:13.000  09:48:13.004  00:33:00.004   10:39  F       17 F-1 to 99      Fremont          
   37      63   Holloway, Robin        09:15:13.000  09:48:29.253  00:33:16.253   10:44  F       18 F-1 to 99      Tracy            
   38      64   Kelbe, Patty           09:15:13.000  09:48:49.155  00:33:36.155   10:50  F       19 F-1 to 99      Fremont          
   39      29   Rawlin, Lunette        09:15:13.000  09:48:49.277  00:33:36.277   10:50  F       20 F-1 to 99      Fremont          
   40      55   Leaf, Matt             09:15:13.000  09:49:05.325  00:33:52.325   10:55  M       20 M-1 to 99      Unknown          
   41      51   Barrera, Andria        09:15:13.000  09:49:05.692  00:33:52.692   10:55  F       21 F-1 to 99      Unknown          
   42      36   Shen, Irene            09:15:13.000  09:49:43.591  00:34:30.591   11:08  F       22 F-1 to 99      Fremont          
   43      62   Heightchew, Kelly      09:15:13.000  09:49:56.307  00:34:43.307   11:12  F       23 F-1 to 99      Fremont          
   44      78   Casey, Thomas          09:15:13.000  09:49:56.973  00:34:43.973   11:12  M       21 M-1 to 99      San Francisco    
   45      67   Lotz, Mary             09:15:13.000  09:49:59.653  00:34:46.653   11:13  F       24 F-1 to 99      Fremont          
   46      56   Lucchessi, Michelle    09:15:13.000  09:50:15.317  00:35:02.317   11:18  F       25 F-1 to 99      Unknown          
   47      43   Stanley, James         09:15:13.000  09:50:40.292  00:35:27.292   11:26  M       22 M-1 to 99      Fremont          
   48     458   Ho, Julius             09:15:13.000  09:50:41.339  00:35:28.339   11:26  M       23 M-1 to 99      Fremont          
   49      75   Elliott, Kase          09:15:13.000  09:51:35.726  00:36:22.726   11:44  F       26 F-1 to 99      Hayward          
   50      76   Hussain, Aquila        09:15:13.000  09:51:35.887  00:36:22.887   11:44  F       27 F-1 to 99      San Jose         
   51      46   Tiongson, Frederick    09:15:13.000  09:51:36.682  00:36:23.682   11:44  M       24 M-1 to 99      Fremont          
   52      42   Stanford, Marcelena    09:15:13.000  09:51:41.033  00:36:28.033   11:46  F       28 F-1 to 99      Livermore        
   53      39   Smith, Lisa            09:15:13.000  09:51:41.163  00:36:28.163   11:46  F       29 F-1 to 99      Santa Clara      
   54      49   Kleinsasser, Dana Le   09:15:13.000  09:51:54.136  00:36:41.136   11:50  F       30 F-1 to 99      Fremont          
   55      20   Liebig, Tracey         09:15:13.000  09:51:57.598  00:36:44.598   11:51  F       31 F-1 to 99      Fremont          
   56      18   Lee, Trinidad          09:15:13.000  09:52:09.498  00:36:56.498   11:55  F       32 F-1 to 99      Fremont          
   57      50   Wong, Connie           09:15:13.000  09:54:12.060  00:38:59.060   12:35  F       33 F-1 to 99      San Ramon        
   58      45   Tillman, Sherie        09:15:13.000  09:54:12.238  00:38:59.238   12:35  F       34 F-1 to 99      Fremont          
   59      66   Meyers, Barbara        09:15:13.000  09:54:45.364  00:39:32.364   12:45  F       35 F-1 to 99      Fremont          
   60      28   Quinones, Michelle     09:15:13.000  09:56:02.288  00:40:49.288   13:10  F       36 F-1 to 99      Fremont          
   61      52   Barrera, Paula         09:15:13.000  09:56:39.652  00:41:26.652   13:22  F       37 F-1 to 99      Unknown          
   62      40   Smith, Raymond         09:15:13.000  09:56:44.560  00:41:31.560   13:24  M       25 M-1 to 99      Livermore        
   63      14   Hughes, Brian          09:15:13.000  09:57:39.661  00:42:26.661   13:41  M       26 M-1 to 99      Fremont          
   64      80   Obot, Jim              09:15:13.000  09:58:51.000  00:43:38.000   14:05  M       27 M-1 to 99      Saratoga         
   65       1   Allison-Marsh, Ann     09:15:13.000  09:59:28.271  00:44:15.271   14:16  F       38 F-1 to 99      Union City       
   66      11   Gersley Hinch-Hughes   09:15:13.000  10:05:09.542  00:49:56.542   16:06  F       39 F-1 to 99      Fremont          
   67      81   Vitud, Robert          09:15:13.000  10:05:09.678  00:49:56.678   16:06  M       28 M-1 to 99      Union City       
   68      61   Garma, Julius          09:15:13.000  10:05:10.814  00:49:57.814   16:07  M       29 M-1 to 99      Union City       
   69      70   Poffenbarger, Darrel   09:15:13.000  10:16:19.002  01:01:06.002   19:43  M       30 M-1 to 99      Milpitas         
   70      74   Phaliwal, Mandeep      09:15:13.000  10:19:09.440  01:03:56.440   20:37  F       40 F-1 to 99      Milpitas         
   71      22   OCallaghan, Amy        09:15:13.000  10:19:33.443  01:04:20.443   20:45  F       41 F-1 to 99      San Jose         
   72      25   Orozco, Jennifer       09:15:13.000  10:27:36.750  01:12:23.750   23:21  F       42 F-1 to 99      Newark           
   73      47   Tovar, Kreshenda       09:15:13.000  10:27:38.597  01:12:25.597   23:22  F       43 F-1 to 99      Union City       


Division: 10K Place Bib # Name Start Finish Total Pace Gender Age Ranking City ___________________________________________________________________________________________________________________________________________________ 1 412 Delforge, Pierre 09:01:54.000 09:42:14.439 00:40:20.439 6:30 M 1 M-1 to 99 Saratoga 2 443 Stussy, Johanna 09:01:54.000 09:44:15.564 00:42:21.564 6:50 F 1 F-1 to 99 Santa Clara 3 430 Miller, Daniel 09:01:54.000 09:47:16.310 00:45:22.310 7:19 M 2 M-1 to 99 San Francisco 4 467 Acevedo, Charles 09:01:54.000 09:47:38.265 00:45:44.265 7:23 M 3 M-1 to 99 Fremont 5 419 Hess, Tim 09:01:54.000 09:48:47.142 00:46:53.142 7:34 M 4 M-1 to 99 Newark 6 454 Lawton, Philip 09:01:54.000 09:52:11.821 00:50:17.821 8:07 M 5 M-1 to 99 Fremont 7 423 Johnson, Kyle 09:01:54.000 09:52:51.947 00:50:57.947 8:13 M 6 M-1 to 99 San Francisco 8 441 Sherman, Courtney 09:01:54.000 09:53:17.540 00:51:23.540 8:17 F 2 F-1 to 99 San Francisco 9 452 Bandoranwalla, Tozer 09:01:54.000 09:54:19.550 00:52:25.550 8:27 M 7 M-1 to 99 San Jose 10 410 Davies, Christopher 09:01:54.000 09:57:15.776 00:55:21.776 8:56 M 8 M-1 to 99 Fremont 11 401 Baker, Marc 09:01:54.000 09:57:45.672 00:55:51.672 9:00 M 9 M-1 to 99 San Jose 12 436 Pimentel, Lauren 09:01:54.000 09:57:59.234 00:56:05.234 9:03 F 3 F-1 to 99 Fremont 13 442 Shultz, Ellen 09:01:54.000 09:59:06.171 00:57:12.171 9:14 F 4 F-1 to 99 Fremont 14 425 Lin, Daphne 09:01:54.000 09:59:07.610 00:57:13.610 9:14 F 5 F-1 to 99 Fremont 15 447 Turner, Delaney 09:01:54.000 09:59:58.127 00:58:04.127 9:22 F 6 F-1 to 99 Livermore 16 461 Tanuatco, Francis 09:01:54.000 10:00:01.108 00:58:07.108 9:22 M 10 M-1 to 99 Fremont 17 438 Pursey, Debbie 09:01:54.000 10:01:38.650 00:59:44.650 9:38 F 7 F-1 to 99 Fremont 18 418 Gomez, Camille 09:01:54.000 10:01:49.469 00:59:55.469 9:40 F 8 F-1 to 99 Newark 19 409 Davidson, Taylor 09:01:54.000 10:01:58.721 01:00:04.721 9:41 F 9 F-1 to 99 San Francisco 20 428 Marks, Julie 09:01:54.000 10:02:43.205 01:00:49.205 9:49 F 10 F-1 to 99 San Francisco 21 427 Lund, Jessica 09:01:54.000 10:02:49.981 01:00:55.981 9:50 F 11 F-1 to 99 Berkeley 22 453 Kuduk, Katie 09:01:54.000 10:02:58.029 01:01:04.029 9:51 F 12 F-1 to 99 Dublin 23 414 Dharia, Ruchi 09:01:54.000 10:03:03.713 01:01:09.713 9:52 F 13 F-1 to 99 Mountain View 24 444 Talis, Leonie 09:01:54.000 10:03:18.824 01:01:24.824 9:54 F 14 F-1 to 99 Fremont 25 415 Diamond, Karin 09:01:54.000 10:03:26.377 01:01:32.377 9:55 F 15 F-1 to 99 Fremont 26 400 Addison, Lee 09:01:54.000 10:04:06.638 01:02:12.638 10:02 F 16 F-1 to 99 San Jose 27 421 Hu, David 09:01:54.000 10:05:08.128 01:03:14.128 10:12 M 11 M-1 to 99 Fremont 28 439 Ruiz, Jody 09:01:54.000 10:06:06.885 01:04:12.885 10:21 F 17 F-1 to 99 Sunnyvale 29 411 DelaRosa, Jocelyn 09:01:54.000 10:06:17.453 01:04:23.453 10:23 F 18 F-1 to 99 Fremont 30 456 Poffenbarger, Lauren 09:01:54.000 10:06:25.681 01:04:31.681 10:24 F 19 F-1 to 99 Milpitas 31 402 Brower, Brette 09:01:54.000 10:06:29.758 01:04:35.758 10:25 F 20 F-1 to 99 San Francisco 32 450 Yee, Garrett 09:01:54.000 10:06:53.930 01:04:59.930 10:29 M 12 M-1 to 99 Fremont 33 449 Yee, Alissa 09:01:54.000 10:06:54.037 01:05:00.037 10:29 F 21 F-1 to 99 Fremont 34 429 Martin, Deena 09:01:54.000 10:07:54.288 01:06:00.288 10:39 F 22 F-1 to 99 Fremont 35 413 DeVito, Holly 09:01:54.000 10:08:08.872 01:06:14.872 10:41 F 23 F-1 to 99 Fremont 36 406 Cisneros-Green, Mari 09:01:54.000 10:08:08.879 01:06:14.879 10:41 F 24 F-1 to 99 Fremont 37 433 Nguyen, Phili 09:01:54.000 10:08:10.208 01:06:16.208 10:41 F 25 F-1 to 99 Fremont 38 464 Kang, Jagbir 09:01:54.000 10:08:12.393 01:06:18.393 10:42 F 26 F-1 to 99 Fremont 39 465 Dhillon, Bandeep 09:01:54.000 10:08:12.483 01:06:18.483 10:42 M 13 M-1 to 99 Fremont 40 408 Cooperrider, Liz 09:01:54.000 10:09:48.449 01:07:54.449 10:57 F 27 F-1 to 99 Fremont 41 440 Sassone, Jill 09:01:54.000 10:10:54.255 01:09:00.255 11:08 F 28 F-1 to 99 Santa Monica 42 422 Hu, Kimberlee 09:01:54.000 10:11:06.373 01:09:12.373 11:10 F 29 F-1 to 99 Fremont 43 420 Hu, Briana 09:01:54.000 10:11:06.622 01:09:12.622 11:10 M 14 M-1 to 99 Fremont 44 457 Pathak, Soma 09:01:54.000 10:16:47.272 01:14:53.272 12:05 F 30 F-1 to 99 New York 45 432 Moreno, Michelle 09:01:54.000 10:16:50.542 01:14:56.542 12:05 F 31 F-1 to 99 San Jose 46 462 Daniels, Amber 09:01:54.000 10:16:59.084 01:15:05.084 12:07 F 32 F-1 to 99 Oakland 47 424 Kuo, Ja-Lynn 09:01:54.000 10:17:07.845 01:15:13.845 12:08 F 33 F-1 to 99 Mountain View 48 451 Vo, Samantha 09:01:54.000 10:19:04.639 01:17:10.639 12:27 F 34 F-1 to 99 Unknown 49 405 Chavez, Sandra 09:01:54.000 10:19:05.449 01:17:11.449 12:27 F 35 F-1 to 99 Fremont 50 459 Tanuatco, Frankie 09:01:54.000 10:19:08.204 01:17:14.204 12:27 M 15 M-1 to 99 Fremont 51 446 Tschemyavsky, Sylvia 09:01:54.000 10:21:26.350 01:19:32.350 12:50 F 36 F-1 to 99 Mountain View 52 448 Valesi, Melanie 09:01:54.000 10:21:26.394 01:19:32.394 12:50 F 37 F-1 to 99 San Francisco 53 403 Carter, Sarah 09:01:54.000 10:21:26.604 01:19:32.604 12:50 F 38 F-1 to 99 Mountain View 54 463 Tanuatco, Marie 09:01:54.000 10:23:49.837 01:21:55.837 13:13 F 39 F-1 to 99 Fremont 55 460 Tanuatco, Dante 09:01:54.000 10:23:50.790 01:21:56.790 13:13 M 16 M-1 to 99 Fremont 56 455 Gonzales, Mark 09:01:54.000 10:31:45.821 01:29:51.821 14:30 M 17 M-1 to 99 San Jose 57 435 Penny-Ruiz, KoriLynn 09:01:54.000 10:41:27.982 01:39:33.982 16:03 F 40 F-1 to 99 San Jose 58 426 Lopez, Deborah 09:01:54.000 10:41:30.936 01:39:36.936 16:04 F 41 F-1 to 99 Gilroy 59 431 Miller, Lisa 09:01:54.000 10:41:34.848 01:39:40.848 16:05 F 42 F-1 to 99 Pleasanton