Burlingame Spirit 5K Run Overall

Burlingame Intermediate School

9/3/2012


For photographs of this event, please click here
Division: 5K

Place   Bib #   Name                        Start      Finish       Total  Pace    Age   Age Ranking       
________________________________________________________________________________________________________________________________
    1    1742   Gonzales, Corey        08:06:27.0  08:24:10.9  00:17:43.9    5:43  15    1 Overall Male    
    2    1687   Abeyla, Antonio        08:06:27.0  08:24:34.5  00:18:07.5    5:51  14    1 M-14 to 18      
    3    1764   Smirna, Nick           08:06:27.0  08:24:54.9  00:18:27.9    5:57  28    1 M-19 to 29      
    4    1770   Ross, Corey            08:06:27.0  08:25:02.9  00:18:35.9    5:59  15    2 M-14 to 18      
    5     190   Mao, Tyson             08:06:27.0  08:26:03.8  00:19:36.8    6:19  28    2 M-19 to 29      
    6     454   Lowdon, Catherine      08:06:27.0  08:26:13.8  00:19:46.8    6:23  17    1 Overall Female  
    7     670   Padilla, Chris         08:06:27.0  08:26:27.9  00:20:00.9    6:27  37    1 M-30 to 39      
    8    1679   Bergholz, Andrew       08:06:27.0  08:26:32.7  00:20:05.7    6:29  38    2 M-30 to 39      
    9    1722   Micros, Deanna         08:06:27.0  08:26:36.4  00:20:09.4    6:30  48    1 F-40 to 49      
   10    1590   Maravillas, Jen        08:06:27.0  08:26:45.6  00:20:18.6    6:33  34    1 F-30 to 39      
   11    1607   Phan, Haun             08:06:27.0  08:26:49.3  00:20:22.3    6:34  45    1 M-40 to 49      
   12     201   Mcghee, Janet          08:06:27.0  08:26:49.9  00:20:22.9    6:34  42    2 F-40 to 49      
   13    1677   Bergolz, Annie         08:06:27.0  08:26:59.5  00:20:32.5    6:37  37    2 F-30 to 39      
   14     494   Pianim, Andrew         08:06:27.0  08:27:02.6  00:20:35.6    6:38  14    3 M-14 to 18      
   15    1585   Ramirez, Elias         08:06:27.0  08:27:06.7  00:20:39.7    6:40  30    3 M-30 to 39      
   16    1606   Saunders, Steven       08:06:27.0  08:27:20.2  00:20:53.2    6:44  39    4 M-30 to 39      
   17    1641   Bentley, David         08:06:27.0  08:27:24.3  00:20:57.3    6:45  17    4 M-14 to 18      
   18      15   Bauer, John            08:06:27.0  08:27:40.8  00:21:13.8    6:51  34    5 M-30 to 39      
   19    1534   Schneider, Greg        08:06:27.0  08:27:51.1  00:21:24.1    6:54  43    2 M-40 to 49      
   20    1690   Davis, Alexander       08:06:27.0  08:27:51.6  00:21:24.6    6:54  14    5 M-14 to 18      
   21     485   Oshinsky, Ryan         08:06:27.0  08:28:15.6  00:21:48.6    7:02  10    1 M-9 to 10       
   22     375   Carroll, Dave          08:06:27.0  08:28:16.8  00:21:49.8    7:02  37    6 M-30 to 39      
   23    1578   Parker, Jennifer       08:06:27.0  08:28:16.8  00:21:49.8    7:02  42    3 F-40 to 49      
   24    1720   Sheehan, Owen          08:06:27.0  08:28:25.6  00:21:58.6    7:05  11    1 M-11 to 13      
   25     637   Straub, Crissy         08:06:27.0  08:28:27.8  00:22:00.8    7:06  34    3 F-30 to 39      
   26    1727   Sharpe, Eran           08:06:27.0  08:28:31.7  00:22:04.7    7:07  41    3 M-40 to 49      
   27     235   Panos, Jeff            08:06:27.0  08:28:36.0  00:22:09.0    7:09  36    7 M-30 to 39      
   28     134   Jewett, Mike           08:06:27.0  08:28:37.5  00:22:10.5    7:09  35    8 M-30 to 39      
   29      16   Beach, Duff            08:06:27.0  08:28:47.8  00:22:20.8    7:12  38    9 M-30 to 39      
   30     111   Haggarty, Jacqueline   08:06:27.0  08:29:02.0  00:22:35.0    7:17  34    4 F-30 to 39      
   31     336   Viskanta, Vitas        08:06:27.0  08:29:04.8  00:22:37.8    7:18  51    1 M-50 to 59      
   32     228   Oshea, Paul            08:06:27.0  08:29:12.0  00:22:45.0    7:20  13    2 M-11 to 13      
   33    1557   Ventura, Solomon       08:06:27.0  08:29:14.3  00:22:47.3    7:21  14    6 M-14 to 18      
   34    1659   Deasy, Dave            08:06:27.0  08:29:17.4  00:22:50.4    7:22  50    2 M-50 to 59      
   35     172   Lennane, Eric          08:06:27.0  08:29:36.2  00:23:09.2    7:28  48    4 M-40 to 49      
   36    1735   Farley, Eric           08:06:27.0  08:29:42.4  00:23:15.4    7:30  56    3 M-50 to 59      
   37     418   Huff, Brian            08:06:27.0  08:29:48.2  00:23:21.2    7:32  42    5 M-40 to 49      
   38    1765   Villanueva, Idalia     08:06:27.0  08:29:53.6  00:23:26.6    7:34  29    1 F-19 to 29      
   39     184   Macko, Steve           08:06:27.0  08:30:05.8  00:23:38.8    7:37  41    6 M-40 to 49      
   40     116   Happ, Rob              08:06:27.0  08:30:08.4  00:23:41.4    7:38  48    7 M-40 to 49      
   41      98   Goepez, Hans Peter     08:06:27.0  08:30:11.2  00:23:44.2    7:39  58    4 M-50 to 59      
   42    1547   Sze, Justin            08:06:27.0  08:30:12.9  00:23:45.9    7:40  12    3 M-11 to 13      
   43     332   Viola Jr, Lawrence     08:06:27.0  08:30:23.9  00:23:56.9    7:43  8     1 M-7 to 8        
   44    1715   Porter, Danielle       08:06:27.0  08:30:24.6  00:23:57.6    7:44  34    5 F-30 to 39      
   45      68   Ditzler, Steven        08:06:27.0  08:30:25.7  00:23:58.7    7:44  12    4 M-11 to 13      
   46    1743   Gonzales, Eric         08:06:27.0  08:30:34.5  00:24:07.5    7:47  45    8 M-40 to 49      
   47     151   Kreft, Karsten         08:06:27.0  08:30:37.0  00:24:10.0    7:48  12    5 M-11 to 13      
   48     255   Potter, Nate           08:06:27.0  08:30:37.2  00:24:10.2    7:48  12    6 M-11 to 13      
   49     257   Rabara, Rowell         08:06:27.0  08:30:40.7  00:24:13.7    7:49  46    9 M-40 to 49      
   50    1609   Fein, Amanda           08:06:27.0  08:30:47.6  00:24:20.6    7:51  29    2 F-19 to 29      
   51     227   Oshea, Evan            08:06:27.0  08:30:51.4  00:24:24.4    7:52  13    7 M-11 to 13      
   52      49   Chiparo, Charles       08:06:27.0  08:30:58.6  00:24:31.6    7:55  38    10 M-30 to 39     
   53    1694   Brockbank, Brennan     08:06:27.0  08:30:59.8  00:24:32.8    7:55  25    3 M-19 to 29      
   54     156   Ladrillono, Brian      08:06:27.0  08:31:08.9  00:24:41.9    7:58  36    11 M-30 to 39     
   55     225   Noworolski, Adam       08:06:27.0  08:31:12.1  00:24:45.1    7:59  11    8 M-11 to 13      
   56      39   Cahalan, Gregory       08:06:27.0  08:31:15.7  00:24:48.7    8:00  14    7 M-14 to 18      
   57    1535   Sfakianos, Alexander   08:06:27.0  08:31:40.6  00:25:13.6    8:08  13    9 M-11 to 13      
   58    1685   Miller, John           08:06:27.0  08:31:41.5  00:25:14.5    8:08  61    1 M-60 to 69      
   59     317   Storm, Bridget         08:06:27.0  08:31:49.6  00:25:22.6    8:11  48    4 F-40 to 49      
   60     473   Naughton, Barry        08:06:27.0  08:32:00.5  00:25:33.5    8:15  51    5 M-50 to 59      
   61     204   Militello, Joseph      08:06:27.0  08:32:04.7  00:25:37.7    8:16  38    12 M-30 to 39     
   62     133   Jewett, Larry          08:06:27.0  08:32:11.9  00:25:44.9    8:18  63    2 M-60 to 69      
   63     331   Van Voorhis, Chloe     08:06:27.0  08:32:15.8  00:25:48.8    8:19  8     1 F-7 to 8        
   64    1721   Sheehan, Reilly        08:06:27.0  08:32:23.5  00:25:56.5    8:22  8     2 M-7 to 8        
   65    1089   Connelly, Joseph       08:06:27.0  08:32:27.4  00:26:00.4    8:23  50    6 M-50 to 59      
   66      12   Barrolaza, Mark        08:06:27.0  08:32:33.3  00:26:06.3    8:25  42    10 M-40 to 49     
   67     497   Podkaminer, Eugene     08:06:27.0  08:32:46.1  00:26:19.1    8:29  35    13 M-30 to 39     
   68    1769   Martinez, Mark         08:06:27.0  08:32:54.4  00:26:27.4    8:32  44    11 M-40 to 49     
   69     296   Sharp, Katie           08:06:27.0  08:32:58.5  00:26:31.5    8:33  12    1 F-11 to 13      
   70      52   Clark, Connor          08:06:27.0  08:32:59.7  00:26:32.7    8:34  13    10 M-11 to 13     
   71      82   Felix, Max             08:06:27.0  08:33:01.3  00:26:34.3    8:34  13    11 M-11 to 13     
   72      54   Clark, Don             08:06:27.0  08:33:02.9  00:26:35.9    8:35  43    12 M-40 to 49     
   73    1673   Goldman, Julie         08:06:27.0  08:33:14.4  00:26:47.4    8:38  40    5 F-40 to 49      
   74     700   Offield, Erin          08:06:27.0  08:33:22.6  00:26:55.6    8:41  31    6 F-30 to 39      
   75      21   Bentley, Glen          08:06:27.0  08:33:30.2  00:27:03.2    8:44  50    7 M-50 to 59      
   76     254   Potter, Lillian        08:06:27.0  08:33:33.5  00:27:06.5    8:45  10    1 F-9 to 10       
   77    1644   Schorno, Nick          08:06:27.0  08:34:09.7  00:27:42.7    8:56  11    12 M-11 to 13     
   78    1717   Schwager, Kristen      08:06:27.0  08:34:16.1  00:27:49.1    8:58  42    6 F-40 to 49      
   79     380   Cohen, Joshua          08:06:27.0  08:34:26.3  00:27:59.3    9:02  32    14 M-30 to 39     
   80       6   Allen-Vargas, Tiffan   08:06:27.0  08:34:32.5  00:28:05.5    9:04  31    7 F-30 to 39      
   81     318   Sullivan, Sandra       08:06:27.0  08:34:33.5  00:28:06.5    9:04  48    7 F-40 to 49      
   82    1623   Pham, Phong            08:06:27.0  08:34:35.7  00:28:08.7    9:05  44    13 M-40 to 49     
   83    1002   Vigland, Maureen       08:06:27.0  08:34:36.1  00:28:09.1    9:05  22    3 F-19 to 29      
   84     475   Nichols, Kailey        08:06:27.0  08:34:44.1  00:28:17.1    9:07  12    2 F-11 to 13      
   85     466   Mizota, Matthew        08:06:27.0  08:34:45.7  00:28:18.7    9:08  13    13 M-11 to 13     
   86     130   Janc, Matthew          08:06:27.0  08:34:46.0  00:28:19.0    9:08  13    14 M-11 to 13     
   87     415   Hirth, Eric            08:06:27.0  08:34:47.1  00:28:20.1    9:08  13    15 M-11 to 13     
   88     474   Nichols, Craig         08:06:27.0  08:34:53.8  00:28:26.8    9:10  46    14 M-40 to 49     
   89     450   Liebhaber, Reid        08:06:27.0  08:34:54.0  00:28:27.0    9:11  46    15 M-40 to 49     
   90     517   Cheyette, Madeleine    08:06:27.0  08:34:55.8  00:28:28.8    9:11  15    1 F-14 to 18      
   91     590   Lorence, Stella        08:06:27.0  08:34:56.8  00:28:29.8    9:11  12    3 F-11 to 13      
   92    1555   Ventura, Manny         08:06:27.0  08:34:57.3  00:28:30.3    9:12  47    16 M-40 to 49     
   93    1688   Abeyta, Paul           08:06:27.0  08:34:59.1  00:28:32.1    9:12  37    15 M-30 to 39     
   94     135   Kane, Patrick          08:06:27.0  08:35:03.9  00:28:36.9    9:14  55    8 M-50 to 59      
   95     125   Hulbert, Robin         08:06:27.0  08:35:04.1  00:28:37.1    9:14  36    8 F-30 to 39      
   96    1759   Sadlowski, Emma        08:06:27.0  08:35:12.6  00:28:45.6    9:16  16    2 F-14 to 18      
   97    1707   Frank, Garrett         08:06:27.0  08:35:17.8  00:28:50.8    9:18  42    17 M-40 to 49     
   98    1064   Sullivan, Tim          08:06:27.0  08:35:25.2  00:28:58.2    9:21  50    9 M-50 to 59      
   99     200   McDonald, John         08:06:27.0  08:35:28.5  00:29:01.5    9:22  47    18 M-40 to 49     
  100     199   McDonald, Brennan      08:06:27.0  08:35:29.3  00:29:02.3    9:22  10    2 M-9 to 10       
  101    1608   Santeramo, Lily        08:06:27.0  08:35:30.4  00:29:03.4    9:22  51    1 F-50 to 59      
  102     277   Ryan, Ted              08:06:27.0  08:35:31.0  00:29:04.0    9:23  10    3 M-9 to 10       
  103      26   Bixby, Wenona          08:06:27.0  08:35:33.0  00:29:06.0    9:23  42    8 F-40 to 49      
  104    1567   Yee, Gregory           08:06:27.0  08:35:42.2  00:29:15.2    9:26  17    8 M-14 to 18      
  105     490   Pavao, Matthew         08:06:27.0  08:35:42.5  00:29:15.5    9:26  40    19 M-40 to 49     
  106    1716   Porter, Daniel         08:06:27.0  08:35:42.8  00:29:15.8    9:26  40    20 M-40 to 49     
  107      99   Greene, Jacqueline     08:06:27.0  08:35:43.7  00:29:16.7    9:26  13    4 F-11 to 13      
  108    1553   Urushima, Lori         08:06:27.0  08:35:44.9  00:29:17.9    9:27  45    9 F-40 to 49      
  109    1566   Xu, Matthew            08:06:27.0  08:35:45.3  00:29:18.3    9:27  17    9 M-14 to 18      
  110      85   Fond, Jake             08:06:27.0  08:35:53.9  00:29:26.9    9:30  9     4 M-9 to 10       
  111     345   Way, Jack              08:06:27.0  08:35:54.3  00:29:27.3    9:30  9     5 M-9 to 10       
  112     408   Happ, Chuck            08:06:27.0  08:36:00.5  00:29:33.5    9:32  54    10 M-50 to 59     
  113     442   Lavine, Janet          08:06:27.0  08:36:05.1  00:29:38.1    9:34  39    9 F-30 to 39      
  114     240   Penner, Mark           08:06:27.0  08:36:05.8  00:29:38.8    9:34  50    11 M-50 to 59     
  115    1549   Tapia, Philip          08:06:27.0  08:36:07.6  00:29:40.6    9:34  49    21 M-40 to 49     
  116     239   Penner, John           08:06:27.0  08:36:09.1  00:29:42.1    9:35  8     3 M-7 to 8        
  117     579   Landes, Stephanie      08:06:27.0  08:36:10.8  00:29:43.8    9:35  17    3 F-14 to 18      
  118     586   Lefkowitz, Lori        08:06:27.0  08:36:14.4  00:29:47.4    9:36  37    10 F-30 to 39     
  119    1728   Hunt, Frank            08:06:27.0  08:36:16.9  00:29:49.9    9:37  73    1 M-70 to 79      
  120    1536   Stanley, Catherine     08:06:27.0  08:36:27.6  00:30:00.6    9:41  39    11 F-30 to 39     
  121     499   Price, Jennifer        08:06:27.0  08:36:32.8  00:30:05.8    9:42  36    12 F-30 to 39     
  122     467   Mizota, Perry          08:06:27.0  08:36:35.2  00:30:08.2    9:43  51    12 M-50 to 59     
  123      64   Decker, Shelby         08:06:27.0  08:36:35.5  00:30:08.5    9:43  15    4 F-14 to 18      
  124      67   Ditzler, Madeline      08:06:27.0  08:36:39.4  00:30:12.4    9:45  15    5 F-14 to 18      
  125     395   Fang, Andrew           08:06:27.0  08:36:43.7  00:30:16.7    9:46  43    22 M-40 to 49     
  126     333   Viskanta, Julia        08:06:27.0  08:36:44.2  00:30:17.2    9:46  51    2 F-50 to 59      
  127     484   Ortiz, Sharon          08:06:27.0  08:36:47.4  00:30:20.4    9:47  36    13 F-30 to 39     
  128      60   de la Calle, Agustin   08:06:27.0  08:36:47.6  00:30:20.6    9:47  49    23 M-40 to 49     
  129    1062   Donlon, Raymond        08:06:27.0  08:36:49.5  00:30:22.5    9:48  50    13 M-50 to 59     
  130     145   Kershner, Samantha     08:06:27.0  08:36:51.5  00:30:24.5    9:48  10    2 F-9 to 10       
  131     299   Sibley, Cole           08:06:27.0  08:36:52.2  00:30:25.2    9:49  9     6 M-9 to 10       
  132    1541   Sullivan, David        08:06:27.0  08:36:59.1  00:30:32.1    9:51  44    24 M-40 to 49     
  133    1624   Pham, Lan              08:06:27.0  08:37:05.0  00:30:38.0    9:53  39    14 F-30 to 39     
  134      38   Burke, Beatrice        08:06:27.0  08:37:10.8  00:30:43.8    9:55  51    3 F-50 to 59      
  135     464   McGuire, Melissa       08:06:27.0  08:37:12.2  00:30:45.2    9:55  43    10 F-40 to 49     
  136    1631   Upadayaya, Kaushal     08:06:27.0  08:37:17.3  00:30:50.3    9:57  37    16 M-30 to 39     
  137     357   Zhong, Judy            08:06:27.0  08:37:28.1  00:31:01.1   10:00  42    11 F-40 to 49     
  138    1711   Sador, Rick            08:06:27.0  08:37:33.9  00:31:06.9   10:02  99    1 M-99 to 99      
  139    1712   Goozi, Lisa            08:06:27.0  08:37:34.0  00:31:07.0   10:02  99    1 F-99 to 99      
  140     346   Way, Ken               08:06:27.0  08:37:39.7  00:31:12.7   10:04  42    25 M-40 to 49     
  141      22   Bentley, Kim           08:06:27.0  08:37:40.7  00:31:13.7   10:04  51    4 F-50 to 59      
  142     302   Smith, Drew            08:06:27.0  08:37:41.8  00:31:14.8   10:05  11    16 M-11 to 13     
  143     324   Teh, Swee              08:06:27.0  08:37:41.9  00:31:14.9   10:05  42    26 M-40 to 49     
  144      86   Francesconi, Ben       08:06:27.0  08:37:42.1  00:31:15.1   10:05  9     7 M-9 to 10       
  145    1678   Barisone, Ann-Tina     08:06:27.0  08:37:44.0  00:31:17.0   10:05  47    12 F-40 to 49     
  146     304   Smith, Lisa            08:06:27.0  08:37:44.7  00:31:17.7   10:05  46    13 F-40 to 49     
  147     303   Smith, Hunter          08:06:27.0  08:37:46.3  00:31:19.3   10:06  46    27 M-40 to 49     
  148    1061   Byrl, Jeff             08:06:27.0  08:37:49.1  00:31:22.1   10:07  50    14 M-50 to 59     
  149    1719   Sheehan, Ella          08:06:27.0  08:37:59.4  00:31:32.4   10:10  9     3 F-9 to 10       
  150     377   Carroll, Stephen       08:06:27.0  08:37:59.9  00:31:32.9   10:10  44    28 M-40 to 49     
  151     376   Carroll, Sarah         08:06:27.0  08:38:00.1  00:31:33.1   10:11  41    14 F-40 to 49     
  152     521   Chow, Kelly            08:06:27.0  08:38:04.0  00:31:37.0   10:12  40    15 F-40 to 49     
  153     131   Janc, Sora             08:06:27.0  08:38:08.4  00:31:41.4   10:13  10    4 F-9 to 10       
  154     126   Icban, Edgar           08:06:27.0  08:38:12.9  00:31:45.9   10:15  31    17 M-30 to 39     
  155      89   Furman, Amber          08:06:27.0  08:38:13.6  00:31:46.6   10:15  25    4 F-19 to 29      
  156     123   Horan, Ajanta          08:06:27.0  08:38:13.8  00:31:46.8   10:15  37    15 F-30 to 39     
  157     584   Lawson, Luca           08:06:27.0  08:38:13.9  00:31:46.9   10:15  9     8 M-9 to 10       
  158     402   Francesconi, Elizabe   08:06:27.0  08:38:14.2  00:31:47.2   10:15  44    16 F-40 to 49     
  159      87   Francesconi, Charlie   08:06:27.0  08:38:14.4  00:31:47.4   10:15  11    17 M-11 to 13     
  160    1680   Pickering, Grant       08:06:27.0  08:38:27.3  00:32:00.3   10:19  45    29 M-40 to 49     
  161    1681   Quilan, Laurie         08:06:27.0  08:38:27.5  00:32:00.5   10:19  55    5 F-50 to 59      
  162    1746   Blake, Noah            08:06:27.0  08:38:27.8  00:32:00.8   10:19  9     9 M-9 to 10       
  163    1745   Blake, John            08:06:27.0  08:38:28.6  00:32:01.6   10:20  38    18 M-30 to 39     
  164    1610   Abramson, Molly        08:06:27.0  08:38:29.3  00:32:02.3   10:20  8     2 F-7 to 8        
  165       1   Abramson, Lorne        08:06:27.0  08:38:29.3  00:32:02.3   10:20  45    30 M-40 to 49     
  166     295   Sharp, Jennifer        08:06:27.0  08:38:35.3  00:32:08.3   10:22  42    17 F-40 to 49     
  167     294   Sharp, Emmy            08:06:27.0  08:38:35.4  00:32:08.4   10:22  10    5 F-9 to 10       
  168     378   Carroll, Tom           08:06:27.0  08:38:39.7  00:32:12.7   10:23  73    2 M-70 to 79      
  169    1693   Kohn, Tyler            08:06:27.0  08:38:41.9  00:32:14.9   10:24  36    19 M-30 to 39     
  170     370   Broadway, Luke         08:06:27.0  08:38:43.9  00:32:16.9   10:25  12    18 M-11 to 13     
  171      56   Cohen, Lorraine        08:06:27.0  08:38:51.2  00:32:24.2   10:27  46    18 F-40 to 49     
  172     176   Lima, Eva              08:06:27.0  08:38:52.7  00:32:25.7   10:27  32    16 F-30 to 39     
  173    1747   Castorena, Shannon     08:06:27.0  08:38:55.2  00:32:28.2   10:28  42    19 F-40 to 49     
  174    1569   Zografos, Judi         08:06:27.0  08:39:04.7  00:32:37.7   10:31  54    6 F-50 to 59      
  175    1570   Zografos, Taso         08:06:27.0  08:39:05.1  00:32:38.1   10:32  53    15 M-50 to 59     
  176      91   Garcia, Robert         08:06:27.0  08:39:14.9  00:32:47.9   10:35  34    20 M-30 to 39     
  177     468   Moore, Celinda         08:06:27.0  08:39:21.3  00:32:54.3   10:37  43    20 F-40 to 49     
  178    1656   Kapre, Franti          08:06:27.0  08:39:27.3  00:33:00.3   10:39  33    17 F-30 to 39     
  179     491   Pei, Rebecca           08:06:27.0  08:39:37.0  00:33:10.0   10:42  13    5 F-11 to 13      
  180     431   Jenkins, Katherine     08:06:27.0  08:39:37.4  00:33:10.4   10:42  13    6 F-11 to 13      
  181    1732   Seidner, Melanie       08:06:27.0  08:39:42.4  00:33:15.4   10:44  43    21 F-40 to 49     
  182     297   Siacotos, Bill         08:06:27.0  08:39:45.2  00:33:18.2   10:45  47    31 M-40 to 49     
  183     384   DeMaria-Valdes, Ther   08:06:27.0  08:39:50.5  00:33:23.5   10:46  41    22 F-40 to 49     
  184     667   Lui, Christina         08:06:27.0  08:39:51.0  00:33:24.0   10:46  37    18 F-30 to 39     
  185     471   Mosher, Coraly         08:06:27.0  08:39:54.8  00:33:27.8   10:47  40    23 F-40 to 49     
  186     330   Van Voorhis, Andrea    08:06:27.0  08:40:00.8  00:33:33.8   10:49  45    24 F-40 to 49     
  187      97   Goda, Yuri             08:06:27.0  08:40:01.7  00:33:34.7   10:50  45    25 F-40 to 49     
  188     351   Wong, Janet            08:06:27.0  08:40:02.5  00:33:35.5   10:50  46    26 F-40 to 49     
  189    1686   Yee, Terry             08:06:27.0  08:40:03.0  00:33:36.0   10:50  49    32 M-40 to 49     
  190     397   Fang, Roberta          08:06:27.0  08:40:03.5  00:33:36.5   10:50  42    27 F-40 to 49     
  191     398   Fang, Ryan             08:06:27.0  08:40:03.7  00:33:36.7   10:50  9     10 M-9 to 10      
  192    1544   Sullivan, Sean         08:06:27.0  08:40:05.0  00:33:38.0   10:51  9     11 M-9 to 10      
  193     193   Martinelli, Lorenzo    08:06:27.0  08:40:06.5  00:33:39.5   10:51  8     4 M-7 to 8        
  194     400   Fernandez, Rey         08:06:27.0  08:40:08.1  00:33:41.1   10:52  37    21 M-30 to 39     
  195     678   Rehman, Lisa           08:06:27.0  08:40:09.3  00:33:42.3   10:52  55    7 F-50 to 59      
  196     662   Jenkins, Claudia       08:06:27.0  08:40:13.0  00:33:46.0   10:54  47    28 F-40 to 49     
  197    1731   Faust, Janine          08:06:27.0  08:40:17.3  00:33:50.3   10:55  52    8 F-50 to 59      
  198     434   Kent, Jamie            08:06:27.0  08:40:17.5  00:33:50.5   10:55  36    19 F-30 to 39     
  199     493   Pianim, Amalie         08:06:27.0  08:40:23.5  00:33:56.5   10:57  8     3 F-7 to 8        
  200     253   Potter, Calvin         08:06:27.0  08:40:24.0  00:33:57.0   10:57  8     5 M-7 to 8        
  201     256   Price, Fabiola         08:06:27.0  08:40:27.9  00:34:00.9   10:58  39    20 F-30 to 39     
  202     275   Ryan, Lou              08:06:27.0  08:40:35.0  00:34:08.0   11:01  12    19 M-11 to 13     
  203    1554   Ventura, Carla         08:06:27.0  08:40:36.4  00:34:09.4   11:01  45    29 F-40 to 49     
  204     686   Weese, Mary            08:06:27.0  08:40:36.9  00:34:09.9   11:01  45    30 F-40 to 49     
  205     461   McGuane, Connor        08:06:27.0  08:40:41.5  00:34:14.5   11:03  8     6 M-7 to 8        
  206     276   Ryan, Tate             08:06:27.0  08:40:43.7  00:34:16.7   11:03  7     7 M-7 to 8        
  207     460   McGuane, Claire        08:06:27.0  08:40:46.1  00:34:19.1   11:04  35    21 F-30 to 39     
  208     281   Schlesinger, Gaird     08:06:27.0  08:40:46.7  00:34:19.7   11:04  48    33 M-40 to 49     
  209    1704   Krasts, Emmy           08:06:27.0  08:40:47.8  00:34:20.8   11:05  7     4 F-7 to 8        
  210      31   Brodeur, Alex          08:06:27.0  08:40:49.1  00:34:22.1   11:05  9     12 M-9 to 10      
  211     183   Macko, Ella            08:06:27.0  08:40:49.1  00:34:22.1   11:05  8     5 F-7 to 8        
  212    1672   Guzik, Christopher     08:06:27.0  08:40:50.8  00:34:23.8   11:05  10    13 M-9 to 10      
  213     258   Rath, Don              08:06:27.0  08:40:51.9  00:34:24.9   11:06  56    16 M-50 to 59     
  214    1771   Guzik, Kimber          08:06:27.0  08:40:52.9  00:34:25.9   11:06  46    31 F-40 to 49     
  215     259   Rath-Lewan, Olivia     08:06:27.0  08:40:53.9  00:34:26.9   11:06  56    9 F-50 to 59      
  216     495   Pianim, Nick           08:06:27.0  08:40:55.2  00:34:28.2   11:07  45    34 M-40 to 49     
  217     230   Owenby, Keith          08:06:27.0  08:40:56.2  00:34:29.2   11:07  58    17 M-50 to 59     
  218     185   Macko, Trevor          08:06:27.0  08:40:57.6  00:34:30.6   11:08  10    14 M-9 to 10      
  219     358   Abrahamson Larkin, A   08:06:27.0  08:40:59.8  00:34:32.8   11:08  38    22 F-30 to 39     
  220     440   Larkin, Noah           08:06:27.0  08:41:00.1  00:34:33.1   11:09  9     15 M-9 to 10      
  221    1729   Acuna, Maria           08:06:27.0  08:41:01.0  00:34:34.0   11:09  34    23 F-30 to 39     
  222      53   Clark, Darya           08:06:27.0  08:41:05.3  00:34:38.3   11:10  10    6 F-9 to 10       
  223    1768   Feldman, Bob           08:06:27.0  08:41:05.9  00:34:38.9   11:10  73    3 M-70 to 79      
  224    1674   Blythe, Augustine      08:06:27.0  08:41:11.3  00:34:44.3   11:12  8     8 M-7 to 8        
  225    1675   Blythe, Shelly         08:06:27.0  08:41:11.6  00:34:44.6   11:12  44    32 F-40 to 49     
  226     401   Fligel, Marni          08:06:27.0  08:41:12.6  00:34:45.6   11:13  42    33 F-40 to 49     
  227    1613   Fong, Allison          08:06:27.0  08:41:16.1  00:34:49.1   11:14  10    7 F-9 to 10       
  228     290   Shamaila, Chazemba     08:06:27.0  08:41:17.9  00:34:50.9   11:14  28    4 M-19 to 29      
  229     194   Martinelli, Mary Ari   08:06:27.0  08:41:21.7  00:34:54.7   11:15  8     6 F-7 to 8        
  230     192   Martinelli, Lorenzo    08:06:27.0  08:41:21.7  00:34:54.7   11:15  47    35 M-40 to 49     
  231    1532   Rosenblum, Darci       08:06:27.0  08:41:24.0  00:34:57.0   11:16  41    34 F-40 to 49     
  232    1697   Quinlan, Jacob         08:06:27.0  08:41:25.2  00:34:58.2   11:17  22    5 M-19 to 29      
  233    1643   Adams, Jenna           08:06:27.0  08:41:28.4  00:35:01.4   11:18  14    6 F-14 to 18      
  234    1594   Johnson, Adrienne      08:06:27.0  08:41:29.0  00:35:02.0   11:18  14    7 F-14 to 18      
  235    1600   Leininger, Kim         08:06:27.0  08:41:29.2  00:35:02.2   11:18  14    8 F-14 to 18      
  236     362   Battersby, Rachel      08:06:27.0  08:41:30.3  00:35:03.3   11:18  13    7 F-11 to 13      
  237     334   Viskanta, Lukas        08:06:27.0  08:41:34.8  00:35:07.8   11:20  13    20 M-11 to 13     
  238     373   Callahan, Rory         08:06:27.0  08:41:39.8  00:35:12.8   11:21  12    8 F-11 to 13      
  239    1620   Rusley, Caitlyn        08:06:27.0  08:41:40.4  00:35:13.4   11:22  12    9 F-11 to 13      
  240     182   Macko, Anais           08:06:27.0  08:41:40.5  00:35:13.5   11:22  12    10 F-11 to 13     
  241    1755   Cheng, Jason           08:06:27.0  08:41:44.2  00:35:17.2   11:23  37    22 M-30 to 39     
  242     379   Cheng, Jamie           08:06:27.0  08:41:44.8  00:35:17.8   11:23  40    36 M-40 to 49     
  243     478   Noftz, Bill            08:06:27.0  08:41:48.3  00:35:21.3   11:24  48    37 M-40 to 49     
  244     492   Phillips, Scott        08:06:27.0  08:41:50.7  00:35:23.7   11:25  56    18 M-50 to 59     
  245    1737   Battat, Susan          08:06:27.0  08:42:00.1  00:35:33.1   11:28  51    10 F-50 to 59     
  246     141   Kelly, Erika           08:06:27.0  08:42:06.2  00:35:39.2   11:30  39    24 F-30 to 39     
  247     140   Kelly, Alex            08:06:27.0  08:42:06.6  00:35:39.6   11:30  7     9 M-7 to 8        
  248     142   Kelly, Kevin           08:06:27.0  08:42:07.7  00:35:40.7   11:30  40    38 M-40 to 49     
