Sandman Triathlon Individual Age Groups

Seacliff State Beach

7/29/2012

					SANDMAN TRIATHLON - INDIVIDUAL OVERALL - SEACLIFF STATE BEACH - JULY 29, 2012															
																				
							MENS AGE GROUP RESULTS													
																				
MEN 14 & UNDER																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1468		Baxter Wesson		8:00:10		9:37:31		1:37:21		13		M		1st Wave		Santa Cruz		50	
2	1500		Keith Maxwell		8:00:10		10:02:15		2:02:05		14		M		1st Wave		Los Altos		124	
																				
MEN 15-17																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1469		Porter Wesson		8:00:10		9:26:19		1:26:09		15		M		1st Wave		Santa Cruz		11	
2	1488		Evan Tallman		8:00:10		9:43:32		1:43:22		15		M		1st Wave		Aptos		69	
																				
MEN 18-19																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1214		John Tobin 		8:00:10		9:34:32		1:34:22		18		M		1st Wave		Santa Cruz		42	
2	1420		Alexander Rochlin		8:00:10		9:45:18		1:45:08		19		M		1st Wave		Moraga		75	
3	1499		Mitchell Keith 		8:00:10		10:01:09		2:00:59		19		M		1st Wave		Sunnyvale		123	
																				
MEN 20-24																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1430		Sam Schneider		8:00:10		9:25:36		1:25:26		21		M		1st Wave		Berkeley		8	
2	1263		Tim Brigantino		8:00:10		9:25:38		1:25:28		20		M		1st Wave		Salinas		9	
3	1461		Russ Underwood		8:00:10		9:26:40		1:26:30		24		M		1st Wave		Santa Cruz		12	
4	1490		Michael Powers		8:00:10		9:27:49		1:27:39		22		M		1st Wave		Santa Cruz		13	
5	1435		Nicholas Shields		8:00:10		9:28:51		1:28:41		22		M		1st Wave		San Luis Obispo		16	
6	1274		Robbie Chrisman		8:00:10		9:32:23		1:32:13		20		M		1st Wave		San Rafael		29	
7	1212		Taylor Smith		8:00:10		9:32:43		1:32:33		23		M		1st Wave		Aptos		32	
8	1283		Kenny DAndrea		8:00:10		9:38:55		1:38:45		23		M		1st Wave		Santa Cruz		54	
9	1343		Daniel Kadvany		8:00:10		9:41:58		1:41:48		24		M		1st Wave		San Francisco		64	
10	1409		Eric Reed		8:00:10		9:44:45		1:44:35		22		M		1st Wave		Davis		71	
11	1353		Romain Lazerand		8:00:10		9:44:50		1:44:40		23		M		1st Wave		La Selva Beach		73	
12	1265		Will Buchannan		8:00:10		9:46:52		1:46:42		23		M		1st Wave		Oakland		84	
13	1355		Robert Lew		8:00:10		9:50:22		1:50:12		24		M		1st Wave		Lafayette		94	
14	1418		Travis Richardson		8:00:10		9:53:22		1:53:12		24		M		1st Wave		Oakland		101	
15	1207		Anthony Gotti		8:00:10		10:15:53		2:15:43		21		M		1st Wave		Capitola		140	
																				
MEN 25-29																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1476		Tommy Zaferes		8:00:10		9:10:34		1:10:24		26		M		1st Wave		Soquel		1	
2	1187		Julian Sunn		8:00:10		9:24:04		1:23:54		27		M		1st Wave		Santa Cruz		7	
3	1310		Matt Garcia		8:00:10		9:26:18		1:26:08		28		M		1st Wave		Aptos		10	
4	1246		Niklas Barreto		8:00:10		9:32:06		1:31:56		26		M		1st Wave		Palo Alto		27	
5	1280		Paul Cox		8:00:10		9:34:03		1:33:53		30		M		1st Wave		Berkeley		38	
6	1213		Mike Ellison		8:00:10		9:34:42		1:34:32		27		M		1st Wave		Santa Cruz		44	
7	1370		Patrick Metz		8:00:10		9:38:42		1:38:32		29		M		1st Wave		Berkeley		52	
8	1475		Amir Yazdi		8:00:10		9:45:42		1:45:32		27		M		1st Wave		Cupertino		79	
9	1242		Carl Bacon		8:00:10		9:46:43		1:46:33		27		M		1st Wave		Capitola		83	
10	1491		Ryan Isaacson		8:00:10		9:51:33		1:51:23		25		M		1st Wave		Aptos		98	
11	1384		Daniel Murray		8:00:10		9:59:12		1:59:02		26		M		1st Wave		Fremont		116	
12	1456		Damien Tovar		8:00:10		10:00:37		2:00:27		28		M		1st Wave		Watsonville		120	
13	1407		David Ramsaur		8:00:10		10:25:53		2:25:43		27		M		1st Wave		Marina		144	
14	1306		Justin Fraser		8:00:10		10:45:34		2:45:24		28		M		1st Wave		Campbell		146	
																				
MEN 30-34																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1317		Casey Gon		8:00:10		9:30:59		1:30:49		31		M		1st Wave		Monterey		22	
2	1417		Beau Rhodes		8:00:10		9:34:20		1:34:10		33		M		1st Wave		Santa Clara		41	
3	1399		Shane Pearlman		8:00:10		9:39:53		1:39:43		33		M		1st Wave		Capitola		56	
4	1377		Nicholas Moless		8:00:10		9:40:11		1:40:01		33		M		1st Wave		Portland		58	
5	1432		Gerard Sheehan		8:00:10		9:40:33		1:40:23		32		M		1st Wave		San Francisco		60	
6	1349		Timothy Knapp		8:00:10		9:41:41		1:41:31		34		M		1st Wave		Basking Ridge		62	
7	1270		Joseph Chavez Carey		8:00:10		9:43:08		1:42:58		31		M		1st Wave		Martinez		68	
8	1189		Justin Parr		8:00:10		9:47:22		1:47:12		30		M		1st Wave		Watsonville		85	
9	1375		Casey Miranda		8:00:10		9:47:55		1:47:45		30		M		1st Wave		Santa Clara		87	
10	1273		Giachino Chiaramonte		8:00:10		9:52:41		1:52:31		34		M		1st Wave		Fresno		100	
11	1487		Ryan Nothhaft		8:00:10		9:54:11		1:54:01		30		M		1st Wave		San Jose		102	
12	1391		Sean Noyce		8:00:10		9:55:03		1:54:53		30		M		1st Wave		San Jose		107	
13	1245		Steohen Barragan		8:00:10		9:55:20		1:55:10		31		M		1st Wave		Watsonville		109	
14	1445		Saravanakumar Soundarrajan		8:00:10		10:02:44		2:02:34		34		M		1st Wave		Foster City		125	
15	1453		Mark Thomas		8:00:10		10:04:42		2:04:32		32		M		1st Wave		Del Rey Oaks		129	
16	1463		Isaac Valle		8:00:10		10:09:15		2:09:05		31		M		1st Wave		Mountain View		133	
17	1455		Jose Torres II		8:00:10		10:13:34		2:13:24		33		M		1st Wave		Watsonville		136	
18	1385		Martin Murray		8:00:10		10:15:04		2:14:54		30		M		1st Wave		Fremont		138	
																				
MEN 35-39																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1414		Dave Reid		8:05:10		9:21:19		1:16:09		35		M		2nd Wave		Santa Cruz		3	
2	1321		Lennard Hachmann		8:05:10		9:23:55		1:18:45		36		M		2nd Wave		Belmont		4	
3	1284		Jamiel Danesh		8:05:10		9:27:34		1:22:24		35		M		2nd Wave		San Jose		6	
4	1465		John Vrionis		8:05:10		9:33:52		1:28:42		37		M		2nd Wave		Menlo Park		17	
5	1411		Scott Reeves		8:05:10		9:35:52		1:30:42		35		M		2nd Wave		Santa Cruz		21	
6	1449		Zach Stockwell		8:05:10		9:36:12		1:31:02		37		M		2nd Wave		Santa Cruz		25	
7	1424		Manuel Rubi		8:05:10		9:39:57		1:34:47		36		M		2nd Wave		Santa Cruz		45	
8	1319		Kyle Griffith		8:05:10		9:41:07		1:35:57		37		M		2nd Wave		Aptos		48	
9	1372		Ethan Miles		8:05:10		9:42:03		1:36:53		36		M		2nd Wave		Monterey		49	
10	1354		Daniel Lee		8:05:10		9:45:39		1:40:29		37		M		2nd Wave		El Cerrito		61	
11	1416		Drew Rhoads		8:05:10		9:49:18		1:44:08		35		M		2nd Wave		Ft. Bragg		70	
12	1285		Galen Davis		8:05:10		9:55:57		1:50:47		37		M		2nd Wave		Sunnyvale		95	
13	1374		John Mills		8:05:10		9:59:38		1:54:28		37		M		2nd Wave		Atlanta		104	
14	1327		Gregory Harrick		8:05:10		9:59:59		1:54:49		39		M		2nd Wave		San Francisco		106	
15	1236		Christian Alfsen		8:05:10		10:05:44		2:00:34		37		M		2nd Wave		Brentwood		121	
16	1309		John Gallagher		8:05:10		10:08:19		2:03:09		38		M		2nd Wave		Union City		127	
																				
MEN 40-44																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1186		Patrick Williams		8:05:10		9:27:07		1:21:57		40		M		2nd Wave		Capitola		5	
2	1281		Andrew Crews		8:05:10		9:33:06		1:27:56		42		M		2nd Wave		Sunnyvale		14	
3	1304		Kenneth Fine		8:05:10		9:35:14		1:30:04		43		M		2nd Wave		San Carlos		20	
4	1422		Sean Roland		8:05:10		9:37:11		1:32:01		42		M		2nd Wave		San Francisco		28	
5	1287		Gael Decleve		8:05:10		9:37:28		1:32:18		44		M		2nd Wave		Santa Cruz		30	
6	1396		Jamie Pantuso		8:05:10		9:37:31		1:32:21		44		M		2nd Wave		Santa Cruz		31	
7	1255		Charles Bockman		8:05:10		9:39:01		1:33:51		43		M		2nd Wave		Aptos		37	
8	1193		Marc Lowe		8:05:10		9:39:06		1:33:56		44		M		2nd Wave		Aptos		40	
9	1248		Kevin Basso		8:05:10		9:40:32		1:35:22		43		M		2nd Wave		Stockton		46	
10	1197		Drew Iacone		8:05:10		9:43:13		1:38:03		40		M		2nd Wave		Alamo		51	
11	1302		Aaron Eppler		8:05:10		9:45:03		1:39:53		41		M		2nd Wave		Fremont		57	
12	1342		Hani Juha		8:05:10		9:47:42		1:42:32		42		M		2nd Wave		Foster City		65	
13	1497		Mark A. Freitas		8:05:10		9:50:23		1:45:13		42		M		2nd Wave		San Jose		76	
14	1421		Erik Rockwell		8:05:10		9:50:59		1:45:49		44		M		2nd Wave		San Jose		80	
15	1258		Eric Bohren		8:05:10		9:54:41		1:49:31		43		M		2nd Wave		Hillsborough		93	
16	1380		Simon Morris		8:05:10		9:56:20		1:51:10		41		M		2nd Wave		San Jose		96	
17	1496		Luis J. Freitas		8:05:10		9:57:16		1:52:06		43		M		2nd Wave		Gilroy		99	
18	1267		Jeff Byard		8:05:10		9:59:17		1:54:07		42		M		2nd Wave		Santa Cruz		103	
19	1286		Stephen Davis		8:05:10		10:04:22		1:59:12		42		M		2nd Wave		Santa Cruz		117	
20	1382		Martin Moss		8:05:10		10:09:08		2:03:58		44		M		2nd Wave		San Jose		128	
21	1338		Brian Johnson		8:05:10		10:10:28		2:05:18		41		M		2nd Wave		Oakley		131	
22	1326		Steve Hansen		8:05:10		10:10:30		2:05:20		43		M		2nd Wave		Brentwood		132	
23	1495		Terry Fisher		8:05:10		10:19:50		2:14:40		43		M		2nd Wave		Morgan Hill		137	
																				
MEN 45-49																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1433		Tim Sheeper		8:05:10		9:20:05		1:14:55		49		M		2nd Wave		Menlo Park		2	
2	1428		Johan Schimmel		8:05:10		9:33:08		1:27:58		49		M		2nd Wave		Santa Cruz		15	
3	1203		Chris Wadhams		8:05:10		9:36:02		1:30:52		46		M		2nd Wave		Santa Cruz		23	
4	1198		Dave Cronwall		8:05:10		9:37:48		1:32:38		45		M		2nd Wave		Palo Alto		33	
5	1249		Randy Batterson		8:05:10		9:37:51		1:32:41		49		M		2nd Wave		Los Gatos		34	
6	1337		Luis Jevons		8:05:10		9:39:03		1:33:53		46		M		2nd Wave		Sunnyvale		39	
7	1373		Steve Miller		8:05:10		9:39:36		1:34:26		47		M		2nd Wave		Scotts Valley		43	
8	1277		Mitch Cohen		8:05:10		9:47:52		1:42:42		49		M		2nd Wave		Mill Valley		66	
9	1381		Scotty Morrison		8:05:10		9:48:07		1:42:57		47		M		2nd Wave		Burlingame		67	
10	1462		Randal Upton		8:05:10		9:51:25		1:46:15		46		M		2nd Wave		Ben Lomond		81	
11	1247		John Bartch		8:05:10		10:02:25		1:57:15		45		M		2nd Wave		Scotts Valley		115	
12	1293		Daniel Dreymann		8:05:10		10:05:45		2:00:35		47		M		2nd Wave		Los Altos		122	
13	1360		Lance Maurer		8:10:10		10:21:45		2:11:35		46		M		3rd Wave		San Jose		135	
14	1312		Gordon Ghirann		8:05:10		10:21:15		2:16:05		48		M		2nd Wave		Sebastopol		141	
																				
MEN 50-54																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1303		Rick Ferrell		8:10:10		9:39:28		1:29:18		53		M		3rd Wave		Aptos		18	
2	1206		Jeremy Gilbert		8:10:10		9:41:09		1:30:59		50		M		3rd Wave		Soquel		24	
3	1352		Tim Landeck		8:10:10		9:43:01		1:32:51		51		M		3rd Wave		Watsonville		35	
4	1387		Roland Nagel		8:10:10		9:51:47		1:41:37		50		M		3rd Wave		Santa Cruz		63	
5	1404		Michael Pramuk		8:10:10		9:54:55		1:44:45		50		M		3rd Wave		Santa Cruz		74	
6	1362		Michael McConnell		8:10:10		9:55:25		1:45:15		51		M		3rd Wave		Los Altos Hills		77	
7	1190		Robert Pursley		8:10:10		9:55:35		1:45:25		54		M		3rd Wave		Aptos		78	
8	1357		Greg MacLeod		8:10:10		9:56:26		1:46:16		52		M		3rd Wave		Stockton		82	
9	1345		Jay Keith		8:10:10		9:57:55		1:47:45		51		M		3rd Wave		Los Altos		88	
10	1278		Steven Collins		8:10:10		9:58:23		1:48:13		51		M		3rd Wave		Pacific Grove		89	
11	1344		Barry Kauker		8:10:10		9:59:14		1:49:04		52		M		3rd Wave		Soquel		92	
12	1364		Steve McGowan		8:10:10		10:01:25		1:51:15		51		M		3rd Wave		Aptos		97	
13	1383		Michael Munemitsu		8:10:10		10:06:53		1:56:43		51		M		3rd Wave		Mountain View		111	
14	1341		Kevin Jones		8:10:10		10:06:54		1:56:44		52		M		3rd Wave		San Ramon		112	
15	1311		James Gensheimer		8:10:10		10:09:48		1:59:38		50		M		3rd Wave		Saratoga		119	
16	1425		Donald Sabin		8:10:10		10:27:45		2:17:35		52		M		3rd Wave		Aptos		142	
																				
MEN 55-59																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1442		David Slothower		8:10:10		9:40:06		1:29:56		55		M		3rd Wave		Milpitas		19	
2	1308		Phil Furniss		8:10:10		9:41:48		1:31:38		57		M		3rd Wave		Aptos		26	
3	1339		Daniel Johnson		8:10:10		9:43:14		1:33:04		56		M		3rd Wave		Los Gatos		36	
4	1401		Jeff Pfeiffer		8:10:10		9:48:47		1:38:37		56		M		3rd Wave		Windsor		53	
5	1315		Andy Glucs		8:10:10		9:49:25		1:39:15		56		M		3rd Wave		Santa Cruz		55	
6	1261		Tom Brekka		8:10:10		9:50:18		1:40:08		57		M		3rd Wave		Santa Cruz		59	
7	1494		Mark Young		8:10:10		9:54:47		1:44:37		57		M		3rd Wave		Soquel		72	
8	1201		Robert N. Savoie		8:10:10		9:58:51		1:48:41		55		M		3rd Wave		Hillsborough		91	
9	1363		Bill McGee		8:10:10		10:06:18		1:56:08		55		M		3rd Wave		San Francisco		110	
10	1251		John Biddick		8:10:10		10:07:09		1:56:59		58		M		3rd Wave		Aptos		113	
11	1331		Scott Horlock		8:10:10		10:07:14		1:57:04		58		M		3rd Wave		Santa Cruz		114	
12	1340		Keith Jones		8:10:10		10:13:18		2:03:08		55		M		3rd Wave		Sunnyvale		126	
13	1289		Fred Deluca		8:10:10		10:42:07		2:31:57		58		M		3rd Wave		Stockton		145	
																				
MEN 60-64																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1460		Jack Underwood		8:10:10		9:46:06		1:35:56		62		M		3rd Wave		Los Altos		47	
2	1325		Jack Halterman		8:10:10		9:57:49		1:47:39		61		M		3rd Wave		Santa Cruz		86	
3	1297		Daniel Duston		8:10:10		10:04:47		1:54:37		61		M		3rd Wave		San Jose		105	
4	1451		David Sullivan		8:10:10		10:15:15		2:05:05		60		M		3rd Wave		Corte Madera		130	
5	1324		Michael Halpin		8:10:10		10:21:42		2:11:32		63		M		3rd Wave		Soquel		134	
6	1400		Michael Peck		8:10:10		10:35:09		2:24:59		61		M		3rd Wave		Santa Cruz		143	
																				
MEN 65-69																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1199		Doug Schatz		8:10:10		9:58:28		1:48:18		65		M		3rd Wave		San Jose		90	
2	1318		Buzz Gray		8:10:10		10:05:11		1:55:01		67		M		3rd Wave		Aptos		108	
3	1323		John Hall		8:10:10		10:09:22		1:59:12		66		M		3rd Wave		Los Altos Hills		118	
4	1371		Martin Michael		8:10:10		10:25:33		2:15:23		68		M		3rd Wave		La Honda		139	
5	1498		Stu Etzler		8:10:10		11:22:10		3:12:00		65		M		1st Wave		San Francisco		147	
																				
							WOMENS AGE GROUP RESULTS													
																				
WOMEN 14 & UNDER																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1361		Annika McBride		8:00:10		9:44:13		1:44:03		13		F		1st Wave		Aptos		10	
2	1194		Sydney Harris		8:00:10		9:54:58		1:54:48		13		F		1st Wave		Santa Cruz		34	
3	1256		Grace Bockman		8:00:10		10:05:18		2:05:08		11		F		1st Wave		Aptos		53	
																				
WOMEN 15-17																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1294		Emma Dreymann		8:00:10		9:51:17		1:51:07		16		F		1st Wave		Los Altos		26	
																				
WOMEN 18-19																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1423		April Rosas-Willett		8:00:10		9:37:38		1:37:28		18		F		1st Wave		Sacramento		4	
2	1378		Shelby Montalban		8:00:10		9:56:51		1:56:41		19		F		1st Wave		Los Altos		38	
3	1313		Isabella Ghirann		8:00:10		9:59:48		1:59:38		19		F		1st Wave		Sebasopol		43	
																				
WOMEN 20-24																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1454		Nora Tomlinson		8:00:10		9:49:32		1:49:22		24		F		1st Wave		Burlingame		21	
2	1300		Margaux Elliot		8:00:10		10:03:01		2:02:51		23		F		1st Wave		Watsonville		50	
3	1295		Noa Dreymann		8:00:10		10:08:23		2:08:13		21		F		1st Wave		Los Altos		57	
4	1457		Elyse Trinh		8:00:10		10:37:16		2:37:06		23		F		1st Wave		Fremont		71	
																				
WOMEN 25-29																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1204		Nelly Turley 		8:00:10		9:34:57		1:34:47		25		F		1st Wave		Monterey		2	
2	1437		Jonaiza Simbre		8:00:10		9:47:17		1:47:07		25		F		1st Wave		Soledad		15	
3	1429		Sierra Schlesinger		8:00:10		9:48:44		1:48:34		29		F		1st Wave		La Honda		20	
4	1388		Elise Nelson		8:00:10		9:50:46		1:50:36		25		F		1st Wave		Santa Cruz		23	
5	1191		Natalie Sullivan 		8:00:10		9:51:37		1:51:27		26		F		1st Wave		Aptos		27	
6	1210		Lindsay Bridges		8:00:10		9:52:33		1:52:23		25		F		1st Wave		Santa Cruz		29	
7	1272		Rachel Cherry		8:00:10		9:52:55		1:52:45		25		F		1st Wave		Santa Cruz		30	
8	1188		Jessica Phan		8:00:10		9:56:36		1:56:26		28		F		1st Wave		San Francisco		37	
9	1390		Hillary Nicholson		8:00:10		9:59:51		1:59:41		25		F		1st Wave		San Francisco		45	
10	1389		Emily Nicholson		8:00:10		9:59:51		1:59:41		28		F		1st Wave		San Francisco		44	
11	1395		Ali Orlandi		8:00:10		10:00:38		2:00:28		28		F		1st Wave		San Jose		47	
12	1369		Amanda Messer		8:00:10		10:09:11		2:09:01		29		F		1st Wave		San Francisco		58	
13	1240		Sue-Ellen Atkinson		8:00:10		10:16:32		2:16:22		29		F		1st Wave		Belmont		60	
14	1314		Amber Gilbert		8:00:10		10:16:42		2:16:32		26		F		1st Wave		San Francisco		62	
15	1379		Vanessa Morais		8:00:10		10:28:40		2:28:30		27		F		1st Wave		Santa Cruz		69	
																				
WOMEN 30-34																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1359		Monica Martinez		8:00:10		9:39:33		1:39:23		30		F		1st Wave		Santa Cruz		5	
2	1397		Jessica Parker		8:00:10		9:54:52		1:54:42		33		F		1st Wave		Oakland		32	
3	1320		Darcie Gripp		8:00:10		9:55:33		1:55:23		32		F		1st Wave		Redwood Shores		36	
4	1305		Nicki Ford		8:00:10		10:47:10		2:47:00		32		F		1st Wave		Santa Clara		74	
																				
WOMEN 35-39																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1275		Aracelly Clouse		8:05:10		9:41:20		1:36:10		39		F		2nd Wave		Capitola		3	
2	1346		Rhianna Kelly		8:05:10		9:47:57		1:42:47		35		F		2nd Wave		Felton		8	
3	1448		Julie Stockwell		8:05:10		9:49:48		1:44:38		35		F		2nd Wave		Santa Cruz		11	
4	1493		Bree Phillips		8:05:10		9:53:21		1:48:11		38		F		2nd Wave		Aptos		19	
5	1238		Ker Allen		8:05:10		9:56:01		1:50:51		39		F		2nd Wave		Santa Cruz		24	
6	1330		Christine Hicks		8:05:10		9:59:02		1:53:52		36		F		2nd Wave		Ben Lomond		31	
7	1464		Betty Verhovany		8:05:10		10:03:37		1:58:27		36		F		2nd Wave		Mountain View		41	
8	1333		Amber Howard		8:05:10		10:12:45		2:07:35		37		F		2nd Wave		Santa Cruz		55	
9	1237		Allida Allen		8:05:10		10:21:37		2:16:27		38		F		2nd Wave		Aptos		61	
10	1410		Jennifer Reents		8:05:10		10:23:36		2:18:26		37		F		2nd Wave		Aromas		64	
11	1412		Rowena Regala		8:05:10		10:36:36		2:31:26		35		F		2nd Wave		San Francisco		70	
12	1292		Stephanie Doniger		8:05:10		10:42:32		2:37:22		36		F		2nd Wave		San Francisco		72	
13	1328		Carla Hayes		8:05:10		10:59:09		2:53:59		39		F		2nd Wave		Trinidad		75	
																				
WOMEN 40-44																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1268		Stella Carey		8:05:10		9:46:49		1:41:39		40		F		2nd Wave		Felton		6	
2	1332		Sara Horsley		8:05:10		9:47:09		1:41:59		42		F		2nd Wave		Aptos		7	
3	1202		Kendra Hodder		8:05:10		9:50:20		1:45:10		41		F		2nd Wave		Orinda		12	
4	1393		Caitlin Olesky		8:05:10		9:52:57		1:47:47		42		F		2nd Wave		Mill Valley		17	
5	1205		Michele LaPlank		8:05:10		9:54:32		1:49:22		43		F		2nd Wave		San Jose		22	
6	1296		Laura Dunn		8:05:10		9:56:10		1:51:00		44		F		2nd Wave		Capitola		25	
7	1235		Tammy Abraham		8:05:10		9:56:45		1:51:35		40		F		2nd Wave		Aptos		28	
8	1316		Erin Golec		8:05:10		10:00:13		1:55:03		40		F		2nd Wave		Seaside		35	
9	1208		Michele Sanlithano		8:00:10		9:57:28		1:57:18		42		F		1st Wave		Menlo Park		39	
10	1298		Kristina Economou-Thomas		8:05:10		10:04:42		1:59:32		41		F		2nd Wave		Del Rey Oaks		42	
11	1276		Bryony Cohelan		8:05:10		10:04:56		1:59:46		43		F		2nd Wave		Santa Cruz		46	
12	1415		Tracie Reynolds		8:05:10		10:07:15		2:02:05		40		F		2nd Wave		Aptos		49	
13	1254		Amanda Bockman		8:05:10		10:09:04		2:03:54		40		F		2nd Wave		Aptos		51	
14	1244		Genevieve Banet-Crank		8:05:10		10:24:43		2:19:33		41		F		2nd Wave		San Mateo		66	
15	1367		Rita Meehan		8:05:10		10:26:15		2:21:05		42		F		2nd Wave		San Francisco		67	
																				
WOMEN 45-49																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1459		Caryn Tyler		8:05:10		9:51:33		1:46:23		49		F		2nd Wave		Campbell		13	
2	1301		Kelly Emo		8:05:10		9:52:00		1:46:50		47		F		2nd Wave		Campbell		14	
3	1394		Hillary Olson		8:05:10		9:59:53		1:54:43		45		F		2nd Wave		Davis		33	
4	1269		Lori Cartwright		8:05:10		10:06:40		2:01:30		46		F		2nd Wave		Santa Cruz		48	
5	1489		Elena M. Berk		8:05:10		10:11:15		2:06:05		48		F		2nd Wave		Los Gatos		54	
6	1492		Ava Snyder		8:10:10		10:29:22		2:19:12		47		F		3rd Wave		Aptos		65	
7	1470		Sholeh Westfall		8:05:10		10:28:57		2:23:47		49		F		2nd Wave		Soquel		68	
8	1307		Shawna Fuller		8:05:10		10:44:00		2:38:50		45		F		2nd Wave		Watsonville		73	
9	1266		Jessica Bulos		8:05:10		11:15:13		3:10:03		47		F		2nd Wave		San Jose		77	
10	1291		Joanne Desmond		8:05:10		11:22:21		3:17:11		45		F		2nd Wave		San Francisco		78	
																				
WOMEN 50-59																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1271		Karen Chequer-Pfeiffer		8:10:10		9:42:56		1:32:46		54		F		3rd Wave		Windsor		1	
2	1329		Susan Henning		8:10:10		9:57:30		1:47:20		50		F		3rd Wave		Sacramento		16	
3	1250		Carolyn Benson		8:10:10		9:58:18		1:48:08		55		F		3rd Wave		Los Gatos		18	
4	1351		Kris Kruse-Elliott		8:10:10		10:08:27		1:58:17		53		F		3rd Wave		Redwood City		40	
5	1336		Gloria Hum		8:10:10		10:14:04		2:03:54		58		F		3rd Wave		Santa Cruz		52	
6	1434		Shawn Shellard		8:10:10		10:17:58		2:07:48		52		F		3rd Wave		Santa Cruz		56	
7	1444		Ramona Smith		8:10:10		10:27:27		2:17:17		57		F		3rd Wave		Santa Cruz		63	
																				
WOMEN 60-64																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1376		Melanie Mociun		8:10:10		9:53:38		1:43:28		60		F		3rd Wave		Mill Valley		9	
2	1259		Joan Bondshu		8:10:10		10:22:11		2:12:01		61		F		3rd Wave		Modesto		59	
																				
WOMEN 75+																				
Place	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City		Overall
1	1200		Barbara Robben		8:10:10		11:09:33		2:59:23		78		F		3rd Wave		Berkeley		76