Hit The Road Jack 2.2 Mile Age Group

Sonoma

6/3/2012


For photographs of this event, please click here
				THE 25TH HIT THE ROAD JACK 2.2 MILE - SONOMA, CA - JUNE 3, 2012													
																	
							AGE GROUP RESULTS										
																	
Top Male Overall																	
	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
	208	Nick Spector		8:23:45		8:34:55		0:11:10		20		M		Sonoma		1	
																	
Top Female Overall																	
	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
	138	I Quinn Jensen		8:23:45		8:37:40		0:13:55		12		F		Sonoma		1	
																	
Top Male Master																	
	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
	289	Thomas Preute		8:23:45		8:37:17		0:13:32		46		M		Petaluma		5	
																	
Top Female Master																	
	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
	31	Pamela Personette		8:23:45		8:40:13		0:16:28		54		F		Boyes Hot Springs		7	
																	
																	
							MENS AGE GROUP										
																	
MEN 4 & UNDER																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	87	Bodey Denkin		8:23:45		8:52:04		0:28:19		4		M		Sonoma		114	
2	354	Ari Massey		8:23:45		8:57:42		0:33:57		3		M		Napa		134	
3	149	Dylan Lawrence		8:23:45		8:59:30		0:35:45		4		M		Sonoma		136	
4	210	Jack Stambaugh		8:23:45		9:05:56		0:42:11		4		M		Sonoma		148	
5	386	Mitchell Alger		8:23:45		9:23:17		0:59:32		4		M		Sonoma		164	
																	
MEN 5 - 6																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	6	Nicolas Sebastiani		8:23:45		8:43:03		0:19:18		6		M		Sonoma		37	
2	353	Noah Massey		8:23:45		8:46:39		0:22:54		6		M		Napa		73	
3	67	Hayden Byrne		8:23:45		8:46:45		0:23:00		6		M		Santa Rosa		74	
4	199	Marcello Saldana		8:23:45		8:48:40		0:24:55		6		M		El Verano		90	
5	90	Sam Denkin		8:23:45		8:51:53		0:28:08		6		M		Sonoma		113	
6	223	Collin Taylor		8:23:45		8:52:14		0:28:29		5		M		Napa		116	
7	8	Luke  Giusto		8:23:45		8:53:27		0:29:42		6		M		Sonoma		124	
7	44	Malik Jackson-James		8:23:45		8:55:39		0:31:54		6		M		El Verana		127	
8	389	Davis Causey		8:23:45		8:56:32		0:32:47		5		M		American Canyon		130	
10	116	Quinn Gamble		8:23:45		9:07:06		0:43:21		5		M		Sonoma		151	
																	
MEN 7 - 8																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	14	Lucas Llodra		8:23:45		8:41:02		0:17:17		8		M		Sonoma		22	
2	306	Nathaniel Simonson		8:23:45		8:44:17		0:20:32		8		M		Sonoma		52	
3	383	Sam Benson		8:23:45		8:44:17		0:20:32		8		M		Sonoma		53	
4	222	Cameron Taylor		8:23:45		8:46:34		0:22:49		7		M		Napa		72	
5	328	Evan Smith		8:23:45		8:46:46		0:23:01		7		M		Sonoma		75	
6	399	Brody Alger		8:23:45		8:46:54		0:23:09		8		M		Sonoma		77	
7	5	Cole Sewell		8:23:45		8:47:38		0:23:53		8		M		Sonoma		82	
8	178	Tanner Tripp		8:23:45		8:48:10		0:24:25		7		M		Santa Rosa		85	
9	307	Ryan Giacomini		8:23:45		8:49:37		0:25:52		8		M		Sonoma		99	
10	156	Dashyl Liss		8:23:45		8:50:21		0:26:36		8		M		Sonoma		102	
11	317	Fred Scott		8:23:45		8:50:29		0:26:44		8		M		Sonoma		106	
12	517	Sam Virkus		8:23:45		8:50:48		0:27:03		7		M		Petaluma		107	
13	55	Tate Baker		8:23:45		8:51:39		0:27:54		8		M		Sonoma		111	
14	150	Elijah Lawrence		8:23:45		8:52:48		0:29:03		7		M		Sonoma		121	
15	387	Pearce Alger		8:23:45		8:55:35		0:31:50		7		M		Sonoma		126	
																	
MEN 9 - 10																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	261	Junco Bullick		8:23:45		8:39:19		0:15:34		9		M		Sonoma		11	
2	364	John Pinto "Jack"		8:23:45		8:40:51		0:17:06		9		M		San Francisco		19	
3	258	Anthony Tommasi		8:23:45		8:41:03		0:17:18		9		M		Sonoma		23	
4	270	Gage Atwood		8:23:45		8:41:29		0:17:44		10		M		Sonoma		25	
5	24	Nolan Hosbein		8:23:45		8:41:37		0:17:52		9		M		Petaluma		28	
6	362	Brian Barcenas		8:23:45		8:42:40		0:18:55		9		M		Sonoma		36	
7	277	Atticus Cohen		8:23:45		8:43:49		0:20:04		9		M		Sonoma		46	
8	288	Luke Prevte		8:23:45		8:44:06		0:20:21		10		M		Sonoma		49	
9	140	Kyle Jezycki		8:23:45		8:44:18		0:20:33		10		M		Napa		55	
10	69	Spencer Byrne		8:23:45		8:44:28		0:20:43		10		M		Santa Rosa		58	
11	9	Paul  Giusto		8:23:45		8:46:50		0:23:05		9		M		Sonoma		76	
12	214	Jake Statz		8:23:45		8:47:26		0:23:41		10		M		Petaluma		81	
13	250	Caden Towery		8:23:45		8:47:53		0:24:08		10		M		Windsor		83	
14	285	Danny Ruiz		8:23:45		8:50:53		0:27:08		9		M		Sonoma		109	
15	53	Jake Baker		8:23:45		8:52:05		0:28:20		9		M		Sonoma		115	
16	996	Benjamin Goodman		8:23:45		8:52:25		0:28:40		9		M		Glen Ellen		118	
17	100	Emilio Fantucci		8:23:45		8:55:01		0:31:16		9		M		Napa		125	
																	
MEN 11 - 12																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	273	Jeremy Mackling		8:23:45		8:38:53		0:15:08		12		M		Sonoma		10	
2	113	Cormac Gallagher		8:23:45		8:39:30		0:15:45		11		M		San Francisco		12	
3	352	Liam Sheldon		8:23:45		8:39:45		0:16:00		11		M		Sonoma		14	
4	114	Conal Gallagher Jr		8:23:45		8:41:31		0:17:46		12		M		San Francisco		26	
5	229	Samuel West		8:23:45		8:43:41		0:19:56		11		M		Fort Bragg		43	
6	157	Macklyn Liss		8:23:45		8:44:08		0:20:23		11		M		Sonoma		50	
7	388	Cameron Causey		8:23:45		8:44:45		0:21:00		11		M		American Canyon		60	
8	77	Jacob Colridge		8:23:45		9:00:56		0:37:11		11		M		Elk Grove		140	
																	
MEN 13 - 14																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	334	James Reed		8:23:45		8:40:03		0:16:18		13		M		Sonoma		15	
2	162	Joey Lucchetti		8:23:45		8:40:12		0:16:27		14		M		Sonoma		16	
3	315	Mac Scott		8:23:45		8:40:15		0:16:30		13		M		Sonoma		17	
4	400	Cristian Isbrandtsen		8:23:45		8:40:58		0:17:13		14		M		Sonoma		20	
5	333	Gannon VanSickle 		8:23:45		8:43:03		0:19:18		14		M		Sonoma		38	
6	340	Delaney Brumme		8:23:45		8:43:52		0:20:07		14		M		Sonoma		47	
7	358	Wyatt Lage		8:23:45		8:45:46		0:22:01		13		M		Sonoma		66	
8	281	Noah Pleute		8:23:45		8:47:08		0:23:23		13		M		Sonoma		79	
9	728	Matthew Powers		8:23:45		9:02:49		0:39:04		13		M		Sonoma		146	
																	
MEN 15 - 16																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	337	Chris Toze		8:23:45		8:35:46		0:12:01		16		M		Sonoma		4	
2	346	Logan Ebert		8:23:45		8:43:59		0:20:14		16		M		Sonoma		48	
3	348	Kristin Broderich		8:23:45		8:44:20		0:20:35		16		M		Sonoma		56	
4	155	Ethan Lin		8:23:45		8:47:10		0:23:25		15		M		Elk Grove		80	
5	106	John Frisbie		8:23:45		8:52:26		0:28:41		16		M		Sonoma		119	
6	107	Walker Frisbie		8:23:45		8:52:28		0:28:43		15		M		Sonoma		120	
7	367	Reggie Stewart		8:23:45		9:08:24		0:44:39		15		M		San Francisco		154	
																	
MEN 17 - 18																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	296	Kevin Poteracke		8:23:45		8:35:02		0:11:17		17		M		Sonoma		2	
2	37	Conor Johnston		8:23:45		8:35:27		0:11:42		17		M		Sonoma		3	
3	18	Austin Aviles		8:23:45		8:43:45		0:20:00		17		M		Sonoma		44	
																	
MEN 19 - 29																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	207	Nicholas Daher		8:23:45		8:38:21		0:14:36		24		M		Sonoma		7	
2	378	Efren Pat		8:23:45		8:44:57		0:21:12		29		M		Sonoma		62	
3	995	Anthony Beebe		8:23:45		9:08:58		0:45:13		23		M		Sonoma		155	
4	101	Pierre Fauci		8:23:45		9:30:26		1:06:41		27		M		Boyes Hot Springs		165	
																	
MEN 30 - 39																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	291	Damon Mattson		8:23:45		8:37:32		0:13:47		36		M		Sonoma		6	
2	683	Shane Lucero		8:23:45		8:38:35		0:14:50		32		M		Sonoma		9	
3	243	John Nguyen		8:23:45		8:39:30		0:15:45		30		M		Los Angeles		13	
4	71	Timothy Borden		8:23:45		8:43:04		0:19:19		39		M		Sonoma		39	
5	235	Jake White		8:23:45		8:43:26		0:19:41		30		M		San Francisco		42	
6	225	Mike Tronstad		8:23:45		8:44:42		0:20:57		39		M		Napa		59	
7	80	Kevin Conroy		8:23:45		8:46:01		0:22:16		39		M		San Francisco		68	
8	267	Brian Angelo		8:23:45		8:46:08		0:22:23		36		M		Sonoma		69	
9	184	Nyck Nield		8:23:45		8:46:27		0:22:42		38		M		Sonoma		71	
10	303	Zachary Carroll		8:23:45		8:47:04		0:23:19		35		M		Sonoma		78	
11	299	Kiersten Khachaturian		8:23:45		8:48:00		0:24:15		31		M		Sonoma		84	
12	42	Benjamin Pulido		8:23:45		8:48:13		0:24:28		30		M		Napa		87	
13	193	Thomas Petersen		8:23:45		8:48:39		0:24:54		37		M		Sonoma		89	
14	200	Tyree Saldana		8:23:45		8:48:40		0:24:55		36		M		El Verano		91	
15	985	David Volat		8:23:45		8:49:06		0:25:21		37		M		Sonoma		96	
16	89	Matthew Denkin		8:23:45		8:56:40		0:32:55		38		M		Sonoma		131	
17	357	Conor Massey		8:23:45		8:57:42		0:33:57		35		M		Napa		135	
18	393	Esmeralda Moseley		8:23:45		9:07:19		0:43:34		36		M		Sonoma		152	
19	33	Oliver Hoban		8:23:45		9:14:56		0:51:11		39		M		Sonoma		159	
20	807	Thomas Bravo		8:23:45		9:17:33		0:53:48		34		M		Sonoma		161	
21	238	Ryan Granko		8:23:45		9:20:35		0:56:50		37		M		Sonoma		162	
																	
MEN 40 - 49																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	83	Craig Moore		8:23:45		8:41:09		0:17:24		40		M		Petaluma		24	
2	23	John Hosbein		8:23:45		8:41:36		0:17:51		42		M		Petaluma		27	
3	272	Jerry Mackling		8:23:45		8:41:50		0:18:05		47		M		Sonoma		29	
4	163	Steve Lucchetti		8:23:45		8:42:04		0:18:19		44		M		Sonoma		30	
5	293	Nigel Ravenhill		8:23:45		8:42:12		0:18:27		47		M		Sonoma		31	
6	279	Kevin Stoual		8:23:45		8:42:33		0:18:48		49		M		Sonoma		34	
7	332	Jim VanSickle		8:23:45		8:43:04		0:19:19		49		M		Sonoma		40	
8	294	Scott Eason		8:23:45		8:43:16		0:19:31		42		M		Sonoma		41	
9	20	Michael Bechtold		8:23:45		8:43:46		0:20:01		40		M		Rohnert Park		45	
10	384	Paul Benson		8:23:45		8:44:17		0:20:32		42		M		Sonoma		54	
11	154	Tom Libbey		8:23:45		8:44:48		0:21:03		47		M		Sonoma		61	
12	661	Andrew Fenton		8:23:45		8:45:30		0:21:45		42		M		Sonoma		65	
13	251	Rod Towery		8:23:45		8:48:16		0:24:31		40		M		Windsor		88	
14	820	Barry Sheriden		8:23:45		8:48:44		0:24:59		47		M		Sonoma		92	
15	39	Brian  Perkins		8:23:45		8:50:25		0:26:40		41		M		Sonoma		103	
16	316	Gary Scott		8:23:45		8:50:29		0:26:44		45		M		Sonoma		105	
17	449	Todd Virtius		8:23:45		8:50:59		0:27:14		48		M		Petaluma		110	
18	110	Paul Frommelt		8:23:45		8:52:17		0:28:32		47		M		Napa		117	
19	980	Bill Johnston		8:23:45		8:52:59		0:29:14		40		M		Sonoma		123	
20	127	Kurt Heitmeyer		8:23:45		8:55:50		0:32:05		43		M		Sonoma		128	
21	98	Howard Evans		8:23:45		8:57:32		0:33:47		47		M		Sonoma		133	
22	726	Jack Powers		8:23:45		9:02:49		0:39:04		42		M		Sonoma		145	
23	211	Michael Stambaugh		8:23:45		9:06:15		0:42:30		43		M		Sonoma		149	
24	385	Brian Alger		8:23:45		9:23:17		0:59:32		40		M		Sonoma		163	
																	
MEN 50 - 59																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	298	Peter Nova		8:23:45		8:38:30		0:14:45		53		M		Sonoma		8	
2	137	Dany Jacob		8:23:45		8:40:19		0:16:34		58		M		Vallejo		18	
3	991	John Isbrandtsen		8:23:45		8:40:59		0:17:14		50		M		Sonoma		21	
4	398	Richard Stanfield		8:23:45		8:42:14		0:18:29		55		M		Glen Ellen		32	
5	177	Mike Minigan		8:23:45		8:42:36		0:18:51		57		M		Sonoma		35	
6	347	Earl Broderich		8:23:45		8:44:21		0:20:36		53		M		Sonoma		57	
7	993	David Ambrose		8:23:45		8:45:56		0:22:11		56		M		Novato		67	
8	230	Scott West		8:23:45		8:46:22		0:22:37		51		M		Fort Bragg		70	
9	190	Daniel Payne		8:23:45		8:48:11		0:24:26		56		M		Sonoma		86	
10	118	Joe Gauci		8:23:45		8:48:51		0:25:06		58		M		Sonoma		94	
11	321	Jeff Stuhr		8:23:45		8:49:01		0:25:16		58		M		Sonoma		95	
12	319	Ronald Ekas		8:23:45		8:49:33		0:25:48		51		M		Sonoma		98	
13	502	Douglas Amador		8:23:45		8:50:28		0:26:43		53		M		Sonoma		104	
14	10	Ross Beck		8:23:45		8:56:08		0:32:23		55		M		Sonoma		129	
15	382	Lonny Pagh		8:23:45		9:01:02		0:37:17		58		M		Sonoma		142	
16	380	Brad Breithaupt		8:23:45		9:14:55		0:51:10		59		M		Petaluma		158	
																	
MEN 60 - 69																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	202	Julius Schillinger		8:23:45		8:42:17		0:18:32		65		M		Sonoma		33	
2	283	Bob Lutolf		8:23:45		8:44:17		0:20:32		68		M		Sonoma		51	
3	313	David Schoenbach		8:23:45		8:45:14		0:21:29		60		M		Glen Ellen		63	
4	246	Richard Raley		8:23:45		8:48:50		0:25:05		61		M		Sonoma		93	
5	255	Ken Goddard		8:23:45		8:49:49		0:26:04		67		M		Sonoma		101	
6	105	Ron Franklin		8:23:45		8:51:46		0:28:01		69		M		Sonoma		112	
7	689	David Homewood		8:23:45		8:52:48		0:29:03		62		M		Sonoma		122	
8	187	Bill Oliver		8:23:45		9:00:05		0:36:20		68		M		Fairfield		137	
9	51	Wayne Antol		8:23:45		9:00:20		0:36:35		68		M		Sonoma		138	
10	65	Jay Bronson		8:23:45		9:00:32		0:36:47		67		M		Napa		139	
11	30	Gary Sweeden		8:23:45		9:01:52		0:38:07		69		M		Sonoma		143	
12	166	Earle Colridge		8:23:45		9:05:50		0:42:05		64		M		Fairfield		147	
13	469	Frank Connors		8:23:45		9:06:18		0:42:33		63		M		Sonoma		150	
14	143	Alan Johnson		8:23:45		9:09:41		0:45:56		65		M		Sonoma		156	
15	152	John Lewis		8:23:45		9:10:16		0:46:31		69		M		Novato		157	
16	168	Tim McClain		8:23:45		9:15:22		0:51:37		60		M		Mill Valley		160	
																	
MEN 70 - 79																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	327	Todd Evans		8:23:45		8:45:21		0:21:36		76		M		Sonoma		64	
2	26	Tony McMullen		8:23:45		8:49:49		0:26:04		73		M		Jackson		100	
3	226	Ron Vitt		8:23:45		8:50:51		0:27:06		70		M		Sonoma		108	
4	94	Rudy Doormann		8:23:45		8:56:42		0:32:57		77		M		Napa		132	
5	325	Phil Woodward 		8:23:45		9:01:02		0:37:17		73		M		Sonoma		141	
6	182	Gary Nelson		8:23:45		9:02:02		0:38:17		74		M		Sonoma		144	
7	318	Ken Woodruff		8:23:45		9:08:24		0:44:39		75		M		Sonoma		153	
																	
MEN 80+																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	25	Don  Martin		8:23:45		8:49:28		0:25:43		84		M		Sonoma		97	
																	
																	
							WOMENS AGE GROUP										
																	
WOMEN 4 & UNDER																	
																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	126	Kymani Jackson-James		8:23:45		8:54:11		0:30:26		4		F		El Verana		155	
2	131	Maeve Broadhead		8:23:45		9:04:44		0:40:59		3		F		Petaluma		225	
																	
																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	13	Kate Llodra		8:23:45		8:49:14		0:25:29		6		F		Sonoma		110	
2	122	Cara Broadhead		8:23:45		8:49:43		0:25:58		6		F		Petalum		111	
3	92	McKenna Dobson		8:23:45		8:53:54		0:30:09		6		F		Sonoma		151	
4	982	Melina Johnston		8:23:45		8:54:00		0:30:15		6		F		Sonoma		152	
5	3	Annabel Sebastiani		8:23:45		8:55:31		0:31:46		6		F		Sonoma		165	
6	99	Mariah Evans-Zink		8:23:45		8:57:31		0:33:46		6		F		Sonoma		178	
7	234	Kavanaugh Zopp-Henderson		8:23:45		9:04:21		0:40:36		6		F		Sonoma		222	
8	274	Siena Hoban		8:23:45		9:14:52		0:51:07		5		F		Sonoma		261	
																	
WOMEN 7 - 8																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	121	Samantha Glickman		8:23:45		8:42:31		0:18:46		8		F		San Francisco		28	
2	40	Ella  Perkins		8:23:45		8:50:26		0:26:41		8		F		Sonoma		120	
3	259	LeeAnna Tommasi		8:23:45		8:50:49		0:27:04		7		F		Sonoma		124	
4	111	Quincy Frommelt		8:23:45		8:52:00		0:28:15		7		F		Napa		129	
5	363	Lily Mulligan		8:23:45		8:52:47		0:29:02		7		F		Sonoma		136	
6	216	Elinor Fucile		8:23:45		8:52:56		0:29:11		8		F		Sonoma		142	
7	366	Ella Heigmeyer		8:23:45		8:52:59		0:29:14		7		F		Sonoma		143	
8	117	Sydney Gamble		8:23:45		8:54:06		0:30:21		7		F		Sonoma		153	
9	84	Lucia Lanzafare		8:23:45		8:54:39		0:30:54		8		F		Petaluma		158	
10	209	Emma Stambaugh		8:23:45		9:05:47		0:42:02		7		F		Sonoma		229	
11	276	Lily Hoban		8:23:45		9:17:09		0:53:24		7		F		Sonoma		266	
																	
WOMEN 9 - 10																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	73	Malia Cashel		8:23:45		8:40:28		0:16:43		10		F		Sonoma		13	
2	104	Maria Feore		8:23:45		8:40:40		0:16:55		10		F		Sonoma		16	
3	323	Sophia Smith		8:23:45		8:41:53		0:18:08		10		F		Sonoma		25	
4	203	Michaela Schillinger		8:23:45		8:43:49		0:20:04		10		F		Sonoma		42	
5	983	Ashia Simpson		8:23:45		8:44:37		0:20:52		9		F		Sonoma		56	
6	108	Henley Frommelt		8:23:45		8:45:24		0:21:39		10		F		Napa		63	
7	57	Sofia Barker		8:23:45		8:45:37		0:21:52		9		F		Sonoma		68	
8	999	Nicolette Starke		8:23:45		8:45:55		0:22:10		10		F		Petaluma		69	
9	219	Emma Susman		8:23:45		8:46:22		0:22:37		10		F		Fort Bragg		75	
10	38	Alison Perkins		8:23:45		8:46:57		0:23:12		10		F		Sonoma		88	
11	43	Madison Towery		8:23:45		8:48:16		0:24:31		10		F		Sonoma		100	
12	376	Renee Sanders		8:23:45		8:51:49		0:28:04		9		F		Vineburg		128	
13	34	Ella  Coddington		8:23:45		9:35:22		1:11:37		9		F		Sonoma		270	
																	
WOMEN 11 - 12																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	12	Eden Llodra		8:23:45		8:39:57		0:16:12		11		F		Sonoma		5	
2	339	Angel Barcenas		8:23:45		8:40:05		0:16:20		12		F		Sonoma		6	
3	257	Annika Ginter		8:23:45		8:40:24		0:16:39		11		F		Sonoma		12	
4	22	Grace Hosbein		8:23:45		8:40:36		0:16:51		11		F		Petaluma		14	
5	344	Jenna Ebert		8:23:45		8:40:54		0:17:09		12		F		Sonoma		17	
6	395	Amy Stanfield		8:23:45		8:41:31		0:17:46		12		F		Glen Ellen		21	
7	304	Eliza Neeley		8:23:45		8:41:36		0:17:51		12		F		Sonoma		22	
8	342	Alexia Lema 		8:23:45		8:41:41		0:17:56		12		F		Sonoma		23	
9	95	Isabel Eagles		8:23:45		8:43:49		0:20:04		11		F		Sonoma		41	
10	176	Mary Minigan		8:23:45		8:44:27		0:20:42		12		F		Sonoma		51	
11	371	Meghan Triscell		8:23:45		8:44:29		0:20:44		12		F		Sonoma		52	
12	359	Alexis Lage		8:23:45		8:45:26		0:21:41		11		F		Sonoma		65	
13	988	Kelsey Gomez-Fowers		8:23:45		8:45:32		0:21:47		12		F		Petaluma		66	
14	244	Gabriella Picard		8:23:45		8:46:14		0:22:29		12		F		Napa		74	
15	379	Sophia Falls		8:23:45		8:46:30		0:22:45		12		F		Sonoma		78	
16	448	Nell Sheridan		8:23:45		8:48:44		0:24:59		11		F		Sonoma		105	
17	538	Julia Little		8:23:45		8:48:44		0:24:59		11		F		Sonoma		106	
18	102	Argelia Feore		8:23:45		8:48:59		0:25:14		11		F		Sonoma		107	
19	85	Franasca Lanzafane		8:23:45		8:51:36		0:27:51		12		F		Sonoma		127	
																	
WOMEN 13 - 14																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	331	Katie Stovall		8:23:45		8:39:48		0:16:03		13		F		Sonoma		3	
2	72	Madeleine Cashel		8:23:45		8:39:49		0:16:04		13		F		Sonoma		4	
3	301	Jenny Nova		8:23:45		8:40:13		0:16:28		13		F		Sonoma		9	
4	153	Madeline Libbey		8:23:45		8:40:13		0:16:28		14		F		Sonoma		8	
5	292	Indianna Ravenhill		8:23:45		8:42:12		0:18:27		13		F		Sonoma		27	
6	992	Hannah Ford-Monroe		8:23:45		8:44:18		0:20:33		13		F		Sonoma		48	
7	372	Nayeli Echeverria		8:23:45		8:44:31		0:20:46		13		F		Sonoma		54	
8	174	Frances Minigan		8:23:45		8:44:52		0:21:07		14		F		Sonoma		62	
9	394	Abigail Craig		8:23:45		8:46:50		0:23:05		13		F		Sonoma		86	
10	78	Jennifer Colridge		8:23:45		8:48:34		0:24:49		14		F		Elk Grove		101	
11	160	Margaret Cline		8:23:45		8:49:12		0:25:27		14		F		Sonoma		109	
12	239	Rebecca Halpert		8:23:45		8:56:17		0:32:32		13		F		San Francisco		174	
13	227	Blythe Engel		8:23:45		8:56:18		0:32:33		13		F		San Francisco		175	
14	79	Jessica Colridge		8:23:45		9:05:49		0:42:04		14		F		Elk Grove		230	
																	
WOMEN 15 - 16																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	263	Teal Bullick		8:23:45		8:37:56		0:14:11		16		F		Sonoma		2	
2	159	Madeline Cline		8:23:45		8:43:41		0:19:56		15		F		Sonoma		38	
3	330	Michelle Stovall		8:23:45		8:43:42		0:19:57		16		F		Sonoma		40	
4	345	Allison Ashley		8:23:45		8:43:59		0:20:14		16		F		Sonoma		44	
5	194	Jessica Manoni		8:23:45		8:44:06		0:20:21		16		F		Sonoma		45	
6	374	Karen Lopez		8:23:45		8:44:30		0:20:45		16		F		Sonoma		53	
7	278	Summer Atwood		8:23:45		8:44:51		0:21:06		15		F		Sonoma		61	
																	
WOMEN 17 - 18																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	673	Lindsey Slack		8:23:45		8:44:07		0:20:22		17		F		Sonoma		46	
																	
WOMEN 19 - 29																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	269	Kyndra Wright		8:23:45		8:59:45		0:36:00		19		F		Sonoma		193	
																	
WOMEN 20 - 29																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	312	Casey Myers		8:23:45		8:40:16		0:16:31		29		F		Napa		11	
2	521	Katelyn Cochrane		8:23:45		8:42:35		0:18:50		23		F		Petaluma		29	
3	744	Amy Gallagher		8:23:45		8:42:55		0:19:10		26		F		Glen Ellen		32	
4	175	Kelsey Minigan		8:23:45		8:43:29		0:19:44		20		F		Sonoma		35	
5	62	Daniela Bravo		8:23:45		8:43:38		0:19:53		28		F		Sonoma		36	
6	45	Camille Wiles		8:23:45		8:44:35		0:20:50		25		F		Sonoma		55	
7	74	Angie Braaten		8:23:45		8:46:55		0:23:10		24		F		Sonoma		87	
8	58	Leslie Benzon		8:23:45		8:49:58		0:26:13		29		F		Sonoma		113	
9	36	Jen  Johnson		8:23:45		8:50:02		0:26:17		27		F		Napa		117	
10	35	Karina  Coglizer		8:23:45		8:50:02		0:26:17		29		F		Sonoma		116	
11	161	Amanda Lucas		8:23:45		8:55:15		0:31:30		27		F		Santa Rosa		161	
12	369	Susan Schultz		8:23:45		8:57:37		0:33:52		27		F		Rohnert Park		180	
13	268	Cassandra Calvert		8:23:45		8:59:45		0:36:00		24		F		Sonoma		192	
14	375	Susan Johnson		8:23:45		9:09:43		0:45:58		26		F		Sonoma		250	
																	
WOMEN 30 - 39																	
Place	Bib #	Name			Start		Finished		Elasped		Age		Gender		City		Overall
1	311	Tammy Duda		8:23:45		8:40:16		0:16:31		30		F		Napa		10	
2	290	Lisa M. Mattson		8:23:45		8:41:57		0:18:12		38		F		Sonoma		26	
3	373	Isaac Triscell		8:23:45		8:42:37		0:18:52		39		F		Sonoma		31	
4	134	Rene Hudson		8:23:45		8:43:41		0:19:56		34		F		Sonoma		37	
5	192	Sarah Petersen		8:23:45		8:44:20		0:20:35		30		F		Sonoma		50	
6	593	Dena Hadden		8:23:45		8:44:39		0:20:54		39		F		Sonoma		57	
7	169	Karlie McDermott		8:23:45		8:44:41		0:20:56		36		F		Napa		58	
9	165	Rachel Marconi		8:23:45		8:44:48		0:21:03		34		F		Santa Rosa		60	
8	81	Teal Conroy		8:23:45		8:46:01		0:22:16		34		F		San Francisco		70	
10	787	Sarah Swint Vermillion		8:23:45		8:46:37		0:22:52		33		F		Vacaville		80	
11	831	Dani Wroblewski		8:23:45		8:46:37		0:22:52		33		F		Sonoma		81	
12	136	Tina Inthiratvongsy		8:23:45		8:46:44		0:22:59		32		F		Sonoma		83	
13	271	Laurie Tyler		8:23:45		8:47:14		0:23:29		30		F		Sonoma		91	
14	260	Angie Kruljac		8:23:45		8:47:58		0:24:13		38		F		Sonoma		96	
15	335	Kari Hasch		8:23:45		8:48:43		0:24:58		35		F		Rio Vista		104	
16	63	Tiffany Briggs		8:23:45		8:49:58		0:26:13		33		F		Sonoma		114	
17	248	Mona Rosas		8:23:45		8:49:59		0:26:14		35		F		Walnut Creek		115	
18	564	Shelley Ferina		8:23:45		8:50:46		0:27:01		31		F		Penngrove		123	
19	286	Heather Ruiz		8:23:45		8:51:00		0:27:15		36		F		Sonoma		126	
20	88	Dawn Denkin		8:23:45		8:52:04		0:28:19		37		F		Sonoma		130	
21	54	Kimberly Baker		8:23:45		8:52:05		0:28:20		34		F		Belmont		131	
