For The Health of It 10K Age Groups

Lodi

5/12/2012

		            RUN/WALK FOR THE HEALTH OF IT -10K RUN - MAY 12, 2012												
					Age Group Results									
														
MEN 15-19														
Place	Bib #	First		Last		Gender	Age	Start	Finished	Elsasped	Division	City		Overall
1	981	Phillip		Kruse		M	17	9:06:21	9:41:59	0:35:38	10K	Lodi		1
2	985	Jacob		Curl		M	16	9:06:21	9:51:00	0:44:39	10K	Lodi		8
														
MEN 20-29														
Place	Bib #	First		Last		Gender	Age	Start	Finished	Elsasped	Division	City		Overall
1	953	Alex		Colla		M	24	9:06:21	9:53:15	0:46:54	10K	Lodi		10
2	992	Erik		Weisz		M	26	9:06:21	9:55:19	0:48:58	10K	Lodi		12
3	974	Raul		Munoz		M	29	9:06:21	10:02:44	0:56:23	10K	Lodi		18
4	994	Joseph		Lange		M	29	9:06:21	10:03:16	0:56:55	10K	Lodi		19
5	964	Mark		Peterson		M	24	9:06:21	10:04:37	0:58:16	10K	Lodi		21
6	982	Teo		Lenzi		M	29	9:06:21	10:05:48	0:59:27	10K	Lodi		22
7	955	Glen		Galas		M	29	9:06:21	10:11:46	1:05:25	10K	Stockton		30
														
MEN 30-39														
Place	Bib #	First		Last		Gender	Age	Start	Finished	Elsasped	Division	City		Overall
1	958	Joshua		Istre		M	32	9:06:21	9:51:31	0:45:10	10K	Lodi		9
2	970	Chris		Bender		M	31	9:06:21	9:54:25	0:48:04	10K	Lodi		11
3	976	Markus		Niggli		M	38	9:06:21	10:02:19	0:55:58	10K	Lodi		16
4	990	Shylo		Eaton		M	34	9:06:21	10:02:35	0:56:14	10K	Lodi		17
5	961	Manuel		Meza		M	35	9:06:21	10:07:13	1:00:52	10K	Lodi		24
														
MEN 40-49														
Place	Bib #	First		Last		Gender	Age	Start	Finished	Elsasped	Division	City		Overall
1	996	George		Cross		M	45	9:06:21	9:42:59	0:36:38	10K	Tracy		2
2	991	Bernardo		Perez		M	41	9:06:21	9:44:35	0:38:14	10K	Lodi		3
3	995	Steve		Ware		M	41	9:06:21	9:45:15	0:38:54	10K	Stockton		4
4	987	Ruben		Rodriguez		M	46	9:06:21	9:48:57	0:42:36	10K	Elk Grove		5
5	968	Thomas		Sorbera		M	44	9:06:21	9:50:17	0:43:56	10K	Lodi		6
6	978	David		Phillips		M	49	9:06:21	9:55:35	0:49:14	10K	Lodi		13
7	989	Scott		Williams		M	41	9:06:21	9:56:54	0:50:33	10K	Lodi		14
8	980	Ed		Escobar		M	46	9:06:21	10:07:14	1:00:53	10K	Lodi		25
9	959	Mark		Marquez		M	44	9:06:21	10:07:39	1:01:18	10K	Lodi		27
10	963	Michael		Oliveri		M	46	9:06:21	10:11:12	1:04:51	10K	Tracy		29
														
MEN 50-59														
Place	Bib #	First		Last		Gender	Age	Start	Finished	Elsasped	Division	City		Overall
1	951	Jud		Atwater		M	51	9:06:21	9:50:30	0:44:09	10K	Lodi		7
2	983	Jeff		Tracy		M	53	9:06:21	10:05:49	0:59:28	10K	Lodi		23
3	954	Kirk		Evans		M	52	9:06:21	10:07:38	1:01:17	10K	Woodbridge	26	
4	967	David		Smith		M	51	9:06:21	10:07:42	1:01:21	10K	Lodi		28
														
MEN 60-69														
Place	Bib #	First		Last		Gender	Age	Start	Finished	Elsasped	Division	City		Overall
1	972	Timothy		Kanold		M	61	9:06:21	9:58:11	0:51:50	10K	Lodi		15
2	960	Thomas		McKenzie		M	68	9:06:21	10:04:31	0:58:10	10K	Lodi		20
														
														
WOMEN 30-35														
Place	Bib #	First		Last		Gender	Age	Start	Finish	Elasped	Division	City		Overall
1	973	Sarah		Mayer		F	35	9:06:21	10:05:07	0:58:46	10K	Lodi		3
2	956	Rebecca		Galas		F	30	9:06:21	10:12:40	1:06:19	10K	Stockton		5
														
WOMEN 40-49														
Place	Bib #	First		Last		Gender	Age	Start	Finish	Elasped	Division	City		Overall
1	975	Diane		Niggli		F	42	9:06:21	9:38:52	0:32:31	5K	Lodi		1
2	993	Jane		Woznick		F	46	9:06:21	9:57:25	0:51:04	5K	Lodi		2
3	957	Debbie		Gallagher		F	46	9:06:21	10:08:15	1:01:54	10K	Lodi		4
4	962	Nancy		Naluai		F	43	9:06:21	10:40:58	1:34:37	10K	Stockton		9
														
WOMEN 50-59														
Place	Bib #	First		Last		Gender	Age	Start	Finish	Elasped	Division	City		Overall
1	988	Bernice		Lee		F	59	9:06:21	10:28:11	1:21:50	10K	Galt		7
2	952	Kathleen		Cechini		F	57	9:06:21	10:40:58	1:34:37	10K	Woodbridge	8	
														
WOMEN 60-69														
Place	Bib #	First		Last		Gender	Age	Start	Finish	Elasped	Division	City		Overall
1	966	Chiyo		Shingu		F	73	9:06:21	10:12:45	1:06:24	10K	Stockton		6