Napa Valley Silverado Half Marathon Age Group

Calistoga

4/22/2012

	       NAPA VALLEY SILVERADO HALF MARATHON - CALISTOGA, CA - APRIL 22, 2012						
		                      AGE GROUP RESULTS						
								
MEN 13-14								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	47	Kevin Birdsall		8:05:25	9:53:25	1:48:00	14	M	Napa
2	695	Tristan Spain		8:05:25	10:28:39	2:23:14	13	M	Rutherford
								
MEN 15-16								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	430	Jesus Prado		8:05:25	9:40:24	1:34:59	15	M	Napa
2	645	Fredy Contreras		8:05:25	9:48:57	1:43:32	15	M	Napa
3	670	Jaime Mora		8:05:25	9:48:58	1:43:33	16	M	Napa
								
MEN 17-19								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	653	David OHair		8:05:25	9:38:32	1:33:07	18	M	Vista
2	450	Jacob Rhu			8:05:25	10:24:55	2:19:30	19	M	Petaluma
								
MEN 20-24								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	590	Dylan Westhoff		8:05:25	9:41:26	1:36:01	23	M	Palos Verdes Estates
2	314	Andrew Lechner		8:05:25	9:42:36	1:37:11	24	M	San Francisco
3	404	Kevin Nickerson		8:05:25	9:51:20	1:45:55	22	M	Ukiah
								
MEN 25-29									
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	667	Chris Hughes		8:05:25	9:27:48	1:22:23	26	M	San Rafael
2	649	Mike Henchen		8:05:25	9:28:46	1:23:21	27	M	Menlo Park
3	647	David Hausman		8:05:25	9:36:59	1:31:34	26	M	Palo Alto
								
MEN 30-35								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	31	Mark Baller		8:05:25	9:37:50	1:32:25	32	M	San Francisco
2	17	Trevor Angell		8:05:25	9:39:54	1:34:29	31	M	Pasadena
3	624	Craig Dukes		8:05:25	9:41:56	1:36:31	32	M	Danville
								
MEN 35-39								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	620	Mohammed Abed		8:05:25	9:31:57	1:26:32	37	M	Los Angeles
2	331	Michael Long		8:05:25	9:44:59	1:39:34	37	M	Santa Rosa
3	520	Scott Sousa		8:05:25	9:47:15	1:41:50	36	M	Livermore
								
MEN 40-44								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	513	Jack Smith		8:05:25	9:30:49	1:25:24	41	M	San Francisco
2	231	Andre Hille		8:05:25	9:36:00	1:30:35	42	M	San Mateo
3	683	Clark Deichler		8:05:25	9:38:01	1:32:36	43	M	Ross
								
MEN 45-49								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	57	Paul Braa			8:05:25	9:35:41	1:30:16	48	M	Petaluma
2	378	Sherwick Min		8:05:25	9:36:16	1:30:51	46	M	Truckee
3	126	C Dattolico		8:05:25	9:41:03	1:35:38	49	M	Lincoln
								
MEN 50-54								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	677	Olof Carmel		8:05:25	9:45:20	1:39:55	53	M	Calistoga
2	510	Paul Sisson		8:05:25	9:46:12	1:40:47	54	M	Rohnert Park
3	632	Tony Moore		8:05:25	9:50:46	1:45:21	51	M	Los Gatos
								
MEN 55-59								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	113	James Cropper		8:05:25	9:59:13	1:53:48	57	M	Sacramento
2	592	Charles Weston		8:05:25	10:02:55	1:57:30	59	M	Morgan Hill
3	307	David Lansky		8:05:25	10:11:45	2:06:20	59	M	San Francisco
								
MEN 60-64								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	380	Randy Minnis		8:05:25	10:08:34	2:03:09	60	M	Coppell
								
MEN 65-69								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	374	Jack Miller		8:05:25	11:06:02	3:00:37	68	M	Vallejo
								
MEN 70-74								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	19	John Arnaz		8:05:25	10:53:49	2:48:24	71	M	San Jose
								
								
WOMEN 13-14								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	652	Jillian Nilsson		8:05:25	10:36:30	2:31:05	14	F	Rohnert Park
								
WOMEN 15-16								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
N/A								
								
WOMEN 17-19								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	682	Marley Dawson		8:05:25	10:20:09	2:14:44	18	F	Sacramento
2	668	Caroleana Kvaterchuk	8:05:25	10:39:41	2:34:16	17	F	Granite Bay
3	29	Barbara Bakh		8:05:25	10:41:40	2:36:15	18	F	Napa
								
WOMEN 20-24								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	370	Michelle Meyer		8:05:25	9:24:36	1:19:11	24	F	San Francisco
2	484	Myra Sack			8:05:25	9:47:04	1:41:39	23	F	San Francisco
3	292	Jessie Kravit		8:05:25	9:48:13	1:42:48	24	F	San Francisco
								
WOMEN 25-29								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	313	Caroline Lea		8:05:25	9:42:08	1:36:43	26	F	San Francisco
2	429	Colleen Powers		8:05:25	9:45:31	1:40:06	28	F	Gardnerville
3	326	Emily Light		8:05:25	9:48:32	1:43:07	27	F	San Francisco
								
WOMEN 30-34								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	553	Kate Thomas		8:05:25	9:41:24	1:35:59	31	F	Chicago
2	98	Anna Coats		8:05:25	9:52:18	1:46:53	34	F	Los Angeles
3	463	Stephanie Rodriguez		8:05:25	9:54:07	1:48:42	33	F	San Francisco
								
WOMEN 35-39								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	8	Amanda Jurinen		8:05:25	9:39:37	1:34:12	35	F	Moss Beach
2	12	Marie-Laure Ammons		8:05:25	9:42:10	1:36:45	35	F	Calistoga
3	676	Namrita ODea		8:05:25	9:45:38	1:40:13	35	F	Atlanta
								
WOMEN 40-44								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	470	Laura Rosenthal		8:05:25	9:42:18	1:36:53	44	F	Minneapolis
2	377	Jami Min			8:05:25	9:44:48	1:39:23	43	F	Truckee
3	207	Anna Grossenbacher		8:05:25	9:46:14	1:40:49	42	F	Seattle
								
WOMEN 45-49								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	95	Dawn Clarksoon		8:05:25	9:57:18	1:51:53	47	F	San Jose
2	18	Serena Armstrong		8:05:25	10:05:592:00:34	45	F	Kentfield
3	566	Lea VanZyl		8:05:25	10:07:182:01:53	49	F	Yuba City
								
WOMEN 50-54								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	591	Pamela Westhoff		8:05:25	9:50:09	1:44:44	51	F	Palos Verdes Estates
2	640	Michelle Zenda		8:05:25	10:00:48	1:55:23	50	F	Capitola
3	344	Pamela Marietti		8:05:25	10:07:23	2:01:58	50	F	Napa
								
WOMEN 55-59								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	386	June Montuori		8:05:25	10:13:13	2:07:48	57	F	Newcastle
2	16	Joanne Anderson		8:05:25	10:14:04	2:08:39	59	F	Maricopa
3	481	Karen Rudolph		8:05:25	10:23:32	2:18:07	55	F	Anchorage
								
WOMEN 6-64								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	208	Susan Hafleigh		8:05:25	10:31:47	2:26:22	63	F	Napa
2	405	Jeri Noble		8:05:25	10:45:08	2:39:43	63	F	Walnut Creek
								
WOMEN 65-59								
Place	Bib #	Name			Start	Finish	Elapsed	Age	Gender	City
1	606	Lynn Wilson		8:05:25	10:53:01	2:47:36	66	F	Houston
2	131	Marcie Dekking		8:05:25	11:26:39	3:21:14	69	F	Santa Cruz