Hernia Hill 10K Age Groups

Murphys

7/2/2011


For photographs of this event, please click here
                              HERNIA HILL 10K RUN - MURPHYS, CA - JULY 2, 2011									
									
TOP FEMALE OVERALL									
	 	Kecia Bliss	8:11:00	9:03:12	0:52:12	31	F	Roseville	30-39
									
TOP MALE OVERALL									
 	 	Noah Chauvin	8:11:00	8:49:48	0:38:48	16	M	Painted Post	14-18
									
* * * * * * * * * * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * * * * * * * * * * * * *  									
									
Place	Bib #	Name	Start	Finish	Elapsed	Age	Gender	City	Age Group
									
1	1852	Alicia Broadstock	8:11:00	9:31:20	1:20:20	14	F	Modesto	14-18
									
1	1870	Michelle Brosi	8:11:00	9:19:57	1:08:57	27	F	Grapevine	19-29
									
1	1973	Angela Glasser	8:11:00	9:22:04	1:11:04	38	F	Murphys	30-39
2	1871	Marian Wickersham	8:11:00	9:25:03	1:14:03	35	F	Modesto	30-39
3	1957	Patricia Lawless	8:11:00	9:28:44	1:17:44	37	F	Cupertino	30-39
4	1032	Rebecca Sensney	8:11:00	9:33:51	1:22:51	30	F	Modesto	30-39
5	1854	Erin Bryant	8:11:00	9:37:47	1:26:47	34	F	Shasta Lake	30-39
									
1	1960	Sammi Payne	8:11:00	9:07:20	0:56:20	46	F	Discovery Bay	40-49
2	1968	Kerry Krueger	8:11:00	9:09:34	0:58:34	47	F	Stockton	40-49
3	1972	Denise Fraboni	8:11:00	9:09:43	0:58:43	44	F	Pinoeer	40-49
4	1862	Jo Knapp	8:11:00	9:13:05	1:02:05	44	F	Stockton	40-49
5	1857	Sally Finch	8:11:00	9:14:25	1:03:25	49	F	Vallecito	40-49
6	1952	Mary Spencer	8:11:00	9:17:30	1:06:30	44	F	Paradise	40-49
7	1850	Lori Munoz	8:11:00	9:19:39	1:08:39	48	F	Valley Springs	40-49
8	1864	Wendy Mirassou	8:11:00	9:24:10	1:13:10	46	F	Oakdale	40-49
9	1846	Heather Clark	8:11:00	9:26:20	1:15:20	42	F	Rocklin	40-49
10	1848	Cassie Hartley	8:11:00	9:26:20	1:15:20	45	F	Roseville	40-49
11	1849	Katie Henne	8:11:00	9:41:12	1:30:12	48	F	Valley Springs	40-49
12	1866	Michele Ostrowski	8:11:00	10:05:39	1:54:39	41	F	Stockton	40-49
									
									
1	1859	Deborah Greenberg	8:11:00	9:10:55	0:59:55	57	F	Stockton	50-59
2	1970	Janice Brethauer	8:11:00	9:13:47	1:02:47	58	F	Arnold	50-59
3	1955	Teri Skinner	8:11:00	9:22:58	1:11:58	58	F	Pleasanton	50-59
4	1868	Carol Witwer	8:11:00	9:29:05	1:18:05	59	F	Sonora	50-59
5	1867	Yolanda Serrato	8:11:00	9:47:11	1:36:11	52	F	San Jose	50-59
									
1	1860	Patty Jacquez	8:11:00	9:11:44	1:00:44	64	F	Stockton	60-69
									
* * * * * * * * * * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * * * * * * * * * * * * * *									
									
1	372	Trevor Lawless	8:11:00	9:28:44	1:17:44	9	M	Cupertino	1-13
									
1	1875	Tyco Sedler	8:11:00	8:50:46	0:39:46	20	M	Angels Camp	19-29
2	1856	Michael Dacre	8:11:00	8:56:49	0:45:49	25	M	San Diego	19-29
									
1	1863	Daniel Lawless	8:11:00	9:28:44	1:17:44	39	M	Cupertino	30-39
									
1	1971	Jim Heryford	8:11:00	8:54:02	0:43:02	49	M	Murphys	40-49
2	1959	Mike Crawford	8:11:00	9:02:08	0:51:08	41	M	Murrieta	40-49
3	1954	David Keane	8:11:00	9:07:37	0:56:37	48	M	El Dorado Hills	40-49
4	1853	John Brunolli	8:11:00	9:13:12	1:02:12	49	M	Sonora	40-49
4	1967	Ray Lefeber	8:11:00	9:29:54	1:18:54	47	M	San Jose	40-49
6	1996	Chris Ice	8:11:00	9:42:10	1:31:10	41	M	Woodside	40-49
									
									
1	1869	John Muller	8:11:00	9:03:50	0:52:50	55	M	Murphys	50-59
2	1958	Paul Durante	8:11:00	9:06:06	0:55:06	51	M	Murphys	50-59
3	1966	Russell Peffer	8:11:00	9:06:32	0:55:32	51	M	Hathaway Pines	50-59
4	1861	Paul Keeton	8:11:00	9:13:01	1:02:01	59	M	Pioneer	50-59
5	1865	Scott Monaco	8:11:00	9:21:33	1:10:33	51	M	Modesto	50-59
									
5	1851	David Turnbaugh	8:11:00	9:15:02	1:04:02	57	M	Modesto	50-59
6	1965	Ron Lawrence	8:11:00	9:18:27	1:07:27	57	M	Murphys	50-59
									
									
1	1847	Ken Fuller	8:11:00	9:20:39	1:09:39	63	M	Sacramento	60-69
2	1956	Jeff Pohl	8:11:00	9:22:59	1:11:59	65	M	Livermore	60-69
									
1	1962	Bert MacDonald	8:11:00	9:28:22	1:17:22	72	M	Vallecito	70-98