Heart & Sole Womens 5K Division

Salinas

5/21/2011

	            HEART & SOLE 5K WOMENS DIVISION RESULTS- SALINAS, CA - MAY 21, 2011										
											
WOMEN 10 & UNDER											
Age Place	Name		Gender		Age		Age Group		Elapsed		Overall
1	Da-Lan Pham		F		10		10 & Under		0:27:18		74
2	Destiny Plascencia		F		10		10 & Under		0:28:38		82
3	Katelyn Hoffman		F		8		10 & Under		0:39:57		227
4	Leile Gross		F		6		10 & Under		0:43:59		253
5	Kha-Ai Pham		F		6		10 & Under		0:45:24		262
6	Katie Burns		F		10		10 & Under		0:45:43		269
7	Tyler Jones		F		9		10 & Under		0:50:52		308
8	Tori Fletes		F		9		10 & Under		0:53:35		338
9	Aryana Gomez		F		9		10 & Under		0:54:22		345
10	Zoie Vazquez		F		10		10 & Under		0:59:45		399
11	Sarah Keller		F		4		10 & Under		1:00:41		401
12	Katie Keller		F		8		10 & Under		1:00:43		402
13	Ky Dahle		F		5		10 & Under		1:03:38		409
											
Women 11-14											
1	Tiffany Croley		F		14		11-14		0:22:51		23
2	Megan Mayfield		F		13		11-14		0:23:56		32
3	Deisly Plascencia		F		12		11-14		0:30:37		114
4	Rebekah Knauf		F		14		11-14		0:32:04		135
5	Morgan Johansen		F		12		11-14		0:33:28		155
6	Emily Mustoe		F		11		11-14		0:33:32		157
7	Tara Jones		F		11		11-14		0:34:59		176
8	Jackie James		F		11		11-14		0:37:57		211
9	Deianira Ow-Bearing		F		13		11-14		0:42:01		242
10	Ruby Hedlund		F		11		11-14		0:50:50		307
11	Maryke Grobler		F		14		11-14		0:51:27		315
12	Kendra Lewis		F		13		11-14		0:52:17		325
13	Tara Bolosan		F		12		11-14		0:55:21		350
14	Mary McMillin		F		12		11-14		0:55:55		354
											
WOMEN 15-19											
1	Crystal Soria		F		17		15-19		0:23:01		24
2	Rachael Andrade		F		16		15-19		0:25:59		58
3	Caitlyn Moore		F		16		15-19		0:27:48		75
4	Lauren Bosio		F		16		15-19		0:30:04		105
5	April Gonzalez		F		16		15-19		0:30:43		117
6	Davina Johnson		F		15		15-19		0:31:46		131
7	Tahnee Grant		F		17		15-19		0:35:39		186
8	Nathali Vargas		F		17		15-19		0:45:57		273
9	Kaitlyn Beardshear		F		15		15-19		0:46:57		280
10	Julia Tully		F		17		15-19		0:48:44		294
11	Alicke Grobler		F		16		15-19		0:51:24		314
											
Women 20-24											
1	Diana Montoya		F		20		20-24		0:27:13		71
2	Starlene Carranza		F		24		20-24		0:29:33		98
3	Ashley Ackerman		F		21		20-24		0:30:24		110
4	Maricela Avila		F		24		20-24		0:31:06		122
5	Jasmine Morales		F		23		20-24		0:31:53		132
6	Monica Ausmus		F		21		20-24		0:33:22		152
7	Angel Cooper		F		21		20-24		0:33:25		154
8	Dyonna Lopez		F		23		20-24		0:34:50		169
9	Christina Basaldua		F		23		20-24		0:34:52		171
10	Tory Gorman		F		21		20-24		0:35:52		189
11	Jessica Morris		F		23		20-24		0:39:10		220
12	Jennifer Luna 		F		23		20-24		0:41:49		241
13	Kim Maidment		F		23		20-24		0:44:03		255
											
Women 25-29											
1	Monica Nicholsm		F		29		25-29		0:18:32		7
2	Anna Padilla		F		29		25-29		0:25:21		50
3	Victorya Carranza		F		27		25-29		0:26:01		60
4	Laura Mittendarfzerbe		F		27		25-29		0:27:14		72
5	Candace Milward		F		28		25-29		0:28:35		81
6	Vanessa McIntosh		F		29		25-29		0:29:31		96
7	Brenda Hurtado		F		27		25-29		0:29:48		102
8	Leslie Excobar		F		29		25-29		0:30:24		111
9	Michelle Ramos		F		26		25-29		0:30:51		119
10	Gabriela Chavez		F		29		25-29		0:31:15		127
11	Anais Mora		F		25		25-29		0:39:40		224
12	Melisa Roberts		F		25		25-29		0:40:49		235
13	Lindsay Wallace 		F		27		25-29		0:42:23		245
14	Janet Rangel		F		27		25-29		0:43:03		248
15	Nancy Gonzalez		F		26		25-29		0:43:15		249
16	Christine Maldment		F		25		25-29		0:44:03		256
17	Bertha Gomez		F		29		25-29		0:45:36		265
18	Matilde Gonzalez		F		26		25-29		0:46:47		277
19	Marisol Castro		F		28		25-29		0:47:43		289
20	Esmeralda Godoy		F		25		25-29		0:48:04		292
21	Karly Heess		F		27		25-29		0:56:40		361
22	Valerie Walker		F		27		25-29		0:57:05		368
23	Desiree Miller		F		28		25-29		0:57:11		371
24	Dawn Walker		F		27		25-29		0:57:15		372
25	Sarah Prewitt		F		25		25-29		0:58:17		381
26	Aimee Dahle		F		28		25-29		1:06:54		417
											
WOMEN 30-34											
1	Alex Kim		F		33		30-34		0:25:02		42
2	Danielle Hodgkins		F		30		30-34		0:25:48		53
3	Kristi Morris		F		34		30-34		0:26:32		66
4	Alyson Greatorex		F		34		30-34		0:27:54		78
5	Amy Anchieta		F		33		30-34		0:27:59		79
6	Olga Bocanegra		F		32		30-34		0:29:09		91
7	Adriana Magallanes		F		31		30-34		0:29:25		94
8	Yvonne Gardea		F		31		30-34		0:29:51		103
9	Eliana Seguel		F		34		30-34		0:30:18		108
10	Julia Kinney		F		30		30-34		0:30:32		112
11	Arica Lagasca		F		30		30-34		0:31:11		125
12	Rebecca Gutierrez		F		34		30-34		0:32:42		140
13	Shannon Valdez		F		34		30-34		0:32:48		142
14	Barbara Prisco		F		32		30-34		0:33:09		149
15	Stacey Wilson		F		31		30-34		0:33:15		151
16	Zeyna Anderson		F		30		30-34		0:33:24		153
17	Bernadette Sotak		F		32		30-34		0:33:36		159
18	Alma Sanchez		F		30		30-34		0:34:14		164
19	Rebecca Scarlett		F		32		30-34		0:34:16		166
20	Esther Nunez		F		34		30-34		0:34:46		167
21	Christy Stacy		F		31		30-34		0:35:32		185
22	Sandra Ojeda		F		33		30-34		0:36:11		191
23	Autumn Grijalva		F		34		30-34		0:37:16		201
24	Melody Grenelle		F		30		30-34		0:37:56		210
25	Olivia Cessa		F		31		30-34		0:41:00		238
26	Sandi Meyer		F		34		30-34		0:41:47		240
27	Bernadette Carrillo-Zaval		F		34		30-34		0:42:57		246
28	Patricia Aceves		F		31		30-34		0:44:37		258
29	Angie Sanchez		F		31		30-34		0:45:51		270
30	Kate Secondo		F		32		30-34		0:46:28		274
31	Nina Alcaraz		F		30		30-34		0:47:00		282
32	Anastasia Skelton		F		34		30-34		0:51:02		312
33	Lulu Vargas		F		30		30-34		0:51:54		323
34	Marcella Flores		F		32		30-34		0:52:36		328
35	Kelli Limi		F		30		30-34		1:00:55		405
36	Mariana Villegas		F		30		30-34		1:06:37		415
											
WOMEN 35-39											
1	Rosie Armstrong		F		35		35-39		0:23:56		33
2	Rosa Mendoza		F		38		35-39		0:25:47		52
3	Maria Calderon		F		39		35-39		0:30:40		115
4	Rosie Armstrong		F		35		35-39		0:30:53		120
5	Xochitl Acosta		F		39		35-39		0:31:15		128
6	Carla James		F		37		35-39		0:32:54		145
7	Arlene Avila		F		35		35-39		0:33:36		160
8	Aneasa Ramirez		F		35		35-39		0:33:40		161
9	Laurel Black		F		36		35-39		0:34:52		172
10	Michelle Chisum		F		37		35-39		0:34:56		173
11	Jennifer Johnson		F		38		35-39		0:34:56		174
12	Lesley Borman		F		39		35-39		0:35:04		178
13	Sarah Mineo		F		39		35-39		0:35:18		180
14	Jennifer Blachly		F		37		35-39		0:35:30		183
15	Lisa Ow		F		35		35-39		0:36:17		194
16	Nicole Ramirez		F		38		35-39		0:37:38		203
17	Tennille Frost		F		35		35-39		0:38:31		216
18	CarrieAnn Arias		F		37		35-39		0:38:34		217
19	Coby Parker		F		36		35-39		0:38:40		218
20	Amanda Ojeda		F		39		35-39		0:38:46		219
21	Maggie Morales		F		38		35-39		0:39:17		221
22	Liz Toy		F		37		35-39		0:39:29		223
23	Shannan Watkins		F		35		35-39		0:41:03		239
24	Jennifer McVay		F		38		35-39		0:43:02		247
25	Audrie Ferreira		F		38		35-39		0:43:40		251
26	Megan Manson		F		36		35-39		0:46:37		275
27	Jennifer Denny		F		37		35-39		0:47:03		286
28	Emily Brandt		F		37		35-39		0:48:47		296
29	Simona Prochazka		F		37		35-39		0:49:32		300
30	Imelda Jones		F		39		35-39		0:50:58		310
31	Virginia Carlos		F		38		35-39		0:53:26		332
32	Stacy Gomes		F		39		35-39		0:54:21		344
33	Kerri Mule		F		39		35-39		0:57:02		365
34	Paula Draeger		F		35		35-39		0:57:10		369
35	Misty Shaw		F		35		35-39		0:58:35		389
36	Noel Salas		F		35		35-39		1:00:51		404
37	Lynnette Beardsall		F		35		35-39		1:01:02		406
38	Lina Ramirez		F		35		35-39		1:07:48		419
											
WOMEN 40-44											
1	Tara Clark		F		44		40-44		0:21:29		20
2	Kim Jones		F		43		40-44		0:23:08		25
3	Mandy Lebow		F		42		40-44		0:25:05		43
4	Dawn Clark		F		42		40-44		0:25:56		55
5	Lorraine Aguirre		F		43		40-44		0:26:15		65
6	Leslie Bowling 		F		41		40-44		0:29:34		100
7	Shannon Jordan		F		41		40-44		0:30:33		113
8	Deesa Balasingam		F		41		40-44		0:30:45		118
9	Kim Lawson 		F		41		40-44		0:30:55		121
10	Jennifer Knauf		F		44		40-44		0:32:04		136
11	Jodi Knopf		F		42		40-44		0:34:49		168
12	Linda Hertzog		F		42		40-44		0:34:56		175
13	Tami Mungaray		F		41		40-44		0:35:55		190
14	Vangie Nieto		F		44		40-44		0:36:37		197
15	Kim Mares		F		42		40-44		0:36:41		198
16	Linda Bosio		F		42		40-44		0:37:02		200
17	Gabriella Florence		F		40		40-44		0:37:47		206
18	Teri James		F		42		40-44		0:38:00		212
19	Gloria Salinas 		F		41		40-44		0:39:42		225
20	Leticia Livian		F		42		40-44		0:40:13		230
21	Dana Arvig		F		44		40-44		0:40:21		231
22	Julie Pavek		F		40		40-44		0:40:28		232
23	Diana Robledo		F		41		40-44		0:40:47		234
24	Nadene Dermody		F		42		40-44		0:40:50		237
25	Shirley Kiley		F		42		40-44		0:42:02		243
26	Kim St George		F		41		40-44		0:42:20		244
27	Wendy Webb		F		40		40-44		0:44:59		260
28	Kimberly Beardshear		F		41		40-44		0:47:04		287
29	Melissa Ayres		F		40		40-44		0:47:06		288
30	Kimberly Aday 		F		41		40-44		0:50:06		303
31	Jessica Hedlund		F		44		40-44		0:50:49		306
32	Barbara Durham		F		42		40-44		0:51:04		313
33	Nicole Tully		F		40		40-44		0:51:27		316
34	Brenda Meddles		F		44		40-44		0:51:27		317
35	Larissa Daniel		F		40		40-44		0:51:30		318
36	Melinda Serpa		F		40		40-44		0:51:33		319
37	Bertha Delgado		F		43		40-44		0:51:37		321
38	Katherine Bassler		F		41		40-44		0:52:33		327
39	Venus Bolosan		F		41		40-44		0:55:21		351
40	Sevaste Edwards		F		43		40-44		0:56:08		358
41	Kate Wilson		F		41		40-44		0:57:04		367
42	Melanie Sawyer		F		40		40-44		0:57:45		380
43	Terri Cadwallader		F		41		40-44		0:59:44		398
44	Maria Garcia		F		40		40-44		1:06:20		414
											
WOMEN 45-49											
1	Vanessa Vallarta		F		49		45-49		0:27:51		77
2	Terry Cook		F		46		45-49		0:28:53		87
3	Martha Getris-Utschig		F		49		45-49		0:29:27		95
4	Aurora Ramirez-Knauss		F		49		45-49		0:30:11		106
5	Kathy Diaz		F		48		45-49		0:31:06		123
6	Lisa Paulo		F		47		45-49		0:31:08		124
7	Alyce Petrutiu		F		46		45-49		0:32:20		138
8	Janice Bassett		F		49		45-49		0:33:32		158
9	Cindy Grover		F		48		45-49		0:36:24		195
10	Carmen Rossi		F		45		45-49		0:37:16		202
11	Alicia Nottingham		F		46		45-49		0:37:38		204
12	Quinn Gordano		F		47		45-49		0:40:06		229
13	Margy Mayfield		F		47		45-49		0:40:39		233
14	Petra Dority		F		47		45-49		0:43:53		252
15	Sandra Varela		F		47		45-49		0:48:39		293
16	Tammy Holtzclaw		F		46		45-49		0:49:41		301
17	Veronica Valencia		F		46		45-49		0:51:33		320
18	Yolanda Nazario		F		47		45-49		0:53:38		339
19	Sheree Johansen		F		47		45-49		0:53:57		340
20	Dina Hooks		F		45		45-49		0:54:59		348
21	Caroline McMillin		F		45		45-49		0:55:58		356
22	Veronica Perry		F		47		45-49		0:56:05		357
23	Alison Moran		F		48		45-49		0:56:52		363
24	Lisa Gilbertson		F		46		45-49		0:57:17		373
25	Tammy Gilbertson		F		47		45-49		0:57:17		374
26	Sonia Colvin		F		47		45-49		0:57:17		375
27	Chanene Callahan		F		47		45-49		0:57:42		378
28	Elvria Contreras		F		48		45-49		0:58:29		385
29	Dee Kern		F		46		45-49		0:58:32		386
30	Maggie Irachett		F		49		45-49		0:58:34		387
31	Virginia Miyamoto		F		48		45-49		1:03:47		411
32	Kimiye Mendonca-Lopez		F		45		45-49		1:06:18		413
											
WOMEN 50-54											
1	Island Centeno		F		52		50-54		0:24:19		36
2	Maria Villanueva		F		54		50-54		0:24:23		37
3	Karen OCallaghan		F		52		50-54		0:27:06		69
4	Rhonda Wallace		F		50		50-54		0:28:40		84
5	Trina Basse		F		52		50-54		0:29:09		92
6	Roberta DeLasantos		F		50		50-54		0:32:26		139
7	Mikelea Kelley		F		53		50-54		0:32:45		141
8	Eveline Clark		F		50		50-54		0:33:28		156
9	Saki Evans		F		50		50-54		0:38:19		214
10	Lisa Cook		F		54		50-54		0:39:42		226
11	Patricia McNabb		F		51		50-54		0:44:05		257
12	Mila Wight		F		53		50-54		0:45:26		264
13	Elisabeth Stroder		F		50		50-54		0:45:37		266
14	Terry Soria		F		53		50-54		0:45:42		267
15	Maria Del Rosario Villanu		F		54		50-54		0:46:53		279
16	Joyce Fleming		F		54		50-54		0:49:19		297
17	Sharon Pullar		F		54		50-54		0:49:28		298
18	Dione Bokemeier		F		54		50-54		0:49:47		302
19	Maria Chasco		F		51		50-54		0:50:18		305
20	Evelyn Orange		F		53		50-54		0:50:58		311
21	Susan Moore		F		50		50-54		0:53:57		341
22	Jessica Gomez		F		50		50-54		0:54:31		347
23	Anna Causley		F		54		50-54		0:56:46		362
24	Lolita Agpaoa		F		52		50-54		0:59:11		393
25	Raquel Arcon		F		51		50-54		0:59:14		394
26	Debra Marsh		F		54		50-54		0:59:29		395
27	Terry Moore		F		51		50-54		0:59:39		396
28	Maureen Lee		F		52		50-54		1:01:02		407
											
WOMEN 55-59											
1	Christine Raarup		F		57		55-59		0:26:02		62
2	Robin Damnkowski		F		57		55-59		0:33:01		146
3	Vivian Aizawa		F		57		55-59		0:35:27		182
4	Ida Ramos		F		57		55-59		0:39:20		222
5	Nancy Ravizza		F		55		55-59		0:44:57		259
6	Kathryn McMillan		F		57		55-59		0:46:41		276
7	Martha Gonzalez		F		55		55-59		0:49:28		299
8	Sally Nator		F		59		55-59		0:51:43		322
9	Susan Osorio		F		59		55-59		0:52:17		326
10	Denise Delgado		F		57		55-59		0:53:19		331
11	Jennie Yaeger		F		58		55-59		0:53:34		337
12	Karen Bunker		F		57		55-59		0:54:22		346
13	Carrie Westmore		F		55		55-59		0:55:31		352
14	Patricia Williams		F		59		55-59		0:55:31		353
15	Debra Marcroft		F		55		55-59		0:56:52		364
16	Mary Zoller		F		55		55-59		0:57:17		376
17	Janet Wilcox		F		58		55-59		0:58:20		382
18	Lita Echaorre		F		55		55-59		0:58:26		383
19	Holly Thompson		F		55		55-59		0:58:27		384
20	Rebecca Carpenter		F		55		55-59		0:58:54		391
21	Carolina Ray		F		57		55-59		1:03:38		410
22	Margie Lugo		F		57		55-59		1:07:42		418
											
WOMEN 60-64											
1	Laura Thayer		F		61		60-64		0:33:47		162
2	Philomina Duesdieker		F		60		60-64		0:35:14		179
3	Martha Carota		F		60		60-64		0:45:25		263
4	Julie Filice		F		61		60-64		0:47:02		284
5	Joyce Fowler		F		60		60-64		0:47:43		290
6	Jocelyn Tuscany		F		64		60-64		0:50:06		304
7	Judy Mora		F		62		60-64		0:54:19		343
8	MacGregor Eddy		F		62		60-64		0:58:34		388
9	Barbara Rivers		F		60		60-64		0:58:35		390
											
WOMEN 65-69											
1	Becky Jones		F		69		65-69		0:56:17		360
2	Susan Todd		F		65		65-69		1:03:33		408
											
WOMEN 70-74											
1	Helen MacKinlay		F		70		70-74		0:38:09		213
											
WOMEN 75-79											
1	Gloria Dake		F		76		75-79		0:36:34		196
2	Vivian Castro		F		75		75-79		0:52:39		329