Heart & Sole Mens 10K Division

Salinas

5/21/2011

HEART & SOLE 10K MENS DIVISION RESULTS 						
						
MEN 10 & UNDER						
Age Place	Name	Gender	Age	Age Group	Elapsed	Overall
1	Dakota Benson	M	10	10 & Under	1:10:14	152
						
MEN 11 -14						
1	Tyler Newcomb	M	14	11-14	0:58:57	103
2	Austin Chacon 	M	11	11-14	1:05:26	142
						
MEN 15-19						
1	Jacob France	M	17	15-19	0:43:02	7
2	Rigo Fernandez	M	19	15-19	0:45:04	11
						
MEN 20-24						
1	Jesus Cabrera	M	21	20-24	0:33:31	1
2	Roy Sanchez	M	24	20-24	1:00:54	120
3	Jered Diaz	M	21	20-24	1:06:50	147
						
MEN 25-29						
1	Martin Conrad	M	29	25-29	0:36:11	3
2	Don Chapin III	M	29	25-29	0:39:25	5
3	Pedro Martinez	M	26	25-29	0:43:14	8
4	Josh Bellinger	M	25	25-29	0:52:12	46
5	Richard Hiller	M	28	25-29	0:52:21	48
6	Donald Guyer	M	28	25-29	0:53:05	58
7	Roan Niduaza	M	29	25-29	0:54:07	66
8	Mario Tejeda	M	28	25-29	0:55:11	73
9	John Carrillo	M	26	25-29	0:55:20	75
10	John Lo 	M	28	25-29	0:56:07	78
11	Joseph Maniulit	M	27	25-29	1:15:37	168
12	Robert Hernandez	M	29	25-29	1:16:03	169
						
MEN 30-34						
1	Alejandro Ramirez	M	30	30-34	0:45:11	14
2	Shane Vander Veen	M	32	30-34	0:46:21	19
3	Luis Granado 	M	34	30-34	0:47:35	22
4	William Hiller	M	30	30-34	0:52:20	47
5	Brent Slama	M	32	30-34	0:52:39	51
6	Rico Caballero	M	34	30-34	0:53:28	61
7	Paul Johnson 	M	31	30-34	0:53:30	62
8	Ryan Wallace	M	31	30-34	0:53:38	63
9	Saul Schulman	M	32	30-34	0:54:19	71
10	Daniel Alonzo	M	30	30-34	0:56:12	81
11	Ernesto Pacleb	M	33	30-34	0:58:11	97
12	Andrew Breig	M	32	30-34	1:00:38	113
13	Jonathan Canepa	M	30	30-34	1:11:37	159
						
MEN 35-39						
1	Ronny Kristoffersen	M	37	35-39	0:33:36	2
2	Mark Faulkner	M	38	35-39	0:36:17	4
3	John Bonynge	M	36	35-39	0:45:05	12
4	Frank Pinedo	M	38	35-39	0:51:33	42
5	Joey Silveira	M	36	35-39	0:53:07	59
6	Guillermo Nieto	M	35	35-39	0:59:14	105
7	Chris Mule	M	37	35-39	0:59:49	109
8	Alexiz Velasquez	M	35	35-39	1:01:50	128
9	Michael Lykken	M	35	35-39	1:02:59	131
						
MEN 40-44						
1	Cabrera Antelmo	M	44	40-44	0:45:38	16
2	Eliazar Rubic	M	41	40-44	0:45:39	17
3	Juan Marquez	M	42	40-44	0:48:17	25
4	Paul Clarkson	M	40	40-44	0:49:12	29
5	Reno DiTullio	M	41	40-44	0:55:15	74
6	Humberto Carrillo	M	43	40-44	0:56:20	83
7	Steve Poudrier	M	43	40-44	1:00:26	112
						
MEN 45-49						
1	Jorge Villalobos	M	45	45-49	0:39:48	6
2	Mark Eccles	M	49	45-49	0:43:38	9
3	Ted Durham	M	46	45-49	0:45:07	13
4	Daniel Orozco	M	49	45-49	0:48:28	26
5	Ernest Cortes	M	47	45-49	0:49:08	28
6	Mike Reeves	M	48	45-49	0:49:27	30
7	David Parara	M	47	45-49	0:50:16	33
8	Rick Leach	M	48	45-49	0:52:26	49
9	Paul Okabayaski	M	48	45-49	0:54:13	68
10	Mark Shaw	M	49	45-49	0:55:39	76
11	Fred Madison	M	45	45-49	0:56:16	82
12	Martin Perez	M	48	45-49	0:57:59	96
13	Doug Ackerman	M	48	45-49	0:58:57	104
14	Tony Burns	M	48	45-49	1:03:40	133
15	Matt Bouquet	M	45	45-49	1:05:38	144
						
MEN 50-54						
1	Rob Hazlitt	M	51	50-54	0:47:13	20
2	Steve Nicholson	M	53	50-54	0:49:29	31
3	Mitch Matthews	M	52	50-54	0:50:35	35
4	Ron Evans	M	51	50-54	0:50:44	36
5	Alfredo Dominguez	M	50	50-54	0:50:52	40
6	Paulino Jimenez	M	52	50-54	0:53:27	60
7	Jaime Fernandez	M	50	50-54	0:54:18	70
8	Steve Barrett	M	53	50-54	0:55:53	77
9	Harold Winfield	M	51	50-54	1:14:29	167
						
MEN 55-59						
1	David Norris	M	55	55-59	0:52:48	54
2	Ken Rodkey	M	59	55-59	0:57:54	95
2	Larry Brown	M	56	55-59	1:00:46	115
3	Leland Evans 	M	57	55-59	1:08:04	150
						
MEN 60-64						
1	Frank Arriaga	M	63	60-64	0:52:34	50
2	Johnny Chavarria	M	62	60-64	0:59:16	106
						
MEN 65-69						
1	David Cortez	M	66	65-69	0:45:34	15
2	Dave Mora	M	66	65-69	0:52:51	55
3	Bill Gardwood	M	66	65-69	1:00:58	122
						
MEN 70-74						
1	Rod MacKinlay	M	71	70-74	0:49:58	32
2	Jim Allen 	M	73	70-74	0:52:41	52
3	Stuart Sargisson	M	71	70-74	1:06:53	148
4	Domenick Feola	M	70	70-74	1:34:34	181
						
MEN 80-84						
1	Hai Chung	M	82	80-84	1:11:08	158