Sierra Marlins Cold Water Challenge 5K USA


9/25/2010

Sierra Marlins Cold Water Challenge 5K Swim					
Age Group Awards 					
September 25, 2010					

5K USA 					

W/1-12	 	 	 	 	
Place	Last Name	First Name	Club	Age	Time
1	Mitchell	Chloe	SMST	12	1:16:52

W/13-14	 	  	 		
Place	Last Name	First Name	Club	Age	Time
1	Knowles	Rachel	PLS	13	1:05:05
2	Bauer	Jenna	SRN	14	1:06:11
3	Lehr	Taylor	SMST	14	1:08:39
4	Benjamin	Marian	WCAB	14	1:11:37
5	Young	Cammy	SMST	14	1:12:27
6	Percin	Brittany	TTST	13	1:12:27
7	Staab	Katelyn	SMST	14	1:13:03
8	Nowack	Angelica	SRN	14	1:14:08
9	Lee	Jessica	SRN	13	1:14:09
10	Rode	Madison	SMST	14	1:14:24
11	Whitehead	Erin	SMST	14	1:17:09
12	Booe	Bridger	PLS	14	1:18:07
13	MacGregor	Caitlin	PLS	13	1:18:08
14	Woods	Katie	PLS	13	1:18:08
15	Chandler	Heather	PLS	14	1:43:04

W/15-16	 	 	 		
Place					
1	Li	Celina	PLS	15	1:02:40
2	Winkler	Mikayla	SMST	16	1:02:53
3	Brown	Allison	PLS	16	1:02:57
4	Brown	Marissa	PLS	16	1:06:12
5	Bensman	Hannah	SMST	16	1:06:13
6	Fitzgerald	Lauren	SMST	15	1:06:36
7	Velez	Maddie	SMST	15	1:07:14
8	Ahnell	Kylie	SMST	15	1:07:20
9	Lampe	Cypress	SMST	15	1:07:54
10	Weber	Sophie	SMST	16	1:09:17
11	Burson	Katelyn	SMST	16	1:09:43
12	Klotz	Stephanie	SMST	16	1:11:15
13	Calton	Hannah	SMST	15	1:11:20
14	Lohmann	Dana	SMST	15	1:11:26
15	Schafer	Breanna	VACA	15	1:12:00
16	Nair	Roshni	PLS	15	1:12:18
17	Moran	Bridget	PLS	16	1:12:29
18	Massola	Serenity	VACA	15	1:12:35
19	Dotson	Amanda	VACA	16	1:13:55
20	Sabourin	Kate	SRN	15	1:14:01
21	Doan	Kristine	PLS	16	1:14:10
22	Rubio	Kady	VACA	16	1:15:26
23	Woods	Maggie	PLS	15	1:19:20
24	Cox	Elive	PLS	15	1:20:01
25	Novick	Amanda	TTST	15	1:24:30
26	Elejalde	Nicole	VACA	15	1:38:58
27	Bagchi	Sukriti	UNAT	15	1:46:55

W/17-18	 	 	 		
Place	Last Name	First Name	Club	Age	Time
1	Breed	Catherine	PLS	17	1:06:09
2	Alcon	Sasha	PLS	17	1:12:40
3	Garger	Natalie	VACA	17	1:13:56
4	Houston	Tory	PLS	17	1:18:39
5	Stickler	Danielle	PLS	17	1:19:20
6	Stroud	Krissy	PLS	17	1:20:15
					
					

M/13-14	 	 	 		
Place	Last Name	First Name	Club	Age	Time
1	Silverthorn	Nick	PLS	14	1:04:25
2	Keller	Stefan	SRN	13	1:06:41
3	Gorhe	Darvesh	SMST	13	1:11:26
4	Kim	Brandon	KOHR	14	1:12:47

M/15-16	 	 	 		
Place	Last Name	First Name	Club	Age	Time
1	Cunningham	Andy	SMST	16	1:01:39
2	Landre	Weston	SMST	16	1:02:27
3	Pourvahidi	Chandler	SMST	15	1:02:52
4	Kubick	Dylan	SMST	15	1:03:28
5	Gomez	Corbin	SMST	16	1:04:04
6	Castro	Kyle	VACA	16	1:04:17
7	Johnston	Nick	PLS	15	1:04:32
8	Mills	Brandon	SMST	15	1:05:10
9	Archambeau	Pierre	VACA	16	1:07:17
10	Dourov	Chris	PLS	15	1:07:17
11	DeWante	Ryan	SMST	15	1:09:54
12	Banks	Adam	SMST	15	1:11:34
13	Bonzell	Bret	SMST	15	1:11:43
14	Langston	Mark	STA	15	1:11:46
15	Christian	Hunter	SMST	16	1:11:50
16	Zerweck	Matt	SMST	16	1:11:50
17	McLaughlin	Kevin	PLS	15	1:11:51
18	Thompson	James	PLS	15	1:11:52
19	Yeung	Gerry	SRN	16	1:11:59
20	Conrad	Everett	SMST	15	1:13:01
21	Pulsipher	Dallin	SMST	15	1:13:34
22	Tunney	Ryan	VACA	15	1:13:48
23	Jones	Matthew	KOHR	16	1:14:11
24	Andrews-Gibson	Colin	SRN	16	1:27:21

M/17-18	 	 	 		
Place	Last Name	First Name	Club	Age	Time
1	Guido	Chris	PLS	18	1:03:26
2	Whitten	Grayson	SMST	17	1:03:50
3	Chandler	Brandon	PLS	17	1:03:56
4	Rajagopalan	Krishnan	PLS	18	1:05:01
5	Lindsay	Kyle	PLS	17	1:05:13
6	Highsmith	John	VACA	17	1:09:42
7	McLaughlin	Tim	PLS	17	1:11:16
8	Martinez	Caleb	SRN	17	1:16:34