Salinas Valley Half Marathon

Soledad Mission, Soledad, Ca

8/7/2010

SALINAS VALLEY HALF-MARATHON - SOLEDAD, CA - AUGUST 7, 2010										


TOP MEN 	 									
1	Diego	Estrada	Salinas	CA	20	1:06:29				
2	Daniel	Tapia	Castroville	CA	23	1:06:52				
3	Andrew	Parsel	Carmel Valley	CA	27	1:14:59				

TOP WOMEN	 									
1	Brooke	Wells	San Francisco	CA	25	1:17:56				
2	Ashley	Carroll	Menlo Park	CA	27	1:27:28				
3	Kathy	Pugh	Marina	CA	34	1:34:05				

		MENS DIVISION RESULTS								

MEN 16-20	 	 	 					
1	Diego	Estrada	Salinas	CA	20	1:06:29	O'All:	1
2	Dennis	Hong	Chino Hills	CA	18	1:17:48	O'All:	5
3	Guillermo	Cuevas	Salinas	CA	16	1:23:13	O'All:	10
4	Dagoberto	Pina Jr	Salinas	CA	16	1:28:56	O'All:	17
5	Callum	Gilchrist	Pebble Beach	CA	16	1:42:04	O'All:	55
6	Victor	Arreola	Greenfield	CA	18	1:51:30	O'All:	103
7	Rigo	Fernandez	Soledad	CA	18	1:54:16	O'All:	126
8	Francisco	Pina	Salinas	CA	20	1:54:39	O'All:	127
9	Vincent	Guertault	Soledad	CA	20	1:55:03	O'All:	129
10	Thomas	Daly Jr	Salinas	CA	19	2:01:39	O'All:	168
11	Gurman	Mudahar	Salinas	CA	20	2:39:30	O'All:	309
12	Josh	Price	Salinas	CA	18	2:40:44	O'All:	314
13	Joseph	Torres	Greenfield	CA	20	2:54:14	O'All:	331
14	Angel	Rodriguez	Salinas	CA	19	3:25:39	O'All:	356

MEN 21-29	 	 	 					
1	Daniel	Tapia	Castroville	CA	23	1:06:52	O'All:	2
2	Andrew	Parsel	Carmel Valley	CA	27	1:14:59	O'All:	3
3	Tim	Tucey	La Jolla	CA	28	1:18:10	O'All:	6
4	Jesus	Ruiz	Soledad	CA	24	1:20:23	O'All:	7
5	Paul	Hafen	Pleasant Grove	UT	26	1:24:45	O'All:	13
6	Andy	Shepherd	Salinas	CA	21	1:31:08	O'All:	19
7	Drew	Johnson	San francisco	CA	25	1:31:16	O'All:	20
8	Bryan	Blair	Monterey	CA	29	1:31:48	O'All:	21
9	Javier	Gasca	Greenfield	CA	26	1:32:33	O'All:	25
10	Daniel	Zavala	Greenfield	CA	27	1:34:02	O'All:	27
11	Carlos	Campos	Salinas	CA	26	1:36:10	O'All:	35
12	Kyle	Zabala	Carmel Valley	CA	23	1:36:54	O'All:	37
13	Cliff	Irrebaria	San Jose	CA	26	1:37:58	O'All:	39
14	Brett	Baker	San francisco	CA	26	1:38:44	O'All:	41
15	Jason	Tracy	Salinas	CA	28	1:39:59	O'All:	45
16	Matthew	St.Germain	Hanford	CA	25	1:40:54	O'All:	46
17	Samuel	Jordan	Salinas	CA	25	1:41:15	O'All:	49
18	Gabriel	Tegenkamp	Salinas	CA	25	1:41:21	O'All:	51
19	Alejandro	Ramirez	Salinas	CA	29	1:44:24	O'All:	68
20	Kevin	Murphy	Pacific Grove	CA	28	1:45:09	O'All:	71
21	Roberto	Zavala	Greenfield	CA	23	1:46:06	O'All:	75
22	Jacob	Douglas	Salinas	CA	25	1:46:18	O'All:	78
23	Daniel	Todd	Hanford	CA	25	1:47:48	O'All:	90
24	Daniel	Magana	Salinas	CA	25	1:49:30	O'All:	95
25	Adam	Gurtler	Seaside	CA	28	1:50:18	O'All:	99
26	George	Sandoval	Salinas	CA	22	1:51:33	O'All:	104
27	Mario	Tejeda	Salinas	CA	27	1:51:39	O'All:	105
28	Luis	Perez	Dixon	CA	24	1:55:14	O'All:	131
29	Lupe	Carrillo	Salinas	CA	24	1:55:18	O'All:	132
30	Eduardo	Magana	Salinas	CA	21	1:55:25	O'All:	133
31	Luis	Rodriguez	San Francisco	CA	24	1:56:42	O'All:	141
32	German	Rodriguez Jr	Salinas	CA	26	1:57:08	O'All:	144
33	Chris	Smoot	Salinas	CA	29	1:57:50	O'All:	146
34	Pedro	Rodriguez-Mende	Salinas	CA	26	1:57:55	O'All:	147
35	Jeffrey	Moline	Salinas	CA	27	1:59:58	O'All:	162
36	Ben	Ceralde	Salinas	CA	28	2:01:05	O'All:	165
37	Wesley	Grisell	Salinas	CA	28	2:01:35	O'All:	167
38	Nestor	Ibarra	Soledad	CA	26	2:02:23	O'All:	171
39	Cameron	Duggan	Plymouth	CA	27	2:02:41	O'All:	174
40	Timothy	Kavemeier	Waukesha	WI	25	2:03:31	O'All:	176
41	Ignacio	Escamilla	San Jose 	CA	21	2:04:15	O'All:	182
42	Gabriel	Gandzjuk	Carmel	CA	29	2:05:31	O'All:	188
43	Michael	Asche	Monterey	CA	27	2:06:27	O'All:	193
44	Thomas	Ramirez	Gonzales	CA	25	2:07:53	O'All:	199
45	Brian	Khouri	Binghamton	NY	25	2:08:17	O'All:	201
46	Christopher	Khouri	Irvine	CA	27	2:09:01	O'All:	205
47	Fernando	Lopez	Greenfield	CA	23	2:11:08	O'All:	215
48	Robert	Ly	Mountain View	CA	27	2:12:51	O'All:	223
49	John	Wagner	Salinas	CA	26	2:13:04	O'All:	228
50	Nathan	Mowrer	Marina	CA	27	2:13:11	O'All:	229
51	Michael	Ledesma	Soledad	CA	24	2:14:09	O'All:	236
52	Aaron	Shields	Monterey	CA	27	2:15:23	O'All:	244
53	Tobias	Lopez	Greenfield	CA	29	2:17:55	O'All:	250
54	Jesus	Pelayo	Dixon	CA	24	2:18:21	O'All:	252
55	Manuel	Ponce	Salinas	CA	28	2:19:08	O'All:	256
56	Thomas	Wang	Hollister	CA	28	2:19:29	O'All:	257
57	Travis	Perkins	Salinas	CA	29	2:19:45	O'All:	258
58	John	Taylor	Clovis	CA	27	2:20:03	O'All:	262
59	Noah	Moore	San Diego	CA	26	2:21:05	O'All:	265
60	Nagendra	Narayan	Salinas	CA	28	2:21:46	O'All:	266
61	Greg	Deaton	Chualar	CA	29	2:24:09	O'All:	273
62	Elias	Pinon	Gonzales	CA	22	2:26:13	O'All:	278
63	David	Hall	Salinas	CA	26	2:27:09	O'All:	280
64	Emilio	Carranza	Salinas	CA	28	2:27:55	O'All:	283
65	Daniel	Olivas	Soledad	CA	23	2:28:26	O'All:	286
66	Eric	Gutierrez	Salinas	CA	28	2:30:07	O'All:	289
67	Eric	Negendank	Sacramento	CA	27	2:34:41	O'All:	298
68	Christian	Corzo	Salinas	CA	29	2:39:15	O'All:	308
69	Guadalupe	Morales	Salinas	CA	28	2:39:42	O'All:	310
70	Randy	Foster	Paso Robles	CA	29	2:55:16	O'All:	333
71	Christian	Dolor	Seaside	CA	29	3:02:37	O'All:	340
72	Akash	Jain	Salinas	CA	29	3:05:12	O'All:	342
73	Eriberto	Ramirez	Salinas	CA	29	3:14:50	O'All:	352
74	Carlos	Rodriguez	Salinas	CA	26	3:22:23	O'All:	354
75	Joseph	Maniulit	Salinas	CA	26	3:34:40	O'All:	359

MEN 30-39	 	  	 					
1	Jaime	Madera	Gonzales	CA	36	1:32:06	O'All:	23
2	Vince	Mier	Salinas	CA	39	1:34:07	O'All:	28
3	Brian	John	San Jose	CA	30	1:34:36	O'All:	30
4	Ismael	Ruiz	Soledad	CA	33	1:35:02	O'All:	31
5	Donald	Buraglio	Carmel Valley	CA	39	1:35:20	O'All:	32
6	Jorge	Acosta	Salinas	CA	32	1:39:19	O'All:	43
7	Ryan	Maeda	Salinas	CA	34	1:41:18	O'All:	50
8	Nate	Cota	Seaside	CA	37	1:41:44	O'All:	52
9	John	Correa	Salinas	CA	30	1:41:49	O'All:	53
10	Eric	Storms	San Carlos	CA	35	1:41:49	O'All:	54
11	Alfonso	Orozco	Salinas	CA	35	1:42:17	O'All:	58
12	David	Sargenti	Salinas	CA	35	1:42:31	O'All:	61
13	Jose	Ledesma	King City	CA	32	1:43:40	O'All:	65
14	Sven	Mawson	Woodside	CA	32	1:45:26	O'All:	73
15	Chris	Vail	Sacramento	CA	30	1:46:12	O'All:	77
16	Michael	Jaskolka	Orlando	FL	33	1:46:28	O'All:	80
17	Ricardo	Plata	Capitola	CA	35	1:46:38	O'All:	81
18	Hugo	Bernal	Salinas	CA	30	1:46:52	O'All:	84
19	Cesar	Pina	Salinas	CA	39	1:47:11	O'All:	85
20	Javier	Tinajero	Soledad	CA	33	1:47:24	O'All:	86
21	David	Beals	San Luis Obispo	CA	33	1:47:35	O'All:	89
22	John	Lewis	Salinas	CA	32	1:47:49	O'All:	91
23	Marc	Dieterle	Carmel	CA	32	1:48:04	O'All:	92
24	Mark	Wenzler	Salinas	CA	31	1:48:16	O'All:	93
25	James	Ragle	Castroville	CA	34	1:49:10	O'All:	94
26	Gregory	Barry	Salinas	CA	37	1:49:36	O'All:	96
27	Jose	Gonzalez	Salinas	CA	33	1:50:06	O'All:	98
28	Brian	Hudson	Monterey	CA	32	1:50:44	O'All:	101
29	Silver	Sinang	San Clemente	CA	30	1:51:52	O'All:	106
30	Marco	Mendez	Greenfield	CA	37	1:52:49	O'All:	111
31	Timothy	Albert	Carmel Valley	CA	39	1:53:27	O'All:	117
32	Jim	Edwards	Salinas	CA	35	1:54:01	O'All:	122
33	Martin	Bom	Sunnyvale	CA	39	1:54:11	O'All:	124
34	Rozario	Camacho	Gonzales	CA	38	1:54:41	O'All:	128
35	Wayne	Strojie	Monterey	CA	34	1:55:26	O'All:	134
36	Jeff	Groves	Seaside	CA	32	1:55:50	O'All:	135
37	Brad	Khaner	Oceanside	CA	34	1:56:25	O'All:	138
38	Gautham	Puliyanda	Salinas	CA	31	1:57:39	O'All:	145
39	Aaron	Thornton	Salinas	CA	32	1:57:59	O'All:	148
40	Luis	Mora	Clovis	CA	32	1:58:12	O'All:	149
41	Antonio	Ojeda	Salinas	CA	35	1:58:26	O'All:	151
42	Rico	Caballero	Salinas	CA	33	1:58:38	O'All:	153
43	Jerrett	Stoffel	Salinas	CA	34	1:59:26	O'All:	158
44	Daniel	Cortes	Salinas	CA	34	2:00:02	O'All:	163
45	Johnny	Quilenderino	Monterey	CA	34	2:00:04	O'All:	164
46	Salomon	Nieto	Salinas	CA	32	2:01:59	O'All:	169
47	Alberto	Ramirez	Salinas	CA	37	2:02:23	O'All:	172
48	Juan	Sandoval	Gonzales	CA	30	2:03:54	O'All:	179
49	Adan	Cardenas	Watsonville	CA	36	2:04:07	O'All:	180
50	Aaron	Tollefson	Salinas	CA	39	2:04:20	O'All:	183
51	Charles	Pugh	Marina	CA	36	2:05:31	O'All:	187
52	Mario	Tovar	San Jose	CA	39	2:05:32	O'All:	189
53	Erick	Kong	Fremont	CA	34	2:06:06	O'All:	192
54	Brian	Smoot	Salinas	CA	31	2:06:37	O'All:	194
55	B	Rimando	Salinas	CA	34	2:06:44	O'All:	195
56	Josh	Gentle	Salinas	CA	37	2:07:17	O'All:	197
57	Fredy	Castaneda	Daly City	CA	31	2:08:41	O'All:	203
58	Evan	Bartlett	Moraga	CA	33	2:08:45	O'All:	204
59	Viswanath	Bypanahalli	Salinas	CA	39	2:09:03	O'All:	206
60	Chaitanya	Davuluri	Salinas	CA	31	2:09:16	O'All:	207
61	Tim	Baldwin	Salinas	CA	37	2:09:42	O'All:	209
62	Sergio	Gutierrez	Salinas	CA	31	2:11:02	O'All:	214
63	Ryan	Wallace	Salinas	CA	30	2:11:19	O'All:	216
64	Gustavo	Dominguez	Salinas	CA	39	2:12:30	O'All:	219
65	Gino	Ferrante	Salinas	CA	39	2:12:42	O'All:	221
66	Garrett	Morriss	Emeryville	CA	38	2:14:04	O'All:	235
67	Mathew	Villalobos	Salinas	CA	35	2:14:29	O'All:	238
68	Steven	Brau	Salinas	CA	39	2:14:47	O'All:	240
69	Paul	Newell	Fresno	CA	31	2:17:04	O'All:	248
70	Larry	O'Neill	Monterey	CA	32	2:19:56	O'All:	260
71	Drew	McDonald	Salinas	CA	39	2:22:34	O'All:	267
72	Mike	Gates	Monterey	CA	32	2:22:35	O'All:	268
73	Christopher	Ward	Monterey	CA	33	2:23:30	O'All:	271
74	Jorge	Valencia	King City	CA	34	2:23:44	O'All:	272
75	Chris	Braga	Soledad	CA	38	2:28:24	O'All:	285
76	Roland	Harmon	Salinas	CA	35	2:28:27	O'All:	287
77	Juan	Estrada	Salinas	CA	34	2:30:15	O'All:	291
78	Eric	Bocanegra	Soledad	CA	32	2:31:26	O'All:	292
79	Andres	Nicolas	Las Vegas	NV	39	2:35:19	O'All:	300
80	Jason	Sanchez	Salinas	CA	31	2:35:40	O'All:	302
81	Jefferson	Davis	Stockton	CA	32	2:35:49	O'All:	303
82	Tony	Nguyen	San Francisco	CA	37	2:38:26	O'All:	306
83	Tim	Kruse	Forest Park	IL	37	2:38:43	O'All:	307
84	Ellie	Almond	Salinas	CA	30	2:41:20	O'All:	316
85	Harold	Dunn	Salinas	CA	34	2:48:58	O'All:	326
86	John	Guzman	Gonzales	CA	34	2:53:49	O'All:	330
87	Jason	Reich	Salinas	CA	37	2:54:26	O'All:	332
88	Jason	Black	Salinas	CA	37	2:55:44	O'All:	334
89	Matthew	Fike	Reno	NV	30	2:57:31	O'All:	335
90	David	Bermudez	Soledad	CA	31	3:05:44	O'All:	344
91	Matthew	Woodworth	Seaside	CA	30	3:10:52	O'All:	349
92	Brent	Slama	Greenfield	CA	31	3:11:33	O'All:	351
93	Felipe	Dominguez	Salinas	CA	36	3:24:03	O'All:	355
94	Eric	Friedrich	Salinas	CA	36	3:30:08	O'All:	358
95	Joseph	Mallobox	Salinas	CA	38	3:37:30	O'All:	360

MEN 40-49	 	 	 					
1	Christopher	Knorzer	Rocklin	CA	41	1:15:34	O'All:	4
2	Andrew	McClelland	Salinas	CA	45	1:21:57	O'All:	8
3	Raymond	Rodriguez	Los Banos	CA	48	1:23:04	O'All:	9
4	Robert	Boyce	Monterey	CA	43	1:23:59	O'All:	11
5	Brian	Robinson	Monterey	CA	49	1:24:33	O'All:	12
6	Dave	Pratt	Salinas	CA	46	1:26:23	O'All:	14
7	Sean	Curry	Salinas	CA	42	1:27:54	O'All:	15
8	Jeff	Huston	Paso Robles	CA	46	1:28:19	O'All:	16
9	Jorge	Villalobos	Salinas	CA	44	1:31:56	O'All:	22
10	Scott	Komar	Monterey	CA	48	1:32:21	O'All:	24
11	Nicholas	Chee	Salinas	CA	44	1:33:48	O'All:	26
12	Tim	Clark	Salinas	CA	40	1:36:39	O'All:	36
13	Russell	Jordan	Salinas	CA	48	1:38:53	O'All:	42
14	Tim	Kemp	Seaside	CA	44	1:39:33	O'All:	44
15	Jason	Smith	Salinas	CA	41	1:40:57	O'All:	47
16	Michael	Chase	Salinas	CA	41	1:42:06	O'All:	56
17	Andy	Anderson	Salinas	CA	40	1:42:29	O'All:	60
18	Chuck	Hewett	Carmel Valley	CA	46	1:43:12	O'All:	63
19	Timothy	Darby	Monterey	CA	46	1:44:17	O'All:	66
20	Thor	Sewell	Hillsboro	OR	41	1:44:45	O'All:	69
21	Ted	Durham	Salinas	CA	46	1:45:21	O'All:	72
22	Jose	Lopez	Salinas	CA	40	1:46:09	O'All:	76
23	Darrin	Mooneyham	Carmel	CA	42	1:46:39	O'All:	82
24	Martin	Sandoval	Soledad	CA	45	1:50:37	O'All:	100
25	Jesus	Santos	Salinas	CA	44	1:51:20	O'All:	102
26	Craig	Anderson	Visalia	CA	46	1:52:04	O'All:	108
27	Eduardo	Lorenzana	Salinas	CA	47	1:52:51	O'All:	112
28	Scott	Corner	Monterey	CA	43	1:53:19	O'All:	115
29	Armando	Perez	Chino	CA	40	1:53:24	O'All:	116
30	Timothy	Page	Lodi	CA	40	1:53:34	O'All:	120
31	Ray	Griffin	Salinas	CA	47	1:53:35	O'All:	121
32	Daniel	Cavazos	Salinas	CA	45	1:55:13	O'All:	130
33	Adam	Souza	Salinas	CA	45	1:56:08	O'All:	136
34	Johan	Grobler	Salinas	CA	42	1:56:18	O'All:	137
35	David	Reyes	Hollister	CA	47	1:57:05	O'All:	143
36	Tino	Tangelbad	Monterey	CA	49	1:58:37	O'All:	152
37	Charles	West	Salinas	CA	42	1:58:52	O'All:	154
38	Rob	White	Pacific Grove	CA	45	1:59:40	O'All:	159
39	Phil	Rubin	Atlanta	GA	46	1:59:42	O'All:	160
40	Gavin	Lewis-Davis	Pebble Beach	CA	41	2:01:11	O'All:	166
41	Jaime	Fernandez	Soledad	CA	49	2:02:32	O'All:	173
42	Enrique	Manzanero	Salinas	CA	42	2:03:38	O'All:	177
43	Humberto	Carrillo	Salinas	CA	42	2:04:15	O'All:	181
44	Anthony	Burns	Salinas	CA	47	2:04:23	O'All:	184
45	Greg	Lane	Salinas	CA	40	2:05:25	O'All:	185
46	Kirk	Hoffman	Salinas	CA	41	2:05:52	O'All:	190
47	Paul	Razo	Oakland	CA	40	2:05:57	O'All:	191
48	Chris	DeSaye	Phoeniz	AZ	42	2:07:24	O'All:	198
49	German	Rodriguez Sr	Salinas	CA	49	2:09:53	O'All:	210
50	Martin	Perez	Salinas	CA	48	2:10:23	O'All:	213
51	Michael	Scannell	Carmel Valley	CA	45	2:12:18	O'All:	217
52	Steve	Popp	Marina	CA	49	2:12:21	O'All:	218
53	Jarrett	McGuckin	Carmel Valley	CA	47	2:12:31	O'All:	220
54	L	Fenton	Salinas	CA	43	2:12:59	O'All:	224
55	Charles	Scurrah	Salinas	CA	40	2:13:00	O'All:	225
56	Abel	Munoz	Salinas	CA	46	2:13:01	O'All:	226
57	Mike	Short	Monterey	CA	42	2:13:01	O'All:	227
58	Richard	Moreno	Soledad	CA	42	2:13:33	O'All:	230
59	Martin	Preston	Dubai	AR	41	2:13:36	O'All:	231
60	Steven	Davis	Salinas	CA	43	2:13:43	O'All:	232
61	Patrick	Burson	Monterey	CA	41	2:13:44	O'All:	233
62	Mark	Medina	Bakersfield	CA	41	2:14:48	O'All:	241
63	Mike	Liptak	Salinas	CA	42	2:14:51	O'All:	242
64	Alan	Takemura	Salinas	CA	42	2:15:40	O'All:	245
65	Gerard	Denny	Salinas	CA	43	2:16:43	O'All:	247
66	Tom	Murray	San Francisco	CA	41	2:17:20	O'All:	249
67	Samuel	Bradley	Salinas	CA	49	2:18:12	O'All:	251
68	David	Maldonado	Fresno	CA	43	2:18:39	O'All:	253
69	Bob	Selin	Salinas	CA	48	2:18:44	O'All:	254
70	Zeke	Andre	Lemoore	CA	44	2:19:02	O'All:	255
71	Richard	Uccelli	Salinas	CA	49	2:20:02	O'All:	261
72	Tony	Stanton	Paso Robles	CA	45	2:20:04	O'All:	263
73	Dale	Mulhern	Salinas	CA	46	2:25:16	O'All:	274
74	Jon	Kiley	Salinas	CA	40	2:25:42	O'All:	276
75	John	Coleman	Pacific Grove	CA	46	2:26:34	O'All:	279
76	Paul	Borba	Salinas	CA	41	2:28:23	O'All:	284
77	John	Gomez	Salinas	CA	48	2:28:28	O'All:	288
78	Ismael	Banuelos	Soledad	CA	46	2:33:30	O'All:	295
79	Art	Lopez	Salinas	CA	48	2:40:10	O'All:	311
80	Quirino	Navarro	Salinas	CA	45	2:40:35	O'All:	312
81	Dale	Evans	Seaside	CA	48	2:41:09	O'All:	315
82	Rodney	Hansen	Salinas	CA	45	2:41:29	O'All:	317
83	Ray	Kausin	Marina	CA	49	2:42:01	O'All:	318
84	R	Douglas	Watsonville	CA	44	2:43:52	O'All:	319
85	Ronnie	Thompson	Salinas	CA	49	2:45:18	O'All:	320
86	Steve	Pacheco	Salinas	CA	40	2:51:50	O'All:	327
87	Glenn	Gumin	Gilroy	CA	42	2:52:35	O'All:	328
88	David	Martin	Seaside	CA	49	3:02:26	O'All:	339
89	Lance	Null	Salinas	CA	42	3:05:51	O'All:	345
90	Kenneth	Anderson	Salinas	CA	47	3:06:13	O'All:	346
91	Andrei	Petrutiu	Salinas	CA	43	3:08:52	O'All:	347
92	Richard	Fernandez	Soledad	CA	42	3:10:32	O'All:	348
93	Shelley	Goodwein	Salinas	CA	46	3:26:03	O'All:	357
94	Juan	Espinoza	Salinas	CA	48	3:38:12	O'All:	361

MEN 50-59	 	 	 					
1	Rosalio	Campos	Salinas	CA	50	1:30:44	O'All:	18
2	Rod	Gilchrist	Pebble Beach	CA	53	1:34:34	O'All:	29
3	Pedro	Gutierrez	Salinas	CA	58	1:35:38	O'All:	33
4	Jefferson	Seay	Salinas	CA	55	1:36:58	O'All:	38
5	Joe	Sotelo	Anaheim	CA	50	1:38:37	O'All:	40
6	John	Cook	Aptos	CA	51	1:41:14	O'All:	48
7	David	Weary	Acton	CA	50	1:42:16	O'All:	57
8	Gregory	O'Neal	Salinas	CA	56	1:42:25	O'All:	59
9	Mike	De Salvatore	Prunedale	CA	58	1:42:50	O'All:	62
10	Steve	Nicholson	Marina	CA	52	1:43:21	O'All:	64
11	Joseph	Pezzini	Salinas	CA	51	1:45:48	O'All:	74
12	Mich	Avant	Salinas	CA	54	1:46:47	O'All:	83
13	James	Sapia	Salinas	CA	50	1:47:25	O'All:	87
14	Dean	Hovey	Los Altos	CA	56	1:47:27	O'All:	88
15	Chris	Holmes	Saratoga	CA	51	1:49:58	O'All:	97
16	Michael	Marcroft	Salinas	CA	53	1:51:54	O'All:	107
17	David	Costa	Soledad	CA	51	1:52:31	O'All:	109
18	Chuck	Skupniewicz	Salinas	CA	53	1:52:36	O'All:	110
19	Ray	Harrod	Salinas	CA	53	1:52:52	O'All:	113
20	Joe	Schumaker	Salinas	CA	54	1:53:30	O'All:	118
21	Steve	DeCarli	Monterey	CA	54	1:53:33	O'All:	119
22	Mike	Masuda	Carmel Valley	CA	53	1:54:04	O'All:	123
23	Ron	Evans	Monterey	CA	50	1:56:36	O'All:	139
24	Raul	Gonzalez	Madera	CA	53	1:56:39	O'All:	140
25	David	Stroder	Salinas	CA	58	1:56:48	O'All:	142
26	Lawrence	Brown	Salinas	CA	55	1:58:15	O'All:	150
27	Orlando	Rodriguez	Monterey	CA	52	1:59:26	O'All:	156
28	Kimble	Cater	Salinas	CA	52	1:59:26	O'All:	157
29	Paul	Kutis	Salinas	CA	56	1:59:48	O'All:	161
30	Carlos	Nieto	Salinas	CA	54	2:02:00	O'All:	170
31	John	Darling	Salinas	CA	57	2:02:52	O'All:	175
32	William	King	Salinas	CA	54	2:03:42	O'All:	178
33	David	Norris	Carmel Valley	CA	55	2:07:01	O'All:	196
34	Bill	Chisum	Salinas	CA	58	2:08:08	O'All:	200
35	Neal	Ossiander	Greenfield	CA	57	2:09:55	O'All:	211
36	Manuel	Jimenez Jr	Salinas	CA	59	2:10:11	O'All:	212
37	Douglas	Lumsden	Monterey	CA	58	2:12:45	O'All:	222
38	Steve	Marshall	Seaside	CA	56	2:13:54	O'All:	234
39	John	Metzer	Gonzales	CA	54	2:14:34	O'All:	239
40	David	Jimenez	Salinas	CA	53	2:15:17	O'All:	243
41	Luis	Zabala	Carmel Valley	CA	53	2:16:28	O'All:	246
42	Michael	Thaanum	Pacific Grove	CA	56	2:19:52	O'All:	259
43	Ric	Babcock	Salinas	CA	54	2:23:02	O'All:	270
44	Richard	Johnson	Salinas	CA	50	2:25:57	O'All:	277
45	Bill	Barnett	Livermore	CA	54	2:27:47	O'All:	282
46	Michael	Davis	Salinas	CA	57	2:30:09	O'All:	290
47	Jose	Monarrez	Salinas	CA	51	2:34:28	O'All:	297
48	Julio	Lopez	Salinas	CA	57	2:34:48	O'All:	299
49	Scott	Maidment	Salinas	CA	53	2:36:56	O'All:	305
50	Bobby	Price	Salinas	CA	51	2:40:44	O'All:	313
51	John	Menold	Salinas	CA	53	2:45:34	O'All:	321
52	Matthew	Franklin	Gonzales	CA	50	2:46:49	O'All:	323
53	David	Trayford	Salinas	CA	52	2:47:20	O'All:	324
54	Stephen	Miller	Los Gatos	CA	53	2:47:43	O'All:	325
55	Jamie	Meves	Salinas	CA	57	2:53:33	O'All:	329
56	James	Buckner	Salinas	CA	51	2:59:12	O'All:	337
57	Manuel	Reyes	Soledad	CA	50	3:00:09	O'All:	338
58	Dale	Wallace	Salinas	CA	54	3:05:32	O'All:	343
59	Jerry	Freeman	Salinas	CA	52	3:45:19	O'All:	362

MEN 60-69	 	 	 					
1	Michael	Dove	Salinas	CA	63	1:35:40	O'All:	34
2	David	Cortez	Salinas	CA	65	1:44:20	O'All:	67
3	John	Volkman	Fresno	CA	60	1:44:58	O'All:	70
4	Gerry	Reynolds	Salinas	CA	61	1:46:26	O'All:	79
5	Bill	Garwood	Salinas	CA	65	1:53:01	O'All:	114
6	Tom	Thayer	Salinas	CA	64	1:54:12	O'All:	125
7	Michael	Black	Corral de Tierr	CA	63	1:58:55	O'All:	155
8	Johnny	Chavarria	Salinas	CA	62	2:05:30	O'All:	186
9	Jan	Allen	Salinas	CA	69	2:08:40	O'All:	202
10	Melvin	Maeda	Wilton	CA	63	2:09:38	O'All:	208
11	Robert	Emerson	Pacific Grove	CA	60	2:14:24	O'All:	237
12	Mark	Botelho	Salinas	CA	65	2:20:20	O'All:	264
13	Frank	Arriaga	Salinas	CA	62	2:22:44	O'All:	269
14	Tom	Carvey	Salinas	CA	64	2:25:37	O'All:	275
15	James	Smith	Salinas	CA	61	2:27:43	O'All:	281
16	Robert	Wohler	O'Fallon	MO	67	2:31:27	O'All:	293
17	Dale	Walker	Salinas	CA	63	2:32:07	O'All:	294
18	Henry	Gong	Salinas	CA	66	2:33:33	O'All:	296
19	Edward	Kauffman	Silver Spring	MD	62	2:45:38	O'All:	322
20	William	Villegas	Greenfield	CA	60	2:58:28	O'All:	336
21	David	Courrejou	Salinas	CA	60	3:02:58	O'All:	341
22	David	Perez	Salinas	CA	62	3:19:40	O'All:	353

MEN 70-99	 	  	 					
1	Rich	Holloway	Monterey	CA	74	2:35:40	O'All:	301
2	Stuart	Sargisson	Carmel	CA	70	2:36:31	O'All:	304
3	Spencer	Myers	Salinas	CA	74	3:11:27	O'All:	350


		     WOMENS DIVISION RESULTS 						

WOMEN 16-20	 	  	 					
1	Mayra	Garcia	Salinas	CA	19	1:34:24	O'All:	4
2	Sused	Cabrera	Salinas	CA	18	1:36:30	O'All:	5
3	Sumeet	Mudahar	Salinas	CA	17	1:40:39	O'All:	11
4	Amy	Johnston	Salinas	CA	17	1:57:22	O'All:	69
5	Ana	Acosta	Salinas	CA	17	2:01:21	O'All:	89
6	Juana	Gasca	Greenfield	CA	19	2:07:31	O'All:	135
7	Natalie	Birren	Los Angeles	CA	20	2:28:25	O'All:	319
8	Taylor	Stern	Lafayette	CA	20	2:28:25	O'All:	320
9	Carolyn	Costa	Salinas	CA	20	2:32:36	O'All:	339
10	Brittany	Spedaliere	Spreckels	CA	20	2:35:27	O'All:	366
11	Stacy	Sanchez	Salinas	CA	19	2:35:39	O'All:	368
12	Sydney	Chisum	Salinas	CA	19	2:35:56	O'All:	374
13	Ashleigh	Lombardi	Salinas	CA	20	2:46:06	O'All:	438
14	MaryJoe	Martinez	Salinas	CA	18	2:46:18	O'All:	439
15	Mariah	Villa	Salinas	CA	16	2:49:17	O'All:	460
16	Katrina	Robinson	Salinas	CA	20	3:42:16	O'All:	643
								
WOMEN 21-29	 	 	 					
1	Brooke	Wells	San Francisco.	CA	25	1:17:56	O'All:	1
2	Ashley	Carroll	Menlo Park	CA	27	1:27:28	O'All:	2
3	Nicole	Finelli	San Francisco.	CA	23	1:37:39	O'All:	7
