Folsom Lake Half-Mile USA

Folsom Lake-Beals Point

9/26/2009

COLD WATER CHALLENGE - 1/2 MILE USA - FOLSOM, CA - SEPTEMBER 26, 2009					

BOYS 1-10					
1	Woo	Garrett	SMST	10	0:14:43

BOYS 11-12					
1	Quarante	Marcello	SMST	12	0:13:03
2	Rode	Cooper	SMST	11	0:14:24
3	Peters	Luke	SMST	11	0:14:38
4	Dillard	Ethan	SMST	11	0:15:38
5	Quarante	Nicolo	SMST	11	0:15:38

BOYS 13-14	 	 	 		
1	Khvi	Amirali	SMST	13	0:18:54

GIRLS 11-12					
1	Percin	Brittany	TTST	12	0:12:08
2	Akhavi	Laila	SMST	11	0:17:12
3	Miller	Gaby	SMST	12	0:18:01

GIRLS 13-14	 	 	 		
1	Bagchi	Sukriti	SMST	14	0:16:13

GIRLS 15-16	 	 	 		
1	Fong	Stephanie	PCA	16	0:12:40

GIRLS 17-18					
1	Tang	Chynna	PCA	18	0:12:27


* * * * * * * * * * * * * BOYS OVERALL WETSUIT * * * * * * * * * * * * * * *					

BOYS 1-99							
1	Percin	Sean	TTST	8	0:21:07