Pleasanton Rotary Spirit Run 5K

Pleasanton

6/17/2007


For photographs of this event, please click here
                       * * * * * Results by ON YOUR MARK * * * * * 
               FREMONT BANK 5K SPIRIT RUN - PLEASANTON, CA - JUNE 17, 2007

	Top Men
     	    1. VINCENT DONOFRIO, PLEASANTON, CA              20    0:16:35 

	Top Women
     	    1. DARCI CASSINELLI, SANTA CLARA, CA             28    0:20:25 
     

* * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * *

Division: Men -  1-13
       1. JOEY PEREIRA, PLEASANTON, CA                13    0:22:05   O'All:    42
       2. BRANDON COHEN, PLEASANTON, CA               13    0:22:43   O'All:    48
       3. PATRICK LEARY, LIVERMORE, CA                12    0:24:07   O'All:    61
       4. GRANT NUZZO, PLEASANTON, CA                 12    0:24:23   O'All:    64
       5. JUSTIN MAY, PLEASANTON, CA                  11    0:24:24   O'All:    65
       6. CLINT MAY, PLEASANTON, CA                   11    0:24:25   O'All:    66
       7. BROOKS ANDERSON, SAN RAMON, CA              12    0:25:03   O'All:    74
       8. GRANT MUZZIO, SAN RAMON, CA                 11    0:26:09   O'All:    87
       9. NICK RUOTOLO, PLEASANTON, CA                13    0:26:13   O'All:    90
      10. CHRISTIAN CLEPHAN, SAN RAMON, CA             7    0:27:06   O'All:   102
      11. DUNCAN MC CARTHY, PLEASANTON, CA             7    0:27:22   O'All:   107
      12. CHAD MARTIN, PLEASANTON, CA                 12    0:28:08   O'All:   116
      13. JORDAN NALLY, PLEASANTON, CA                12    0:28:11   O'All:   117
      14. DEREK VREDENBURGH, OAKLEY, CA                8    0:28:40   O'All:   124
      15. NICHOLAS MC CALLION, BRENTWOOD, CA          13    0:29:17   O'All:   131
      16. DAVID KLOPP, DANVILLE, CA                   10    0:29:43   O'All:   137
      17. TODD RISTOW, UNKNOWN, CA                     8    0:29:44   O'All:   138
      18. CHRISTOPHER POCS, PLEASANTON, CA            13    0:29:49   O'All:   139
      19. NATHAN MC CALLION, BRENTWOOD, CA            11    0:30:10   O'All:   148
      20. JOHN LYELL, FREMONT, CA                     13    0:30:10   O'All:   149
      21. C.J CASSIDY, UNKNOWN, CA                     9    0:30:24   O'All:   155
      22. KYLE RISTOW, UNKNOWN, CA                     5    0:30:31   O'All:   160
      23. RONAN BRAUN, PLEASANT HILL, CA               9    0:30:39   O'All:   163
      24. PRESTON NOWAKOWSKI, PLEASANTON, CA          11    0:31:15   O'All:   171
      25. DYLAN SCOTT, FREMONT, CA                     9    0:31:17   O'All:   172
      26. JEFF LUCHETTI, UNKNOWN, CA                  13    0:31:31   O'All:   174
      27. MAX STARK, NEVEDA CITY, CA                  13    0:32:07   O'All:   182
      28. TROY MUZZIO, SAN RAMON, CA                   9    0:32:49   O'All:   192
      29. AUSTIN HORNING, LIVERMORE, CA               10    0:33:06   O'All:   195
      30. BRENDAN CASSIDY, UNKNOWN, CA                 6    0:33:12   O'All:   199
      31. CONNOR MC CLINTOCK, PLEASANTON, CA          11    0:33:24   O'All:   202
      32. GRANT SELLICK, PLEASANTON, CA                3    0:33:46   O'All:   208
      33. TIMOTHY CUMAGUN, ANTIOCH, CA                10    0:33:51   O'All:   211
      34. CHANDLER HAASE, PLEASANTON, CA               9    0:34:01   O'All:   213
      35. JEFF SNYDER, PLEASANTON, CA                 11    0:34:02   O'All:   214
      36. CHASE HENLEY, PLEASANTON, CA                13    0:34:08   O'All:   215
      37. CARTER PERSON, PLEASANTON, CA                7    0:35:04   O'All:   221
      38. TYLER GUMESON, PLEASANTON, CA                9    0:35:12   O'All:   224
      39. JIMMY RITTER, PLEASANTON, CA                10    0:35:32   O'All:   229
      40. BRENT GIBSON, PLEASANTON, CA                 7    0:38:15   O'All:   243
      41. TYLER WEINHAGEN, PLEASANTON, CA              6    0:38:36   O'All:   244
      42. DREW LYELL, FREMONT, CA                     10    0:39:07   O'All:   246
      43. CONNOR KEOWEN, SAN RAMON, CA                 9    0:39:17   O'All:   247
      44. CALVIN ANDERSON, SAN RAMON, CA               8    0:39:39   O'All:   251
      45. SAGE CHARP, ALBANY, CA                       6    0:40:49   O'All:   259
      46. NICK SKINNER, PLEASANTON, CA                 6    0:42:54   O'All:   263
      47. RYAN HOGUE, PLEASANTON, CA                  10    0:44:40   O'All:   268
      48. CHRISTOPHER NALLY, PLEASANTON, CA            6    0:45:30   O'All:   271
      49. SETH GLENN, PLEASANTON, CA                  10    0:45:30   O'All:   272
      50. CARSON KING, LIVERMORE, CA                   4    0:46:54   O'All:   275
      51. KEVIN SHERMAN, PLEASANTON, CA               12    0:47:09   O'All:   278
      52. TAYLOR SMITH, PLEASANTON, CA                 8    0:48:26   O'All:   281
      53. KYE FARRELL, DUBLIN, CA                      2    0:50:17   O'All:   288
      54. THEO HRYCEWICZ, PLEASANTON, CA              10    0:52:20   O'All:   296
      55. VEDANG MANGIPUDI, PLEASANTON, CA             3    0:54:07   O'All:   301
      56. CHRISTOPHER WENTWORTH, ALAMO, CA            13    0:57:05   O'All:   307
      57. CONNER GLYNN, DANVILLE, CA                   5    0:59:28   O'All:   314
      58. PARKER GLYNN, DANVILLE, CA                   2    0:59:54   O'All:   315

Division: Men - 14-18
       1. MATTHEW YANKOWSKI, PLEASANTON, CA           16    0:16:37   O'All:     2
       2. JIM HEPPNER, PLEASANTON, CA                 15    0:16:39   O'All:     3
       3. SAMUEL HZAMS, PLEASANTON, CA                17    0:16:46   O'All:     4
       4. WILL LOWENHARDT, PLEASANTON, CA             15    0:17:21   O'All:     8
       5. DOUGLAS WHICHARD, LIVERMORE, CA             17    0:17:23   O'All:     9
       6. OMAR GONZALEZ, PLEASANTON, CA               16    0:18:10   O'All:    11
       7. TYLER STETSON, PLEASANTON, CA               16    0:19:20   O'All:    17
       8. MICHAEL GARAVENTA, UNKNOWN, CA              14    0:21:54   O'All:    39
       9. NICHOLAS BALDWIN, PLEASANTON, CA            15    0:22:36   O'All:    45
      10. SAM ACERET, PLEASANTON, CA                  14    0:22:38   O'All:    46
      11. JOE ACERET, PLEASANTON, CA                  14    0:23:22   O'All:    52
      12. JAKE MAY, PLEASANTON, CA                    14    0:23:50   O'All:    58
      13. KYLE MC MANUS, PLEASANTON, CA               14    0:23:56   O'All:    59
      14. JOSH NUZZO, PLEASANTON, CA                  16    0:24:19   O'All:    63
      15. ALEX ULRICH, PLEASANTON, CA                 15    0:24:47   O'All:    70
      16. PETER ZIMMER, PLEASANTON, CA                16    0:25:05   O'All:    75
      17. ERIC SANCHEZ, LIVERMORE, CA                 14    0:25:15   O'All:    76
      18. DONNIE MC CORMICK, DANVILLE, CA             18    0:26:12   O'All:    88
      19. ERIC ROZRAN, PLEASANTON, CA                 15    0:26:13   O'All:    89
      20. TONY LA BARBERA, UNION CITY, CA             16    0:26:36   O'All:    93
      21. ANDREW DARRIN, PLEASANTON, CA               17    0:26:59   O'All:    97
      22. KEITH DE LAND, PLEASANTON, CA               14    0:27:04   O'All:    99
      23. BRETT SMITH, PLEASANTON, CA                 15    0:30:23   O'All:   154
      24. SEAN SMITH, PLEASANTON, CA                  18    0:31:03   O'All:   167
      25. JIMMY CRAIG, PLEASANTON, CA                 17    0:32:12   O'All:   183
      26. JUSTIN ROSSILLON, SAN LEANDRO, CA           16    0:32:14   O'All:   185
      27. EVAN KINGSFORD, BRENTWOOD, CA               14    0:51:28   O'All:   293
      28. BRIAN SHERMAN, PLEASANTON, CA               14    0:58:24   O'All:   309

Division: Men - 19-29
       1. JUAN GOMEZ, LIVERMORE, CA                   20    0:17:21   O'All:     7
       2. BRIAN COLLETT, SAN LORENZO, CA              22    0:18:36   O'All:    12
       3. ADAM BOISVERT, PLEASANTON, CA               20    0:20:09   O'All:    23
       4. JEFF RAEGEN, SAN JOSE, CA                   28    0:20:20   O'All:    27
       5. DANIEL MILLER, MONTEREY, CA                 25    0:20:43   O'All:    31
       6. TRAVIS HALEY, BERKELEY, CA                  27    0:21:06   O'All:    33
       7. DAVID SPENCER, PACIFIC GROVE, CA            21    0:21:17   O'All:    35
       8. KURT BROCKETT, PLEASANTON, CA               26    0:21:28   O'All:    36
       9. ROBERT CASTILLO, MODESTO, CA                22    0:21:36   O'All:    37
      10. BRENT LAGESSE, LIVERMORE, CA                24    0:21:49   O'All:    38
      11. RICHARD PONCE, SAN JOSE, CA                 25    0:22:39   O'All:    47
      12. BRYAN PETRO, PLEASANTON, CA                 24    0:23:30   O'All:    53
      13. DANIEL ROSSILLON, SAN LEANDRO, CA           21    0:23:44   O'All:    56
      14. GABRIEL JACQUEZ, DANVILLE, CA               22    0:23:45   O'All:    57
      15. MATTHEW ROSSILLON, SAN LEANDRO, CA          19    0:24:03   O'All:    60
      16. AUSTIN TEAMES, WALNUT CREEK, CA             27    0:24:39   O'All:    68
      17. MATT SCHMITZ, SAN LEANDRO, CA               23    0:24:48   O'All:    71
      18. ANDREW SHAFFER, PLEASANTON, CA              20    0:25:22   O'All:    79
      19. GREG DANKWARDT, LIVERMORE, CA               29    0:25:30   O'All:    81
      20. DAVID LEIBENSPERGER, PLEASANTON, CA         28    0:26:32   O'All:    92
      21. BENJAMIN DE LAND, PLELASANTON, CA           19    0:27:04   O'All:   100
      22. PHILLIP CLEPHAN, SAN RAMON, CA              22    0:27:09   O'All:   103
      23. DAVID ACORN, PLEASANTON, CA                 20    0:27:18   O'All:   106
      24. CHRISTOPHER PETRO, PLEASANTON, CA           19    0:28:14   O'All:   118
      25. STEVEN CASTILLO, PLEASANTON, CA             20    0:28:36   O'All:   122
      26. BLAKE COOPER, MENLO PARK, CA                23    0:28:54   O'All:   127
      27. MICHAEL HILLESHEIM, EL SOBRANTE, CA         27    0:29:09   O'All:   130
      28. RYAN SMITH, PLEASANTON, CA                  21    0:30:33   O'All:   161
      29. CHRISTOPHER JONES, PLEASANTON, CA           25    0:33:44   O'All:   205
      30. PAUL JONES, PLEASANTON, CA                  27    0:36:36   O'All:   234
      31. AARON JONES, PLEASANTON, CA                 29    0:37:32   O'All:   238
      32. STEPHEN LOWRY, PLEASANTON, CA               23    0:40:39   O'All:   257
      33. BLAKE IVERSON, UNKNOWN, CA                  19    0:44:31   O'All:   267
      34. BRETT BODENMILLER, NEWARK, CA               25    0:49:40   O'All:   287
      35. DERRICK LAMB, DUBLIN, CA                    20    0:51:04   O'All:   292

Division: Men - 30-39
       1. SCOTT KENNEDY, PLEASANTON, CA               37    0:16:49   O'All:     5
       2. ERICH ACKERMANN, SAN RAMON, CA              39    0:16:54   O'All:     6
       3. DAVID MARROQUIN, PLEASANTON, CA             35    0:19:02   O'All:    13
       4. PETER HOUSTON, DUBLIN, CA                   33    0:20:44   O'All:    32
       5. BALDWYN CHIEH, CASTRO VALLEY, CA            38    0:22:01   O'All:    41
       6. MARK MACUR, LIVERMORE, CA                   32    0:22:25   O'All:    43
       7. HARISH SHETTY, PLEASANTON, CA               38    0:22:45   O'All:    49
       8. DAVID RICHARDS, PLEASANTON, CA              36    0:23:38   O'All:    54
       9. JEFF CHRISTENSEN, PLEASANTON, CA            39    0:25:01   O'All:    73
      10. KEVIN O'BRIEN, DUBLIN, CA                   30    0:25:26   O'All:    80
      11. SETH COLE, PLEASANTON, CA                   36    0:25:45   O'All:    85
      12. PAUL FRAHER, PLEASANTON, CA                 30    0:26:44   O'All:    96
      13. JOAQUIN JIMENEZ, MARTINEZ, CA               36    0:27:57   O'All:   113
      14. EUGENE KUBLANOV, PLEASANTON, CA             35    0:27:58   O'All:   114
      15. TIM CORREIA, DUBLIN, CA                     31    0:28:36   O'All:   123
      16. MICHAEL FORMOLO, HAYWARD, CA                32    0:29:49   O'All:   140
      17. ERIC STEUBEN, PLEASANTON, CA                39    0:29:57   O'All:   144
      18. LEON MARTIN, PLEASANTON, CA                 33    0:30:12   O'All:   150
      19. KARL SCHNEIDER, SAN RAMON, CA               34    0:31:05   O'All:   169
      20. CHRIS WALSH, PLEASANTON, CA                 35    0:31:43   O'All:   177
      21. JEFF TARA, STOCKTON, CA                     30    0:32:22   O'All:   187
      22. RYAN ROBERTSON, PLEASANT HILL, CA           31    0:32:31   O'All:   188
      23. JOHN CASSIDY, UNKNOWN, CA                   37    0:33:12   O'All:   198
      24. SEAN SOBERS, PLEASANTON, CA                 37    0:33:29   O'All:   203
      25. JOSPEH TORRES, FREMONT, CA                  31    0:33:49   O'All:   210
      26. JARED WHITING, UNKNOWN, CA                  38    0:33:57   O'All:   212
      27. RICK SCOFIELD, SAN RAMON, CA                36    0:34:56   O'All:   219
      28. TED GUMERSON, PLEASANTON, CA                37    0:35:14   O'All:   225
      29. JIM FEY, BERKELEY, CA                       39    0:37:05   O'All:   235
      30. JOSEPH ROMAGNA, UNKNOWN, CA                 30    0:39:39   O'All:   250
      31. ERIK CHARP, ALBANY, CA                      39    0:40:49   O'All:   258
      32. TIMOTHY VICE, LIVERMORE, CA                 34    0:42:25   O'All:   261
      33. MATT SKINNER, PLEASANTON, CA                37    0:44:14   O'All:   265
      34. DARREN KING, LIVERMORE, CA                  39    0:46:55   O'All:   276
      35. CHRIS MEREDITH, DANVILLE, CA                37    0:48:37   O'All:   283
      36. JOSHUA SO, DUBLIN, CA                       31    0:49:03   O'All:   284
      37. ANDREW LEAL, MANTECA, CA                    39    0:49:38   O'All:   286
      38. BRIAN CASH, PLEASANTON, CA                  34    0:53:05   O'All:   299
      39. VEERAN MANGIPUDI, PLEASANTON, CA            38    0:54:15   O'All:   302

Division: Men - 40-49
       1. THOM TRIMBLE, WALNUT CREEK, CA              47    0:17:29   O'All:    10
       2. AL KIRSININKAS, DANVILLE, CA                47    0:19:17   O'All:    16
       3. CRAIG WHICHARD, LIVERMORE, CA               48    0:19:35   O'All:    19
       4. FRED POLLITZ, PLEASANTON, CA                44    0:19:44   O'All:    20
       5. ANTHONY CARRILLO, SUNNYVALE, CA             45    0:20:16   O'All:    25
       6. JOHN KERR, OAKLAND, CA                      42    0:20:19   O'All:    26
       7. RALPH GOWEN, DANVILLE, CA                   46    0:20:31   O'All:    28
       8. LARRY MERKER, DUBLIN, CA                    44    0:20:33   O'All:    29
       9. STEVE SHERMAN, PLEASANTON, CA               44    0:20:35   O'All:    30
      10. TERRY SWIERS, DUBLIN, CA                    40    0:22:50   O'All:    50
      11. GIL FINE, PLEASANTON, CA                    44    0:23:43   O'All:    55
      12. STEVE BROZOSKY, PLEASANTON, CA              45    0:24:40   O'All:    69
      13. BOB SANCHEZ, LIVERMORE, CA                  49    0:25:16   O'All:    77
      14. LUKAS GRUENDLER, VIENNA, AU                 41    0:25:20   O'All:    78
      15. PAUL MICHEL, DANVILLE, CA                   45    0:25:39   O'All:    83
      16. RICHARD HAYASHI, PLEASANTON, CA             49    0:25:42   O'All:    84
      17. MICHAEL DONOFRIO, PLEASANTON, CA            47    0:26:25   O'All:    91
      18. PHIL BOWMAN, PLEASANTON, CA                 48    0:26:43   O'All:    95
      19. KEVIN GREENLEE, PLEASANTON, CA              49    0:27:02   O'All:    98
      20. DARRELL DAVIS, BERKELEY, CA                 44    0:27:06   O'All:   101
      21. JOHN DOBYNS, FREMONT, CA                    46    0:27:15   O'All:   105
      22. RICHARD VASQUEZ, WALNUT CREEK, CA           47    0:27:36   O'All:   109
      23. BRYAN RICHARDSON, PLEASANTON, CA            40    0:27:49   O'All:   111
      24. MATT SCOTT, FREMONT, CA                     43    0:28:01   O'All:   115
      25. DUFFY ACERET, PLEASANTON, CA                42    0:28:23   O'All:   119
      26. MIKE MOYSER, PLEASANTON, CA                 43    0:28:29   O'All:   120
      27. DANIEL JAY, PLEASANTON, CA                  42    0:28:57   O'All:   128
      28. DENNIS CORBETT, PLEASANTON, CA              48    0:29:18   O'All:   132
      29. MAURICE QUIROZ, SAN LEANDRO, CA             45    0:29:20   O'All:   133
      30. LAWRENCE MC GRATH, BRENTWOOD, CA            46    0:29:21   O'All:   134
      31. MIKE MC GOWAN, LIVERMORE, CA                44    0:29:22   O'All:   135
      32. PHILLIP JOHNSON, DANVILLE, CA               42    0:29:38   O'All:   136
      33. BILL O'HARE, PLEASANTON, CA                 49    0:29:57   O'All:   145
      34. ROBERT BORGHESE, PLEASANTON, CA             42    0:30:20   O'All:   152
      35. BARRETT BRAUN, PLEASANT HILL, CA            45    0:30:21   O'All:   153
      36. EARL ROZRAN, PLEASANTON, CA                 49    0:30:26   O'All:   157
      37. ERIC THOE, PLEASANTON, CA                   46    0:30:29   O'All:   159
      38. DAN BOYLE, PLEASANTON, CA                   43    0:30:36   O'All:   162
      39. ERIC SMITH, PLEASANTON, CA                  46    0:31:04   O'All:   168
      40. ROB STARK, NEVADA CITY, CA                  44    0:31:39   O'All:   176
      41. JEFF RYAN, PLEASANTON, CA                   45    0:31:55   O'All:   180
      42. MICHAEL BALDWIN, PLEASANTON, CA             46    0:32:38   O'All:   189
      43. GARY O'NEAL, PLEASANTON, CA                 42    0:32:40   O'All:   190
      44. PRASAD SHROFF, LIVERMORE, CA                45    0:33:07   O'All:   196
      45. IAIN GILBERT, PLEASANTON, CA                42    0:33:18   O'All:   200
      46. LEWIS JEPSON, SAN RAMON, CA                 42    0:33:21   O'All:   201
      47. KEITH WAGSTAFF, LIVERMORE, CA               46    0:33:30   O'All:   204
      48. JOHN O'BRIEN, BRENTWOOD, CA                 45    0:33:45   O'All:   206
      49. THOMAS SELLICK, PLEASANTON, CA              42    0:33:46   O'All:   207
      50. MARIO FLORES, PLEASANTON, CA                42    0:33:47   O'All:   209
      51. SHAWN HENLEY, PLEASANTON, CA                43    0:34:11   O'All:   216
      52. JEFF MAY, PLEASANTON, CA                    45    0:34:20   O'All:   217
      53. TIMOTHY BELCHER, PLEASANTON, CA             42    0:34:51   O'All:   218
      54. ANDY WARREN, LIVERMORE, CA                  44    0:35:07   O'All:   222
      55. DOUG EASTMAN, PLEASANTON, CA                45    0:35:17   O'All:   226
      56. NEAL MC CLINTOCK, PLEASANTON, CA            49    0:35:24   O'All:   228
      57. HERB RITTER, PLEASANTON, CA                 42    0:35:33   O'All:   230
      58. MIKE HAASE, PLEASANTON, CA                  46    0:37:31   O'All:   237
      59. KRIS JERNSTEDT, PLEASANTON, CA              43    0:38:07   O'All:   240
      60. ERIC WEINHAGEN, PLEASANTON, CA              41    0:38:37   O'All:   245
      61. MATT KEOWEN, SAN RAMON, CA                  44    0:39:21   O'All:   248
      62. BOB ANDERSON, SAN RAMON, CA                 45    0:39:41   O'All:   253
      63. COLIN PARFITT, SAN RAMON, CA                43    0:39:45   O'All:   255
      64. ANDREW MC CARTHY, PLEASANTON, CA            40    0:44:24   O'All:   266
      65. DON HOGUE, PLEASANTON, CA                   41    0:44:41   O'All:   269
      66. GEVAN REEVES, PLEASANTON, CA                40    0:44:57   O'All:   270
      67. DON MC CORMICK, DANVILLE, CA                48    0:45:47   O'All:   273
      68. PAUL BOISVERT, PLEASANTON, CA               49    0:46:11   O'All:   274
      69. GREER PERSON, PLEASANTON, CA                45    0:48:27   O'All:   282
      70. TONY MELO, PLEASANTON, CA                   42    0:49:32   O'All:   285
      71. STUART WENTWORTH, ALAMO, CA                 45    0:52:18   O'All:   295
      72. FRANK PEREIRA, PLEASANTON, CA               47    0:52:38   O'All:   297
      73. CHIRAG HARRY, UNION CITY, CA                47    0:59:09   O'All:   312
      74. TOM GLYNN, DANVILLE, CA                     45    0:59:28   O'All:   313
      75. SUDHAKAR KAKI, PLEASANTON, CA               40    1:06:56   O'All:   316

Division: Men - 50-59
       1. JOHN YAMAGATA, SACRAMENTO, CA               57    0:19:12   O'All:    14
       2. JOHN TAYLOR, HAYWARD, CA                    55    0:19:14   O'All:    15
       3. RON KIYONO, UNION CITY, CA                  59    0:19:21   O'All:    18
       4. MARTY ENG, MOUNTAIN VIEW, CA                55    0:19:59   O'All:    22
       5. CHRIS SULLIVAN, FREMONT, CA                 50    0:20:10   O'All:    24
       6. LUIS SANCHEZ VARGAS, LATHROP, CA            52    0:21:55   O'All:    40
       7. DON JOHNSTON, PLEASANTON, CA                54    0:22:35   O'All:    44
       8. DOUG BROWN, PLEASANTON, CA                  59    0:23:07   O'All:    51
       9. DINO CARDIASNIENOS, CASTRO VALLEY, CA       55    0:24:14   O'All:    62
      10. VICTOR BAST, SAN RAMON, CA                  51    0:24:28   O'All:    67
      11. STEVE MADDIX, LIVERMORE, CA                 50    0:24:49   O'All:    72
      12. JERRY ULRICH, PLEASANTON, CA                52    0:25:36   O'All:    82
      13. ERIC HORNING, LIVERMORE, CA                 50    0:26:39   O'All:    94
      14. KELLY JAMES, UNKNOWN, CA                    56    0:27:34   O'All:   108
      15. MICHAEL LEVINE, MORAGA, CA                  58    0:28:31   O'All:   121
      16. MIKE QUINN, PLEASANTON, CA                  54    0:28:53   O'All:   126
      17. DAVID CARPENTER, ALAMO, CA                  56    0:29:06   O'All:   129
      18. DAVE MURAWSKI, PLEASANTON, CA               52    0:29:53   O'All:   141
      19. MORENO NAVARINI, PLEASANTON, CA             54    0:30:17   O'All:   151
      20. PHIL WARD, LIVERMORE, CA                    51    0:30:46   O'All:   164
      21. MIKE COOPER, DANVILLE, CA                   52    0:30:48   O'All:   165
      22. ALAN HYMAN, DIABLO, CA                      58    0:31:08   O'All:   170
      23. DAVID CURETON, PLEASANTON, CA               51    0:31:28   O'All:   173
      24. DAVID DARRIN, PLEASANTON, CA                51    0:31:51   O'All:   178
      25. RON POSSEHL, PLEASANTON, CA                 53    0:31:54   O'All:   179
      26. STUART CRAIG, PLEASANTON, CA                50    0:32:12   O'All:   184
      27. JERRY PENTIN, PLEASANTON, CA                50    0:32:22   O'All:   186
      28. MICHAEL MILLER, PLEASANTON, CA              50    0:33:01   O'All:   194
      29. ALLEN DUTRA, PLEASANTON, CA                 53    0:33:11   O'All:   197
      30. JERRY GARRITY, PLEASANTON, CA               53    0:35:01   O'All:   220
      31. WING NG, FREMONT, CA                        50    0:35:11   O'All:   223
      32. JOHN ROBOVICH, PLEASANTON, CA               53    0:35:20   O'All:   227
      33. RON CARPENTER, PLEASANTON, CA               59    0:35:46   O'All:   231
      34. STEVE JONES, PLEASANTON, CA                 57    0:35:53   O'All:   232
      35. GARY BARTOLOTTI, PLEASANTON, CA             54    0:36:18   O'All:   233
      36. TIRSO CASTILLO, PLEASANTON, CA              53    0:37:08   O'All:   236
      37. STUART HING, PLEASANT HILL, CA              50    0:38:10   O'All:   241
      38. MARVIN GIBSON, PLEASANTON, CA               53    0:38:15   O'All:   242
      39. BENNIE TSCHIRKY, UNKNOWN, CA                52    0:39:38   O'All:   249
      40. DAN LIM, UNKNOWN, CA                        59    0:39:43   O'All:   254
      41. BIG THUNDER, PLEASANTON, CA                 52    0:41:17   O'All:   260
      42. RICK DAMIANI, CASTRO VALLEY, CA             51    0:43:28   O'All:   264
      43. NOAH SHAFFER, PLEASANTON, CA                53    0:47:05   O'All:   277
      44. EDWARD LUZANO, EL SOBRANTE, CA              53    0:48:03   O'All:   280
      45. CHRIS LAMB, DUBLIN, CA                      54    0:51:34   O'All:   294
      46. RAYMOND LA BARBERA, UNION CITY, CA          50    0:52:56   O'All:   298
      47. JAYANT RUPANI, FREMONT, CA                  58    0:59:09   O'All:   311

Division: Men - 60-69
       1. JIM HOWE, SAN JOSE, CA                      61    0:19:52   O'All:    21
       2. LARRY FEIGENBAUN, WALNUT CREEK, CA          60    0:21:10   O'All:    34
       3. DAVID HULSEY, LIVERMORE, CA                 60    0:25:56   O'All:    86
       4. GERRY CRUZ, LIVERMORE, CA                   66    0:27:12   O'All:   104
       5. PHIL BALSAMA, PLEASANTON, CA                62    0:27:40   O'All:   110
       6. MICHAEL LONGWICH, PACIFICA, CA              61    0:27:50   O'All:   112
       7. BILL MAIER, HAYWARD, CA                     68    0:28:46   O'All:   125
       8. BILL STEUBEN, PLEASANTON, CA                63    0:29:54   O'All:   143
       9. ARTHUR CURRY, OAKLAND, CA                   68    0:29:59   O'All:   146
      10. ROBERT BURKHOLDER, ANTIOCH, CA              60    0:30:09   O'All:   147
      11. DOUGLAS SMITH, UNKNOWN, CA                  67    0:30:25   O'All:   156
      12. RUSS SLATER, PLEASANTON, CA                 64    0:30:28   O'All:   158
      13. KEN BREDLAU, PLEASANTON, CA                 68    0:31:35   O'All:   175
      14. STEVE LUCHETTI, UNKNOWN, CA                 61    0:32:02   O'All:   181
      15. KENT DUPUIS, LIVERMORE, CA                  60    0:40:03   O'All:   256
      16. GEORGE WEINHAGEN, WHITMORE LAKE, MI         68    0:47:30   O'All:   279
      17. DON MORTON, ALAMO, CA                       66    0:50:23   O'All:   289
      18. HANK PHELAN, OAKLAND, CA                    63    0:50:32   O'All:   290
      19. JIM SULLIVAN, MTN VIEW, CA                  63    0:53:48   O'All:   300
      20. GARY ENGELSTAD, SAN RAMON, CA               63    0:54:18   O'All:   303
      21. JERRY ORNELAS, LIVERMORE, CA                62    0:54:24   O'All:   304
      22. RICHARD PRESZLER, ACAMPO, CA                63    0:56:41   O'All:   306
      23. JOHN CHIEN, SACRAMENTO, CA                  63    0:57:07   O'All:   308
      24. BARRY SHERMAN, PLEASANTON, CA               64    0:58:24   O'All:   310

Division: Men - 70-79
       1. SAM STEVENSON, VACAVILLE, CA                73    0:29:53   O'All:   142
       2. LLOYD ANDERSON, FREMONT, CA                 76    0:30:59   O'All:   166
       3. PETER ESTABROOK, CONCORD, CA                70    0:32:50   O'All:   193
       4. JERRY MC QUIDDDY, SAN JOSE, CA              77    0:37:33   O'All:   239
       5. RON STARK, FREMONT, CA                      72    0:39:40   O'All:   252
       6. CHRIS BRODEHL, ANGELS CAMP, CA              77    0:42:44   O'All:   262
       7. RAY ORLOWSKI, LACEY, WA                     74    0:50:58   O'All:   291
       8. HAL KINDRED, UNKNOWN, CA                    74    0:56:03   O'All:   305

Division: Men - 80-99
       1. FRED LOVELL, UNKNOWN, CA                    80    0:32:42   O'All:   191


* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * *

Division: Women -  1-13
       1. KD AITON, ARNOLD, CA                        12    0:23:43   O'All:    13
       2. JULIA VASQUEZ, WALNUT CREEK, CA             11    0:23:55   O'All:    14
       3. BRIGITTE HILLESHEIM, EL SOBRANTE, CA        13    0:25:40   O'All:    23
       4. SHELBY LEARY, LIVERMORE, CA                 13    0:25:58   O'All:    27
       5. ALYSSA HORNING, LIVERMORE, CA               12    0:26:36   O'All:    30
       6. LAURYN HAYASHI, PLEASANTON, CA              12    0:26:37   O'All:    32
       7. SHONA MC CARTHY, PLEASANTON, CA             10    0:27:23   O'All:    40
       8. KAITLYN MELO, PLEASANTON, CA                12    0:28:09   O'All:    48
       9. MADELINE QUINN, PLEASANTON, CA              13    0:28:32   O'All:    51
      10. HALEY VREDENBURGH, OAKLEY, CA               13    0:28:35   O'All:    52
      11. KATIE MARLIN, PLEASANTON, CA                11    0:28:49   O'All:    55
      12. LAURIER LA MARACHE, PLEASANTON, CA          12    0:28:55   O'All:    56
      13. MEREDITH JAEGER, PLEASANTON, CA             12    0:28:56   O'All:    57
      14. SHANNON BOYLE, PLEASANTON, CA                9    0:30:34   O'All:    75
      15. MADDIE COOPER, SAN JOSE, CA                 13    0:30:43   O'All:    83
      16. EMILY CHRISTENSEN, PLEASANTON, CA           11    0:30:50   O'All:    87
      17. MICHAEL SMITH, PLEASANTON, CA               12    0:31:02   O'All:    90
      18. LILLIAN RYAN, PLEASANTON, CA                 7    0:31:32   O'All:    95
      19. KAYLA NEUMANN, SAN RAMON, CA                 6    0:31:33   O'All:    96
      20. MANDY BUCK, PLEASANTON, CA                   8    0:31:37   O'All:    98
      21. KAYLA POSSEHL, PLEASANTON, CA               12    0:31:38   O'All:    99
      22. AIMEE RYAN, PLEASANTON, CA                  10    0:31:44   O'All:   101
