Susan Alves Memorial Scholarship Run 10K

Andrew Hill H.S. - San Jose

4/1/2006

                 * * * * * Results by ON YOUR MARK * * * * * 
       SUSAN ALVES MEMORIAL SCHOLARSHIP 10K RUN - SAN JOSE, CA - APRIL 1, 2006

	Top Male
     	    1. DOUGLAS BERBENA, MODESTRO, CA                 48    0:38:21 
     
     	Top Female
     	    1. MARIA SOLIS, SAN JOSE, CA                     36    0:51:03 
     

* * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * * *

Division: Men -  1-18
       1. AARON PESSAH, SAN JOSE, CA                  18    0:42:11   O'All:     5
       2. MIGUEL ESPINOZA, SAN JOSE, CA               17    1:09:26   O'All:    20

Division: Men - 19-29
       1. GARETH COVILLE, HAYWARD, CA                 26    0:41:52   O'All:     4
       2. PHUONG TRAN, SUNNYVALE, CA                  23    0:55:13   O'All:    15
       3. LAM CAO, SAN JOSE, CA                       23    0:55:28   O'All:    16
       4. DUNG LAM, SAN JOSE, CA                      23    0:56:25   O'All:    17
       5. JEFFREY KHUU, SAN JOSE, CA                  24    1:02:38   O'All:    19
       6. ALEXANDER DIEP, SAN JOSE, CA                24    1:14:56   O'All:    22

Division: Men - 30-39
       1. STEVE CHAMBERLIN, BELMONT, CA               35    0:42:54   O'All:     6
       2. LEWIS ROUNTREE, SANTA CLARA, CA             31    0:45:21   O'All:     7
       3. MARTIN PADILLA, SAN JOSE, CA                35    0:47:43   O'All:     8
       4. HANK SCOBLE, MOUNTAIN VIEW, CA              35    0:52:36   O'All:    13

Division: Men - 40-49
       1. DOUGLAS BERBENA, MODESTRO, CA               48    0:38:21   O'All:     1
       2. JOHN GIDDINGS, MOUNTAIN VIEW, CA            40    0:51:28   O'All:    11
       3. GRAHAM WRIGHT, LIVERMORE, CA                46    0:51:35   O'All:    12
       4. OSCAR MEDINA, SAN JOSE, CA                  48    0:59:40   O'All:    18

Division: Men - 50-59
       1. RON KIYONO, UNION CITY, CA                  58    0:39:48   O'All:     2
       2. SALVADOR MARTINEZ, SANTA CRUZ, CA           53    0:40:44   O'All:     3
       3. ED GUERRA, SAN JOSE, CA                     54    0:49:26   O'All:     9
       4. DAVID HOHL, MILPITAS, CA                    50    0:49:52   O'All:    10
       5. DAVID GARAVAGLIA, SAN JOSE, CA              50    0:54:51   O'All:    14

Division: Men - 60-69
       1. DAVID NOLLEY, SAN JOSE, CA                  62    1:13:58   O'All:    21


* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * * 

Division: Women - 19-29
       1. MIMI NGUYEN, SAN JOSE, CA                   23    1:02:51   O'All:     2
       2. LAI NGUYEN, SAN JOSE, CA                    24    1:09:11   O'All:     3
       3. HUYEN CHU, SAN JOSE, CA                     24    1:13:15   O'All:     4

Division: Women - 30-39
       1. MARIA SOLIS, SAN JOSE, CA                   36    0:51:03   O'All:     1


* * * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * *

  1. DOUGLAS BERBENA, MODESTRO, CA                    48    0:38:21    40 - 49 /   1
  2. RON KIYONO, UNION CITY, CA                       58    0:39:48    50 - 59 /   1
  3. SALVADOR MARTINEZ, SANTA CRUZ, CA                53    0:40:44    50 - 59 /   2
  4. GARETH COVILLE, HAYWARD, CA                      26    0:41:52    19 - 29 /   1
  5. AARON PESSAH, SAN JOSE, CA                       18    0:42:11     1 - 18 /   1
  6. STEVE CHAMBERLIN, BELMONT, CA                    35    0:42:54    30 - 39 /   1
  7. LEWIS ROUNTREE, SANTA CLARA, CA                  31    0:45:21    30 - 39 /   2
  8. MARTIN PADILLA, SAN JOSE, CA                     35    0:47:43    30 - 39 /   3
  9. ED GUERRA, SAN JOSE, CA                          54    0:49:26    50 - 59 /   3
 10. DAVID HOHL, MILPITAS, CA                         50    0:49:52    50 - 59 /   4
 11. JOHN GIDDINGS, MOUNTAIN VIEW, CA                 40    0:51:28    40 - 49 /   2
 12. GRAHAM WRIGHT, LIVERMORE, CA                     46    0:51:35    40 - 49 /   3
 13. HANK SCOBLE, MOUNTAIN VIEW, CA                   35    0:52:36    30 - 39 /   4
 14. DAVID GARAVAGLIA, SAN JOSE, CA                   50    0:54:51    50 - 59 /   5
 15. PHUONG TRAN, SUNNYVALE, CA                       23    0:55:13    19 - 29 /   2
 16. LAM CAO, SAN JOSE, CA                            23    0:55:28    19 - 29 /   3
 17. DUNG LAM, SAN JOSE, CA                           23    0:56:25    19 - 29 /   4
 18. OSCAR MEDINA, SAN JOSE, CA                       48    0:59:40    40 - 49 /   4
 19. JEFFREY KHUU, SAN JOSE, CA                       24    1:02:38    19 - 29 /   5
 20. MIGUEL ESPINOZA, SAN JOSE, CA                    17    1:09:26     1 - 18 /   2
 21. DAVID NOLLEY, SAN JOSE, CA                       62    1:13:58    60 - 69 /   1
 22. ALEXANDER DIEP, SAN JOSE, CA                     24    1:14:56    19 - 29 /   6


* * * * * * * * * * * * * * * WOMENS OVERALL RESULTS * * * * * * * * * * * * * * * *

  1. MARIA SOLIS, SAN JOSE, CA                        36    0:51:03    30 - 39 /   1
  2. MIMI NGUYEN, SAN JOSE, CA                        23    1:02:51    19 - 29 /   1
  3. LAI NGUYEN, SAN JOSE, CA                         24    1:09:11    19 - 29 /   2
  4. HUYEN CHU, SAN JOSE, CA                          24    1:13:15    19 - 29 /   3