Aqua Challenge 1 Mile with Wetsuit

Lake Del Valle, Livermore

7/27/2002

* * * OVERALL Results by ON YOUR MARK * * *
LAKE DEL VALLE AQUA CHALLENGE - 1 MILE, WET SUIT DIVISION - JULY 27, 2002

Top Men
     1. SEAN ENGLISH, SAN FRANCISCO, CA               33    0:29:05 
     2. MATT WESTOUR, BERKELEY, CA                    32    0:29:10 
     3. BRAD GARLINGHOUSE, SAN MATEO, CA              31    0:29:26 
     
Top Women
     1. COLLEEN SHAW, SAN FRANCISCO, CA               23    0:29:53 
     2. KRIS HOWARD, SAN FRANCISCO, CA                36    0:32:12 
     3. BARBARA SILVA, LIVERMORE, CA                  44    0:34:03 

* * * MEN'S Results by ON YOUR MARK * * *
LAKE DEL VALLE AQUA CHALLENGE - 1 MILE, WET SUIT DIVISION - JULY 27, 2002     

Division: Men -  1-99
       1. SEAN ENGLISH, SAN FRANCISCO, CA             33    0:29:05   O'All:     1
       2. MATT WESTOUR, BERKELEY, CA                  32    0:29:10   O'All:     2
       3. BRAD GARLINGHOUSE, SAN MATEO, CA            31    0:29:26   O'All:     3
       4. BRAD DICKSON, OAKLAND, CA                   31    0:29:36   O'All:     4
       5. MARK MARTIN, PLEASANTON, CA                 43    0:29:56   O'All:     5
       6. DION LITTLE, VALLEJO, CA                    32    0:33:04   O'All:     6
       7. TOM DAVIES, DANVILLE, CA                    28    0:33:25   O'All:     7
       8. DAN MATTHIES, SAN FRANCISCO, CA             27    0:33:34   O'All:     8
       9. CRAIG ZODIKOFF, SAN FRANCISCO, CA           34    0:34:25   O'All:     9
      10. ERIC ALEMANY, SAN JOSE, CA                  39    0:34:39   O'All:    10
      11. GEOFFREY SEARS, SAN FRANCISCO, CA           41    0:34:44   O'All:    11
      12. DAVID SMITH, SAN RAMON, CA                  48    0:34:57   O'All:    12
      13. ROB CRAW, HAYWARD, CA                       35    0:36:10   O'All:    13
      14. JAY GRANT, SAN FRANCISCO, CA                36    0:36:11   O'All:    14
      15. TAIT DAVIDSON, SAN FRANCISCO, CA            23    0:36:31   O'All:    15
      16. ROBERT MC KEP, SUNNYVALE, CA                43    0:36:40   O'All:    16
      17. BILL FANNING, OAKLAND, CA                   49    0:37:26   O'All:    17
      18. CHRISTOPHER COWAN, VALLEJO, CA              34    0:37:46   O'All:    18
      19. MIKE FITZPATRICK, SAN FRANCISCO, CA         26    0:37:55   O'All:    19
      20. CHAD FURLONG, SAN LEANDRO, CA               31    0:38:08   O'All:    20
      21. BRIAN MOTT, LARKSPUR, CA                    38    0:38:30   O'All:    21
      22. TED VOMACKA, ANTIOCH, CA                    53    0:40:08   O'All:    22
      23. MARTY EIDSWIK, LARKSPUR, CA                 27    0:40:21   O'All:    23
      24. WILL BEUBIEN, NOVATO, CA                    33    0:43:23   O'All:    24
      25. CHRIS ZEFFERYS, SAN FRANCISCO, CA           25    0:44:16   O'All:    25
      26. ROBERT ROWE, SAN RAMON, CA                  42    0:44:29   O'All:    26
      27. DAVID KASHETA JR, ANTIOCH, CA               13    0:49:30   O'All:    27
      28. NADIM HOSSAIN, MENLO PARK, CA               25    0:49:35   O'All:    28
      29. TOM VIRSIK, BERKELEY, CA                    35    0:53:03   O'All:    29

* * * WOMEN'S Results by ON YOUR MARK * * *
LAKE DEL VALLE AGUA CHALLENGE - 1 MILE, WET SUIT DIVISION - JULY 27, 2002

Division: Women -  1-99
       1. COLLEEN SHAW, SAN FRANCISCO, CA             23    0:29:53   O'All:     1
       2. KRIS HOWARD, SAN FRANCISCO, CA              36    0:32:12   O'All:     2
       3. BARBARA SILVA, LIVERMORE, CA                44    0:34:03   O'All:     3
       4. SUE DYRE, MARTINEZ, CA                      45    0:34:51   O'All:     4
       5. BROOKE DE RENZI, MORAGA, CA                 21    0:34:56   O'All:     5
       6. TINA FUJIKAWA, SAN RAMON, CA                30    0:34:58   O'All:     6
       7. SUZANNE LIPPERT, BERKELEY, CA               28    0:35:50   O'All:     7
       8. YEON CHOI, ALAMEDA, CA                      36    0:36:28   O'All:     8
       9. ELLZABETH NOYES, SAN LEANDRO, CA            29    0:36:36   O'All:     9
      10. MARGARET GROVER-ROOS, LAFAYETTE, CA         39    0:36:56   O'All:    10
      11. ELIZABETH ENEA, WALNUT CREEK, CA            41    0:37:03   O'All:    11
      12. MELANIE THOMAS, BERKELEY, CA                26    0:38:05   O'All:    12
      13. CHELSEA WESSEL, OAKLAND, CA                 30    0:38:20   O'All:    13
      14. LESLIE CORRADO, SAN FRANCISCO, CA           35    0:38:55   O'All:    14
      15. PAGE MODER, SAN FRANCISCO, CA               26    0:39:00   O'All:    15
      16. VIKTORIA VASS, OAKLAND, CA                  30    0:40:00   O'All:    16
      17. DIANE GOETZ, PIEDMONT, CA                   42    0:40:31   O'All:    17
      18. ISABEL MC EANN, SAN LEANDRO, CA             29    0:41:03   O'All:    18
      19. CHRISTINA COLVIG, SAN FRANCISCO, CA         24    0:41:30   O'All:    19
      20. JESSICA TARNOW, SAN FRANCISCO, CA           30    0:41:50   O'All:    20
      21. CHRISTINA RINGWOOD, SAN FRANCISCO, CA       25    0:42:10   O'All:    21
      22. VANESSA KINGSBOROUGH, DANVILLE, CA          22    0:42:20   O'All:    22
      23. TRINA STEINKOLER, BERKELEY, CA              35    0:42:32   O'All:    23
      24. NATALIE ALBANO, MARTINEZ, CA                20    0:43:05   O'All:    24
      25. JENNIFER ARBITRARIO, SUNNYVALE, CA          30    0:43:10   O'All:    25
      26. STACY FREEMAN, WALNUT CREEK, CA             34    0:43:38   O'All:    26
      27. LAURIE MOORE, MORAGA, CA                    44    0:44:23   O'All:    27
      28. JENNA NOE, ALAMEDA, CA                      37    0:44:24   O'All:    28
      29. BROOKE MC FERRAN, SAN FRANCISCO, CA         24    0:44:40   O'All:    29
      30. JANE GROSSMAN, OAKLAND, CA                  41    0:44:54   O'All:    30
      31. ERIKA EASTMAN, PLEASANT HILL, CA            26    0:45:07   O'All:    31
      32. KAREN BAKER, OAKDALE, CA                    51    0:45:48   O'All:    32
      33. KELLY SCOTT, OAKLAND, CA                    29    0:45:50   O'All:    33
      34. PAM SHORMAN, OAKDALE, CA                    45    0:46:13   O'All:    34
      35. TAMARA WINKELS, SAN FRANCISCO, CA           25    0:46:33   O'All:    35
      36. CAROL LOUISELL, WALNUT CREEK, CA            38    0:47:14   O'All:    36
      37. CYNTHIA NEUWALDER, MENLO PARK, CA           41    0:47:30   O'All:    37
      38. ARIANA REGUZZONI, OAKLAND, CA               25    0:48:11   O'All:    38
      39. JOANNE LOECHER, DANVILLE, CA                43    0:49:36   O'All:    39
      40. JOANNA CHANG, SAN FRANCISCO, CA             30    0:49:39   O'All:    40
      41. SARAH THOMAS, SAN FRANCISCO, CA             43    0:52:20   O'All:    41
      42. TONI HANSON, WALNUT CREEK, CA               40    0:57:30   O'All:    42
      43. YI-CHENG CHOU, UNION CITY, CA               28    0:58:31   O'All:    43
      44. DEBBIE KROUSS, WALNUT CREEK, CA             26    0:58:54   O'All:    44
      45. LAURA RANERI, LIVERMORE, CA                 33    1:00:30   O'All:    45